The category is 'Sockets, Socket Handles'
Sockets, Socket Handles (6000)
- All Manufacturers
- Series
- Manufacturer
- RoHS
- Package
- Mfr
- Product Status
- Material
- Manufacturer Part Number
- Legend
- Background Color
- Type
- Language
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Surface Mount | Mounting Feature | Housing Material | Shape | Actuator Material | Center Contact Material | End Contact Material | ActuatorColor | ElectricalLife | Operating Temperature (Max.) | Operating Temperature (Min.) | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Color | Additional Feature | Packing Method | Number of Functions | Reach Compliance Code | Body Breadth | Actuator Type | Contact Resistance | Configuration | Insulation Resistance | Contact Current(DC)-Max | Contact Voltage(DC)-Max | Termination Type | Dielectric Withstanding Voltage | Illumination | Optoelectronic Device Type | Switch Type | Size | Luminous Intensity | Tool Type | Lens Type | Contact Current(AC)-Max | Contact (AC) Max Rating R Load | Contact (DC) Max Rating R Load | Tip - Type | Contact Voltage(AC)-Max | Overall Height | Contact Function | Actuator Travel | Switch Action | Drive Size | Features | Length | Body Height | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 11-828 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | Obsolete | Not Applicable | 4 | Socket | Phillips | 3/8 | Black Finish | 2.05 52.1mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 12-130 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | Obsolete | Not Applicable | 15/16 | Socket | 12 Point Socket | 1/2 | 1.50 38.1mm | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 12-718 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | NO | PANEL MOUNT | SILVER | SILVER | WHITE | 65°C | -20°C | Obsolete | Not Applicable | LED COLOUR- RED | PUSHBUTTON | 0.1mOhm | 10000000Ohm | 0.05A | 24V | SCREW | 500VRMS V | LED | 9/16 | Socket | 0.05A@24VDC | Hex | 2.0066 mm | MOMENTARY | 1/2 | Black Finish | 3.71 94.2mm | 18.8976mm | Non-RoHS Compliant | ||||||||||||||||||||||
![]() | Mfr Part No 84250 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 1 | Socket | 6 Point Socket | 4.25 108.0mm | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 13-148 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | Not For New Designs | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 21-062 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | Not For New Designs | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 84724 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 14mm | Socket | 6 Point Socket | 1/2 | Black Finish | 2.82 71.6mm | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 47-114 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | Not For New Designs | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 3287 | Gedore Tools, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Active | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 84728 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 18mm | Socket | 6 Point Socket | 1/2 | Black Finish | 3.09 78.6mm | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 84729 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 19mm | Socket | 6 Point Socket | 1/2 | Black Finish | 3.09 78.6mm | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 84220 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 2 | Socket | 6 Point Socket | 1 | 3.03 77.0mm | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 13-176 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | Not For New Designs | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 84231 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 2-11/16 | Socket | 6 Point Socket | 1 | 3.78 96.0mm | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 64-989 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | Handle, Torque | 1/2 | 29.5 ~ 250.8 ft-lbs (40 ~ 340Nm) Torque | 24.00 609.6mm | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 11-032 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | NO | PANEL MOUNT | ROUND | 85°C | -40°C | Not For New Designs | Not Applicable | 2 | HYPER BRIGHT GREEN | UL RECOGNIZED | BULK | 1 | compliant | SINGLE | SINGLE COLOR LED | 2200.0 mcd | DIFFUSED | 4.75mm | RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 20-028 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | Not For New Designs | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 11-030 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | NO | PANEL MOUNT | POLYAMIDE | POLYAMIDE | SILVER | SILVER | BEIGE | 10000 Cycle(s) | 85°C | -20°C | Not For New Designs | Not Applicable | 24.9936 mm | ROCKER | 0.01mOhm | 1000000000Ohm | 10A | 24V | SCREW | 2500VRMS V | ROCKER SWITCH | 15/16 | Socket | 10A | 10A@250VAC | 10A@24VDC | 6 Point Socket | 250V | ON-OFF | 3/8 | 1.24 31.5mm | 16.9926mm | Non-RoHS Compliant | ||||||||||||||||||
![]() | Mfr Part No 84579N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 21mm | Socket | 6 Point Socket | 1/2 | Deep Socket | 3.23 82.0mm | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 84631 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 14mm | Socket | Hex | 1/2 | 3.07 78.0mm | Non-RoHS Compliant |
11-828
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
12-130
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
12-718
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
84250
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
13-148
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
21-062
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
84724
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
47-114
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
3287
Gedore Tools, Inc.
Package:Sockets, Socket Handles
Price: please inquire
84728
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
84729
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
84220
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
13-176
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
84231
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
64-989
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
11-032
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
20-028
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
11-030
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
84579N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
84631
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
