The category is 'Sockets, Socket Handles'
Sockets, Socket Handles (6000)
- All Manufacturers
- Series
- Manufacturer
- RoHS
- Package
- Mfr
- Product Status
- Material
- Manufacturer Part Number
- Legend
- Background Color
- Type
- Language
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Part Status | Moisture Sensitivity Level (MSL) | Size | Tool Type | Tip - Type | Drive Size | Features | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No CDS0N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 5/32 | Socket | 6 Point Socket | 1/4 | 0.41 10.4mm | ||
![]() | Mfr Part No CDS20N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 13mm | Socket | 6 Point Socket | 1/4 | Chrome Finish | ||
![]() | Mfr Part No CDS3N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 1/4 | Socket | 6 Point Socket | 0.41 10.4mm | |||
![]() | Mfr Part No CDS5N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 5/16 | Socket | 6 Point Socket | 1/4 | Chrome Finish | ||
![]() | Mfr Part No CDS14N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 7mm | Socket | 6 Point Socket | 1/4 | 0.41 10.4mm | ||
![]() | Mfr Part No CDDS7 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | Not For New Designs | Not Applicable | 3/8 | Socket | 6 Point Socket | 1/4 | Deep Socket, Ratcheting | |||
![]() | Mfr Part No CDDS5N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 5/16 | Socket | 6 Point Socket | 1/4 | Chrome Finish, Deep Socket | 2.00 50.8mm | |
![]() | Mfr Part No CDDS6 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | Not For New Designs | Not Applicable | 11/32 | Socket | 6 Point Socket | 1/4 | Deep Socket, Ratcheting | |||
![]() | Mfr Part No CDDS3N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 1/4 | Socket | 6 Point Socket | Chrome Finish, Deep Socket | 2.00 50.8mm | ||
![]() | Mfr Part No CDDS20N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 13mm | Socket | 6 Point Socket | 1/4 | Chrome Finish, Deep Socket | 2.00 50.8mm | |
![]() | Mfr Part No CDS37N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 7mm | Socket | 12 Point Socket | 3/8 | 0.94 23.9mm | ||
![]() | Mfr Part No CDDS7N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 3/8 | Socket | 6 Point Socket | 1/4 | Chrome Finish, Deep Socket | 2.00 50.8mm | |
![]() | Mfr Part No CDDS6N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 11/32 | Socket | 6 Point Socket | 1/4 | Chrome Finish, Deep Socket | 2.00 50.8mm | |
![]() | Mfr Part No CDS28N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 9/16 | Socket | 12 Point Socket | 3/8 | 0.98 25.0mm | ||
![]() | Mfr Part No CDS46N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 16mm | Socket | 12 Point Socket | 3/8 | 1.00 25.4mm | ||
![]() | Mfr Part No CDTS5N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | Socket | Torx® | 1/4 | ||||
![]() | Mfr Part No CDDS9N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 1/2 | Socket | 6 Point Socket | 1/4 | Chrome Finish, Deep Socket | 2.00 50.8mm | |
![]() | Mfr Part No CDTS1N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | Socket | Torx® | 1/4 | ||||
![]() | Mfr Part No 84102 | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 1/4 | Socket | 6 Point Socket | 0.91 23.0mm | |||
![]() | Mfr Part No CDDS8N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | 7/16 | Socket | 6 Point Socket | 1/4 | Chrome Finish, Deep Socket | 2.00 50.8mm |
CDS0N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDS20N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDS3N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDS5N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDS14N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDDS7
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDDS5N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDDS6
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDDS3N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDDS20N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDS37N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDDS7N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDDS6N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDS28N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDS46N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDTS5N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDDS9N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDTS1N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
84102
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
CDDS8N
Apex Tool Group
Package:Sockets, Socket Handles
Price: please inquire
