The category is 'Miscellaneous'
Miscellaneous (6000)
- All Manufacturers
- Manufacturer
- Manufacturer Part Number
- Series
- RoHS
- Subcategory
- Brand
- Product Category
- Factory Pack QuantityFactory Pack Quantity
- Product Type
- Packaging
- Mounting Type
- Features
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mount | Mounting Type | Package / Case | Supplier Device Package | Dielectric Material | Body Material | Shell Material, Finish | Base Product Number | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Memory Types | Mfr | Package | Part Life Cycle Code | Product Status | Risk Rank | RoHS | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Composition | Color | Applications | Number of Rows | Gender | Power (Watts) | Power Rating | Contact Type | Technology | Voltage - Supply | Ingress Protection | Reach Compliance Code | Current Rating | Number of Contacts | Failure Rate | Note | Flange Feature | Memory Size | Connector Style | Accessory Type | Number of Poles | Power Line Protection | Voltage - Breakdown (Min) | Power - Peak Pulse | Current - Peak Pulse (10/1000μs) | Access Time | Voltage - Clamping (Max) @ Ipp | Memory Format | Memory Interface | Mating Cycles | Voltage - Reverse Standoff (Typ) | Shell Size, Connector Layout | Unidirectional Channels | Write Cycle Time - Word, Page | Capacitance @ Frequency | Features | Memory Organization | Height | Height Seated (Max) | Shell Finish Thickness | Radiation Hardening | REACH SVHC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No CBD13W6M35S600S/AA | Positronic | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-204AR, Axial | Case 5A (DO-204AR) | 15KP150 | Microchip Technology | Bulk | Active | -65°C ~ 150°C (TJ) | Military, MIL-PRF-19500 | Zener | General Purpose | No | 167V | 15000W (15kW) | 62A | 243V | 150V | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CBC17W2M00GVLZ/AA | Positronic | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyester, Glass Filled | Steel, Tin Plated | 121211 | Molex | Bulk | Active | -55°C ~ 125°C | * | Plug for Male Contacts | 17 (15 + 2 Coax or Power) | Blue | 2 | Signal and Coax or Power | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Contacts Not Included | Housing/Shell (Unthreaded) | D-Sub, Combo | 500 | 3 (DB, B) - 17W2 | Backshell, Cable Clamp, Mounting Hardware, Shielded | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CBD5W5M000V30 | Positronic | Datasheet | - | - | Min: 1 Mult: 1 | Axial | Axial | Panasonic Electronic Components | Bulk | Obsolete | -55°C ~ 200°C | CC | 0.157 Dia x 0.472 L (4.00mm x 12.00mm) | ±5% | 2 | ±350ppm/°C | 100 mOhms | Metal Oxide Film | 2W | - | Flame Retardant Coating, Safety | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CSM CKM 19-15-3.2 | TURCK | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | TO-92-3 | DS2430A | Turck | Non-Volatile | Analog Devices Inc./Maxim Integrated | Bulk | Not For New Designs | -40°C ~ 85°C (TA) | - | EEPROM | - | 256bit | 15 µs | EEPROM | 1-Wire® | - | 32 x 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No N311 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | Interlight | Retail Package | Active | Non-Compliant | - | Replacement Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CJD3O | Greenlee | Datasheet | - | - | Min: 1 Mult: 1 | Greenlee | CJD3O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CL115CS | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Aluminium | Compliant | Solder | Circular | Male | 41 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C25DNE230R-GL | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CH9GP13 | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | 25 V | 0.5 % | 50 ppm/°C | 15.4 kΩ | 155 °C | -55 °C | Thin Film | 63 mW | 350 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CP1A12J | Panasonic | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CBD13W3M3S60V30 | Positronic | Datasheet | - | - | Min: 1 Mult: 1 | POSITRONIC INDUSTRIES INC | Positronic Industries | CBD13W3M3S60V30 | Active | 5.65 | Compliant | D SUBMINIATURE CONNECTOR | unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CBD17W2M36S500Z | Positronic | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CRINT-R11/DC24V | TURCK | Datasheet | - | - | Min: 1 Mult: 1 | Turck | R8754 | Non-Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CM-660-C | Greenlee | Datasheet | - | - | Min: 1 Mult: 1 | Greenlee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CH12L3125INT | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | Panel | Compliant | Bulk | 85 °C | -40 °C | 2.5 A | 2 | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CPBR5 | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CCPS3 | Cooper | Datasheet | - | - | Min: 1 Mult: 1 | Hubbell | CCPS3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C332C6W | Cooper | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CBL-1531 | TURCK | Datasheet | - | - | Min: 1 Mult: 1 | Turck | Non-Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C-28X | Triad Magnetics | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant |
CBD13W6M35S600S/AA
Positronic
Package:Miscellaneous
Price: please inquire
CBC17W2M00GVLZ/AA
Positronic
Package:Miscellaneous
Price: please inquire
CBD5W5M000V30
Positronic
Package:Miscellaneous
Price: please inquire
CSM CKM 19-15-3.2
TURCK
Package:Miscellaneous
Price: please inquire
N311
interlight
Package:Miscellaneous
Price: please inquire
CJD3O
Greenlee
Package:Miscellaneous
Price: please inquire
CL115CS
Eaton
Package:Miscellaneous
Price: please inquire
C25DNE230R-GL
Eaton
Package:Miscellaneous
Price: please inquire
CH9GP13
Eaton
Package:Miscellaneous
Price: please inquire
CP1A12J
Panasonic
Package:Miscellaneous
Price: please inquire
CBD13W3M3S60V30
Positronic
Package:Miscellaneous
Price: please inquire
CBD17W2M36S500Z
Positronic
Package:Miscellaneous
Price: please inquire
CRINT-R11/DC24V
TURCK
Package:Miscellaneous
Price: please inquire
CM-660-C
Greenlee
Package:Miscellaneous
Price: please inquire
CH12L3125INT
Eaton
Package:Miscellaneous
Price: please inquire
CPBR5
Eaton
Package:Miscellaneous
Price: please inquire
CCPS3
Cooper
Package:Miscellaneous
Price: please inquire
C332C6W
Cooper
Package:Miscellaneous
Price: please inquire
CBL-1531
TURCK
Package:Miscellaneous
Price: please inquire
C-28X
Triad Magnetics
Package:Miscellaneous
Price: please inquire
