The category is 'Linear - Video Processing'
Linear - Video Processing (3454)
- All Manufacturers
- Package / Case
- Packaging
- RoHS Status
- Part Status
- Applications
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Pins
- Type
- Base Part Number
- Max Operating Temperature
- Min Operating Temperature
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Operating Temperature (Max.) | Operating Temperature (Min.) | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Applications | Additional Feature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Supply Current-Max | Data Rate | Differential Output | Driver Number of Bits | Consumer IC Type | Switch-on Time-Max | Number of Bands | Switch-off Time-Max | Noise Figure | Out Swing-Min | Built-in IF Amplifier | Input Frequency-Min (RF) | Input Frequency-Max (RF) | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MAX9697ATI | Maxim Integrated | Datasheet | 314 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 28-WFQFN Exposed Pad | 28 | 28-TQFN (5x5) | Tube | Obsolete | 1 (Unlimited) | Gamma Reference System | TFT-LCD Panels: Gamma Buffer, VCOM Driver | MAX9697 | No | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TUA 6041-2 | Infineon Technologies | Datasheet | 2000 | - | Min: 1 Mult: 1 | Surface Mount | 48-VFQFN Exposed Pad | YES | 85°C | -20°C | Tape & Reel (TR) | 2006 | Obsolete | 3 (168 Hours) | 48 | EAR99 | Tuner | NTSC, PAL | 8542.39.00.01 | QUAD | NO LEAD | NOT SPECIFIED | 1 | 0.5mm | unknown | NOT SPECIFIED | TUA6041 | 48 | S-XQCC-N48 | Not Qualified | 5.5V | 3.3V | OTHER | 3V | 3 | 8 dB | YES | 48.25MHz | 863.25MHz | 0.9mm | 7mm | 7mm | RoHS Compliant | ||||||||||||||||||||||
Mfr Part No ICS664G-02T | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | Clock Generator | HDTV | ICS664-02 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TW8826-LA3-GR | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 128-LQFP | 128-LQFP (14x20) | Tray | Obsolete | 3 (168 Hours) | LCD Controller | LCD TV/Monitor | TW8826 | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL59602IRZ-T7A | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-VFQFN Exposed Pad | Tape & Reel (TR) | MegaQ™ | Obsolete | 1 (Unlimited) | Video Equalizer | Security Systems, Video Routing | ISL59602 | 20 | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDTVPP1603EMG | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 100-TQFP | Tray | Obsolete | 3 (168 Hours) | LCD Controller | DisplayPort Monitors, Panels | IDTVPP1603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TW8833S-NB1-CR | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 48-VFQFN Exposed Pad | Tray | 2011 | Techwell™ | Obsolete | 3 (168 Hours) | LCD Controller | LCD TV/Monitor | TW8833 | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PI7VD9008HFDEX | Diodes Incorporated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 128-LQFP | 128-LQFP (14x14) | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | Video Decoder | Security Systems | PI7VD9008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No GS4882-CKAE3 | Semtech Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC | Tube | 2002 | Obsolete | 2 (1 Year) | Synchronous Separator | Video | GS4882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX7428EKA T | Maxim Integrated | Datasheet | 11 | - | Min: 1 Mult: 1 | Surface Mount | SOT-23-8 | Tape & Reel (TR) | 2008 | yes | Obsolete | 1 (Unlimited) | EAR99 | Video Filter | Recorders, Set-Top Boxes | 8542.39.00.01 | MAX7428 | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GV8501-CNE3 | Semtech Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-VQFN Exposed Pad | Tray | 2006 | Obsolete | 3 (168 Hours) | Receiver | Video | GV8501 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No GS9068-CKAE3 | Semtech Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | Tube | 1999 | HD-LINX® II | Obsolete | 3 (168 Hours) | Cable Driver | Video | 8542.39.00.01 | compliant | GS9068 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX9132GUP/V | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Surface Mount | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) Exposed Pad | 105°C | -40°C | Tube | 2011 | Automotive, AEC-Q100 | yes | Obsolete | 1 (Unlimited) | 20 | LVDS Crossbar Switch | Digital Video | 8542.39.00.01 | DUAL | GULL WING | NOT SPECIFIED | 1 | 3.3V | 0.65mm | NOT SPECIFIED | MAX9132 | 20 | R-PDSO-G20 | Not Qualified | 3.3V | 3.6V | INDUSTRIAL | 3V | 3 | 840 Mbps | 0.4ns | 0.4ns | 1.1mm | 6.5mm | 4.4mm | ROHS3 Compliant | |||||||||||||||||||||
![]() | Mfr Part No GS9009ACKBE3 | Semtech Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 14-SOIC | Tube | 1999 | Obsolete | 3 (168 Hours) | Cable Driver | Video | GS9009 | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX9132GUP/V T | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Surface Mount | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) Exposed Pad | Tape & Reel (TR) | 2011 | Automotive, AEC-Q100 | yes | Obsolete | 1 (Unlimited) | LVDS Crossbar Switch | Digital Video | 8542.39.00.01 | NOT SPECIFIED | NOT SPECIFIED | MAX9132 | 3.3V | 840 Mbps | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||
Mfr Part No GS1528-CKAE3 | Semtech Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 70°C | Tube | 2001 | HD-LINX® II | Obsolete | 2 (1 Year) | 8 | Cable Driver | Video | DUAL | GULL WING | 3.3V | 1.27mm | compliant | GS1528 | R-PDSO-G8 | Not Qualified | 3.3V | COMMERCIAL | YES | 1 | 0.75 V | RoHS Compliant | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS2008BY-10LF | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TQFP | 70°C | 2005 | e3 | yes | 44 | MATTE TIN | 8542.39.00.01 | QUAD | GULL WING | 260 | 1 | 0.8mm | 30 | 44 | S-PQFP-G44 | Not Qualified | 5.5V | 5V | COMMERCIAL | 4.5V | 50mA | CONSUMER CIRCUIT | 1.2mm | 10mm | 10mm | RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No GS9090ACNE3 | Semtech Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 56-VFQFN Exposed Pad | YES | 70°C | Tray | 1999 | GenLINX® III | Obsolete | 3 (168 Hours) | 56 | EAR99 | Deserializer | Video | 8542.39.00.01 | QUAD | NO LEAD | 1.8V | 0.5mm | GS9090 | S-PQCC-N56 | Not Qualified | 1.8V | COMMERCIAL | RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX9679BETG T | Maxim Integrated | Datasheet | 3 | - | Min: 1 Mult: 1 | Surface Mount | 24-WFQFN Exposed Pad | YES | 85°C | -40°C | Tape & Reel (TR) | 2015 | Obsolete | 1 (Unlimited) | 24 | Voltage Reference Generator | Video | IT ALSO OPERATES IN 9V TO 20V ANALOG SUPPLY, AND 2.7V TO 3.6V DIGITAL SUPPLY | 8542.39.00.01 | QUAD | NO LEAD | NOT SPECIFIED | 1 | 9V | 0.5mm | NOT SPECIFIED | S-XQCC-N24 | 20V | INDUSTRIAL | 6V | 0.8mm | 4mm | 4mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||
Mfr Part No EL4581CSZ-T7 | Renesas Electronics America Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | Active | 3 (168 Hours) | Synchronous Separator | Displays, Test Equipment, Video | EL4581 | ROHS3 Compliant |
MAX9697ATI
Maxim Integrated
Package:Linear - Video Processing
Price: please inquire
TUA 6041-2
Infineon Technologies
Package:Linear - Video Processing
Price: please inquire
ICS664G-02T
Renesas Electronics America Inc.
Package:Linear - Video Processing
Price: please inquire
TW8826-LA3-GR
Renesas Electronics America Inc.
Package:Linear - Video Processing
Price: please inquire
ISL59602IRZ-T7A
Renesas Electronics America Inc.
Package:Linear - Video Processing
Price: please inquire
IDTVPP1603EMG
Renesas Electronics America Inc.
Package:Linear - Video Processing
Price: please inquire
TW8833S-NB1-CR
Renesas Electronics America Inc.
Package:Linear - Video Processing
Price: please inquire
PI7VD9008HFDEX
Diodes Incorporated
Package:Linear - Video Processing
Price: please inquire
GS4882-CKAE3
Semtech Corporation
Package:Linear - Video Processing
Price: please inquire
MAX7428EKA T
Maxim Integrated
Package:Linear - Video Processing
Price: please inquire
GV8501-CNE3
Semtech Corporation
Package:Linear - Video Processing
Price: please inquire
GS9068-CKAE3
Semtech Corporation
Package:Linear - Video Processing
Price: please inquire
MAX9132GUP/V
Maxim Integrated
Package:Linear - Video Processing
Price: please inquire
GS9009ACKBE3
Semtech Corporation
Package:Linear - Video Processing
Price: please inquire
MAX9132GUP/V T
Maxim Integrated
Package:Linear - Video Processing
Price: please inquire
GS1528-CKAE3
Semtech Corporation
Package:Linear - Video Processing
Price: please inquire
ICS2008BY-10LF
Integrated Device Technology (IDT)
Package:Linear - Video Processing
Price: please inquire
GS9090ACNE3
Semtech Corporation
Package:Linear - Video Processing
Price: please inquire
MAX9679BETG T
Maxim Integrated
Package:Linear - Video Processing
Price: please inquire
EL4581CSZ-T7
Renesas Electronics America Inc.
Package:Linear - Video Processing
Price: please inquire
