The category is 'Accessories - Caps'
Accessories - Caps (6000)
- All Manufacturers
- Factory Pack QuantityFactory Pack Quantity
- RoHS
- For Use With
- Type
- Designed for
- ECCN
- Harmonized Code
- Itar Registered
- Series
- Tradename
- Shipping Restrictions
- Color
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Shape | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Illumination | Switch Type | Illumination Type | Size | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 1PS00 | MEC Switches | Datasheet | - | - | Min: 1 Mult: 1 | 22 Weeks | Snap Fit | Rectangular, Concave | 2009 | Multimec® | Active | Blue | Non-Illuminated | Tactile | 12.50mm Lx6.50mm Wx5.30mm H | ROHS3 Compliant | |||||||
![]() | Mfr Part No 1PS11 | MEC Switches | Datasheet | - | - | Min: 1 Mult: 1 | 22 Weeks | Snap Fit | Rectangular, Concave | 2009 | Multimec® | Active | Clear | Illuminated | Tactile | 12.50mm Lx6.50mm Wx5.30mm H | ROHS3 Compliant | |||||||
![]() | Mfr Part No 5.00999.5290000 | RAFI USA | Datasheet | - | - | Min: 1 Mult: 1 | Slip On | Square | RS76 | Active | Gray, Dark | Non-Illuminated | Keyswitch | ROHS3 Compliant | ||||||||||
![]() | Mfr Part No 5.00999.5250000 | RAFI USA | Datasheet | - | - | Min: 1 Mult: 1 | Slip On | Square | RS76 | Active | Gray, Dark | Non-Illuminated | Keyswitch | ROHS3 Compliant | ||||||||||
![]() | Mfr Part No TAARED | E-Switch | Datasheet | - | - | Min: 1 Mult: 1 | Snap Fit | Rectangular | 2002 | Obsolete | 1 (Unlimited) | Red | Non-Illuminated | Pushbutton | Non-Illuminated | 19.60mm Lx10.00mm Wx11.50mm H | RoHS Compliant | Lead Free | ||||||
![]() | Mfr Part No A391-2 | APEM Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Hardware | Forming | Bat | Obsolete | 1 (Unlimited) | Black | Non-Illuminated | Pushbutton | 2.03mm Diax4.76mm H | RoHS Compliant | ||||||||
![]() | Mfr Part No 1Y0616 | MEC Switches | Datasheet | - | - | Min: 1 Mult: 1 | 22 Weeks | Snap Fit | Square | Foilmec™ | Active | 1 (Unlimited) | White | Illuminated | Tactile | 16.00mm Lx16.00mm Wx12.00mm H | ROHS3 Compliant | |||||||
![]() | Mfr Part No 1SS02-15.0 | MEC Switches | Datasheet | - | - | Min: 1 Mult: 1 | 22 Weeks | Snap Fit | Round | Multimec® | Active | 1 (Unlimited) | Green | Non-Illuminated | Tactile | 6.50mm Diax15.00mm H | ROHS3 Compliant | |||||||
![]() | Mfr Part No 1Z0913611806 | MEC Switches | Datasheet | - | - | Min: 1 Mult: 1 | 22 Weeks | Snap Fit | Round | 2009 | Controlmec™ | Active | Not Applicable | Black | Non-Illuminated | Tactile | 29.50mm Diax5.10mm H | ROHS3 Compliant | ||||||
![]() | Mfr Part No 1IS16-12.0 | MEC Switches | Datasheet | - | - | Min: 1 Mult: 1 | 22 Weeks | Snap Fit | Round | Multimec® | Active | Not Applicable | White, Frosted | Illuminated | Tactile | 6.50mm Diax12.00mm H | ROHS3 Compliant | |||||||
![]() | Mfr Part No 1IS11-16.0 | MEC Switches | Datasheet | - | - | Min: 1 Mult: 1 | 22 Weeks | Snap Fit | Round | Multimec® | Active | 1 (Unlimited) | Clear | Illuminated | Tactile | Illuminated | 6.50mm Diax16.00mm H | No SVHC | ROHS3 Compliant | |||||
![]() | Mfr Part No MJ36 | APEM Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||
![]() | Mfr Part No 140000481407 | Nidec Copal Electronics | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | Slip On | Round | 2011 | APE | Active | 1 (Unlimited) | Blue | Non-Illuminated | Pushbutton | Non-Illuminated | 4.00mm Diax2.50mm H | ROHS3 Compliant | |||||
![]() | Mfr Part No 140000481426 | Nidec Copal Electronics | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | Snap Fit | Round, Concave | 2016 | 8 | Active | 1 (Unlimited) | Orange | Non-Illuminated | Pushbutton | Non-Illuminated | 8.00mm Diax7.50mm H | ROHS3 Compliant | |||||
![]() | Mfr Part No 481E03000 | C&K | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Snap Fit | Round, Convex (Domed) | 2016 | AP | Active | 1 (Unlimited) | Red | Non-Illuminated | Pushbutton | Non-Illuminated | 12.35mm Diax6.15mm H | No | ROHS3 Compliant | ||||
![]() | Mfr Part No 481C06000 | C&K | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Snap Fit | Round, Concave | 2016 | AP | Active | 1 (Unlimited) | Green | Non-Illuminated | Pushbutton | Non-Illuminated | 12.35mm Diax6.69mm H | No | ROHS3 Compliant | ||||
![]() | Mfr Part No 140000480087 | Nidec Copal Electronics | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | Snap Fit | Round, Concave | 2016 | 8 | Active | 1 (Unlimited) | Orange | Non-Illuminated | Pushbutton | Non-Illuminated | 10.00mm Diax8.00mm H | ROHS3 Compliant | |||||
![]() | Mfr Part No 140000481427 | Nidec Copal Electronics | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | Snap Fit | Round, Concave | 2016 | 8 | Active | 1 (Unlimited) | Yellow | Non-Illuminated | Pushbutton | Non-Illuminated | 8.00mm Diax7.50mm H | ROHS3 Compliant | |||||
![]() | Mfr Part No 140000480086 | Nidec Copal Electronics | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | Snap Fit | Round, Concave | 2016 | 8 | Active | 1 (Unlimited) | Blue | Non-Illuminated | Pushbutton | Non-Illuminated | 10.00mm Diax8.00mm H | ROHS3 Compliant | |||||
![]() | Mfr Part No 140000480094 | Nidec Copal Electronics | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | Snap Fit | Round, Concave | 2016 | 8 | Active | 1 (Unlimited) | Orange | Non-Illuminated | Pushbutton | Non-Illuminated | 15.00mm Diax10.00mm H | ROHS3 Compliant |
1PS00
MEC Switches
Package:Accessories - Caps
Price: please inquire
1PS11
MEC Switches
Package:Accessories - Caps
Price: please inquire
5.00999.5290000
RAFI USA
Package:Accessories - Caps
Price: please inquire
5.00999.5250000
RAFI USA
Package:Accessories - Caps
Price: please inquire
TAARED
E-Switch
Package:Accessories - Caps
Price: please inquire
A391-2
APEM Inc.
Package:Accessories - Caps
Price: please inquire
1Y0616
MEC Switches
Package:Accessories - Caps
Price: please inquire
1SS02-15.0
MEC Switches
Package:Accessories - Caps
Price: please inquire
1Z0913611806
MEC Switches
Package:Accessories - Caps
Price: please inquire
1IS16-12.0
MEC Switches
Package:Accessories - Caps
Price: please inquire
1IS11-16.0
MEC Switches
Package:Accessories - Caps
Price: please inquire
MJ36
APEM Inc.
Package:Accessories - Caps
Price: please inquire
140000481407
Nidec Copal Electronics
Package:Accessories - Caps
Price: please inquire
140000481426
Nidec Copal Electronics
Package:Accessories - Caps
Price: please inquire
481E03000
C&K
Package:Accessories - Caps
Price: please inquire
481C06000
C&K
Package:Accessories - Caps
Price: please inquire
140000480087
Nidec Copal Electronics
Package:Accessories - Caps
Price: please inquire
140000481427
Nidec Copal Electronics
Package:Accessories - Caps
Price: please inquire
140000480086
Nidec Copal Electronics
Package:Accessories - Caps
Price: please inquire
140000480094
Nidec Copal Electronics
Package:Accessories - Caps
Price: please inquire
