The category is 'Pushbutton Switches'
Pushbutton Switches (6000)
- All Manufacturers
- RoHS Status
- Moisture Sensitivity Level (MSL)
- Part Status
- Switch Function
- Actuator Type
- ElectricalLife
- ECCN Code
- Factory Lead Time
- Series
- Termination Style
- Current Rating
- Termination
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Surface Mount | Mounting Feature | Material | Housing Material | Actuator Material | Actuator | Actuator Style | Alternate PN | Brand | Cap Color | Colour front ring | Construction type lens | Contact Materials | Degree of protection (IP) | ECCN | ElectricalLife | Factory Pack QuantityFactory Pack Quantity | Harmonized Code | Ihs Manufacturer | Illuminated | Itar Registered | Life | Manufacturer | Manufacturer Part Number | Manufacturer Series | Material front ring | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Number of contacts as change-over contact | Number of contacts as normally closed contact | Number of contacts as normally open contact | Operating Temperature-Max | Operating Temperature-Min | Package | Package Type | Part Life Cycle Code | Product Status | Risk Rank | RoHS | Rohs Code | Terminal Seal | Tradename | Type of electric connection | Unit Weight | Voltage Rating AC | Voltage Rating DC | Voltage, Rating | With front ring | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Termination | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Color | HTS Code | Subcategory | Power Rating | Current Rating (Amps) | Packing Method | Ingress Protection | Depth | Reach Compliance Code | Current Rating | Termination Style | Body Length or Diameter | Actuator Type | Circuit | Switch Function | Panel Cutout Dimensions | Color - Actuator/Cap | Contact Current(DC)-Max | Illumination Voltage (Nominal) | Illumination Type, Color | Sealing | Contact Voltage(DC)-Max | Max Voltage Rating (AC) | Termination Type | Throw Configuration | Max Voltage Rating (DC) | Mechanical Life | Switch Type | Contact Current Rating | Lens Style | Contact Form | Terminal Type | Product Type | Operating Temperature Range | Illumination Color | Contact Current(AC)-Max | Contact (AC) Max Rating R Load | Contact (DC) Max Rating R Load | LED Color | Contact Voltage(AC)-Max | Body Finish | Legend | Switch Action | Operating Force-Max | Contact Configuration | Actuator Finish | Product | Lamp Type | Features | Product Category | IP Rating | Diameter | Height | Length | Body Height | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 82-6152.1113 | EAO | Datasheet | 20 | - | Min: 1 Mult: 1 | Silver | Panel Mount, Front | Stainless Steel | Stainless Steel | Stainless Steel | Round | EAO | Natural colour | Round | Silver Alloy | IP65/IP67 | 50,000 Cycles | 1 | Yes | EAO | Metal | +70°C | EAO | -30°C | Panel Mount | 1 | 0 | 0 | Tray | Active | Details | Screw connection | 0.634931 oz | 120 V | 24 V | 240V | Yes | -30°C ~ 70°C | Tray | 82 | Standard, Illuminated | Silver | Switches | 5A (AC), 1A (DC) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 7 mA | Screw Terminal | Round, Button, Flush | SPDT | On-Mom | Circular - 22.00mm Dia | Silver | 12 VAC/DC | LED, Red | 1,000,000 Cycles | 3A | Screw | Pushbutton Switches | -30°C to +70°C | Red | SPDT | Standard Switches | LED | - | Pushbutton Switches | IP65, IP67 | 25 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 82-6152.1133 | EAO | Datasheet | 16 | - | Min: 1 Mult: 1 | Silver | Panel Mount, Front | Stainless Steel | Stainless Steel | Stainless Steel | Round | EAO | Natural colour | Round | Silver Alloy | IP65/IP67 | 50,000 Cycles | 1 | Yes | EAO | Metal | +70°C | EAO | -30°C | Panel Mount | 1 | 0 | 0 | Tray | Active | Details | Screw connection | 0.634931 oz | 120 V | 24 V | 240V | Yes | -30°C ~ 70°C | Tray | 82 | Standard, Illuminated | Silver | Switches | 5A (AC), 1A (DC) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 7 mA | Screw Terminal | Round, Button, Flush | SPDT | On-Mom | Circular - 22.00mm Dia | Silver | 12 VAC/DC | LED, Green | 1,000,000 Cycles | 3A | Screw | Pushbutton Switches | -30°C to +70°C | Green | SPDT | Standard Switches | LED | - | Pushbutton Switches | IP65, IP67 | 25 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 82-5152.2124.B002 | EAO | Datasheet | 45 | - | Min: 1 Mult: 1 | Silver | Panel Mount, Front | Stainless Steel | Stainless Steel | Stainless Steel | Round | EAO | Natural colour | Round | Silver Alloy | IP65/IP67 | 50,000 Cycles | 1 | Yes | EAO | Metal | +70°C | EAO | -30°C | Panel Mount | 1 | 0 | 0 | Tray | Active | Details | Screw connection | 0.634931 oz | 120 V | 24 V | 240V | Yes | -30°C ~ 70°C | Tray | 82 | Standard, Illuminated | Silver | Switches | 5A (AC), 1A (DC) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 7 mA | Screw Terminal | Round, Button, Flush | SPDT | On-On | Circular - 19.00mm Dia | Silver | 24 VAC/DC | LED, Blue | 500,000 Cycles | 3A | Screw | Pushbutton Switches | -30°C to +70°C | Blue | Standby Symbol | SPDT | Standard Switches | LED | - | Pushbutton Switches | IP65, IP67 | 22 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PV4F2Y0SS-3G4-M01 | E-Switch | Datasheet | 5 |
| Min: 1 Mult: 1 | Silver | Panel Mount, Front | Round, Flat | 52-PV4F2Y0SS3G4M01 | E-Switch | - | 50,000 Cycles | 40 | Illuminated | E-Switch | + 55 C | E-Switch | - 20 C | Panel Mount | Bulk | BULK | Active | Details | 24 V | -20°C ~ 55°C | PV4, LAMB | Anti-Vandal, Illuminated | Switches | - | 2A (DC) | IP65 - Dust Tight, Water Resistant | 2 A | Solder, Quick Connect - 0.110" (2.8mm) | Round, Button, Flush | DPST-NO/NC | On-Mom, Off-Mom | Circular - 19.00mm Dia | Silver | 12 VDC | LED, Red/Green | 1,000,000 Cycles | DPDT | Pushbutton Switches | Red, Green | Standard Switches | LED | - | Pushbutton Switches | IP65 | 22 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 8161SH9V6BE2 | C&K | Datasheet | 33 |
| Min: 1 Mult: 1 | 15 Weeks | Gold | Brackets, Through Hole | Stainless Steel | Nylon | Plunger | Black | 80 | C & K COMPONENTS INC | Non-Illuminated | 50000 Cycles | 8161SH9V6BE2 | + 65 C | - 30 C | PCB Mount | Active | 5.36 | Details | Yes | Epoxy | 20 VAC | 20 VDC | 8060 | e4 | PC Pins | EAR99 | Sealed | Gold (Au) - with Nickel (Ni) barrier | 65 °C | -30 °C | 400 mVA | 9.53 mm | compliant | - | PC Pin | ON - ON | 20 V | SPDT | 20 V | PUSHBUTTON SWITCH | SPDT | - | Standard Switches | - | Long Travel, Epoxy Terminal Seal | - | 19.56 mm | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IZMP3F42NL0Y | APEM Inc. | Datasheet | 35 |
| Min: 1 Mult: 1 | Gold | Round, Flat | Black | EAR99 | 25 | Illuminated | Unavailable | Bushing Mount | Details | 1.045961 oz | 250 VAC | 48 VDC | Sealed | - | 200 mA | Wire Lead | OFF - (ON) | SPST | Yellow | Standard Switches | LED | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IPC1SAD7/1 | APEM Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | NO | PANEL MOUNT-THREADED | Gold Plated Silver | EAR99 | 10000 Cycle(s) | 25 | APEM COMPONENTS INC | Non-Illuminated | Unavailable | IPC1SAD7/1 | IP | 85 °C | -40 °C | Active | 5.72 | Yes | 24V dc | IP | Yes | EAR99 | 8536.50.90.33 | BULK | compliant | 12 mm | PLUNGER | SPST | 0.1 A | EPOXY TERMINAL SEALED; IP67 | 24 V | SOLDER | PUSHBUTTON SWITCH | 5 A @ 28 V dc | Solder | 2 A | 125 V | LATCHED | 6.5 N | SPST | - | IP67 | 17.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ABS211NG | Idec | Datasheet | 15 |
| Min: 1 Mult: 1 | IDEC | 1 | IDEC | Switches | Pushbutton Switches | Pushbutton Switches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ULV4F2GSS534 | E-Switch | Datasheet | 100 |
| Min: 1 Mult: 1 | Silver | Panel Mount, Front | Round, Flat | Round | T940097 | E-Switch | 50,000 Cycles | 120 | Illuminated | E-Switch | + 55 C | E-Switch | - 20 C | Panel Mount | Bulk | BULK | Active | Details | 125 V | -20°C ~ 55°C | ULV4 | Anti-Vandal, Illuminated | Switches | 3A (AC) | IP67 - Dust Tight, Waterproof | 3 A | Solder, Quick Connect - 0.110" (2.8mm) | Round, Button, Flush | DPDT | On-On | Circular - 19.20mm Dia | Silver | 12 VDC | LED, Green | 500,000 Cycles | DPDT | Pushbutton Switches | Green | Standard Switches | LED | - | Pushbutton Switches | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PV6F240SS-241 | E-Switch | Datasheet | 38 |
| Min: 1 Mult: 1 | Silver | Panel Mount, Front | Round, Flat | 52-PV6F240SS241 | E-Switch | Silver | 50,000 Cycles | 40 | Illuminated | E-Switch | + 55 C | E-Switch | - 20 C | Panel Mount | Bulk | BULK | Active | Details | 48 V | -20°C ~ 55°C | PV6, LAMB | Anti-Vandal, Illuminated | Switches | 2A (DC) | IP65 - Dust Tight, Water Resistant | 2 A | Solder Lug | Round, Button, Flush | SPST-NO | Off-Mom | Circular - 16.00mm Dia | Silver | 2.8 VDC | LED, Blue | 1,000,000 Cycles | Dot-Illumination | SPST | Pushbutton Switches | Blue | Blue | Stainless Steel | Stainless Steel | Standard Switches | LED | - | Pushbutton Switches | IP65 | 18 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PV5S24019G | E-Switch | Datasheet | 44 |
| Min: 1 Mult: 1 | Gold | Panel Mount, Front | 52-PV5S24019G | E-Switch | 200,000 Cycles | 50 | Non-Illuminated | E-Switch | + 55 C | E-Switch | - 25 C | Panel Mount | Bulk | BULK | Active | Details | PV Anti-Vandal | 36 V | -25°C ~ 55°C | PV5, LAMB | Anti-Vandal | Switches | 2A (DC) | IP65 - Dust Tight, Water Resistant | 2 A | Solder Lug | Round, Button, Domed | SPST-NO | Off-Mom | Circular - 12.00mm Dia | Red | - | - | 1,000,000 Cycles | SPST | Pushbutton Switches | Standard Switches | LED | - | Pushbutton Switches | IP65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PV1S640BB | E-Switch | Datasheet | 54 |
| Min: 1 Mult: 1 | Silver | Panel Mount, Front | Round | Round | 52-PV1S640BB | E-Switch | - | 200,000 Cycles | 40 | Non-Illuminated | E-Switch | + 55 C | E-Switch | - 20 C | Panel Mount | Bulk | BULK | Active | Details | PV Anti-Vandal | 0.767322 oz | 36 V | -20°C ~ 55°C | PV1, LAMB | Anti-Vandal | Switches | - | 2A (DC) | IP65 - Dust Tight, Water Resistant | 2 A | Screw Terminal | Round, Button, Domed | SPST-NO | Off-Mom | Circular - 19.00mm Dia | Silver | - | - | 1,000,000 Cycles | SPST | Pushbutton Switches | - | Anti-Vandal Switches | - | - | Pushbutton Switches | IP65 | 22 mm | 19.9 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 82-5162.2000 | EAO | Datasheet | 18 | - | Min: 1 Mult: 1 | Silver | Panel Mount, Front | Stainless Steel | Stainless Steel | Stainless Steel | Round | EAO | Natural colour | Round | Silver Alloy | IP65/IP67 | 50,000 Cycles | 1 | No | EAO | Metal | +70°C | EAO | -30°C | Panel Mount | 1 | 0 | 0 | Tray | Active | Details | Screw connection | 0.705479 oz | 120 V | 24 V | 240V | Yes | -30°C ~ 70°C | Tray | 82 | Standard | Silver | Switches | 5A (AC), 1A (DC) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Screw Terminal | Round, Button, Flush | SPDT | On-On | Circular - 19.00mm Dia | Silver | - | - | 500,000 Cycles | 3A | Screw | Pushbutton Switches | -30°C to +70°C | SPDT | Standard Switches | - | Pushbutton Switches | IP65, IP67 | 22 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 82-6162.1000 | EAO | Datasheet | 17 | - | Min: 1 Mult: 1 | Silver | Panel Mount, Front | Stainless Steel | Stainless Steel | Stainless Steel | Round | EAO | Natural colour | Round | Silver Alloy | IP65/IP67 | 50,000 Cycles | 1 | No | EAO | Metal | +70°C | EAO | -30°C | Panel Mount | 1 | 0 | 0 | Tray | Active | Details | Screw connection | 0.705479 oz | 120 V | 24 V | 240V | Yes | -30°C ~ 70°C | Tray | 82 | Standard | Silver | Switches | 5A (AC), 1A (DC) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Screw Terminal | Round, Button, Flush | SPDT | On-Mom | Circular - 22.00mm Dia | Silver | - | - | 1,000,000 Cycles | 3A | Screw | Pushbutton Switches | -30°C to +70°C | SPDT | Standard Switches | - | Pushbutton Switches | IP65, IP67 | 25 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 82-5552.1134 | EAO | Datasheet | 15 | - | Min: 1 Mult: 1 | Silver | Panel Mount, Front | Aluminum | Aluminum | Aluminum | Round | EAO | Natural colour | Round | Silver Alloy | IP65/IP67 | 50,000 Cycles | 1 | Yes | EAO | Metal | +70°C | EAO | -30°C | Panel Mount | 1 | 0 | 0 | Tray | Active | Details | Screw connection | 0.634931 oz | 120 V | 24 V | 240V | Yes | -30°C ~ 70°C | Tray | 82 | Standard, Illuminated | Natural | Switches | 5A (AC), 1A (DC) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 7 mA | Screw Terminal | Round, Button, Flush | SPDT | On-Mom | Circular - 19.00mm Dia | Silver | 24 VAC/DC | LED, Green | 1,000,000 Cycles | 3A | Screw | Pushbutton Switches | -30°C to +70°C | Green | SPDT | Standard Switches | LED | - | Pushbutton Switches | IP65, IP67 | 22 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 82-5152.1133 | EAO | Datasheet | 15 | - | Min: 1 Mult: 1 | Silver | Panel Mount, Front | Stainless Steel | Stainless Steel | Stainless Steel | Round | EAO | Natural colour | Round | Silver Alloy | IP65/IP67 | 50,000 Cycles | 1 | Yes | EAO | Metal | +70°C | EAO | -30°C | Panel Mount | 1 | 0 | 0 | Tray | Active | Details | Screw connection | 0.634931 oz | 120 V | 24 V | 240V | Yes | -30°C ~ 70°C | Tray | 82 | Standard, Illuminated | Silver | Switches | 5A (AC), 1A (DC) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 7 mA | Screw Terminal | Round, Button, Flush | SPDT | On-Mom | Circular - 19.00mm Dia | Silver | 12 VAC/DC | LED, Green | 1,000,000 Cycles | 3A | Screw | Pushbutton Switches | -30°C to +70°C | Green | SPDT | Standard Switches | LED | - | Pushbutton Switches | IP65, IP67 | 22 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 82-4152.1134 | EAO | Datasheet | 14 | - | Min: 1 Mult: 1 | Silver | Panel Mount, Front | Stainless Steel | Stainless Steel | Stainless Steel | Round | EAO | Silver Alloy | 50,000 Cycles | 1 | Yes | EAO | +70°C | EAO | -30°C | Panel Mount | Tray | Active | Details | 0.634931 oz | 120 V | 24 V | 240V | -30°C ~ 70°C | Tray | 82 | Standard, Illuminated | Silver | Switches | 5A (AC), 1A (DC) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 7 mA | Screw Terminal | Round, Button, Flush | SPDT | On-Mom | Circular - 16.00mm Dia | Silver | 24 VAC/DC | LED, Green | 1,000,000 Cycles | 3A | Screw | Pushbutton Switches | -30°C to +70°C | Green | SPDT | Standard Switches | LED | - | Pushbutton Switches | IP65, IP67 | 18 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 82-5172.1000 | EAO | Datasheet | 37 | - | Min: 1 Mult: 1 | Silver | Panel Mount, Front | Stainless Steel | Stainless Steel | Stainless Steel | Round | EAO | Natural colour | Round | Silver Alloy | IP65/IP67 | 50,000 Cycles | 1 | No | EAO | Metal | +70°C | EAO | -30°C | Panel Mount | 1 | 0 | 0 | Tray | Active | Details | Screw connection | 0.670205 oz | 120 V | 24 V | 240V | Yes | -30°C ~ 70°C | Tray | 82 | Standard | Silver | Switches | 5A (AC), 1A (DC) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Screw Terminal | Round, Button, Flush | SPDT | On-Mom | Circular - 19.00mm Dia | Silver | - | - | 1,000,000 Cycles | 3A | Screw | Pushbutton Switches | -30°C to +70°C | SPDT | Standard Switches | - | Pushbutton Switches | IP65, IP67 | 22 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 82-4552.1123 | EAO | Datasheet | 21 | - | Min: 1 Mult: 1 | Silver | Panel Mount, Front | Aluminum | Aluminum | Aluminum | Round | EAO | Natural colour | Round | Silver Alloy | IP65/IP67 | 50,000 Cycles | 1 | Yes | EAO | Metal | +70°C | EAO | -30°C | Panel Mount | 1 | 0 | 0 | Tray | Active | Details | Screw connection | 0.634931 oz | 120 V | 24 V | 240V | Yes | -30°C ~ 70°C | Tray | 82 | Standard, Illuminated | Natural | Switches | 5A (AC), 1A (DC) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 7 mA | Screw Terminal | Round, Button, Flush | SPDT | On-Mom | Circular - 16.00mm Dia | Silver | 12 VAC/DC | LED, Blue | 1,000,000 Cycles | 3A | Screw | Pushbutton Switches | -30°C to +70°C | Blue | SPDT | Standard Switches | LED | - | Pushbutton Switches | IP65, IP67 | 18 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 82-5152.2134.B002 | EAO | Datasheet | 14 | - | Min: 1 Mult: 1 | Silver | Panel Mount, Front | Stainless Steel | Stainless Steel | Stainless Steel | Round | EAO | Silver Alloy | 50,000 Cycles | 1 | Yes | EAO | +70°C | EAO | -30°C | Panel Mount | Tray | Active | Details | 0.634931 oz | 120 V | 24 V | 240V | -30°C ~ 70°C | Tray | 82 | Standard, Illuminated | Silver | Switches | 5A (AC), 1A (DC) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 7 mA | Screw Terminal | Round, Button, Flush | SPDT | On-On | Circular - 19.00mm Dia | Silver | 24 VAC/DC | LED, Green | 500,000 Cycles | 3A | Screw | Pushbutton Switches | -30°C to +70°C | Green | Standby Symbol | SPDT | Standard Switches | LED | - | Pushbutton Switches | IP65, IP67 | 22 mm |
82-6152.1113
EAO
Package:Pushbutton Switches
Price: please inquire
82-6152.1133
EAO
Package:Pushbutton Switches
Price: please inquire
82-5152.2124.B002
EAO
Package:Pushbutton Switches
Price: please inquire
PV4F2Y0SS-3G4-M01
E-Switch
Package:Pushbutton Switches
22.203751
8161SH9V6BE2
C&K
Package:Pushbutton Switches
12.499688
IZMP3F42NL0Y
APEM Inc.
Package:Pushbutton Switches
82.550656
IPC1SAD7/1
APEM Inc.
Package:Pushbutton Switches
Price: please inquire
ABS211NG
Idec
Package:Pushbutton Switches
41.614616
ULV4F2GSS534
E-Switch
Package:Pushbutton Switches
17.166775
PV6F240SS-241
E-Switch
Package:Pushbutton Switches
12.762721
PV5S24019G
E-Switch
Package:Pushbutton Switches
6.456318
PV1S640BB
E-Switch
Package:Pushbutton Switches
8.744119
82-5162.2000
EAO
Package:Pushbutton Switches
Price: please inquire
82-6162.1000
EAO
Package:Pushbutton Switches
Price: please inquire
82-5552.1134
EAO
Package:Pushbutton Switches
Price: please inquire
82-5152.1133
EAO
Package:Pushbutton Switches
Price: please inquire
82-4152.1134
EAO
Package:Pushbutton Switches
Price: please inquire
82-5172.1000
EAO
Package:Pushbutton Switches
Price: please inquire
82-4552.1123
EAO
Package:Pushbutton Switches
Price: please inquire
82-5152.2134.B002
EAO
Package:Pushbutton Switches
Price: please inquire
