The category is 'Slide Switches'
Slide Switches (6000)
- All Manufacturers
- Series
- Factory Pack QuantityFactory Pack Quantity
- Illuminated
- Lamp Type
- Switch Function
- Actuator Type
- Actuator Length
- ElectricalLife
- Contact Materials
- Illumination Color
- Termination Style
- Actuator Material
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Mounting Feature | Number of Pins | Shell Material | Supplier Device Package | Material | Housing Material | Weight | Insert Material | Body Material | Actuator Material | Center Contact Plating | Center Contact Material | Terminal Material | End Contact Material | End Contact Plating | AC Voltage Rating (Max) | Actuator | Actuator Style | ActuatorColor | Approvals | Base Product Number | Base/Housing Material | Brand | CoilResistance | Connections | Contact Materials | Contact Sizes | Content | DC Voltage Rating (Max) | Design type | Dielectric Withstand Volts | Dim | ElectricalLife | Factory colour | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Illuminated | Insert Arrangement | Insulator Material | Manufacturer | Manufacturer Lifecycle Status | Manufacturer part # | Manufacturer Part Number | Manufacturer Series | Material properties | Max. length | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting | Mounting Styles | No. of inputs | No. of outputs | Operating Temp Range | Operating Temperature Max Deg. C | Operating Temperature Min Deg. C | Operating Temperature-Max | Operating Temperature-Min | Package | Package Description | Part # Aliases | Part Life Cycle Code | Pole Throw Configuration | Product Depth (mm) | Product Status | Risk Rank | RoHS | Rohs Code | Service Rating | Spanner size | Switch Configuration | Tail Length | Voltage Rating AC | Voltage Rating DC | Voltage-Input | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Part Status | ECCN Code | Temperature Coefficient | Type | Resistance | Number of Positions | Terminal Finish | Applications | Additional Feature | HTS Code | Subcategory | Power Rating | Current Rating (Amps) | Pitch | Packing Method | Technology | Voltage - Supply | Orientation | Shielding | Depth | Reach Compliance Code | Current Rating | Frequency | Output | Contact Finish | Termination Style | Body Length or Diameter | Body Breadth | Actuator Type | Output Type | Circuit | Switch Function | Contact Style | Contact Resistance | Insulation Resistance | Contact Current(DC)-Max | Sealing | ELV | Contact Voltage(DC)-Max | Termination Type | Throw Configuration | Number of Resistors | Mechanical Life | Switch Type | Contact Form | Operating Force | Circuit Type | Power Per Element | Terminal Type | Product Type | Illumination Color | Contact Current(AC)-Max | Contact (AC) Max Rating R Load | Contact Timing | Voltage - Load | Contact (DC) Max Rating R Load | Linearity | Contact Voltage(AC)-Max | PCB Hole Count | Resistance Tolerance | Contact Function | Load Current | Switch Travel | Switch Action | Washable | Resistor-Ratio-Drift | Power | Actuator Level | For Measuring | Shell Plating | Solderability | Resistance (Ohms) | Output Signal | Resistor Matching Ratio | Contact (DC) Max Power Rating R Load | Operating Force-Max | Washability | Rotation Angle - Electrical, Mechanical | Lamp Type | Linear Range | Mounting Angle | Features | Terminal Length | Product Category | Product Length (mm) | Height | Height Seated (Max) | Length | Width | Body Height | Actuator Length | Height Above Board | Product Height (mm) | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 2-1825010-5 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Silver | Custom | Sensor Strip | - | Polyamide (PA46), Nylon 4/6 | 2-1825010 | PCT (Polychlorinated Terphenyl) | Copper Alloy | 15,000 Cycles | Spectra Symbol | Through Hole | Bag | 4P3T | Active | 115V | -40°C ~ 50°C | Bulk | ThinPot | Active | 10 kOhms | 300mA (AC) | Resistive | - | 300mA (AC) | Resistive | Silver | Connector | Flexible Membrane - Linear | 4P3T | On-On-On | 15,000 Cycles | 950gf | Shorting (MBB) | ±1% | ±20% | 2.67mm | Linear Position | - | - | 0 ~ 170.00mm (0 ~ 6.69) | -- | 2.79mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ASE22RS | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | 50 microinches Gold Plate | Wall - Front Mount - Thru Holes | NO | SURFACE MOUNT-RIGHT ANGLE | Stainless Steel | THERMOPLASTIC | Hard Dielectric | THERMOPLASTIC | SILVER | COPPER ALLOY | SILVER | WHITE | Copper Alloy | 29#16 | 1000VRMS V | 15000 Cycle(s) | TE CONNECTIVITY LTD | J29 | TE Connectivity | ASE22RS | 80 °C | -40 °C | Obsolete | 5.84 | Yes | I | EAR99 | 2 | EXTENDED SIDE ACTUTATOR | 8536.50.90.50 | TUBE | Yes | compliant | 10.16 mm | 7.37 mm | EXTENDED SIDE TYPE | DPDT | Socket | 1000000000 Ω | 0.3 A | Meets IP67 | 28 V | SOLDER | SLIDE SWITCH | 0.3 A | MAKE-BEFORE-BREAK | 115 V | ON-ON | LATCHED | Electroless Nickel | WAVE | 9.81 N | 4.43 mm | 0.23 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SS-23H03-T 7 (NC) | C&K | Datasheet | - | - | Min: 1 Mult: 1 | C&K | Bulk | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSS11DGPC | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Polyester | 20 | Extended | Top Slide | TSS11 | TE Connectivity / Alcoswitch | Copper | 20 | 60,000 Cycles | 25 | Non-Illuminated | TE Connectivity | + 80 C | PEI-Genesis | - 20 C | Through Hole | Through Hole | -20C to 80C | 80C | -20C | Bulk | 1-1437579-0 | SPDT | 5.23(mm) | Active | N | ON None ON | 20 V | 20 VDC | -20 to 80 °C | * | Switches | Switches | 400 mVA | 0.4VA (AC/DC) | 400 mVA | Gold | PC Pin | Standard | SPDT | ON - ON | 60,000 Cycles | SPDT | 150 ~ 600gf | PC Pins | Slide Switches | - | Non-Shorting (BBM) | 3.05mm | - | Straight | Epoxy Sealed Terminals | Slide Switches | 10.2(mm) | 2.80mm | 12.44(mm) | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1825073-5 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | NO | THROUGH HOLE-STRAIGHT | STEEL | Steel, Zinc Plate | SILVER | COPPER ALLOY | COPPER ALLOY | COPPER ALLOY | SILVER | BLACK | 1825073 | Copper Alloy | 700VAC V | 6,000 Cycles | TE CONNECTIVITY LTD | STEEL | ABB | ACH580-BCR-032A-6+B058+K452 | 1825073 | TE Connectivity ALCOSWITCH Switches | 60 °C | -10 °C | Bulk | Obsolete | Active | 5.84 | Yes | 125V | 12V | -10°C ~ 60°C | Bulk | SL | Active | 1 | UL | 250mA (AC), 150mA (DC) | compliant | 250mA (AC), 150mA (DC) | Silver | PC Pin | 44.196 mm | 9.652 mm | Standard | SP7T | -- | 0.03 mΩ | 500000000 Ω | 0.15 A | EPOXY | 12 V | SOLDER | 10,000 Cycles | 100 ~ 300gf | 0.25 A | Non-Shorting (BBM) | C | 125 V | 14 | 4.00mm | HORIZONTAL | Epoxy Sealed Terminals | 0.098 inch | 9.906 mm | 14.00mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SS-22D04-VG 4 NS LT | C&K | Datasheet | - | - | Min: 1 Mult: 1 | CE, CSA, UL | Cutler Hammer, Div of Eaton Corp | PDG33N0250D5YL | C&K | Panel | Bulk | Obsolete | - | 250 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SS-13F28-G 5.5 NS | C&K | Datasheet | - | - | Min: 1 Mult: 1 | EDAC Inc. | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSS21PGPC | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 3 weeks ago) | Gold | Through Hole | Chromium-vanadium steel | 12g | Polyester | Copper | ACTIVE (Last Updated: 3 weeks ago) | chrome plated | 25mm | Compliant | 5.5mm | 3.3 mm | Switch | 2 | Vertical | Non-Compliant | DPDT | 25mm | 9.14 mm | 2.79 mm | UL94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SS-84D02-G 5 | C&K | Datasheet | - | - | Min: 1 Mult: 1 | C&K | Bulk | Obsolete | Non-Compliant | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1101M2S2V4BE2 | C&K | Datasheet | - | - | Min: 1 Mult: 1 | NO | THROUGH HOLE-STRAIGHT | 100000 Cycle(s) | C & K COMPONENTS INC | C&K | 1101M2S2V4BE2 | 1000 | 65 °C | -30 °C | ROHS COMPLIANT | Active | 5.57 | Yes | e4 | Yes | EAR99 | Gold (Au) - with Nickel (Ni) barrier | 8536.50.90.50 | compliant | 15.75 mm | 7.92 mm | HIGH TYPE | SPDT | 0.02 A | EPOXY TERMINAL SEALED | 20 V | SOLDER | SLIDE SWITCH | 0.02 A | 20 V | LATCHED | 13.34 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1103A3HREA | CIT | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole, Right Angle | Polyamide (PA66), Nylon 6/6 | 1103A3 | Copper Alloy | 30,000 Cycles | CIT Relay and Switch | Tray | Active | 20 V | 20 V | -40°C ~ 85°C | 1000 | 0.4VA (AC/DC) | Gold | PC Pin | Standard | SPDT | On-Off-On | - | - | Not Specified | 2.24mm | - | 9.40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-1825010-6 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole, Right Angle | Steel plate | Polyamide (PA46), Nylon 4/6 | Extended | 1825010 | Copper Alloy | 1pc(s) | (W x H x D) 600 x 300 x 155 mm | 15,000 Cycles | Grey-white (RAL 7035) | Non-Illuminated | 1612000 | TE Connectivity ALCOSWITCH Switches | Through Hole | Bulk | Discontinued at Digi-Key | 20V | 20V | -40°C ~ 80°C | Bulk | ASE | Active | KX 1612.000 | Switches | 0.4VA (AC/DC) | 155mm | 0.4VA (AC/DC) | Gold | PC Pin | Standard | 4PDT | On-On | 15,000 Cycles | 4PDT | 950gf | Slide Switches | - | Shorting (MBB) | 2.79mm | - | Right Angle | -- | 300mm | 600mm | 5.82mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SS-22E01-G 3 | C&K | Datasheet | - | - | Min: 1 Mult: 1 | Soldering | 1pc(s) | (L x W x H) 32 x 27 x 15.3 mm | C&K | 1x | 2x | Bulk | Obsolete | - | SPK 0041515 | 50 - 60Hz | 0.45VA | 15.3mm | 32mm | 27mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MSS2225 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Polyoxymethylene (Acetal) (POM) | MSS2 | Copper Alloy | 1Pair | H3 | 15,000 Cycles | TE Connectivity ALCOSWITCH Switches | Bulk | Obsolete | 125V | -20°C ~ 85°C | Bulk | MSS | Obsolete | 300mA (AC) | 300mA (AC) | Silver | PC Pin | Standard | DPDT | On-On | 15,000 Cycles | 600gf | Shorting (MBB) | 2.00mm | Epoxy Sealed Terminals | 5.41mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SS-12F44-G 8 IK | C&K | Datasheet | - | - | Min: 1 Mult: 1 | ABB | KXTCSORCWB | C&K | Bulk | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SS-12E01-G 2 LT | C&K | Datasheet | - | - | Min: 1 Mult: 1 | UL | ABB | XT5XU440BSFF000XXX | C&K | Panel | Bulk | Obsolete | - | 400 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1571984-2 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 8 | -- | Polybutylene Terephthalate (PBT) | Extended | 1571984 | TE Connectivity | Copper | 60,000 Cycles | 25 | Non-Illuminated | TE Connectivity | TE Connectivity ALCOSWITCH Switches | Through Hole | Bulk | Active | Details | 20V | 20V | -55°C ~ 155°C | Tape & Reel (TR) | CRA06 | 0.126 L x 0.059 W (3.20mm x 1.50mm) | ±5% | Active | ±200ppm/°C | -- | Switches | 400 mVA | 0.4VA (AC/DC) | 0.4VA (AC/DC) | Gold | PC Pin | Standard | SPDT | On-Off-On | 4 | 60,000 Cycles | SPDT | 150 ~ 600gf | Isolated | 62.5mW | Slide Switches | - | Non-Shorting (BBM) | 3.05mm | -- | 12k | -- | - | Right Angle | Epoxy Sealed Terminals | Slide Switches | 0.024 (0.60mm) | 2.79mm | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SS-22F56-DG 7 B | C&K | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | Hockey Puck | -- | C&K | Bulk | Obsolete | 4 ~ 32VDC | Bulk | Evolution Dual | Active | Screw Terminal | AC | SPST-NO (1 Form A) x 2 | 48V ~ 660V | 25A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SS-12G08-G 8 | C&K | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Polyphenylene Sulfide (PPS) | Copper Alloy | 1,000 Cycles | C&K | Bulk | Obsolete | 6VDC | -40°C ~ 85°C | Tube | CFS | Active | 5 | 0.100 (2.54mm), Full | 100mA | Gold | Gull Wing | Slide (Standard) | SPST | -- | No | Flush, Recessed | -- | 0.557 (14.15mm) | 0.146 (3.70mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ASF43RG | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | NO | THROUGH HOLE-RIGHT ANGLE | POLYESTER | GOLD | COPPER ALLOY | COPPER ALLOY | GOLD | 650 Ω | 1000VRMS V | TE CONNECTIVITY LTD | POLYESTER | TE Connectivity | ASF43RG | 85 °C | -40 °C | ROHS COMPLIANT | Obsolete | 5.84 | Non-Compliant | EAR99 | 8536.50.90.50 | unknown | 27.94 mm | 7.366 mm | FLUSH SIDE TYPE | 4P3T | 50 mΩ | 1000000000 Ω | SOLDER | SLIDE SWITCH | MAKE-BEFORE-BREAK | LATCHED | SOLVENT | 0.16 inch | 8.509 mm |
2-1825010-5
TE Connectivity
Package:Slide Switches
Price: please inquire
ASE22RS
TE Connectivity
Package:Slide Switches
Price: please inquire
SS-23H03-T 7 (NC)
C&K
Package:Slide Switches
Price: please inquire
TSS11DGPC
TE Connectivity
Package:Slide Switches
Price: please inquire
1825073-5
TE Connectivity
Package:Slide Switches
Price: please inquire
SS-22D04-VG 4 NS LT
C&K
Package:Slide Switches
Price: please inquire
SS-13F28-G 5.5 NS
C&K
Package:Slide Switches
Price: please inquire
TSS21PGPC
TE Connectivity
Package:Slide Switches
Price: please inquire
SS-84D02-G 5
C&K
Package:Slide Switches
Price: please inquire
1101M2S2V4BE2
C&K
Package:Slide Switches
Price: please inquire
1103A3HREA
CIT
Package:Slide Switches
Price: please inquire
1-1825010-6
TE Connectivity
Package:Slide Switches
Price: please inquire
SS-22E01-G 3
C&K
Package:Slide Switches
Price: please inquire
MSS2225
TE Connectivity
Package:Slide Switches
Price: please inquire
SS-12F44-G 8 IK
C&K
Package:Slide Switches
Price: please inquire
SS-12E01-G 2 LT
C&K
Package:Slide Switches
Price: please inquire
1571984-2
TE Connectivity
Package:Slide Switches
Price: please inquire
SS-22F56-DG 7 B
C&K
Package:Slide Switches
Price: please inquire
SS-12G08-G 8
C&K
Package:Slide Switches
Price: please inquire
ASF43RG
TE Connectivity
Package:Slide Switches
Price: please inquire
