The category is 'Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps'
- All Manufacturers
- Package / Case
- RoHS Status
- Amplifier Type
- Current - Input Bias
- Mounting Type
- Number of Pins
- Operating Supply Current
- Lead Free
- Length
- Moisture Sensitivity Level (MSL)
- Number of Functions
- Number of Terminations
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Number of Elements | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Resistance | Terminal Finish | Packing Method | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Output Type | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Number of Channels | Number of Circuits | Analog IC - Other Type | Operating Supply Current | Nominal Supply Current | Power Dissipation | Output Current | Max Supply Current | Quiescent Current | Supply Current-Max | Current - Supply | Min Input Voltage | Slew Rate | Architecture | Amplifier Type | Common Mode Rejection Ratio | Current - Input Bias | Max Input Voltage | Voltage - Supply, Single/Dual (±) | Output Current per Channel | Input Offset Voltage (Vos) | Bandwidth | Gain Bandwidth Product | Supply Current-Max (Isup) | Neg Supply Voltage-Nom (Vsup) | Unity Gain BW-Nom | Voltage Gain | Average Bias Current-Max (IIB) | Power Supply Rejection Ratio (PSRR) | Low-Offset | Frequency Compensation | Supply Voltage Limit-Max | Voltage - Input Offset | Settling Time | Low-Bias | Micropower | -3db Bandwidth | Max Frequency | Bias Current-Max (IIB) @25C | Programmable Power | Dual Supply Voltage | Input Capacitance | Neg Supply Voltage-Max (Vsup) | Consumer IC Type | Nominal Gain Bandwidth Product | Max I/O Voltage | Wideband | Power | Input Offset Current-Max (IIO) | Voltage Gain-Min | Input Voltage Noise Density | Number of Amplifiers | Voltage Gain-Nom | Voltage Gain-Max | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ADA4805-1ARJZ-R2 | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 months ago) | Surface Mount | Surface Mount | SOT-23-6 | 6 | -40°C~125°C | Cut Tape (CT) | e3 | no | Active | 1 (Unlimited) | 6 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 1 | 5V | 0.95mm | 40 | ADA4805 | 6 | Rail-to-Rail | 1 | 500μA | 58mA | 2.7V | 160V/μs | General Purpose | 133 dB | 470nA | 10V | 3V~5V ±1.5V~5V | 73mA | 9μV | 120MHz | -5V | 109dB | 0.8μA | 100dB | 5.5V | 105MHz | 100kHz | 3V | -5.5V | 1.3mm | 3mm | 1.7mm | No SVHC | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT1212CS#PBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 0°C~70°C | Tube | 2001 | e3 | Active | 1 (Unlimited) | 16 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 4 | 15V | 1.27mm | 30 | LT1212 | 16 | R-PDSO-G16 | Not Qualified | 3.3/5/+-15V | 4 | 1.8mA | 7V/μs | VOLTAGE-FEEDBACK | General Purpose | 101 dB | 60nA | 2.5V~36V ±1.25V~18V | 14MHz | -15V | 14000 kHz | 0.125μA | YES | YES | 18V | 150μV | 0.125μA | -18V | 100000 | 1.75mm | 9.9mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No OPA132UAG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | 75.891673mg | 1 | -40°C~85°C | Tube | e4 | yes | Active | 3 (168 Hours) | 8 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 1 | 15V | NOT SPECIFIED | OPA132 | 8 | Not Qualified | 4mA | 20V/μs | VOLTAGE-FEEDBACK | General Purpose | 96 dB | 5pA | 5V~36V ±2.5V~18V | 40mA | 2mV | 8MHz | -15V | 8000 kHz | 120dB | 0.00005μA | NO | YES | 500μV | YES | NO | 0.00005μA | NO | 15V | 8MHz | 2mV | NO | 0.00005μA | 1.75mm | 4.9mm | 3.91mm | 1.58mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLV2464AMPWREP | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | YES | 14 | -55°C~125°C | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 14 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | TR | DUAL | GULL WING | 260 | 4 | 3V | TLV2464 | 14 | Rail-to-Rail | 3V | 1 | 4 | 550μA | 2.6mA | 80mA | 1.6V/μs | VOLTAGE-FEEDBACK | General Purpose | 71 dB | 1.3nA | 2.7V~6V ±1.35V~3V | 80mA | 1.5mV | 5.2MHz | 6.4MHz | 6400 kHz | 109dB | NO | YES | 6V | 150μV | NO | NO | NO | 1.5mV | NO | 0.007μA | 1.2mm | 5mm | 4.4mm | 1mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No INA117SM | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | NRND (Last Updated: 1 day ago) | Through Hole | Through Hole | TO-99-8 Metal Can | 8 | -55°C~125°C | Tube | yes | Not For New Designs | 1 (Unlimited) | 8 | EAR99 | 800kOhm | BOTTOM | WIRE | 1 | 15V | 2.54mm | INA117 | 8 | 1 | 1.5mA | 2mA | 2mA | -200V | 2.6V/μs | VOLTAGE-FEEDBACK | Differential | 66 dB | 200V | ±5V~18V | 20mA | 1mV | 200 kHz | -15V | 0dB | YES | NO | 22V | 120μV | NO | 0.2MHz | NO | 15V | -22V | NO | 1 | 5.72mm | 9.08mm | 9.08mm | 4.4mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TSC888BILT | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | Surface Mount | SC-74A, SOT-753 | 5 | 1 | Industrial grade | -40°C~85°C | Tape & Reel (TR) | e4 | Active | 1 (Unlimited) | 5 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 1 | 5V | TSC888 | 5 | 24V | 4V | ANALOG CIRCUIT | 1mA | Current Sense | 95 dB | 5.5μA | 4V~24V | 2mA | 33.98dB | 2.9mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD524BDZ | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | PRODUCTION (Last Updated: 1 month ago) | Gold | Through Hole | Through Hole | 16-CDIP (0.300, 7.62mm) | 16 | -25°C~85°C | Tube | e4 | no | Active | 1 (Unlimited) | EAR99 | 1GOhm | 450mW | DUAL | 1 | 15V | AD524 | 16 | 1 | 5mA | 450mW | 5V/μs | Instrumentation | 90 dB | 25nA | ±6V~18V | 250μV | 25MHz | 1MHz | -15V | 100μV | 1MHz | 15V | 1 | 5 | 10 | 3.56mm | 21.34mm | 7.87mm | No | No SVHC | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLV2462CDGKG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | YES | 8 | 2 | 0°C~70°C | Tube | e4 | yes | Active | 1 (Unlimited) | 8 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 2 | 3V | 0.65mm | TLV2462 | 8 | Rail-to-Rail | 3V | 550μA | 1.3mA | 481mW | 80mA | 1.6V/μs | VOLTAGE-FEEDBACK | General Purpose | 66 dB | 1.3nA | 2.7V~6V ±1.35V~3V | 80mA | 2mV | 6.4MHz | 6400 kHz | 109dB | NO | YES | 6V | 500μV | NO | NO | 0.014μA | NO | 2mV | 0.007μA | 1.07mm | 3mm | 3mm | 970μm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LMV324QPWRQ1 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | 14 | -40°C~125°C | Tape & Reel (TR) | Automotive, AEC-Q100 | e4 | Obsolete | 1 (Unlimited) | 14 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | TAPE AND REEL | DUAL | GULL WING | 260 | 4 | 5V | 0.65mm | NOT SPECIFIED | LMV324 | 14 | Not Qualified | Rail-to-Rail | 5.5V | 2.7/5V | 4 | 410μA | 170μA | 160mA | 1V/μs | VOLTAGE-FEEDBACK | General Purpose | 50 dB | 15nA | 2.7V~5.5V ±1.35V~2.75V | 160mA | 1.7mV | 1MHz | 1000 kHz | 100dB | 0.5μA | NO | YES | NO | YES | 0.25μA | NO | NO | NO | 1.2mm | 5mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8613AUJZ-REEL | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | YES | 5 | -40°C~125°C | Tape & Reel (TR) | e3 | no | Obsolete | 1 (Unlimited) | 5 | EAR99 | Matte Tin (Sn) | TAPE AND REEL | DUAL | GULL WING | 260 | 1 | 5V | 40 | AD8613 | 5 | Rail-to-Rail | 3V | 1 | 38μA | 38μA | 0.1V/μs | VOLTAGE-FEEDBACK | General Purpose | 95 dB | 0.2pA | 1.8V~5V ±0.9V~2.5V | 80mA | 2.2mV | 400kHz | 350 kHz | 113.98dB | 0.00078μA | 94dB | NO | YES | 6V | 400μV | 23 μs | YES | YES | NO | 2.5pF | NO | 25nV/sqrt Hz | 2.9mm | No | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8056AR-REEL | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Lead, Tin | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | -40°C~125°C | Tape & Reel (TR) | e0 | no | Obsolete | 1 (Unlimited) | 8 | EAR99 | DUAL | GULL WING | 240 | 2 | not_compliant | 30 | AD8056 | 8 | Not Qualified | 10V | 6V | 4V | 2 | 12mA | 12mA | 60mA | 6mA | 1400V/μs | Voltage Feedback | 82 dB | 400nA | 8V~12V ±4V~6V | 60mA | 5mV | 300000 kHz | 120MHz | 71dB | 72dB | 3mV | 20 ns | 300MHz | 5V | 2pF | VIDEO AMPLIFIER | 1.75mm | 4.9mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD526SD | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Lead, Tin | Through Hole | Through Hole | 16-CDIP (0.300, 7.62mm) | 16 | 1 | -55°C~125°C | Tube | e0 | no | Active | 1 (Unlimited) | 16 | EAR99 | Tin/Lead (Sn63Pb37) | DUAL | NOT SPECIFIED | 1 | 15V | 2.54mm | not_compliant | NOT SPECIFIED | AD526 | 16 | Not Qualified | 14mA | 14mA | 24V/μs | Programmable Gain | 50pA | ±4.5V~16.5V | 10mA | 700μV | -15V | 250μV | 4MHz | 15V | 1 | 16 | 16 | 3.553mm | 20.32mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD820ARMZ-RL | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | PRODUCTION (Last Updated: 1 week ago) | Gold | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | YES | 8 | -40°C~85°C | Tape & Reel (TR) | e4 | no | Active | 1 (Unlimited) | 8 | EAR99 | TAPE AND REEL | 800mW | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 30 | AD820 | 8 | Not Qualified | Rail-to-Rail | 1 | 900μA | 800mW | 900μA | 3V/μs | VOLTAGE-FEEDBACK | J-FET | 80 dB | 2pA | 5V~36V ±2.5V~18V | 20mA | 1mV | 1.9MHz | -5V | 1900 kHz | 120dB | 0.005μA | 80dB | NO | YES | 400μV | 4.5 μs | YES | YES | 0.000025μA | NO | 2.8pF | NO | 25nV/sqrt Hz | 3mm | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC6101HVAHS5#TRPBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | YES | -40°C~125°C | Tape & Reel (TR) | 2012 | e3 | Active | 1 (Unlimited) | 5 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 1 | 12V | 0.95mm | 30 | LTC6101 | 5 | R-PDSO-G5 | Not Qualified | 60V | 4V | 1 | ANALOG CIRCUIT | 350μA | Current Sense | 100nA | 5V~100V | 200kHz | 0.72mA | 85μV | 2.9mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD621AR | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, Through Hole | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | 3 | -40°C~85°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 8 | EAR99 | 10GOhm | 650mW | DUAL | GULL WING | 240 | 1 | 15V | 20 | AD621 | 8 | 1 | 1.3mA | 650mW | 1.2V/μs | Instrumentation | 93 dB | 500pA | ±2.3V~18V | 18mA | 35μV | -15V | 0.0025μA | 95dB | 75μV | 800kHz | 15V | 10 | 13nV/sqrt Hz | 100 | 2.59mm | 4.9mm | No | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLV2432AQDRG4Q1 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 21 hours ago) | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | -40°C~125°C | Tape & Reel (TR) | Automotive, AEC-Q100, LinCMOS™ | e4 | yes | Active | 1 (Unlimited) | 8 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | TR | DUAL | GULL WING | 260 | 2 | 3V | TLV2432 | 8 | Rail-to-Rail | 5V | 2 | 200μA | 250μA | 50mA | 0.25V/μs | VOLTAGE-FEEDBACK | General Purpose | 70 dB | 1pA | 2.7V~10V ±1.35V~5V | 50mA | 300μV | 500 kHz | 550kHz | 500 kHz | 119.55dB | 0.00006μA | NO | YES | YES | YES | NO | 950μV | NO | 1.75mm | 4.9mm | 3.91mm | 1.58mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLV2461CDBVRG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | SC-74A, SOT-753 | YES | 5 | 1 | 0°C~70°C | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | TR | DUAL | GULL WING | 260 | 1 | 3V | TLV2461 | 5 | Rail-to-Rail | 3V | 550μA | 650μA | 385mW | 80mA | 1.6V/μs | VOLTAGE-FEEDBACK | General Purpose | 66 dB | 1.3nA | 2.7V~6V ±1.35V~3V | 80mA | 2mV | 6400 kHz | 109dB | NO | YES | 6V | 500μV | NO | NO | NO | 2mV | 0.007μA | 1.45mm | 2.9mm | 1.6mm | 1.2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLE2064ACN | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Through Hole | 14-DIP (0.300, 7.62mm) | NO | 14 | 4 | 0°C~70°C | Tube | Excalibur™ | e4 | yes | Active | 1 (Unlimited) | 14 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | 4 | 5V | TLE2064 | 14 | 18V | +-3.5/+-18/7/36V | 1.25mA | 1.4mA | 3.4V/μs | VOLTAGE-FEEDBACK | J-FET | 65 dB | 4pA | 7V~36V ±3.5V~18V | 80mA | 6mV | 2MHz | -5V | 2000 kHz | 98.06dB | 0.00006μA | NO | YES | 19V | 900μV | YES | YES | 0.000003μA | NO | 1.8MHz | 6mV | NO | 0.0008μA | 5.08mm | 19.3mm | 6.35mm | 3.9mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT1259CS#PBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | 14 | 2 | 0°C~70°C | Tube | 2000 | e3 | Active | 1 (Unlimited) | 14 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 2 | 15V | 30 | LT1259 | 14 | Not Qualified | +-5/+-15V | 5mA | 15.8mA | 1600V/μs | Current Feedback | 52 dB | 20μA | 4V~30V ±2V~15V | 60mA | 2mV | 130MHz | 130MHz | -15V | 130000 kHz | 69dB | 3μA | 60dB | NO | YES | 18V | NO | NO | 90μA | NO | -18V | 130MHz | 1.75mm | 8.65mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8224ACPZ-WP | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Tin | Surface Mount | 16-VQFN Exposed Pad, CSP | YES | 16 | -40°C~85°C | Tray | e3 | no | Active | 3 (168 Hours) | 16 | EAR99 | 10 TΩ | QUAD | NO LEAD | 260 | 2 | 15V | 0.65mm | 40 | AD8224 | 16 | Not Qualified | Rail-to-Rail | +-15V | 2 | 750μA | 750μA | 900μA | 750μA | 2V/μs | Instrumentation | 86 dB | 25pA | 4.5V~36V ±2.25V~18V | 15mA | 300μV | 1.5MHz | 1.5MHz | -15V | 60dB | 96dB | 18V | 1.5MHz | -18V | 10 | 950μm | 4.1mm | 4.1mm | No SVHC | ROHS3 Compliant | Contains Lead |
ADA4805-1ARJZ-R2
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
LT1212CS#PBF
Linear Technology/Analog Devices
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
OPA132UAG4
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
TLV2464AMPWREP
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
INA117SM
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
TSC888BILT
STMicroelectronics
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD524BDZ
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
TLV2462CDGKG4
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
LMV324QPWRQ1
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD8613AUJZ-REEL
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD8056AR-REEL
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD526SD
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD820ARMZ-RL
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
LTC6101HVAHS5#TRPBF
Linear Technology/Analog Devices
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD621AR
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
TLV2432AQDRG4Q1
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
TLV2461CDBVRG4
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
TLE2064ACN
Texas Instruments
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
LT1259CS#PBF
Linear Technology/Analog Devices
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
AD8224ACPZ-WP
Analog Devices Inc.
Package:Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Price: please inquire
