The category is 'Test Leads - Banana, Meter Interface'
- All Manufacturers
- 1st Connector
- 2nd Connector
- Additional Feature
- Cable Length
- Configuration
- Contents
- Material - Insulation
- Moisture Sensitivity Level (MSL)
- Part Status
- Published
- RoHS Status
- Series
- Series:
5403
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Material | Material - Insulation | Voltage Rated | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Color | Additional Feature | Voltage - Rated DC | Current Rating (Amps) | Current Rating | Voltage - Rated AC | Approval Agency | Wire Gauge | Configuration | Max Current Rating | Wire/Cable Type | Cable Length | Wire/Cable Gauge | Max Voltage Rating (DC) | Wire/Cable Diameter | 1st Connector | 2nd Connector | Connector Type B | Contents | Stacking Method | Length | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 5403-60-2 | Pomona Electronics | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Poly-Vinyl Chloride (PVC) | 1200VAC 1.2kV | 2003 | 5403 | Obsolete | Not Applicable | Patch Cord | Red | NO. OF CONTACT: 1 | 7A | 18 AWG | Banana to Banana | 7A | PVC | 60.0 1524.00mm | 18 AWG | 12.0012MV | Banana Plug, Single, Stackable, Sheathed - Retractable | Banana Plug, Single, Stackable, Sheathed - Retractable | Plug | 1 Lead, Red | Front Stacking (Both Connectors) | 1.524m | ROHS3 Compliant | Lead Free | |||||||
![]() | Mfr Part No 5403-60-0 | Pomona Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Poly-Vinyl Chloride (PVC) | 1200VAC 1.2kV | 2002 | 5403 | Obsolete | Not Applicable | Patch Cord | Black | NO. OF CONTACT: 1 | 7A | 7A | 18 AWG | Banana to Banana | 60.0 1524.00mm | 18 AWG | Banana Plug, Single, Stackable, Sheathed - Retractable | Banana Plug, Single, Stackable, Sheathed - Retractable | Plug | 1 Lead, Black | Front Stacking (Both Connectors) | 1.524m | ROHS3 Compliant | Lead Free | ||||||||||
![]() | Mfr Part No 5403-48-0 | Pomona Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Poly-Vinyl Chloride (PVC) | 1200VAC 1.2kV | 2002 | 5403 | Obsolete | Not Applicable | Patch Cord | Black | NO. OF CONTACT: 1 | 7A | 7A | 18 AWG | Banana to Banana | 48.0 1219.20mm | 18 AWG | Banana Plug, Single, Stackable, Sheathed - Retractable | Banana Plug, Single, Stackable, Sheathed - Retractable | Plug | 1 Lead, Black | Front Stacking (Both Connectors) | 1.2192m | ROHS3 Compliant | Lead Free | ||||||||||
![]() | Mfr Part No 5403-24-0 | Pomona Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Poly-Vinyl Chloride (PVC) | 1200VAC 1.2kV | 2002 | 5403 | Obsolete | Not Applicable | Patch Cord | Black | NO. OF CONTACT: 1 | 7A | 7A | 18 AWG | Banana to Banana | 24.0 609.60mm | 18 AWG | Banana Plug, Single, Stackable, Sheathed - Retractable | Banana Plug, Single, Stackable, Sheathed - Retractable | Plug | 1 Lead, Black | Front Stacking (Both Connectors) | 609.6mm | ROHS3 Compliant | Lead Free | ||||||||||
![]() | Mfr Part No 5403-48-2 | Pomona Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Poly-Vinyl Chloride (PVC) | 1200VAC 1.2kV | 2002 | 5403 | Obsolete | Not Applicable | Patch Cord | Red | NO. OF CONTACT: 1 | 7A | 7A | 18 AWG | Banana to Banana | 48.0 1219.20mm | 18 AWG | Banana Plug, Single, Stackable, Sheathed - Retractable | Banana Plug, Single, Stackable, Sheathed - Retractable | Plug | 1 Lead, Red | Front Stacking (Both Connectors) | 1.2192m | ROHS3 Compliant | Lead Free | ||||||||||
![]() | Mfr Part No 5403-24-2 | Pomona Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Poly-Vinyl Chloride (PVC) | 1200VAC 1.2kV | 2002 | 5403 | Obsolete | Not Applicable | Patch Cord | Red | NO. OF CONTACT: 1 | 7A | 7A | 18 AWG | Banana to Banana | 24.0 609.60mm | 18 AWG | Banana Plug, Single, Stackable, Sheathed - Retractable | Banana Plug, Single, Stackable, Sheathed - Retractable | Plug | 1 Lead, Red | Front Stacking (Both Connectors) | 609.6mm | ROHS3 Compliant | Lead Free | ||||||||||
![]() | Mfr Part No 5403-12-0 | Pomona Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Poly-Vinyl Chloride (PVC) | 1200VAC 1.2kV | 2003 | 5403 | Obsolete | Not Applicable | Patch Cord | Black | NO. OF CONTACT: 1 | 7A | 7A | 18 AWG | Banana to Banana | 12.0 304.80mm | 18 AWG | Banana Plug, Single, Stackable, Sheathed - Retractable | Banana Plug, Single, Stackable, Sheathed - Retractable | Plug | 1 Lead, Black | Front Stacking (Both Connectors) | 304.8mm | ROHS3 Compliant | Lead Free | ||||||||||
![]() | Mfr Part No 5403-36-2 | Pomona Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Brass, Copper, Polypropylene | Poly-Vinyl Chloride (PVC) | 2002 | 5403 | Obsolete | Not Applicable | Patch Cord | Red | NO. OF CONTACT: 1 | 70V | 7A | 7A | 33V | CE | 18 AWG | Banana to Banana | 36.0 914.40mm | 18 AWG | 3.6576 mm | Banana Plug, Single, Stackable, Sheathed - Retractable | Banana Plug, Single, Stackable, Sheathed - Retractable | Plug | 1 Lead, Red | Front Stacking (Both Connectors) | 914.4mm | ROHS3 Compliant | Lead Free | ||||||
![]() | Mfr Part No 5403-36-0 | Pomona Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Poly-Vinyl Chloride (PVC) | 1200VAC 1.2kV | 2002 | 5403 | Obsolete | Not Applicable | Patch Cord | Black | NO. OF CONTACT: 1 | 7A | 7A | 18 AWG | Banana to Banana | 36.0 914.40mm | 18 AWG | Banana Plug, Single, Stackable, Sheathed - Retractable | Banana Plug, Single, Stackable, Sheathed - Retractable | Plug | 1 Lead, Black | Front Stacking (Both Connectors) | 914.4mm | ROHS3 Compliant | Lead Free | ||||||||||
![]() | Mfr Part No 5403-12-2 | Pomona Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Poly-Vinyl Chloride (PVC) | 1200VAC 1.2kV | 2003 | 5403 | Obsolete | Not Applicable | Patch Cord | 1 CONTACT EACH CONNECTOR | 7A | 18 AWG | Banana to Banana | 12.0 304.80mm | Banana Plug, Single, Stackable, Sheathed - Retractable | Banana Plug, Single, Stackable, Sheathed - Retractable | 1 Lead, Red | Front Stacking (Both Connectors) | ROHS3 Compliant |
5403-60-2
Pomona Electronics
Package:Test Leads - Banana, Meter Interface
Price: please inquire
5403-60-0
Pomona Electronics
Package:Test Leads - Banana, Meter Interface
Price: please inquire
5403-48-0
Pomona Electronics
Package:Test Leads - Banana, Meter Interface
Price: please inquire
5403-24-0
Pomona Electronics
Package:Test Leads - Banana, Meter Interface
Price: please inquire
5403-48-2
Pomona Electronics
Package:Test Leads - Banana, Meter Interface
Price: please inquire
5403-24-2
Pomona Electronics
Package:Test Leads - Banana, Meter Interface
Price: please inquire
5403-12-0
Pomona Electronics
Package:Test Leads - Banana, Meter Interface
Price: please inquire
5403-36-2
Pomona Electronics
Package:Test Leads - Banana, Meter Interface
Price: please inquire
5403-36-0
Pomona Electronics
Package:Test Leads - Banana, Meter Interface
Price: please inquire
5403-12-2
Pomona Electronics
Package:Test Leads - Banana, Meter Interface
Price: please inquire
