The category is 'Logic - Specialty Logic'
Logic - Specialty Logic (4635)
- All Manufacturers
- Part Status
- RoHS Status
- Packaging
- Base Part Number
- Lead Free
- Logic Type
- Moisture Sensitivity Level (MSL)
- Mount
- Mounting Type
- Number of Pins
- Operating Temperature
- Package / Case
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Number of Terminals | Base Product Number | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Max | Mfr | Number of Elements | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Product Status | Risk Rank | RoHS | Supply Voltage-Nom (Vsup) | Usage Level | Operating Temperature | Packaging | Series | JESD-609 Code | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Subcategory | Technology | Terminal Position | Terminal Form | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Operating Supply Voltage | Polarity | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Nominal Supply Current | Output Current | Number of Bits | Propagation Delay | Quiescent Current | Turn On Delay Time | Family | Logic Function | Direction | Supply Type | Logic Type | Logic IC Type | Max I(ol) | Screening Level | Trigger Type | High Level Output Current | Propagation Delay (tpd) | Low Level Output Current | Power Supply Current-Max (ICC) | Independent Circuits | fmax-Min | Count Direction | Load/Preset Input | Mode of Operation | Radiation Hardening | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MM54HC283E/883 | National Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | National Semiconductor | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CD74HCT283EX | HARRIS | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 16-DIP (0.300, 7.62mm) | 16-PDIP | 74HCT283 | Harris Corporation | Bulk | Active | -55°C ~ 125°C (TA) | - | 4.5V ~ 5.5V | 4 | Binary Full Adder with Fast Carry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DM74LS283M | Fairchild | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16-SOIC | Fairchild Semiconductor | Bulk | Active | 0°C ~ 70°C | 74LS | 4.75V ~ 5.25V | 4 | Binary Full Adder with Fast Carry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No QS3389SO | Quality Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Quality Semiconductor | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MM74HC181WM | National Semiconductor | Datasheet | 305 |
| Min: 1 Mult: 1 | 74HC181 | National Semiconductor | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 74283PC | National Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | National Semiconductor | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT74SSTUBF32868ABKG8 | Renesas | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Compliant | Tape & Reel (TR) | 70 °C | 0 °C | 1.9 V | 28 | Buffer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M38510/31506BEA | Rochester Electronics | Datasheet | - | - | Min: 1 Mult: 1 | NO | 16 | TELEDYNE E2V (UK) LTD | e2v technologies | M38510/31506BEA | 25000000 Hz | 125 °C | -55 °C | CERAMIC, GLASS-SEALED | DIP | CERAMIC, DIP-16 | DIP16,.3 | RECTANGULAR | IN-LINE | Active | DIP | 5.33 | 5 V | Military grade | e0 | TIN LEAD | 8542.39.00.01 | Counter | TTL | DUAL | THROUGH-HOLE | 1 | 2.54 mm | compliant | 16 | R-GDIP-T16 | Qualified | 5.5 V | 5 V | MILITARY | 4.5 V | 4 | LS | BINARY COUNTER | 0.004 A | MIL-PRF-38535 Class B | POSITIVE EDGE | 36 ns | 34 mA | 29 MHz | BIDIRECTIONAL | YES | SYNCHRONOUS | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 4007UBDC | National Semiconductor | Datasheet | 1552 |
| Min: 1 Mult: 1 | National Semiconductor | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No QS54FCT161ATHB | QSI | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SN74CBT3126DRE4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 14 | 129.387224 mg | 4 | Compliant | Tape and Reel | 7 Ω | 85 °C | -40 °C | 5 V | 5.5 V | 4 V | 3 µA | 64 mA | 4 | 5.4 ns | 3 µA | 5.4 ns | Single | -128 mA | 128 mA | 4 | No | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SN74ABT16601DLG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 56 | 689.999043 mg | 1 | Compliant | Rail/Tube | 85 °C | -40 °C | 18 | 5 V | Non-Inverting | 18 | 1 | 5.5 V | 4.5 V | 64 mA | 18 | 4.5 ns | 28 mA | 6.2 ns | Transceiver | Bidirectional | 64 mA | 32 mA | No | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9342DC | National Semiconductor | Datasheet | 171 |
| Min: 1 Mult: 1 | National Semiconductor | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DM54LS283J/883 | National Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | National Semiconductor | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TC74VHC161FN | Toshiba | Datasheet | - | - | Min: 1 Mult: 1 | 16 | Compliant | 85 °C | -40 °C | Counter | Unidirectional | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 74F583SC | Fairchild | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16-SOIC | Fairchild Semiconductor | Bulk | Active | 0°C ~ 70°C | 74F | 4.5V ~ 5.5V | 4 | Binary Full Adder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9318PC | National Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | National Semiconductor | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 93S62PC | National Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | National Semiconductor | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 93S41DM | National Semiconductor | Datasheet | 871 |
| Min: 1 Mult: 1 | National Semiconductor | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 93S62FM | National Semiconductor | Datasheet | 523 |
| Min: 1 Mult: 1 | National Semiconductor | Bulk | Active | * |
MM54HC283E/883
National Semiconductor
Package:Logic - Specialty Logic
Price: please inquire
CD74HCT283EX
HARRIS
Package:Logic - Specialty Logic
Price: please inquire
DM74LS283M
Fairchild
Package:Logic - Specialty Logic
Price: please inquire
QS3389SO
Quality Semiconductor
Package:Logic - Specialty Logic
Price: please inquire
MM74HC181WM
National Semiconductor
Package:Logic - Specialty Logic
1.411180
74283PC
National Semiconductor
Package:Logic - Specialty Logic
Price: please inquire
IDT74SSTUBF32868ABKG8
Renesas
Package:Logic - Specialty Logic
Price: please inquire
M38510/31506BEA
Rochester Electronics
Package:Logic - Specialty Logic
Price: please inquire
4007UBDC
National Semiconductor
Package:Logic - Specialty Logic
0.566309
QS54FCT161ATHB
QSI
Package:Logic - Specialty Logic
Price: please inquire
SN74CBT3126DRE4
Texas Instruments
Package:Logic - Specialty Logic
Price: please inquire
SN74ABT16601DLG4
Texas Instruments
Package:Logic - Specialty Logic
Price: please inquire
9342DC
National Semiconductor
Package:Logic - Specialty Logic
5.364877
DM54LS283J/883
National Semiconductor
Package:Logic - Specialty Logic
Price: please inquire
TC74VHC161FN
Toshiba
Package:Logic - Specialty Logic
Price: please inquire
74F583SC
Fairchild
Package:Logic - Specialty Logic
Price: please inquire
9318PC
National Semiconductor
Package:Logic - Specialty Logic
Price: please inquire
93S62PC
National Semiconductor
Package:Logic - Specialty Logic
Price: please inquire
93S41DM
National Semiconductor
Package:Logic - Specialty Logic
29.858044
93S62FM
National Semiconductor
Package:Logic - Specialty Logic
26.062388
