The category is 'Specialized Tools'
Specialized Tools (6000)
- All Manufacturers
- Series
- Factory Pack QuantityFactory Pack Quantity
- RoHS
- Part # Aliases
- Tradename
- Product
- Tool Type
- Product Status
- Function
- Connector Support Type
- Manufacturer Part Number
- Reach Compliance Code
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Package / Case | Weight | Shape | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Number of Poles | Tool Type | Length | Radiation Hardening | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 2161950-3 | TE Application Tooling | Datasheet | - | - | Min: 1 Mult: 1 | Active | Not Applicable | RoHS Compliant | |||||||||||||
![]() | Mfr Part No 2161950-8 | TE Application Tooling | Datasheet | - | - | Min: 1 Mult: 1 | Active | Not Applicable | RoHS Compliant | |||||||||||||
![]() | Mfr Part No 730-9/16 | Greenlee Communications | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | 113.398093g | Round | 2006 | Active | Not Applicable | 35mm | Non-RoHS Compliant | ||||||||
![]() | Mfr Part No 36539N | Apex Tool Group | Datasheet | 20 |
| Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | File | Non-RoHS Compliant | |||||||||||
![]() | Mfr Part No HW227CME | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Active | Not Applicable | Tape Measure | Non-RoHS Compliant | |||||||||||
![]() | Mfr Part No 53838 | Klein Tools, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0.27lb 122.47g | 2017 | Active | Not Applicable | Knockout, Hole Punch | Non-RoHS Compliant | |||||||||
![]() | Mfr Part No 53837 | Klein Tools, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0.35lb 158.76g | 2017 | Active | Not Applicable | Knockout, Hole Punch | Non-RoHS Compliant | |||||||||
![]() | Mfr Part No 1764080000 | Weidmüller | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | PCB | 0.001lb 0.45g | Omnimate Signal | Active | 1 (Unlimited) | White | 1 | Actuation Tool | No | RoHS Compliant | |||||
![]() | Mfr Part No 14698N | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | 2012 | Active | Not Applicable | File | Non-RoHS Compliant | ||||||||||
![]() | Mfr Part No AL748CME | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 2012 | Obsolete | Not Applicable | Tape Measure | Non-RoHS Compliant | |||||||||||
![]() | Mfr Part No 12022 | Aven Tools | Datasheet | - | - | Min: 1 Mult: 1 | 2015 | Obsolete | Not Applicable | Hemostat | Non-RoHS Compliant | |||||||||||
![]() | Mfr Part No 28644 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Cable | Obsolete | Not Applicable | Cable Key | Non-RoHS Compliant | ||||||||||
![]() | Mfr Part No 34044 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0.42lb 190.51g | 2009 | MaxiFlex | Obsolete | Not Applicable | Pliers | Non-RoHS Compliant | ||||||||
![]() | Mfr Part No 40426 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0.1lb 45.36g | 2009 | Active | Not Applicable | Inspection Mirror | 215mm | Non-RoHS Compliant | ||||||||
![]() | Mfr Part No 235VACUSEAL-1/4 | SCS | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | 2009 | Obsolete | Not Applicable | Vacuum Sealer | |||||||||||
![]() | Mfr Part No 235VACUSEAL | SCS | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | 2009 | Obsolete | Not Applicable | Vacuum Sealer | |||||||||||
![]() | Mfr Part No 86230 | Klein Tools, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 1.3lbs 589.7g | Obsolete | Not Applicable | Tape Measure | Non-RoHS Compliant | ||||||||||
![]() | Mfr Part No 56326 | Klein Tools, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | 3.8lbs 1.7kg | Obsolete | Not Applicable | Fish Sticks | Non-RoHS Compliant | ||||||||||
![]() | Mfr Part No 56065 | Klein Tools, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 062 | 1.7lbs 771.1g | 2017 | Obsolete | Not Applicable | Non-RoHS Compliant | |||||||||
![]() | Mfr Part No 88981 | Klein Tools, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 2lbs 907.2g | 2017 | Obsolete | Not Applicable | Folding Tool | Non-RoHS Compliant |
2161950-3
TE Application Tooling
Package:Specialized Tools
Price: please inquire
2161950-8
TE Application Tooling
Package:Specialized Tools
Price: please inquire
730-9/16
Greenlee Communications
Package:Specialized Tools
Price: please inquire
36539N
Apex Tool Group
Package:Specialized Tools
68.309116
HW227CME
Apex Tool Group
Package:Specialized Tools
Price: please inquire
53838
Klein Tools, Inc.
Package:Specialized Tools
Price: please inquire
53837
Klein Tools, Inc.
Package:Specialized Tools
Price: please inquire
1764080000
Weidmüller
Package:Specialized Tools
Price: please inquire
14698N
Apex Tool Group
Package:Specialized Tools
Price: please inquire
AL748CME
Apex Tool Group
Package:Specialized Tools
Price: please inquire
12022
Aven Tools
Package:Specialized Tools
Price: please inquire
28644
Wiha
Package:Specialized Tools
Price: please inquire
34044
Wiha
Package:Specialized Tools
Price: please inquire
40426
Wiha
Package:Specialized Tools
Price: please inquire
235VACUSEAL-1/4
SCS
Package:Specialized Tools
Price: please inquire
235VACUSEAL
SCS
Package:Specialized Tools
Price: please inquire
86230
Klein Tools, Inc.
Package:Specialized Tools
Price: please inquire
56326
Klein Tools, Inc.
Package:Specialized Tools
Price: please inquire
56065
Klein Tools, Inc.
Package:Specialized Tools
Price: please inquire
88981
Klein Tools, Inc.
Package:Specialized Tools
Price: please inquire
