The category is 'Screw and Nut Drivers'
Screw and Nut Drivers (5932)
- All Manufacturers
- Length
- Material
- Blade length
- Series
- Weight
- Size
- Downforce
- Package
- Mfr
- Product Status
- Features
- Manufacturer
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Package / Case | Weight | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Size | Tool Type | Tip - Type | Features | Height | Length | Width | Length - Overall | Length - Blade | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 96715 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Socket | 0.08lb 36.29g | 2009 | Active | Not Applicable | T15 | Screwdriver | Torx® | Chrome Finish, Free Turning Cap | 2.36 60.0mm | Non-RoHS Compliant | ||||||||
![]() | Mfr Part No 32100 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Socket | 0.06lb 27.22g | 2009 | SoftFinish® | Active | Not Applicable | Black | #0 | Screwdriver | Phillips | Black Tip, Insulated to 1000V, Soft Grip | 165.1mm | 6.50 165.0mm | 2.36 60.0mm | Non-RoHS Compliant | ||||
![]() | Mfr Part No 1323880000 | Weidmüller | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | 0.078lb 35.38g | 2013 | SD TO | Active | Not Applicable | 0.6mmx3mm | Screwdriver | Slotted | Angled | 2.76 70.0mm | Non-RoHS Compliant | ||||||||
![]() | Mfr Part No R3323V | Apex Tool Group | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | 0.1lb 45.36g | 2012 | Xcelite® | Obsolete | 1 (Unlimited) | 3/32 | Screwdriver | Slotted | Chrome Finish, Pocket Clip | 12.7mm | 133.35mm | 73.025mm | 5.25 133.4mm | 3.00 76.2mm | RoHS Compliant | ||||
![]() | Mfr Part No S1018 | Klein Tools, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0.25lb 113.4g | 2017 | Obsolete | Not Applicable | 5/16 | Nut Driver | Hex Socket | Chrome Finish, Hollow Shaft | 21.63 549.3mm | 18.00 457.2mm | Non-RoHS Compliant | ||||||||
![]() | Mfr Part No 31202 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 100 | 0.21lb 95.25g | 2009 | SoftFinish® | Active | Not Applicable | #2 | Screwdriver | Phillips | Chrome Finish, Soft Grip | 38.1mm | 213mm | 38.1mm | 8.39 213.0mm | 3.94 100.0mm | Non-RoHS Compliant | |||
![]() | Mfr Part No 668 | Klein Tools, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 0.15lb 68.04g | Tip-Ident® | Obsolete | Not Applicable | #1 | Screwdriver | Square | Chrome Finish, Color Coded, Soft Grip, Stubby | 3.44 87.4mm | 1.50 38.1mm | Non-RoHS Compliant | |||||||||
![]() | Mfr Part No 27722 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Socket | 0.04lb 18.14g | 2009 | Obsolete | Not Applicable | 2mm | Nut Driver | Hex Socket | Chrome Finish, ESD Safe, Free Turning Cap, Impact Resistant | 139.954mm | 5.51 140.0mm | 2.36 60.0mm | Non-RoHS Compliant | ||||||
![]() | Mfr Part No 630-3/8 | Klein Tools, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0.2lb 90.72g | 2010 | Tip-Ident® | Active | Not Applicable | Blue | 3/8 | Nut Driver | Hex Socket | Chrome Finish, Color Coded, Hollow Shaft, Soft Grip | 171mm | 6.75 171.5mm | 3.00 76.2mm | Non-RoHS Compliant | |||||
![]() | Mfr Part No 96416 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Socket | 0.06lb 27.22g | 2009 | Active | Not Applicable | 1/16 | Screwdriver | Hex | Ball End, Chrome Finish, Free Turning Cap | 1.97 50.0mm | Non-RoHS Compliant | ||||||||
![]() | Mfr Part No 605-4 | Klein Tools, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0.25lb 113.4g | Tip-Ident® | Active | Not Applicable | 1/4 | Screwdriver | Slotted | Cabinet Tip, Chrome Finish, Color Coded, Soft Grip | 212mm | 8.34 211.8mm | 4.00 101.6mm | Non-RoHS Compliant | |||||||
![]() | Mfr Part No 30206 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0.07lb 31.75g | 2016 | SoftFinish® | Active | Not Applicable | 0.5mmx3mm | Screwdriver | Slotted | Cabinet Tip, Chrome Finish, Ergonomic, Soft Grip | 254mm | 10.00 254.0mm | 5.91 150.0mm | Non-RoHS Compliant | ||||||
![]() | Mfr Part No 27509 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Socket | 0.02lb 9.07g | 2009 | Obsolete | Not Applicable | 0.09mm | Screwdriver | Hex | Chrome Finish, ESD Safe, Free Turning Cap, Impact Resistant | 119.38mm | 4.70 120.0mm | 1.57 40.0mm | Non-RoHS Compliant | ||||||
![]() | Mfr Part No 36726 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0.12lb 54.43g | 2009 | MagicRing, SoftFinish® | Active | Not Applicable | 1/8 | Screwdriver | Hex | Ball End, Chrome Finish, Screw Holding, Soft Grip | 243.078mm | 9.57 243.0mm | 3.94 100.0mm | Non-RoHS Compliant | ||||||
![]() | Mfr Part No 0453-14C | Greenlee Communications | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | 0.16lb 72.57g | Active | Not Applicable | 3/16 | Screwdriver | Slotted | Screw Holding, Soft Grip | 218.948mm | 8.62 219.0mm | 6.00 152.4mm | Non-RoHS Compliant | ||||||||
![]() | Mfr Part No 52732 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0.4lb 181.44g | 2009 | MicroFinish | Active | Not Applicable | T40 | Screwdriver | Torx® | Chrome Finish, Ergonomic, Impact Resistant, Non-Slip, Oil and Grease Resistant | 254mm | 10.00 254.0mm | 5.10 130.0mm | Non-RoHS Compliant | ||||||
![]() | Mfr Part No 45531 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0.11lb 49.9g | 2009 | Proturn® | Obsolete | Not Applicable | T20 | Screwdriver | Torx® | Black Finish, Ergonomic, Impact Resistant | 190.5mm | 7.48 190.0mm | 3.94 100.0mm | Non-RoHS Compliant | ||||||
![]() | Mfr Part No 45520 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0.11lb 49.9g | 2009 | 3K, Proturn® | Obsolete | Not Applicable | T20 | Screwdriver | Torx® | Black Tip, Ergonomic, Impact Resistant, Soft Grip | 215.138mm | 8.47 215.0mm | 3.94 100.0mm | Non-RoHS Compliant | ||||||
![]() | Mfr Part No 0253-16NH-INS | Greenlee Communications | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | 0.46lb 208.65g | 2013 | Active | Not Applicable | 7/16 | Nut Driver | Hex Socket | Ergonomic, Insulated to 1000V, Nut Holding | 276.098mm | 10.87 276.0mm | 6.00 152.4mm | Non-RoHS Compliant | |||||||
![]() | Mfr Part No 27210 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Socket | 0.02lb 9.07g | 2009 | Obsolete | Not Applicable | 0.18mmx1mm | Screwdriver | Slotted | Chrome Finish, ESD Safe, Free Turning Cap, Impact Resistant | 119.38mm | 4.70 120.0mm | 1.57 40.0mm | Non-RoHS Compliant |
96715
Wiha
Package:Screw and Nut Drivers
Price: please inquire
32100
Wiha
Package:Screw and Nut Drivers
Price: please inquire
1323880000
Weidmüller
Package:Screw and Nut Drivers
Price: please inquire
R3323V
Apex Tool Group
Package:Screw and Nut Drivers
Price: please inquire
S1018
Klein Tools, Inc.
Package:Screw and Nut Drivers
Price: please inquire
31202
Wiha
Package:Screw and Nut Drivers
Price: please inquire
668
Klein Tools, Inc.
Package:Screw and Nut Drivers
Price: please inquire
27722
Wiha
Package:Screw and Nut Drivers
Price: please inquire
630-3/8
Klein Tools, Inc.
Package:Screw and Nut Drivers
Price: please inquire
96416
Wiha
Package:Screw and Nut Drivers
Price: please inquire
605-4
Klein Tools, Inc.
Package:Screw and Nut Drivers
Price: please inquire
30206
Wiha
Package:Screw and Nut Drivers
Price: please inquire
27509
Wiha
Package:Screw and Nut Drivers
Price: please inquire
36726
Wiha
Package:Screw and Nut Drivers
Price: please inquire
0453-14C
Greenlee Communications
Package:Screw and Nut Drivers
Price: please inquire
52732
Wiha
Package:Screw and Nut Drivers
Price: please inquire
45531
Wiha
Package:Screw and Nut Drivers
Price: please inquire
45520
Wiha
Package:Screw and Nut Drivers
Price: please inquire
0253-16NH-INS
Greenlee Communications
Package:Screw and Nut Drivers
Price: please inquire
27210
Wiha
Package:Screw and Nut Drivers
Price: please inquire
