The category is 'Power Transformers'
Power Transformers (108)
- All Manufacturers
- ECCN
- RoHS
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Product Category
- Subcategory
- Product Type
- Manufacturer
- Harmonized Code
- Itar Registered
- Series
- Unit Weight
- ECCN:
EAR99
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Housing Material | Weight | Base Product Number | Brand | Country of Origin | Data Converters | ECCN | Factory Pack QuantityFactory Pack Quantity | Harmonized Code | Ihs Manufacturer | Itar Registered | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Number of I/Os | Package | Package Type | Part Life Cycle Code | Primary Voltage Rating | Primary Winding | Product Status | Risk Rank | RoHS | Rohs Code | Secondary Current Rating | Secondary Voltage Rating | Secondary Winding | Shipping Restrictions | Unit Weight | Voltage Rated | Voltage Rating (AC) | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Termination | ECCN Code | Temperature Coefficient | Type | Max Operating Temperature | Min Operating Temperature | Color | Applications | Capacitance | Subcategory | Power Rating | Shielding | Reach Compliance Code | Current Rating | Frequency | Termination Style | Operating Frequency | Lead Spacing | Number of Channels | Voltage | Inductance | Max Supply Voltage | Ripple Current | Min Supply Voltage | Operating Supply Current | Oscillator Type | Nominal Supply Current | Speed | RAM Size | Lead Style | Voltage - Supply (Vcc/Vdd) | Core Processor | Peripherals | Program Memory Type | Core Size | Program Memory Size | Connectivity | Data Rate | Inductor Type | Product Type | Operating Temperature Range | EEPROM Size | Lens Color | Input Bias Current | Transformer Type | Primary Winding(s) | Secondary Winding(s) | Product | Secondary Current | Features | Product Category | Diameter | Height | Height Seated (Max) | Length | Width | Thickness (Max) | Radiation Hardening | REACH SVHC | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 265U10 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | Hammond Manufacturing | EAR99 | 1 | HAMMOND MANUFACTURING CO LTD | 265U10 | + 130 C | 0 C | Chassis | Box | Active | 115 VAC, 230 VAC | Dual Primary Winding | 2.24 | Details | Yes | 17.5 A | 10 VAC CT | Single Secondary Winding | 165-265 | EAR99 | Low Voltage, Filament High Current | Transformers | 175 VA | compliant | Wire Leads | 50 Hz, 60 Hz | Power Transformers | 0 C to + 130 C | POWER TRANSFORMER | Transformer | Power Transformers | 87.32 mm | 104.77 mm | 92.07 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HSP5F75ASCU4X | SolaHD | Datasheet | - | - | Min: 1 Mult: 1 | EAR99 | Unavailable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HTP1F15AS4X | SolaHD | Datasheet | - | - | Min: 1 Mult: 1 | 16 | SolaHD | EAR99 | 1 | Unavailable | SolaHD | Non-Compliant | Due to size or weight of the product, your shipping charge may increase. | 261 lbs | Transformers | Industrial Control Transformers | Industrial Control Transformers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HTP1F30AS4X | SolaHD | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | EAR99 | Unavailable | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HTP1F45ASCU | SolaHD | Datasheet | - | - | Min: 1 Mult: 1 | SolaHD | EAR99 | 1 | Unavailable | SolaHD | Details | Due to size or weight of the product, your shipping charge may increase. | 844 lbs | Transformers | Industrial Control Transformers | Industrial Control Transformers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HTP79F15AS | SolaHD | Datasheet | - | - | Min: 1 Mult: 1 | EAR99 | Unavailable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 290AXER | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 1206 (3216 Metric) | VJ1206 | Hammond Manufacturing | EAR99 | 1 | Unavailable | Hammond | Vishay Vitramon | Tape & Reel (TR) | Active | Details | 630V | -55°C ~ 125°C | VJ OMD | 0.132 L x 0.063 W (3.35mm x 1.60mm) | ±5% | C0G, NP0 | Boardflex Sensitive | 68 pF | Transformers | - | - | Soft Termination, High Voltage | Power Transformers | - | 0.067 (1.70mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 229E16-BULK | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | EAR99 | No | Compliant | Solder | 130 °C | 0 °C | 2 W | 60 Hz | Dual | Dual | 150 mA | 16.51 mm | 47.75 mm | 39.62 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 196M4 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | Screw | Surface Mount | 144-LQFP | 144-LQFP (20x20) | 3.299884 kg | MB91F224 | Hammond Manufacturing | CA | A/D 24x8/10b; D/A 2x8b | EAR99 | 1 | HAMMOND MANUFACTURING CO LTD | Hammond | 196M4 | Infineon Technologies | Chassis Mount | 122 | Tray | Box | Active | Obsolete | 2.06 | Details | 3.300 lbs | -40°C ~ 105°C (TA) | FR MB91220 | Standard | DC Filter Choke | High Current | Inductors, Chokes & Coils | Unshielded | compliant | Screw | 20 mH | External | 32MHz | 24K x 8 | 3.5V ~ 5.5V | FR60Lite RISC | DMA, LCD, PWM, WDT | FLASH | 32-Bit Single-Core | 768KB (768K x 8) | CANbus, EBI/EMI, I²C, LINbus, UART/USART | GENERAL PURPOSE INDUCTOR | Fixed Inductors | - | Power Inductors | Power Inductors - Leaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9132249T00 | SolaHD | Datasheet | - | - | Min: 1 Mult: 1 | SolaHD | EAR99 | 1 | Unavailable | SolaHD | Non-Compliant | Transformers | Industrial Control Transformers | Industrial Control Transformers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HSP1B10F15AS4X | SolaHD | Datasheet | - | - | Min: 1 Mult: 1 | EAR99 | Unavailable | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HT81F9AS | SolaHD | Datasheet | - | - | Min: 1 Mult: 1 | SolaHD | EAR99 | 1 | Unavailable | SolaHD | Details | Due to size or weight of the product, your shipping charge may increase. | 255 lbs | Transformers | Industrial Control Transformers | Industrial Control Transformers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9133311T00 | SolaHD | Datasheet | - | - | Min: 1 Mult: 1 | EAR99 | Unavailable | Non-Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HT7F6ASCU | SolaHD | Datasheet | - | - | Min: 1 Mult: 1 | EAR99 | Unavailable | Compliant | 24 V | 15 mA | White | 6.8 mm | 44.9834 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No E7H75S | SolaHD | Datasheet | - | - | Min: 1 Mult: 1 | 20 | 46.209723 mg | EAR99 | Unavailable | Compliant | Tape & Reel (TR) | 85 °C | -40 °C | 1 | 3.6 V | 2.9 V | 70 mA | 35 mA | 11.3 Gbps | 20 mA | No | Unknown | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No F71F150SCU | SolaHD | Datasheet | - | - | Min: 1 Mult: 1 | SolaHD | EAR99 | 1 | Unavailable | SolaHD | Details | Due to size or weight of the product, your shipping charge may increase. | Transformers | Industrial Control Transformers | Industrial Control Transformers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1183ATP | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | EAR99 | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1183HTP | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | EAR99 | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HT11K6F6ASCU | SolaHD | Datasheet | - | - | Min: 1 Mult: 1 | C8 Plug | SolaHD | EAR99 | 1 | Unavailable | AUTEC POWER SYSTEMS | Y | 820g | 183mm L x 81mm W x 42mm H | Transformers | 19V | 1% Vp-p Max. for Output Voltage @ Full Load | Industrial Control Transformers | Industrial Control Transformers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HS5F75ASCU | SolaHD | Datasheet | - | - | Min: 1 Mult: 1 | C18 Plug | SolaHD | EAR99 | 1 | Unavailable | AUTEC POWER SYSTEMS | Y | Due to size or weight of the product, your shipping charge may increase. | 155 lbs | 820g | 183mm L x 81mm W x 42mm H | Transformers | 24V | 1% Vp-p Max. for Output Voltage @ Full Load | Industrial Control Transformers | Industrial Control Transformers |
265U10
Hammond Manufacturing
Package:Power Transformers
Price: please inquire
HSP5F75ASCU4X
SolaHD
Package:Power Transformers
Price: please inquire
HTP1F15AS4X
SolaHD
Package:Power Transformers
Price: please inquire
HTP1F30AS4X
SolaHD
Package:Power Transformers
Price: please inquire
HTP1F45ASCU
SolaHD
Package:Power Transformers
Price: please inquire
HTP79F15AS
SolaHD
Package:Power Transformers
Price: please inquire
290AXER
Hammond Manufacturing
Package:Power Transformers
Price: please inquire
229E16-BULK
Hammond Manufacturing
Package:Power Transformers
Price: please inquire
196M4
Hammond Manufacturing
Package:Power Transformers
Price: please inquire
9132249T00
SolaHD
Package:Power Transformers
Price: please inquire
HSP1B10F15AS4X
SolaHD
Package:Power Transformers
Price: please inquire
HT81F9AS
SolaHD
Package:Power Transformers
Price: please inquire
9133311T00
SolaHD
Package:Power Transformers
Price: please inquire
HT7F6ASCU
SolaHD
Package:Power Transformers
Price: please inquire
E7H75S
SolaHD
Package:Power Transformers
Price: please inquire
F71F150SCU
SolaHD
Package:Power Transformers
Price: please inquire
1183ATP
Hammond Manufacturing
Package:Power Transformers
Price: please inquire
1183HTP
Hammond Manufacturing
Package:Power Transformers
Price: please inquire
HT11K6F6ASCU
SolaHD
Package:Power Transformers
Price: please inquire
HS5F75ASCU
SolaHD
Package:Power Transformers
Price: please inquire
