The category is 'LED Lighting - White'
LED Lighting - White (6000)
- All Manufacturers
- Packaging
- Illumination Color
- Optoelectronic Device Type
- Package / Case
- Factory Pack QuantityFactory Pack Quantity
- Product
- RoHS
- Wavelength/Color Temperature
- Color Rendering Index - CRI
- Mounting Styles
- Series
- Moisture Sensitive
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Material | Housing Material | Weight | Body Material | Thermal Resistance of Package | Base Product Number | Brand | CCT(K) | Color Rendering Index - CRI | Contact Materials | Factory Pack QuantityFactory Pack Quantity | If - Forward Current | LED Size | Lens Dimensions | Lens Shape | Luminous Flux @ Current/Temperature | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Product Status | RoHS | Temperature-Test | Tradename | Voltage, Rating | Vr - Reverse Voltage | Wavelength/Color Temperature | Packaging | Series | Size / Dimension | Termination | Connector Type | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Number of Rows | Gender | Fastening Type | Subcategory | Power Rating | Pitch | Shielding | Current Rating | Number of Contacts | Housing Color | Contact Style | Configuration | Wire/Cable Type | Body Plating | Voltage - Forward (Vf) (Typ) | Wire/Cable Gauge | Viewing Angle | Current - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Luminous Intensity | Current - Max | Lens Type | Product Type | Wire/Cable Diameter | Illumination Color | Lens Transparency | Lens Color | Light Emitting Surface (LES) | Wavelength | Flux @ 25°C, Current - Test | Flux @ 85°C, Current - Test | Product | Features | Vf - Forward Voltage | Product Category | Luminous Flux/Radiant Flux | Height | Height Seated (Max) | Length | Width | REACH SVHC | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No XD16AWT-P0-0000-00000UDF6 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0606 (1616 Metric) | 0606 | 1.8°C/W | Cree LED | 3750K | 90 | 3000 | 2 A | 1.5 mm | Square | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Non-Compliant | 3700 K | Reel | XD16AWT-P | 0.063 L x 0.063 W (1.60mm x 1.60mm) | XLamp Premium White LEDs | White, Warm | LEDs | 2.73V | 120 deg | 350mA | 116 lm/W | 90 | 2A | LED - High Power | White | - | 111lm (107lm ~ 114lm) | White LEDs | UL Recognized | 2.97 V | High Power LEDs - White | 107 lm | 0.7 mm | 0.033 (0.83mm) | 1.6 mm | 1.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XEGAWT-H2-0000-000-00000HT635H | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2016 | 3-SMD | 2.4°C/W | XEGAWT-H2 | Cree LED | - | 80 | 250 | 1 A | 2.05 mm x 1.6 mm | Rectangular | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR) | Active | Non-Compliant | 3500 K | MouseReel | XLamp Element G | 0.081 L x 0.063 W (2.05mm x 1.60mm) | White | LEDs | 3 W | 3V | 125 deg | 1A | - | 80 | 3A | LED - High Power | Neutral White | Tinted | Colorless | - | - | White LEDs | 3 V | High Power LEDs - White | 280 lm | 1 mm | 0.044 (1.13mm) | 2.05 mm | 1.6 mm | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXB1310-0000-000N0UK431Q | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | COB - Chip-on-Board | CXB1310 | Cree LED | 3100K 3-Step MacAdam Ellipse | 90 | 100 | 700 mA | Round | 1335lm (1290lm ~ 1380lm) | Cree LED | CreeLED, Inc. | SMD/SMT | Bulk | Active | Details | 85°C | 3100 K | Tray | Xlamp® CXB1310 | 13.35mm L x 13.35mm W | Chip On Board (COB) | White, Warm | LEDs | Square | 36V | 115° | 350mA | 106 lm/W | 90 | 700mA | Flat | LED - High Power | Warm White | Clear | 6.00mm Dia | - | White CoB LEDs | - | 33 V | High Power LEDs - White | 1.55mm | 13.35 mm | 13.35 mm | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPGDWT-H1-0000-00KF6 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Screw | Surface Mount | 1414 (3535 Metric) | 1414 | Stainless Steel | Stainless Steel | 56.699046 g | 3°C/W | XPGDWT | Cree LED | 3700K | 80 | 1000 | 350 mA | 3.45 mm x 3.45 mm x 2.26 mm | 3.06 mm | Dome | Cree LED | + 85 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR) | Active | Compliant | 3700 K | Reel | XLamp® XP-G3 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | Natural | LEDs | 2.7V | 125° | 350mA | 169 lm/W | 80 | - | 2A | LED - High Power | Neutral White | Clear | Yellow | - | 160lm (156lm ~ 164lm) | White LEDs | 2.7 V | High Power LEDs - White | 156 lm | 2.26 mm | 0.094 (2.39mm) | 3.45 mm | 18 mm | No SVHC | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XBHAWT-02-0000-0000T60D5 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Surface Mount | 1010 (2525 Metric) | 1010 | 4°C/W | XBHAWT | Cree LED | - | 75 | 250 | 700 mA | 2.45 mm x 2.45 mm x 2.28 mm | 2.4 mm x 2.4 mm | Dome | Cree LED | + 85 C | CreeLED, Inc. | SMD/SMT | Bulk | Active | Details | XLamp | 5 V | 3700 K | MouseReel | XLamp® XB-H | 0.096 L x 0.096 W (2.45mm x 2.45mm) | White | LEDs | 5 W | Black | 2.86V | 110° | 700mA | 145 lm/W | - | - | 1.5A | LED - High Power | Neutral White | Tinted | - | 290lm (280lm ~ 300lm) | White LEDs | - | 2.9 V | High Power LEDs - White | 280 lm | 2.28 mm | 0.095 (2.41mm) | 2.45 mm | 2.45 mm | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CHA0825-0000-000N0U0A40G | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Silver | Flanges, Panel | Aluminium | CHA0825 | Cree LED | 4000K 3-Step MacAdam Ellipse | 90 | Copper | 45 | 1200 mA | 10.3 mm | Round | 2964lm (Typ) | Cree LED | CreeLED, Inc. | SMD/SMT | Tray | Active | Compliant | 85°C | 50 V | 4000 K | Tray | XLamp® CHA0825 | 19.00mm L x 19.00mm W | Crimp | Circular, Receptacle | Chip On Board (COB) | 54 | 125 °C | -55 °C | White, Neutral | Receptacle | Bayonet | LEDs | 22 A | 54 | Socket | Square | Cadmium | 36V | 114° | 700mA | - | 90 | 1.2A | Flat | LED - High Power | White | Clear | Colorless | 8.50mm Dia | - | White LEDs | - | 36 V | High Power LEDs - White | 2964 lm | 1.50mm | 19 mm | 19 mm | No SVHC | Dust Tight, IP67, Waterproof | |||||||||||||||||||||||||||
![]() | Mfr Part No XHP50D-00-0000-0D0UH235H | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 0.4°C/W | XHP50D | Cree LED | 3500K 2-Step MacAdam Ellipse | 90 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Bulk | Active | Details | Reel | XLamp® XHP50.3 | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Warm | LEDs | 11.2V | 120° | 700mA | 119 lm/W | 90 | 1.5A | LED - High Power | Warm White | - | 935lm (900lm ~ 970lm) | White LEDs | 6 V, 12 V | High Power LEDs - White | 900 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XHP50D-00-0000-0D0HH440G | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 4000K 3-Step MacAdam Ellipse | 80 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Non-Compliant | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Neutral | LEDs | 11.2V | 120 deg | 700mA | - | 80 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 970 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XEGAWT-H0-0000-000-000000U30DV | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2016 | 3-SMD | 2.4°C/W | XEGAWT-H0 | Cree LED | 5700K | - | 3000 | 1 A | 2.05 mm x 1.6 mm | Rectangular | Cree LED | + 150 C | CreeLED, Inc. | - | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 5700 K | MouseReel | XLamp Element G | 0.081 L x 0.063 W (2.05mm x 1.60mm) | White, Cool | LEDs | 3 W | 3V | 125 deg | 1A | 110 lm/W | - | - | 3A | LED - High Power | Cool White | Tinted | Colorless | - | 330lm (320lm ~ 340lm) | White LEDs | 3 V | High Power LEDs - White | 320 lm | 1 mm | 0.044 (1.13mm) | 2.05 mm | 1.6 mm | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CHA0410-R160-000D0H0A35G | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | CHA0410 | Cree LED | 3500K 3-Step MacAdam Ellipse | 80 | 80 | 900 mA | 5.8 mm | Round | 821lm (Typ) | Cree LED | CreeLED, Inc. | SMD/SMT | Tray | Active | Non-Compliant | 85°C | 3500 K | Tray | XLamp® CHA0410 | 13.50mm L x 13.50mm W | Electrical | White, Warm | LEDs | Square | 12V | 114° | 525mA | 130 lm/W | 80 | 900mA | Flat | LED - High Power | White | Clear | Colorless | 4.20mm Dia | - | White LEDs | - | 36 V | High Power LEDs - White | 807 lm | 1.90mm | 13.5 mm | 13.5 mm | Unknown | IP30 | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XEGAWT-H0-0000-000-00000BU330E | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2016 | 3-SMD | 2.4°C/W | XEGAWT-H0 | Cree LED | 3000K 5-Step MacAdam Ellipse | 70 | 3000 | 1 A | 2.05 mm x 1.6 mm | Rectangular | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR) | Active | Compliant | 3000 K | Reel | XLamp Element G | 0.081 L x 0.063 W (2.05mm x 1.60mm) | White, Warm | LEDs | 3 W | 3V | 125 deg | 1A | 110 lm/W | 70 | 3A | LED - High Power | Warm White | Tinted | Colorless | - | 330lm (320lm ~ 340lm) | White LEDs | 3 V | High Power LEDs - White | 320 lm | 1 mm | 0.044 (1.13mm) | 2.05 mm | 1.6 mm | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XHP70D-00-0000-0D00P20E4 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2828 (7070 Metric) | 2828 | 0.2°C/W | XHP70D | Cree LED | 4500K | 68 | 1000 | 4.8 A, 2.4 A | 7.52 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR) | Active | Non-Compliant | 4500 K | Reel | XLamp® XHP70.3 | 0.276 L x 0.276 W (7.00mm x 7.00mm) | -60 °C | -20 °C | Yellow | LEDs | No | Twisted Pair | 11.2V | 24 AWG | 120° | 1.05A | 161 lm/W | 68 (Typ) | 3.6A | LED - High Power | 5.33 mm | Warm White | - | 1898lm (1830lm ~ 1965lm) | White LEDs | 6 V, 12 V | High Power LEDs - White | 2015 lm | 4.49 mm | 0.182 (4.62mm) | 304.8 m | 7 mm | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XBDAWT-00-0000-000000HF4 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1010 (2525 Metric) | 11 | 1010 | 6.5°C/W | XBDAWT | Cree LED | 4750K | 1000 | Cree LED | CreeLED, Inc. | Tape & Reel (TR) | Active | Compliant | XLamp | Reel | XLamp® XB-D | 0.096 L x 0.096 W (2.45mm x 2.45mm) | White, Neutral | LEDs | 2.9V | 115° | 350mA | 142 lm/W | - | 1A | LED - High Power | - | 144lm (139lm ~ 148lm) | High Power LEDs - White | 0.078 (1.97mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XHP50D-00-0000-0D0HJ245G | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 metric) | 2020 | 0.4°C/W | Cree LED | 4500K 3-Step MacAdam Ellipse | 80 | 500 | 3 A, 1.5 A | 5.7 mm x 0.56 mm | Dome | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Compliant | Reel | XHP50D | 0.197 L x 0.197 W (5.00mm x 5.00mm) | White, Neutral | Male | LEDs | 12 mm | 30 | 11.2V | 120 deg | 700mA | - | 80 | 1.5A | LED - High Power | Warm White | - | - | White LEDs | 6 V, 12 V | High Power LEDs - White | 1040 lm | 3.58 mm | 0.146 (3.71mm) | 5 mm | 5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XHP70D-H0-0000-0D0BN40E5 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2828 (7070 Metric) | 2828 | 0.2°C/W | XHP70D | Cree LED | 4000K | 70 | 1000 | 3.6 A, 7.2 A | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR) | Active | Non-Compliant | Reel | XLamp® XHP70.3 | 0.276 L x 0.276 W (7.00mm x 7.00mm) | White, Neutral | LEDs | 11.2V | 115° | 1.05A | 151 lm/W | 70 | 1883 lm | 3.6A | LED - High Power | Warm White | - | 1770lm (1710lm ~ 1830lm) | White LEDs | 5.6 V, 11.2 V | High Power LEDs - White | 4.49 mm | 0.044 (1.13mm) | 7 mm | 7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPGDWT-U1-0000-00HE4 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Surface Mount | 1414 (3535 Metric) | 1414 | Plastic | 3°C/W | XPGDWT | Cree LED | 4500K | 90 | 1000 | 350 mA | 3.45 mm x 3.45 mm x 2.26 mm | 3.06 mm | Dome | Cree LED | + 85 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR) | Active | Non-Compliant | 4500 K | Reel | XLamp® XP-G3 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | 31 | White, Neutral | 4 | LEDs | 2.7V | 125° | 350mA | 152 lm/W | 90 | - | 2A | LED - High Power | Neutral White | Clear | Yellow | - | 144lm (139lm ~ 148lm) | White LEDs | 2.7 V | High Power LEDs - White | 139 lm | 7.83 mm | 0.094 (2.39mm) | 33.9 mm | 18.3 mm | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPGDWT-B1-0000-00ME1 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1414 (3535 Metric) | 1414 | 3°C/W | XPGDWT | Cree LED | 6500K | 70 | 1000 | 350 mA | 3.45 mm x 3.45 mm x 2.26 mm | 3.06 mm | Dome | Cree LED | + 85 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR) | Active | Compliant | 6500 K | Reel | XLamp® XP-G3 | 0.136 L x 0.136 W (3.45mm x 3.45mm) | White, Cool | LEDs | 2.7V | 125° | 350mA | 186 lm/W | 70 | - | 2A | LED - High Power | Cool White | Clear | Yellow | - | 176lm (172lm ~ 180lm) | White LEDs | 2.7 V | High Power LEDs - White | 172 lm | 2.26 mm | 0.094 (2.39mm) | 3.45 mm | 3.45 mm | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XBHAWT-00-0000-0000T60C4 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SMD-2 | SMD | 4°C/W | XBHAWT | Cree LED | 4300K | 75 | 1000 | 700 mA | 2.45 mm x 2.45 mm x 2.28 mm | 2.4 mm x 2.4 mm | Dome | Cree LED | + 85 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR) | Active | Details | XLamp | 5 V | 4100 K | Reel | XBHAWT | 0.096 L x 0.096 W (2.45mm x 2.45mm) | White, Neutral | LEDs | 5 W | 2.86V | 110 deg | 700mA | 143 lm/W | - | - | 1.5A | LED - High Power | Neutral White | Tinted | - | 290lm (280lm ~ 300lm) | White LEDs | - | 2.9 V | High Power LEDs - White | 280 lm | 2.28 mm | 0.095 (2.41mm) | 2.45 mm | 2.45 mm | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XD16AWT-P0-0000-000000HE2 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0606 (1616 Metric) | 0606 | 1.8°C/W | Cree LED | 5700K | 3000 | 2 A | 1.5 mm | Square | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 5700 K | Reel | XD16AWT-P | 0.063 L x 0.063 W (1.60mm x 1.60mm) | XLamp Premium White LEDs | White, Cool | LEDs | 2.73V | 120 deg | 350mA | 151 lm/W | - | 2A | LED - High Power | White | - | 144lm (139lm ~ 148lm) | White LEDs | UL Recognized | 2.97 V | High Power LEDs - White | 139 lm | 0.7 mm | 0.033 (0.83mm) | 1.6 mm | 1.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XD16AWT-P0-0000-00000HHF5 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0606 (1616 Metric) | 0606 | 1.8°C/W | Cree LED | 4250K | 80 | 3000 | 2 A | 1.5 mm | Square | Cree LED | + 150 C | CreeLED, Inc. | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 4200 K | Reel | XD16AWT-P | 0.063 L x 0.063 W (1.60mm x 1.60mm) | XLamp Premium White LEDs | White, Neutral | LEDs | 2.73V | 120 deg | 350mA | 151 lm/W | 80 | 2A | LED - High Power | White | - | 144lm (139lm ~ 148lm) | White LEDs | UL Recognized | 2.97 V | High Power LEDs - White | 139 lm | 0.7 mm | 0.033 (0.83mm) | 1.6 mm | 1.6 mm |
XD16AWT-P0-0000-00000UDF6
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XEGAWT-H2-0000-000-00000HT635H
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
CXB1310-0000-000N0UK431Q
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPGDWT-H1-0000-00KF6
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XBHAWT-02-0000-0000T60D5
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
CHA0825-0000-000N0U0A40G
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0UH235H
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0HH440G
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XEGAWT-H0-0000-000-000000U30DV
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
CHA0410-R160-000D0H0A35G
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XEGAWT-H0-0000-000-00000BU330E
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP70D-00-0000-0D00P20E4
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XBDAWT-00-0000-000000HF4
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP50D-00-0000-0D0HJ245G
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XHP70D-H0-0000-0D0BN40E5
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPGDWT-U1-0000-00HE4
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XPGDWT-B1-0000-00ME1
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XBHAWT-00-0000-0000T60C4
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XD16AWT-P0-0000-000000HE2
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
XD16AWT-P0-0000-00000HHF5
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
