The category is 'Embedded - PLDs (Programmable Logic Device)'
- All Manufacturers
- Base Part Number
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Package / Case
- Packaging
- Part Status
- Programmable Type
- RoHS Status
- Frequency
- Max Operating Temperature
- Max Supply Voltage
- Min Operating Temperature
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mounting Type | Package / Case | Surface Mount | Mounting Feature | Shell Material | Supplier Device Package | Number of Terminals | # I/Os (Max) | # Macrocells | Brand | Capacitance - uF | Clock Frequency-Max | Contact Finish Mating | Contact Materials | Content | Factory colour | Factory Pack QuantityFactory Pack Quantity | For Use With | Ihs Manufacturer | Manufacturer | Manufacturer part # | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Moisture Sensitivity Levels | Mounting | Mounting Styles | Number of I/O Lines | Number of Macrocells | Operating Supply Voltage (Max) | Operating Supply Voltage (Min) | Operating Supply Voltage (Typ) | Operating Temp Range | Operating Temperature (Max.) | Operating Temperature (Min.) | Operating Temperature Classification | Operating Temperature-Max | Package | Package Body Material | Package Code | Package Description | Package Shape | Package Style | Package Type | Part Life Cycle Code | Part Package Code | Primary Material | Process Technology | Product Status | Programmable | Rad Hardened | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Schedule B | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | Tradename | Type A | Type B | Unit Weight | Voltage Rating DC | Voltage-Input | Voltage, Rating | Wire Gauge Max | Wire Gauge Min | Wire Orientation | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Termination | Connector Type | Type | Number of Positions | Terminal Finish | Color | Additional Feature | Capacitance | Fastening Type | Subcategory | Pitch | Technology | Terminal Position | Orientation | Terminal Form | Peak Reflow Temperature (Cel) | Terminal Pitch | Reach Compliance Code | Current Rating | Frequency | Frequency Stability | Shell Finish | Pin Count | Shell Size - Insert | Termination Style | JESD-30 Code | Qualification Status | Lead Spacing | Temperature Grade | Programmable Type | Ripple Current | Load Capacitance | Number of Ports | Speed | Propagation Delay | Organization | Seated Height-Max | Programmable Logic Type | Product Type | ESR | Output Function | Connection Method | Number of Dedicated Inputs | Product | Mounting Angle | Features | Supply Current | Product Category | Diameter | Length | Width | Flammability Rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 5962-8863702LA | Cypress | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | 10 | 10 | Gold | Copper Alloy | CYPRESS SEMICONDUCTOR | Glenair | Through Hole | 5.5(V) | 4.5(V) | 5(V) | -55C to 125C | 125C | -55C | Military | Retail Package | CDIP | Metal | CMOS | Active | Yes | No | Compliant | 8542390000, 8542390000/8542390000/8542390000/8542390000/8542390000 | -65°C ~ 175°C | 806 | Solder | Receptacle, Female Sockets | Olive Drab | Threaded | A | 31.25(MHz) | Olive Drab Cadmium | 24 | 40-8 | Ground | 80(mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATF22V10B15SC | Atmel | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PAL16R8A4CJSHRP | AMD | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 20-CDIP (0.300, 7.62mm) | 20-CDIP | Advanced Micro Devices | 8 | Bulk | Active | Non-Compliant | 4.75V ~ 5.25V | * | Active | PAL | 25 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PAL22V10-12/B3A | AMD | Datasheet | 79 |
| Min: 1 Mult: 1 | Surface Mount | 28-CLCC | 28-CLCC (11.43x11.43) | Advanced Micro Devices | 10 | Bulk | Active | 4.5V ~ 5.5V | * | Active | PAL | 12 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATF16LV8C-10SI. | Atmel | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PAL16R6-5JC | Vantis | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 20-CDIP (0.300, 7.62mm) | 20-CDIP | 1pc(s) | Black | FC68122C | Vantis | 6 | Bulk | Active | Non-Compliant | Jack plug 3.5 mm | Open cable ends | 4.75V ~ 5.25V | - | FC68122C | PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATF22LV10C10JC | Atmel | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TIBPAL16R4-10MJB | Texas Instruments | Datasheet | - |
| Min: 1 Mult: 1 | Gold | Amphenol Commercial Products | Phosphor Bronze | Amphenol | + 85 C | Texas Instruments | - 40 C | Through Hole | Bulk | Active | Details | SFP | SFP | Black | I/O Connectors | Press Fit | 4 Port | I/O Connectors | Connectors | Right Angle | With dust cover | I/O Connectors | UL 94 V-0 | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5962-88724023A(ATMEL) | Teledyne LeCroy | Datasheet | 1904 |
| Min: 1 Mult: 1 | DALE RESISTOR | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATF22LV10CQZ-30JU | Atmel | Datasheet | 24 | - | Min: 1 Mult: 1 | Surface Mount | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | Cables & Wires | Atmel | 10 | Bulk | Active | 3.3V | 22V10 | EE PLD | 30 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5962-8867001LA(E2VCYPRESS) | Teledyne LeCroy | Datasheet | 661 |
| Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5962-9055502LA(E2VCYPRESS) | Teledyne LeCroy | Datasheet | 545 |
| Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY7C332-15JC | Cypress | Datasheet | 20 |
| Min: 1 Mult: 1 | Surface Mount | 28-LCC (J-Lead) | YES | 28-PLCC (11.53x11.53) | 28 | 47.6 MHz | ROCHESTER ELECTRONICS INC | Rochester Electronics LLC | CY7C332-15JC | Cypress Semiconductor Corp | NOT SPECIFIED | 12 | 12 | 75 °C | Bulk | PLASTIC/EPOXY | QCCJ | QCCJ, | SQUARE | CHIP CARRIER | Active | QLCC | Active | NOT SPECIFIED | 5.85 | No | 5.5 V | 4.5 V | 5 V | - | - | e0 | No | TIN LEAD | 12 I/O MACROCELLS; 2 EXTERNAL CLOCKS; VARIABLE PRODUCT TERMS; SHARED INPUT/CLOCK | CMOS | QUAD | J BEND | NOT SPECIFIED | 1.27 mm | unknown | 28 | S-PQCC-J28 | COMMERCIAL | COMMERCIAL EXTENDED | EPLD | 15 ns | 20 ns | 10 DEDICATED INPUTS, 12 I/O | 4.57 mm | OT PLD | MACROCELL | 10 | 11.5316 mm | 11.5316 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MACH435Q-25JC | AMD | Datasheet | - | - | Min: 1 Mult: 1 | YES | 84 | 31.3 MHz | ROCHESTER ELECTRONICS INC | Rochester Electronics LLC | MACH435Q-25JC | 64 | 70 °C | PLASTIC/EPOXY | , | SQUARE | CHIP CARRIER | Active | 5.76 | 5.25 V | 4.75 V | 5 V | CMOS | QUAD | J BEND | unknown | S-PQCC-J84 | COMMERCIAL | COMMERCIAL | 25 ns | 2 DEDICATED INPUTS, 64 I/O | EE PLD | MACROCELL | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PAL20R4A2CNS | Lattice Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity | 48 | TE Connectivity | Automotive Connectors | Automotive Connectors | Connectors | Automotive Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PAL22V10-15DC | Lattice Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Bussmann / Eaton | Brass | 100 | Eaton | PCB Mount | Details | EuroMag | 300 V | 14 AWG | 24 AWG | Horizontal | Bulk | EM2796 | 16 Position | Terminal Blocks | 7.62 mm | 10 A | Through Hole | Fixed Terminal Blocks | Spring Cage | Fixed Terminal Blocks | Fixed Terminal Blocks | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATF16V8CZ-15PC | Atmel | Datasheet | 2400 | - | Min: 1 Mult: 1 | Through Hole | 20-DIP (0.300, 7.62mm) | 20-PDIP | Cornell Dubilier - CDE | 68000 uF | 20 | Cornell Dubilier | + 85 C | Atmel | - 40 C | 8 | Tube | Obsolete | Details | 75 VDC | 5V | Bulk | CGS | - 10 %, + 75 % | 68000 uF | Capacitors | Screw | 31.75 mm | EE PLD | 30 A | 15 ns | Electrolytic Capacitors | 5 mOhms | Computer Grade Electrolytic Capacitors | Aluminum Electrolytic Capacitors - Screw Terminal | 76 mm | 143 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATF22V10C-15SC | Atmel | Datasheet | 118 |
| Min: 1 Mult: 1 | Surface Mount | 24-SOIC (0.295, 7.50mm Width) | 24-SOIC | Cornell Dubilier - CDE | 80 | Cornell Dubilier | + 105 C | Atmel | - 40 C | 10 | Tube | Obsolete | Details | 1.410958 oz | 250 VDC | 5V | Tray | 381LX | 20 % | 560 uF | Capacitors | Snap In | 10 mm | EE PLD | 15 ns | Electrolytic Capacitors | Aluminum Electrolytic Capacitors | Aluminum Electrolytic Capacitors - Snap In | 30 mm | 35 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATF16V8CZ-15PI | Atmel | Datasheet | 8 | - | Min: 1 Mult: 1 | Through Hole | 1.6 mm x 1.2 mm | 20-PDIP | CTS Electronic Components | 3000 | CTS | + 70 C | Atmel | - 20 C | 8 | Tube | Obsolete | Details | 5V | Reel | 416 | 10 PPM | Crystals | 27.12 MHz | 15 PPM | SMD/SMT | EE PLD | 12 pF | 15 ns | Crystals | 200 Ohms | Crystals | 1.6 mm | 1.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATF22V10CQZ-20SI | Atmel | Datasheet | 36000 |
| Min: 1 Mult: 1 | Surface Mount | 24-SOIC (0.295, 7.50mm Width) | 24-SOIC | Cornell Dubilier - CDE | 40 | Cylindrical Capacitor | Cornell Dubilier | Atmel | 10 | Tube | Obsolete | Details | 1.152753 oz | 5V | Bulk | VR | 1-3/4 in to 1-13/16 in | Clamp | Capacitors | EE PLD | 20 ns | Capacitor Hardware | Mounting Hardware | Assembled with Screw & Nut | Capacitor Hardware |
5962-8863702LA
Cypress
Package:Embedded - PLDs (Programmable Logic Device)
Price: please inquire
ATF22V10B15SC
Atmel
Package:Embedded - PLDs (Programmable Logic Device)
Price: please inquire
PAL16R8A4CJSHRP
AMD
Package:Embedded - PLDs (Programmable Logic Device)
Price: please inquire
PAL22V10-12/B3A
AMD
Package:Embedded - PLDs (Programmable Logic Device)
90.990449
ATF16LV8C-10SI.
Atmel
Package:Embedded - PLDs (Programmable Logic Device)
Price: please inquire
PAL16R6-5JC
Vantis
Package:Embedded - PLDs (Programmable Logic Device)
Price: please inquire
ATF22LV10C10JC
Atmel
Package:Embedded - PLDs (Programmable Logic Device)
Price: please inquire
TIBPAL16R4-10MJB
Texas Instruments
Package:Embedded - PLDs (Programmable Logic Device)
18.600003
5962-88724023A(ATMEL)
Teledyne LeCroy
Package:Embedded - PLDs (Programmable Logic Device)
490.148357
ATF22LV10CQZ-30JU
Atmel
Package:Embedded - PLDs (Programmable Logic Device)
Price: please inquire
5962-8867001LA(E2VCYPRESS)
Teledyne LeCroy
Package:Embedded - PLDs (Programmable Logic Device)
2,714.900035
5962-9055502LA(E2VCYPRESS)
Teledyne LeCroy
Package:Embedded - PLDs (Programmable Logic Device)
1,696.436376
CY7C332-15JC
Cypress
Package:Embedded - PLDs (Programmable Logic Device)
2.081077
MACH435Q-25JC
AMD
Package:Embedded - PLDs (Programmable Logic Device)
Price: please inquire
PAL20R4A2CNS
Lattice Semiconductor
Package:Embedded - PLDs (Programmable Logic Device)
Price: please inquire
PAL22V10-15DC
Lattice Semiconductor
Package:Embedded - PLDs (Programmable Logic Device)
Price: please inquire
ATF16V8CZ-15PC
Atmel
Package:Embedded - PLDs (Programmable Logic Device)
Price: please inquire
ATF22V10C-15SC
Atmel
Package:Embedded - PLDs (Programmable Logic Device)
2.222481
ATF16V8CZ-15PI
Atmel
Package:Embedded - PLDs (Programmable Logic Device)
Price: please inquire
ATF22V10CQZ-20SI
Atmel
Package:Embedded - PLDs (Programmable Logic Device)
3.378126
