The manufacturer is '3M'
- Manufacturer
- Brand
- Product Category
- Product Type
- Subcategory
- Factory Pack QuantityFactory Pack Quantity
- Wire Gauge - AWG
- Cable Length
- Pitch
- Conductor Material
- Number of Conductors
- Part # Aliases
- All Manufacturers:
3M
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Conductor Material | Brand | Conductor Spacing | Factory Pack QuantityFactory Pack Quantity | Insulation Materials | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Package | Part # Aliases | Product Status | RoHS | Unit Weight | Voltage, Rating | Series | Color | Subcategory | Pitch | Shielding | Number of Conductors | Cable Length | Product Type | Stranding | Product | Wire Gauge - AWG | Compliance | Product Category | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 3667/50 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | Tinned Copper | 3M Electronic Solutions Division | 1.27 mm | 1 | Polyvinyl Chloride (PVC) | 3M | + 105 C | - 20 C | 05111165311 00051111653111 5111165311 80400029395 | 20.300 lbs | 300 V | Gray | Cable | 0.05 in | Unshielded | 50 Conductor | 300 ft | Flat Cables | 7 x 36 | Round to Flat Cable | 28 AWG | UL | Flat Cables | UL VW-1 | ||||||
![]() | Mfr Part No 3365/37-500 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | Copper | 3M Electronic Solutions Division | 1.27 mm | 1 | Polyvinyl Chloride (PVC) | 3M | + 105 C | - 20 C | 05111194222 80001236340 | 26 lbs | 300 V | Gray | Cable | 0.05 in | Unshielded | 37 Conductor | 500 ft | Flat Cables | 7 x 36 | Ribbon Cable | 28 AWG | UL | Flat Cables | UL VW-1 | ||||||
![]() | Mfr Part No HF625/10SF-100 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | Tinned Copper | 3M Electronic Solutions Division | 1 mm | 1 | Polyolefin (PO), Halogen Free | 3M | + 105 C | - 40 C | 05111196367 80001247867 | Details | 5.291 lbs | 300 V | Gray (Dark Gray) | Cable | 1 mm | 10 Conductor | 100 m | Flat Cables | 7 x 36 | Round to Flat Cable | 28 AWG | Flat Cables | ||||||||
![]() | Mfr Part No C3365/09SF-300FT | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M Electronic Solutions Division | 1 | 3M | 05111153050 80400010791 | Details | Cable | 300 ft | Flat Cables | 28 AWG | Flat Cables | ||||||||||||||||||||
![]() | Mfr Part No 3355/50SF-200 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | Tinned Copper | 3M Electronic Solutions Division | 1.27 mm | 1 | Thermoplastic Elastomer (TPE) | 3M | + 105 C | - 40 C | 05111992869 80001214859 | 300 V | Gray | Cable | 0.05 in | 50 Conductor | 200 ft | Flat Cables | 7 x 36 | Round to Flat Cable | 28 AWG | UL | Flat Cables | UL 94 HB, FT2 | ||||||||
![]() | Mfr Part No HF759/37SF-275 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | Tinned Copper | 3M Electronic Solutions Division | 1.27 mm | 1 | Halogen Free Polyolefin (PO) | 3M | + 105 C | - 40 C | 05111196522 80001249418 | Details | 150 V | HF759 | Gray (Dark Gray) | Cable | 0.05 in | Shielded | 37 Conductor | 275 ft | Flat Cables | 7 x 36 | Round to Flat Cable | 28 AWG | Flat Cables | UL VW-1 | ||||||
![]() | Mfr Part No 90201/26 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M Electronic Solutions Division | 1 | 3M | 05111173145 80000910606 | 2 lbs | Cable | 0.025 in | 26 Conductor | 100 ft | Flat Cables | 30 AWG | Flat Cables | ||||||||||||||||||
![]() | Mfr Part No HF625/26SF-100 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | Tinned Copper | 3M Electronic Solutions Division | 1 mm | 1 | Polyolefin (PO), Halogen Free | 3M | + 105 C | - 40 C | 05111196399 80001248188 | Details | 5.291 lbs | 300 V | Gray (Dark Gray) | Cable | 1 mm | 26 Conductor | 100 m | Flat Cables | 7 x 36 | Round to Flat Cable | 28 AWG | Flat Cables | ||||||||
![]() | Mfr Part No 3365/18SF-500 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | Copper | 3M Electronic Solutions Division | 1.27 mm | 1 | Polyvinyl Chloride (PVC) | 3M | + 105 C | - 20 C | 05111194970 80001242041 | 300 V | Gray | Cable | 0.05 in | Unshielded | 18 Conductor | 500 ft | Flat Cables | 7 x 36 | Ribbon Cable | 28 AWG | UL | Flat Cables | UL VW-1 | |||||||
![]() | Mfr Part No HF625/26-100 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | Tinned Copper | 3M Electronic Solutions Division | 1 mm | 1 | Polyolefin (PO), Halogen Free | 3M | + 105 C | - 40 C | 05111196398 80001248170 | Details | 5.291 lbs | 300 V | Gray (Dark Gray) | Cable | 1 mm | 26 Conductor | 100 m | Flat Cables | 7 x 36 | Round to Flat Cable | 28 AWG | Flat Cables | ||||||||
![]() | Mfr Part No HF365/30SF-100 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | Tinned Copper | 3M Electronic Solutions Division | 1.27 mm | 5 | Polyolefin (PO), Halogen Free | 3M | + 105 C | - 40 C | 05111195138 80001243213 | Details | 4.041 lbs | 300 V | Gray (Light Gray) | Cable | 0.05 in | Unshielded | 30 Conductor | 100 ft | Flat Cables | 7 x 36 | Round to Flat Cable | 28 AWG | Flat Cables | |||||||
![]() | Mfr Part No 1700/40TD-300 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M | Bulk | Active | * | ||||||||||||||||||||||||||
![]() | Mfr Part No 7100161664 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 7000049941 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M Electronic Specialty | 110 | 3M | Cable | Flat Cables | Flat Cables | ||||||||||||||||||||||||
![]() | Mfr Part No 7100162333 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M Electronic Specialty | 2 | 3M | Cable | Flat Cables | Flat Cables | ||||||||||||||||||||||||
![]() | Mfr Part No 7100161855 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M Electronic Specialty | 1 | 3M | 1.594 lbs | Cable | Flat Cables | 28 AWG | Flat Cables | ||||||||||||||||||||||
![]() | Mfr Part No 7100162063 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M Electronic Specialty | 1 | 3M | Cable | Flat Cables | 30 AWG | Flat Cables | |||||||||||||||||||||||
![]() | Mfr Part No 7100161965 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M Electronic Specialty | 7 | 3M | Cable | Flat Cables | Flat Cables | ||||||||||||||||||||||||
![]() | Mfr Part No 7100162055 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M Electronic Specialty | 45 | 3M | Cable | Flat Cables | Flat Cables | ||||||||||||||||||||||||
![]() | Mfr Part No 7100161967 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M Electronic Specialty | 20 | 3M | Cable | Flat Cables | Flat Cables |
3667/50
3M
Package:Flat Ribbon Cables
Price: please inquire
3365/37-500
3M
Package:Flat Ribbon Cables
Price: please inquire
HF625/10SF-100
3M
Package:Flat Ribbon Cables
Price: please inquire
C3365/09SF-300FT
3M
Package:Flat Ribbon Cables
Price: please inquire
3355/50SF-200
3M
Package:Flat Ribbon Cables
Price: please inquire
HF759/37SF-275
3M
Package:Flat Ribbon Cables
Price: please inquire
90201/26
3M
Package:Flat Ribbon Cables
Price: please inquire
HF625/26SF-100
3M
Package:Flat Ribbon Cables
Price: please inquire
3365/18SF-500
3M
Package:Flat Ribbon Cables
Price: please inquire
HF625/26-100
3M
Package:Flat Ribbon Cables
Price: please inquire
HF365/30SF-100
3M
Package:Flat Ribbon Cables
Price: please inquire
1700/40TD-300
3M
Package:Flat Ribbon Cables
Price: please inquire
7100161664
3M
Package:Flat Ribbon Cables
Price: please inquire
7000049941
3M
Package:Flat Ribbon Cables
Price: please inquire
7100162333
3M
Package:Flat Ribbon Cables
Price: please inquire
7100161855
3M
Package:Flat Ribbon Cables
Price: please inquire
7100162063
3M
Package:Flat Ribbon Cables
Price: please inquire
7100161965
3M
Package:Flat Ribbon Cables
Price: please inquire
7100162055
3M
Package:Flat Ribbon Cables
Price: please inquire
7100161967
3M
Package:Flat Ribbon Cables
Price: please inquire
