The manufacturer is 'Advantech'
- Series
- Mfr
- Package
- Product Status
- For Use With/Related Products
- Accessory Type
- Base Product Number
- Manufacturer
- RoHS
- Product Type
- Subcategory
- Features
- All Manufacturers:
Advantech
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Mounting Feature | Shell Material | Supplier Device Package | Material | Insert Material | Shape | Backshell Material, Plating | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Connector Mounting Feature | 1st Contact Gender | 2nd Connector Mounting Feature | 2nd Contact Gender | Base Product Number | Brand | Cable Impedance | Cable Types | Connection angle | Connector End A | Contact Finish Mating | Contact Materials | Content | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Frequency-Max | Insulation type | Manufacturer | Manufacturer part # | Manufacturer Part Number | max. cross section | Mfr | Overall Impedance | Package | Primary Material | Product Status | RoHS | RoHS-compliant | Unit Weight | Voltage Rated | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Composition | Color | Applications | Gender | Power (Watts) | Capacitance | Fastening Type | Subcategory | Power Rating | Current Rating (Amps) | Voltage - Supply | Orientation | Shielding | Ingress Protection | Style | Base Part Number | Shell Finish | Shell Size - Insert | Termination Style | Approval Agency | Failure Rate | Lead Spacing | Cable Length | Shell Size, MIL | Lead Style | Accessory Type | Cable Opening | Jacket Color | Data Rate | Product Type | Protocol | Includes | 1st Connector | 2nd Connector | Number of Drivers/Receivers | Duplex | Receiver Hysteresis | Number of Inputs and Type | Number of Layers | Mat Type | Product | Connection Type | Features | Product Category | Height Seated (Max) | Length | Width | Thickness (Max) | Thickness | Contact Finish Thickness - Mating | Material Flammability Rating | Radiation Hardening | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No USBSSP | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | - | Advantech Corp | Bulk | Obsolete | - | Surge Protector Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BB-806-39638 | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | BB-806 | USB | - | Advantech Corp | Bulk | Active | - | USB and Power | Male / Male | 914 mm | Power Cable | Black | USB Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BB-895-39949 | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | BB-895 | - | Advantech Corp | Bulk | Active | - | Rack Mount Shelf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BB-AO-ALTE-5SP | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | BB-AO-ALTE | - | Bourns Inc. | Bulk | Active | - | Antennas | Cable | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IMC-719-2AC-US | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14-SOIC | IMC-719 | iMcV Modular Converters | Advantech Corp | Bulk | Active | -40°C ~ 85°C | Tube | -- | Active | Transceiver | 3 V ~ 3.6 V | LTC2852 | Chassis | 20Mbps | RS422, RS485 | 1/1 | Full | 25mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BB-PWRCORD-AUS | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | Panel | BB-PWRCORD | Advantech | 1 | - | Advantech | Advantech Corp | Bulk | Not For New Designs | Non-Compliant | BB-PWRCORD-AUS | 20 % | Potentiometer | 1 kΩ | 125 °C | -55 °C | Power Cords | 1 W | Power Cord | AC Power Cords | AC Power Cords | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BB-KN-V3-MO2-3 | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | BB-KN-V3-MO2 | Advantech | 1 | - | Advantech | Advantech Corp | Bulk | Active | Details | 1.763698 oz | - | Cable Assemblies | Power Supply Cable | Specialized Cables | Specialized Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BB-D66Y | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | Elastomer | Rectangle | BB-D66 | - | Advantech Corp | Bulk | Not For New Designs | Dualmat™ | Active | Gray, Dark | Cable | -- | 2 | Table, Workbench Runner | Dissipative | 40 (12.19m) | 2 (0.61m) | 0.08 (2.03mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADAM-3613-AE | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | DIN Rail | ADAM-3613 | Advantech | 180° | 1pc(s) | 1 | Not insulated | Advantech | 103R8 | 16mm² | Advantech Corp | Box | Active | Yes | 14.109585 oz | -40°C ~ 70°C | ADAM-3613 | Klauke | Sensors | Screw Terminal | CE, FCC | Temperature Sensors | 8 - Analog | Industrial Temperature Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ERS35 | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | - | PMA (Division of ABB) | SVN4-13.50 | Advantech Corp | Bulk | Obsolete | - | DIN Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BB-MFNM25 | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | - | Advantech Corp | Bulk | Obsolete | - | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BB-825-39950 | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | BB-825 | - | Advantech Corp | Bulk | Active | - | Serial Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BB-WCD-LSSCBL | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | - | Advantech | Box | Active | - | Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZP24D-DIN1 | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | - | Miscellaneous | Advantech Corp | Bulk | Discontinued at Digi-Key | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BB-PS12VLB-INT-MED | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | Brass | BB-PS | - | Thomas & Betts | EXN/M75-200/TC | Advantech Corp | Bulk | Active | - | Metallic | Power Supply | Male/Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DFMM-STLC-2M | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | - | Aluminum Alloy | Neoprene | - | CIR06 | Gold | Copper Alloy | ITT Cannon, LLC | Bulk | Metal | Active | 500VAC, 700VDC | -55°C ~ 125°C | CIR | Crimp | Plug, Female Sockets | 2 | Olive Drab | Aerospace, Medical, Military | Bayonet Lock | 13A | N (Normal) | Shielded | Environment Proof | Olive Drab Cadmium | 14S-9 | - | 0.310 (7.87mm) | Backshell, Cable Clamp, Coupling Nut | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IMC-719-2DC | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 0603 (1608 Metric) | IMC-719 | iMcV Modular Converters | Vishay Vitramon | Tape & Reel (TR) | Active | 16V | -55°C ~ 150°C | GA | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±5% | X7R | Automotive | 0.039 µF | - | - | - | Chassis | - | - | 0.038 (0.97mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BB-ZP9D-DIN1 | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | - | Pass & Seymour | Advantech Corp | Bulk | Obsolete | - | Clip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DFMM-SCLC-3M | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | 0805 (2012 Metric) | 0805 | RN73R2A | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RN73R | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±1% | 2 | ±100ppm/°C | 16.9 Ohms | Thin Film | 0.125W, 1/8W | - | Automotive AEC-Q200, Moisture Resistant | 0.024 (0.60mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DFMM-SCLC-2M | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | 50 Ohms | LMR 400 | 8 GHz | Amphenol Times Microwave Systems | 50 Ohms | Tape & Box (TB) | Active | -40°C ~ 85°C | LMR® | Black | - | N-Type to N-Type | N-Type Plug, Right Angle | N-Type Plug, Right Angle | - | 590.6 (15.0m) 49.2 |
USBSSP
Advantech
Package:Accessories
Price: please inquire
BB-806-39638
Advantech
Package:Accessories
Price: please inquire
BB-895-39949
Advantech
Package:Accessories
Price: please inquire
BB-AO-ALTE-5SP
Advantech
Package:Accessories
Price: please inquire
IMC-719-2AC-US
Advantech
Package:Accessories
Price: please inquire
BB-PWRCORD-AUS
Advantech
Package:Accessories
Price: please inquire
BB-KN-V3-MO2-3
Advantech
Package:Accessories
Price: please inquire
BB-D66Y
Advantech
Package:Accessories
Price: please inquire
ADAM-3613-AE
Advantech
Package:Accessories
Price: please inquire
ERS35
Advantech
Package:Accessories
Price: please inquire
BB-MFNM25
Advantech
Package:Accessories
Price: please inquire
BB-825-39950
Advantech
Package:Accessories
Price: please inquire
BB-WCD-LSSCBL
Advantech
Package:Accessories
Price: please inquire
ZP24D-DIN1
Advantech
Package:Accessories
Price: please inquire
BB-PS12VLB-INT-MED
Advantech
Package:Accessories
Price: please inquire
DFMM-STLC-2M
Advantech
Package:Accessories
Price: please inquire
IMC-719-2DC
Advantech
Package:Accessories
Price: please inquire
BB-ZP9D-DIN1
Advantech
Package:Accessories
Price: please inquire
DFMM-SCLC-3M
Advantech
Package:Accessories
Price: please inquire
DFMM-SCLC-2M
Advantech
Package:Accessories
Price: please inquire
