The manufacturer is 'Amphenol'
- Connector Type
- Contact Finish Mating
- Contact Materials
- Contact Plating
- Contact Shape
- Contact Type
- Factory Lead Time
- Fastening Type
- Insulation Color
- Material Flammability Rating
- Moisture Sensitivity Level (MSL)
- Mounting Type
- All Manufacturers:
Amphenol
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mounting Type | Housing Material | Brand | Contact Finish Mating | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Housing Gender | Ihs Manufacturer | Latching Type | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Minimum Operating Temperature | Mounting Styles | Number of Rows Loaded | Package Description | Part Life Cycle Code | Risk Rank | Rohs Code | Voltage, Rating | Packaging | JESD-609 Code | Connector Type | Type | Number of Positions | Applications | Number of Rows | Subcategory | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Contact Type | Mixed Contacts | Option | Pitch | Total Number of Contacts | Terminal Pitch | Reach Compliance Code | Current Rating | Termination Style | Contact Gender | UL Flammability Code | Housing Color | Row Spacing | Termination Type | Contact Finish Termination | Mating Post Length | Product Type | Termination Post Length | Product | Mounting Angle | Product Category | IP Rating | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No G86103111SEU | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Nylon | Amphenol Commercial Products | Copper Alloy | 450 | - | Amphenol | Kinked Pin | Cut Tape | Shrouded | 3 Position | Wire-to-Board | 1 Row | Headers & Wire Housings | - | 2 mm | 2 A | Solder Pin | Pin (Male) | Natural | - | Headers & Wire Housings | 3.4 mm | Headers | Straight | Headers & Wire Housings | - | UL 94 V-0 | ||||||||||||||||||||||||||||||
![]() | Mfr Part No G861AB10211T2EU | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Amphenol Commercial Products | 500 | Amphenol | Wire-to-Board | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G846A302100T1HR | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Nylon | Amphenol Commercial Products | Copper Alloy | 600 | Amphenol | + 85 C | - 40 C | SMD/SMT | 50 VAC/DC | Reel | 30 Position | Wire-to-Board | 2 Row | Headers & Wire Housings | 1 mm | 1 A | Solder | White | Headers & Wire Housings | Headers | Straight | Headers & Wire Housings | UL 94 V-0 | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G846A401100T7HR | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Nylon | Amphenol Commercial Products | Copper Alloy | 2000 | Amphenol | + 85 C | - 40 C | SMD/SMT | 50 VAC/DC | Reel | 40 Position | Wire-to-Board | 2 Row | Headers & Wire Housings | 1 mm | 1 A | Solder | White | Headers & Wire Housings | Headers | Right Angle | Headers & Wire Housings | UL 94 V-0 | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G841H041T1EU | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | - | Nylon | Amphenol Commercial Products | - | 1000 | Female | Unlatched | Amphenol | Cable Mount / Free Hanging | Receptacle Housing | 4 Position | 1 Row | Headers & Wire Housings | - | 1.25 mm | - | - | - | White | - | - | Headers & Wire Housings | - | Wire Housings | Straight | Headers & Wire Housings | - | UL 94 V-0 | ||||||||||||||||||||||||||||||
![]() | Mfr Part No G846A24231T4EU | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Nylon | Amphenol Commercial Products | Copper Alloy | 800 | Amphenol | + 85 C | - 40 C | SMD/SMT | 50 VAC/DC | Reel | 24 Position | Wire-to-Board | 2 Row | Headers & Wire Housings | 1 mm | 1 A | Solder | White | Headers & Wire Housings | Headers | Straight | Headers & Wire Housings | UL 94 V-0 | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G827CM14210SEUEN | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Thermoplastic | Amphenol Commercial Products | Copper Alloy | 1100 | Amphenol | SMD/SMT | Reel | 14 Position | 2 Row | Headers & Wire Housings | 2 mm | Solder | Black | Headers & Wire Housings | Headers | Straight | Headers & Wire Housings | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G827MA20210BDHR | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Liquid Crystal Polymer (LCP) | Amphenol Commercial Products | 800 | - | Amphenol | SMD/SMT | Reel | Socket | 20 Position | 2 Row | Headers & Wire Housings | - | 2 mm | Solder | Socket (Female) | 2 mm | Headers & Wire Housings | - | Headers | Straight | Headers & Wire Housings | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G8274020216D1EU | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Thermoplastic | Amphenol Commercial Products | Copper Alloy | 14 | Amphenol | SMD/SMT | Tube | 40 Position | 2 Row | Headers & Wire Housings | 2 mm | Solder | Socket (Female) | Black | Headers & Wire Housings | Headers | Straight | Headers & Wire Housings | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G825N06211DEU | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Liquid Crystal Polymer (LCP) | Amphenol Commercial Products | Copper Alloy | 1200 | Amphenol | + 85 C | - 25 C | SMD/SMT | 250 VDC | Reel | Shrouded | 6 Position | 1 Row | Headers & Wire Housings | 2 mm | 1.5 A | Solder | Black | Headers & Wire Housings | Right Angle | Headers & Wire Housings | UL 94 V-0 | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G8270621033DEU | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Amphenol Commercial Products | 660 | Amphenol | Tray | 3 Position | 2 Row | Headers & Wire Housings | 2 mm | Solder Pin | Black | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G825M18401YEU | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Liquid Crystal Polymer (LCP) | Amphenol Commercial Products | Copper Alloy | 500 | Amphenol | + 85 C | - 25 C | SMD/SMT | 250 VDC | Reel | Shrouded | 18 Position | 2 Row | Headers & Wire Housings | 2 mm | 1.5 A | Solder | Black | Headers & Wire Housings | Straight | Headers & Wire Housings | UL 94 V-0 | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G825M12201YEU | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Liquid Crystal Polymer (LCP) | Amphenol Commercial Products | Copper Alloy | 500 | Amphenol | + 85 C | - 25 C | SMD/SMT | 250 VDC | Reel | Shrouded | 12 Position | 2 Row | Headers & Wire Housings | 2 mm | 1.5 A | Solder | Black | Headers & Wire Housings | Straight | Headers & Wire Housings | UL 94 V-0 | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G825N10201DEU | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Liquid Crystal Polymer (LCP) | Amphenol Commercial Products | Copper Alloy | 1000 | Amphenol | + 85 C | - 25 C | SMD/SMT | 250 VDC | Reel | Shrouded | 10 Position | 1 Row | Headers & Wire Housings | 2 mm | 1.5 A | Solder | Black | Headers & Wire Housings | Right Angle | Headers & Wire Housings | UL 94 V-0 | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G825M06311YEU | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Liquid Crystal Polymer (LCP) | Amphenol Commercial Products | Copper Alloy | 650 | Amphenol | + 85 C | - 25 C | SMD/SMT | 250 VDC | Reel | Shrouded | 6 Position | 1 Row | Headers & Wire Housings | 2 mm | 1.5 A | Solder | Black | Headers & Wire Housings | Straight | Headers & Wire Housings | UL 94 V-0 | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G825M06001YEU | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Liquid Crystal Polymer (LCP) | Amphenol Commercial Products | Copper Alloy | 7200 | Amphenol | + 85 C | - 25 C | SMD/SMT | 250 VDC | Reel | Shrouded | 6 Position | 2 Row | Headers & Wire Housings | 2 mm | 1.5 A | Solder | Black | Headers & Wire Housings | Straight | Headers & Wire Housings | UL 94 V-0 | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G823MB08321KEU | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Nylon | Amphenol Commercial Products | Copper Alloy | 500 | Amphenol | + 85 C | - 25 C | SMD/SMT | 250 VDC | Reel | Shrouded | 8 Position | 2 Row | Headers & Wire Housings | 2 mm | 1.5 A | Solder | Black | Headers & Wire Housings | Headers | Straight | Headers & Wire Housings | UL 94 V-0 | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G8232812YCPTHR | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Nylon | Amphenol Commercial Products | Copper Alloy | 500 | Amphenol | + 85 C | - 25 C | Through Hole | 250 VDC | Reel | Shrouded | 28 Position | 2 Row | Headers & Wire Housings | 2 mm | 1.5 A | Solder Pin | Black | Headers & Wire Housings | Headers | Straight | Headers & Wire Housings | UL 94 V-0 | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G8233612YBEU | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Gold | BOARD | Nylon | Amphenol Commercial Products | GOLD (15) NICKEL (50) | Copper Alloy | 100 | AMPHENOL CORP | Amphenol | G8233612YBEU | + 85 C | - 25 C | Through Hole | 2 | ROHS COMPLIANT | Active | 5.77 | Yes | 250 VDC | Tray | e3 | BOARD CONNECTOR | Shrouded | 36 Position | 2 Row | Headers & Wire Housings | NO | NO | NO | NO | NO | GENERAL PURPOSE | 2 mm | 36 | 2 mm | compliant | 1.5 A | Solder Pin | MALE | 94V-0 | Black | SOLDER | Tin (Sn) - with Nickel (Ni) barrier | Headers & Wire Housings | Headers | Straight | Headers & Wire Housings | UL 94 V-0 | |||||||||
![]() | Mfr Part No G8232412DCTHR | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Nylon | Amphenol Commercial Products | Copper Alloy | 500 | Amphenol | + 85 C | - 25 C | Through Hole | 250 VDC | Reel | Shrouded | 24 Position | 2 Row | Headers & Wire Housings | 2 mm | 1.5 A | Solder Pin | Black | Headers & Wire Housings | Headers | Straight | Headers & Wire Housings | UL 94 V-0 |
G86103111SEU
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G861AB10211T2EU
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G846A302100T1HR
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G846A401100T7HR
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G841H041T1EU
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G846A24231T4EU
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G827CM14210SEUEN
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G827MA20210BDHR
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G8274020216D1EU
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G825N06211DEU
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G8270621033DEU
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G825M18401YEU
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G825M12201YEU
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G825N10201DEU
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G825M06311YEU
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G825M06001YEU
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G823MB08321KEU
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G8232812YCPTHR
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G8233612YBEU
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
G8232412DCTHR
Amphenol
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
