The manufacturer is 'Analog Devices, Inc.'
- Package
- Series
- Operating Temperature
- Mfr
- Product Status
- Package / Case
- Mounting Type
- Supplier Device Package
- Base Product Number
- Function
- Voltage - Supply
- Interface
- All Manufacturers:
Analog Devices, Inc.
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Number of Terminals | Base Product Number | Ihs Manufacturer | Mfr | Moisture Sensitivity Levels | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Product Status | RoHS | Rohs Code | Supply Voltage-Nom | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | HTS Code | Max Power Dissipation | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Function | Qualification Status | Operating Supply Voltage | Temperature Grade | Number of Channels | Interface | Number of Circuits | Supply Current-Max | Current - Supply | Data Rate | Seated Height-Max | Gain | Telecom IC Type | Neg Supply Voltage-Nom | Fax Rate | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ADN2809XCP | Analog Devices Inc | Datasheet | - | - | Min: 1 Mult: 1 | YES | 48 | ANALOG DEVICES INC | 85 °C | -40 °C | PLASTIC/EPOXY | VQCCN | 7 X 7 MM, LFCSP-48 | LCC48,.27SQ,20 | SQUARE | CHIP CARRIER, VERY THIN PROFILE | Obsolete | QFN | No | 3.3 V | e0 | 5A991.B.3 | TIN LEAD | SDH; SONET | 8542.39.00.01 | QUAD | NO LEAD | 1 | 0.5 mm | unknown | 48 | S-PQCC-N48 | Not Qualified | INDUSTRIAL | 0.38 mA | 1 mm | ATM/SONET/SDH CLOCK RECOVERY CIRCUIT | 7 mm | 7 mm | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD8315ACHIPS | Analog Devices Inc | Datasheet | - | - | Min: 1 Mult: 1 | YES | ANALOG DEVICES INC | UNSPECIFIED | DIE | DIE, | RECTANGULAR | UNCASED CHIP | Active | DIE | 2.7 V | 8542.39.00.01 | UPPER | NO LEAD | 1 | compliant | R-XUUC-N | Not Qualified | TELECOM CIRCUIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADN2821XCHIP-05KWP | Analog Devices Inc | Datasheet | - | - | Min: 1 Mult: 1 | YES | 17 | ANALOG DEVICES INC | 95 °C | -40 °C | UNSPECIFIED | DIE | DIE, DIE OR CHIP | DIE OR CHIP | RECTANGULAR | UNCASED CHIP | Obsolete | DIE | No | 3.3 V | 8542.39.00.01 | UPPER | NO LEAD | NOT SPECIFIED | 1 | unknown | NOT SPECIFIED | 17 | R-XUUC-N17 | Not Qualified | INDUSTRIAL | TELECOM CIRCUIT | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADRV9024BBCZ | Analog Devices Inc | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD6122ARSRL | Analog Devices Inc | Datasheet | - | - | Min: 1 Mult: 1 | YES | 28 | ANALOG DEVICES INC | 85 °C | -40 °C | PLASTIC/EPOXY | SSOP | SSOP-28 | SSOP28,.3 | RECTANGULAR | SMALL OUTLINE, SHRINK PITCH | Obsolete | SSOP | No | 3 V | e0 | No | TIN LEAD | 8542.39.00.01 | DUAL | GULL WING | 1 | 0.65 mm | unknown | 28 | R-PDSO-G28 | Not Qualified | INDUSTRIAL | 1.98 mm | TELECOM CIRCUIT | 10.21 mm | 5.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADN2811 | Analog Devices Inc | Datasheet | - | - | Min: 1 Mult: 1 | ANALOG DEVICES INC | Obsolete | compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS32506 | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 484-BGA | 484-BGA (23x23) | DS32506 | Analog Devices Inc./Maxim Integrated | Tray | Obsolete | Compliant | -40°C ~ 85°C | Bulk | - | 70 °C | 0 °C | 1.8V, 3.3V | Line Interface Unit (LIU) | LIU | - | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS21448LN | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 128-LQFP | 128-LQFP (14x20) | DS21448 | Analog Devices Inc./Maxim Integrated | Tray | Obsolete | -40°C ~ 85°C | - | 3.135V ~ 3.465V | Line Interface Unit (LIU) | - | 4 | 320mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS3120N | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 316-BGA | - | DS3120 | Analog Devices Inc./Maxim Integrated | Tube | Obsolete | -40°C ~ 85°C | - | 2.97V ~ 3.63V | - | Parallel/Serial | 300mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC4257CDD#TR | Analog Devices Inc | Datasheet | - | - | Min: 1 Mult: 1 | YES | 8 | ANALOG DEVICES INC | 1 | 70 °C | PLASTIC/EPOXY | VSON | VSON, | SQUARE | SMALL OUTLINE, VERY THIN PROFILE | Obsolete | No | e0 | Tin/Lead (Sn/Pb) | 8542.39.00.01 | DUAL | NO LEAD | 1 | 0.5 mm | not_compliant | S-PDSO-N8 | Not Qualified | COMMERCIAL | 0.8 mm | SUPPORT CIRCUIT | 3 mm | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADN2882XCHIPS-WP | Analog Devices Inc | Datasheet | - | - | Min: 1 Mult: 1 | YES | 17 | ANALOG DEVICES INC | 95 °C | -40 °C | UNSPECIFIED | DIE | DIE-17 | RECTANGULAR | UNCASED CHIP | Obsolete | DIE | No | 3.3 V | No | 8542.39.00.01 | UPPER | NO LEAD | NOT SPECIFIED | 1 | compliant | NOT SPECIFIED | 17 | R-XUUC-N17 | Not Qualified | INDUSTRIAL | TELECOM CIRCUIT | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD6122ACPRL | Analog Devices Inc | Datasheet | - | - | Min: 1 Mult: 1 | YES | 32 | ANALOG DEVICES INC | 85 °C | -40 °C | PLASTIC/EPOXY | HVQCCN | MO-220-VHHD-2, LPCC-32 | LCC32,.2SQ,20 | SQUARE | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE | Obsolete | QFN | No | 3 V | e0 | No | TIN LEAD | 8542.39.00.01 | QUAD | NO LEAD | 1 | 0.5 mm | unknown | 32 | S-PQCC-N32 | Not Qualified | INDUSTRIAL | 1 mm | TELECOM CIRCUIT | 5 mm | 5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HMC737LP4 | Analog Devices Inc | Datasheet | - | - | Min: 1 Mult: 1 | YES | 24 | ANALOG DEVICES INC | 1 | 85 °C | -40 °C | PLASTIC/EPOXY | HVQCCN | QFN-24 | SQUARE | CHIP CARRIER | Active | No | 4.2 V | e0 | EAR99 | Tin/Lead (Sn/Pb) | 8542.39.00.01 | QUAD | NO LEAD | 1 | 0.5 mm | compliant | S-PQCC-N24 | Not Qualified | INDUSTRIAL | 1 mm | TELECOM CIRCUIT | 4 mm | 4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADSP-21MOD970-110 | Analog Devices Inc | Datasheet | - | - | Min: 1 Mult: 1 | YES | 304 | ANALOG DEVICES INC | PLASTIC/EPOXY | BGA | PLASTIC, BGA-304 | BGA304,23X23,50 | SQUARE | GRID ARRAY | Obsolete | BGA | No | 3.3 V | e0 | EAR99 | TIN LEAD | 8542.31.00.01 | BOTTOM | BALL | 1 | 1.27 mm | unknown | 304 | S-PBGA-B304 | Not Qualified | 56 Mbps | 2.54 mm | MODEM | 8 kbps | 31 mm | 31 mm | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD6426XB | Analog Devices Inc | Datasheet | - | - | Min: 1 Mult: 1 | YES | 144 | ANALOG DEVICES INC | 85 °C | -25 °C | PLASTIC/EPOXY | BGA | BGA144,12X12,40 | SQUARE | GRID ARRAY | Obsolete | No | e0 | Tin/Lead (Sn/Pb) | 8542.39.00.01 | BOTTOM | BALL | 1 mm | unknown | S-PBGA-B144 | Not Qualified | OTHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADN2818ACP-RL | Analog Devices Inc | Datasheet | - | - | Min: 1 Mult: 1 | YES | 32 | ANALOG DEVICES INC | 85 °C | -40 °C | UNSPECIFIED | HVQCCN | 5 X 5 MM, MO-220-VHHD-2, LFCSP-32 | LCC32,.2SQ,20 | SQUARE | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE | Obsolete | QFN | No | 3.3 V | e0 | No | TIN LEAD | SDH; SONET | 8542.39.00.01 | QUAD | NO LEAD | 1 | 0.5 mm | unknown | 32 | S-XQCC-N32 | Not Qualified | INDUSTRIAL | 1 mm | ATM/SONET/SDH CLOCK RECOVERY CIRCUIT | 5 mm | 5 mm | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT1684CS#TRPBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 0°C~125°C | Tape & Reel (TR) | 2000 | Active | 1 (Unlimited) | LT1684 | Tone Generator | 1 | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HMC7282B | Analog Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | OBSOLETE (Last Updated: 5 days ago) | Box | Module | 0 | Obsolete | 3 (168 Hours) | 4.5W | HMC728 | 8V | 4 | 26 dB | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT1684IN#PBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Through Hole | 14-DIP (0.300, 7.62mm) | NO | -40°C~125°C | Tube | 2000 | e3 | Active | 1 (Unlimited) | 14 | EAR99 | Matte Tin (Sn) | DUAL | NOT SPECIFIED | 10V | 2.54mm | NOT SPECIFIED | LT1684 | Tone Generator | Not Qualified | 1 | 0.00095mA | TELEPHONE RINGER CIRCUIT | -10V | 3.937mm | 7.62mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT1684CN#PBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | Through Hole | 14-DIP (0.300, 7.62mm) | NO | 0°C~125°C | Tube | 2000 | e3 | Active | 1 (Unlimited) | 14 | EAR99 | Matte Tin (Sn) | DUAL | NOT SPECIFIED | 10V | 2.54mm | NOT SPECIFIED | LT1684 | Tone Generator | Not Qualified | 1 | 0.00095mA | TELEPHONE RINGER CIRCUIT | -10V | 3.937mm | 7.62mm | ROHS3 Compliant |
ADN2809XCP
Analog Devices Inc
Package:Interface - Telecom
Price: please inquire
AD8315ACHIPS
Analog Devices Inc
Package:Interface - Telecom
Price: please inquire
ADN2821XCHIP-05KWP
Analog Devices Inc
Package:Interface - Telecom
Price: please inquire
ADRV9024BBCZ
Analog Devices Inc
Package:Interface - Telecom
Price: please inquire
AD6122ARSRL
Analog Devices Inc
Package:Interface - Telecom
Price: please inquire
ADN2811
Analog Devices Inc
Package:Interface - Telecom
Price: please inquire
DS32506
Analog Devices
Package:Interface - Telecom
Price: please inquire
DS21448LN
Analog Devices
Package:Interface - Telecom
Price: please inquire
DS3120N
Analog Devices
Package:Interface - Telecom
Price: please inquire
LTC4257CDD#TR
Analog Devices Inc
Package:Interface - Telecom
Price: please inquire
ADN2882XCHIPS-WP
Analog Devices Inc
Package:Interface - Telecom
Price: please inquire
AD6122ACPRL
Analog Devices Inc
Package:Interface - Telecom
Price: please inquire
HMC737LP4
Analog Devices Inc
Package:Interface - Telecom
Price: please inquire
ADSP-21MOD970-110
Analog Devices Inc
Package:Interface - Telecom
Price: please inquire
AD6426XB
Analog Devices Inc
Package:Interface - Telecom
Price: please inquire
ADN2818ACP-RL
Analog Devices Inc
Package:Interface - Telecom
Price: please inquire
LT1684CS#TRPBF
Linear Technology/Analog Devices
Package:Interface - Telecom
Price: please inquire
HMC7282B
Analog Devices Inc.
Package:Interface - Telecom
Price: please inquire
LT1684IN#PBF
Linear Technology/Analog Devices
Package:Interface - Telecom
Price: please inquire
LT1684CN#PBF
Linear Technology/Analog Devices
Package:Interface - Telecom
Price: please inquire
