The manufacturer is 'ASTRODYNE TDI CORP'
- Applications
- Efficiency
- Mfr
- Number of Outputs
- Operating Temperature
- Power (Watts)
- Product Status
- Size / Dimension
- Type
- Voltage - Output 2
- Voltage - Output 3
- Voltage - Output 4
- All Manufacturers:
ASTRODYNE TDI CORP
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Base Product Number | Mfr | Package | Product Status | Standard Number | Voltage - Output 5 | Voltage - Output 6 | Voltage-Input | Voltage-Output 1 | Operating Temperature | Series | Size / Dimension | Type | Applications | Power (Watts) | Number of Outputs | Approval Agency | Efficiency | Voltage - Isolation | Current - Output (Max) | Voltage - Output 2 | Current - Output 1 | Voltage - Output 3 | Voltage - Output 4 | Minimum Load Required | Current - Output 2 | Line Regulation | Load Regulation | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ASM201-190-BET-PF1 | Astrodyne TDI | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | ASM201 | Astrodyne TDI | Box | Active | 60601-1; 60950-1; 62368-1 | - | - | 80 ~ 264 VAC | 19V | -40°C ~ 85°C | ASM201 | 4.17" L x 2.68" W x 1.57" H (105.9mm x 68.1mm x 39.9mm) | Enclosed | ITE (Commercial), Medical | 200W | 1 | CB, CE, CSA, cTUVus, TUV | 93% | 4 kV | - | 10.5 A | - | - | No | Universal Input | ||||||
![]() | Mfr Part No T100106170-F180D00LF | Astrodyne TDI | Datasheet | - | - | Min: 1 Mult: 1 | Rack Mount | T100106170 | Astrodyne TDI | Box | Active | 60950-1 | - | - | 90 ~ 264 VAC | 180V | -30°C ~ 55°C | Mercury Flex | 15.15" L x 4.25" W x 3.42" H (384.7mm x 108.0mm x 86.8mm) | Enclosed | ITE (Commercial) | 3800W | 1 | CE, FCC, UL | 91% | 3 kV | - | 25 A | - | - | - | Adjustable Output, Universal Input | ||||||
![]() | Mfr Part No PWC12-15SE | Astrodyne TDI | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 6-SIP Module | PWC12 | Astrodyne TDI | Box | Active | 60601-1; 60950-1 | 90 ~ 264 VAC | 15V | -20°C ~ 70°C (With Derating) | PWC12 (12W) | 2.11" L x 0.92" W x 1.24" H (53.6mm x 23.3mm x 31.5mm) | Enclosed | ITE (Commercial), Medical | 12 W | 1 | CE, cURus, UL | 75% | 800mA | - | - | - | 0.5% | 1% | Universal Input | |||||||
![]() | Mfr Part No PWC12-48 | Astrodyne TDI | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 4-DIP Module | PWC12 | Astrodyne TDI | Box | Active | 60601-1; 60950-1 | 90 ~ 264 VAC | 48V | -20°C ~ 70°C (With Derating) | PWC12 (12W) | 2.06" L x 1.07" W x 0.91" H (52.3mm x 27.2mm x 23.0mm) | Open Frame | ITE (Commercial), Medical | 12 W | 1 | CE, cURus, UL | 77% | 250mA | - | - | - | 0.5% | 1% | Universal Input | |||||||
![]() | Mfr Part No ASM30D-3306-BNH-0F0 | Astrodyne TDI | Datasheet | - | - | Min: 1 Mult: 1 | Astrodyne TDI | Active | - | - | 80 ~ 264 VAC | 6V | -40°C ~ 80°C | 3.00" L x 2.00" W x 0.85" H (76.2mm x 80.8mm x 21.7mm) | Open Frame | ITE (Commercial), Medical | 30W | 2 | 87% | 4 kV | 3.3V | 1.67 A | - | - | 3 A | |||||||||||||
![]() | Mfr Part No ASM30-033-BEH-0F0 | Astrodyne TDI | Datasheet | - | - | Min: 1 Mult: 1 | Astrodyne TDI | Active | - | 80 ~ 264 VAC | 3.3V | -40°C ~ 80°C | 3.25" L x 2.08" W x 1.20" H (82.5mm x 52.8mm x 30.5mm) | Enclosed | ITE (Commercial), Medical | 30W | 1 | 87% | 4 kV | - | 6.1 A | - | - | |||||||||||||||
![]() | Mfr Part No ASM65-190-BET-0F0 | Astrodyne TDI | Datasheet | - | - | Min: 1 Mult: 1 | Astrodyne TDI | Box | Active | - | 80 ~ 264 VAC | 19V | -40°C ~ 80°C | ASM30 | 3.41" L x 2.48" W x 1.38" H (86.5mm x 63.0mm x 35.0mm) | Enclosed | ITE (Commercial), Medical | 65W | 1 | 88% | 4 kV | - | 3.42 A | - | - | |||||||||||||
![]() | Mfr Part No ASM30D-0524-BNH-0F0 | Astrodyne TDI | Datasheet | - | - | Min: 1 Mult: 1 | Astrodyne TDI | Box | Active | - | - | 80 ~ 264 VAC | 24V | -40°C ~ 80°C | ASM30 | 3.00" L x 2.00" W x 0.85" H (76.2mm x 80.8mm x 21.7mm) | Open Frame | ITE (Commercial), Medical | 30W | 2 | 87% | 4 kV | 5V | 730 mA | - | - | 2.5 A | |||||||||||
![]() | Mfr Part No PWC12-5S | Astrodyne TDI | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 6-SIP Module | PWC12 | Astrodyne TDI | Box | Active | 60601-1; 60950-1 | 90 ~ 264 VAC | 5V | -20°C ~ 70°C (With Derating) | PWC12 (12W) | 2.00" L x 0.69" W x 1.12" H (50.8mm x 17.5mm x 28.5mm) | Open Frame | ITE (Commercial), Medical | 12 W | 1 | CE, cURus, UL | 72% | 2.4A | - | - | - | 0.5% | 1% | Universal Input | |||||||
![]() | Mfr Part No PWC12-48SE | Astrodyne TDI | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 6-SIP Module | PWC12 | Astrodyne TDI | Box | Active | 60601-1; 60950-1 | 90 ~ 264 VAC | 48V | -20°C ~ 70°C (With Derating) | PWC12 (12W) | 2.11" L x 0.92" W x 1.24" H (53.6mm x 23.3mm x 31.5mm) | Enclosed | ITE (Commercial), Medical | 12 W | 1 | CE, cURus, UL | 77% | 250mA | - | - | - | 0.5% | 1% | Universal Input |
ASM201-190-BET-PF1
Astrodyne TDI
Package:AC DC Converters
Price: please inquire
T100106170-F180D00LF
Astrodyne TDI
Package:AC DC Converters
Price: please inquire
PWC12-15SE
Astrodyne TDI
Package:AC DC Converters
Price: please inquire
PWC12-48
Astrodyne TDI
Package:AC DC Converters
Price: please inquire
ASM30D-3306-BNH-0F0
Astrodyne TDI
Package:AC DC Converters
Price: please inquire
ASM30-033-BEH-0F0
Astrodyne TDI
Package:AC DC Converters
Price: please inquire
ASM65-190-BET-0F0
Astrodyne TDI
Package:AC DC Converters
Price: please inquire
ASM30D-0524-BNH-0F0
Astrodyne TDI
Package:AC DC Converters
Price: please inquire
PWC12-5S
Astrodyne TDI
Package:AC DC Converters
Price: please inquire
PWC12-48SE
Astrodyne TDI
Package:AC DC Converters
Price: please inquire
