The manufacturer is 'Belden'
- Factory Pack QuantityFactory Pack Quantity
- Brand
- Manufacturer
- Product Category
- Product Type
- Subcategory
- Unit Weight
- Conductor Material
- Impedance
- Wire Gauge
- Length
- Operating Temperature
- All Manufacturers:
Belden
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Dielectric Material | Conductor Material | Jacket (Insulation) Material | Shield Material | Cable Types | Insulation Materials | Operating Temperature | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Resistance | Shielding | Construction | Reach Compliance Code | Number of Conductors | Approval Agency | Wire Gauge | Connector Support Type | Impedance | Jacket Color | Conductor Strand | Usage | Jacket (Insulation) Diameter | Shield Type | Shield Coverage | Cable Group | Rated Voltage | Stranding | Wire and Cable Name | Dielectric Diameter | VoP, Velocity of Propagation | Features | Length | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 1857A B594000 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | Foam Polyethylene (FPE) | Copper, Bare | Poly-Vinyl Chloride (PVC) | Copper, Bare | Triaxial | -30°C~75°C | Active | Not Applicable | 22 AWG | WIRE AND CABLE | 75Ohm | Black | 19 Strands / 34 AWG | 0.360 (9.14mm) | Braid | 95% | RG-59 | 0.143 (3.63mm) | 79 | 4000.0' 1219.20m | RoHS Compliant | |||||||||||||||
![]() | Mfr Part No 773092T 0105000 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 5 Weeks | Foam Polyethylene (FPE) | Steel, Copper Coated | Low Smoke Zero Halogen (LSZH) | Aluminum | Coaxial | -20°C~75°C | ControlNet™ | Active | Not Applicable | 18 AWG | 75Ohm | Black | Solid | 0.435 (11.05mm) | Foil, Braid | 100%, 60% | RG-6 | 0.180 (4.57mm) | 82 | Quad Shield | 5000.0' 1524.00m | |||||||||||||||
![]() | Mfr Part No P6T60VDRFAC | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Active | Not Applicable | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1855A 002N1000 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Active | Not Applicable | WIRE AND CABLE | RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No P11T60V2ARFAC | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Active | Not Applicable | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 539945X 0101000 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Active | Not Applicable | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 539945X 0091000 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Active | Not Applicable | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 4794R 0102500 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | WIRE AND CABLE | RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No DA1695D 8775000 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | Active | Not Applicable | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DAS6R 0103000 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | Active | Not Applicable | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9463 00112000 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Polyethylene (PE) | Copper, Tinned | Poly-Vinyl Chloride (PVC) | Aluminum; Copper, Tinned | Twinaxial | PE | -40°C~80°C | Blue Hose® | Active | Not Applicable | 0.031Ohm | YES | STRANDED | compliant | 2 | CE; CEC; CUL; NEC; UL | 20 AWG | WIRE AND CABLE | 78Ohm | Brown | 7 Strands / 28 AWG | 0.238 (6.05mm) | Foil, Braid | 100%, 55% | 300V | 7X28 | COMMUNICATION CABLE | 0.078 (1.98mm) | 66 | Drain Wire, Oil Resistant, UV Resistant | 12000' 3657.60m | RoHS Compliant | ||||
![]() | Mfr Part No 89182 0105000 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Foam Fluorinated Ethylene Propylene (FFEP) | Copper, Tinned | Fluorinated Ethylene-Propylene (FEP) | Aluminum | Twinaxial - Plenum | -70°C~200°C | Active | Not Applicable | 22 AWG | 150Ohm | Black | 19 Strands / 34 AWG | 0.307 (7.80mm) | Foil | 100% | 78 | Drain Wire | 5000.0' 1524.00m | ||||||||||||||||||
![]() | Mfr Part No 9463 0011000 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Polyethylene (PE) | Copper, Tinned | Poly-Vinyl Chloride (PVC) | Aluminum; Copper, Tinned | Twinaxial | PE | -40°C~80°C | 2012 | Blue Hose® | Active | Not Applicable | 0.031Ohm | YES | STRANDED | compliant | 2 | CE; CEC; CUL; NEC; UL | 20 AWG | WIRE AND CABLE | 78Ohm | Brown | 7 Strands / 28 AWG | 0.238 (6.05mm) | Foil, Braid | 100%, 55% | 300V | 7X28 | COMMUNICATION CABLE | 0.078 (1.98mm) | 66 | Drain Wire, Oil Resistant, UV Resistant | 1000.0' 304.80m | RoHS Compliant | |||
![]() | Mfr Part No 1395P 0101000 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | Foam Fluorinated Ethylene Propylene (FFEP) | Copper, Tinned | Poly-Vinyl Chloride (PVC) | Aluminum; Copper, Tinned | Coaxial - Plenum | 0°C~75°C | Active | Not Applicable | 25 AWG | 75Ohm | Black | Solid | Analog Video | 0.305 (7.75mm) | Foil, Braid | 100%, 95% | RG-59 Mini | 0.074 (1.88mm) | 80 | Rip Cord | 1000.0' 304.80m | RoHS Compliant | ||||||||||||||
![]() | Mfr Part No 7810SB 0101000 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | 2012 | Active | Not Applicable | RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1426A 010U1000 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | 2012 | Active | Not Applicable | compliant | WIRE AND CABLE | RoHS Compliant | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 1674A TIN1000 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | 2012 | Active | Not Applicable | compliant | WIRE AND CABLE | RoHS Compliant | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 1505A 0041000 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 2012 | Active | Not Applicable | compliant | RoHS Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 9267 010500 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Active | Not Applicable | compliant | WIRE AND CABLE | RoHS Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 1672A TIN1000 | Belden Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Tetrafluoroethylene (TFE) | Steel, Copper Covered, Silver Coated | Copper, Bare; Tin | Coaxial | -70°C~200°C | 2012 | Active | Not Applicable | compliant | 29 AWG | WIRE AND CABLE | 75Ohm | Solid | 0.087 (2.21mm) | Foil, Braid | 100% | 0.062 (1.57mm) | 1000.0' 304.80m | RoHS Compliant |
1857A B594000
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
773092T 0105000
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
P6T60VDRFAC
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
1855A 002N1000
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
P11T60V2ARFAC
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
539945X 0101000
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
539945X 0091000
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
4794R 0102500
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
DA1695D 8775000
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
DAS6R 0103000
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
9463 00112000
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
89182 0105000
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
9463 0011000
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
1395P 0101000
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
7810SB 0101000
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
1426A 010U1000
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
1674A TIN1000
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
1505A 0041000
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
9267 010500
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
1672A TIN1000
Belden Inc.
Package:Coaxial Cables (RF)
Price: please inquire
