The manufacturer is 'Bourns'
- Circuit Type
- Factory Lead Time
- Height Seated (Max)
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- Resistance
- RoHS Status
- Series
- All Manufacturers:
Bourns
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Package / Case | Surface Mount | Terminal Shape | Mounting Feature | Number of Pins | Number of Terminals | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Manufacturer Part Number | Manufacturer Series | Maximum Operating Temperature | Minimum Operating Temperature | Number of Elements | Operating Temperature-Max | Operating Temperature-Min | Package Description | Package Height | Package Length | Package Shape | Package Style | Package Width | Part Life Cycle Code | Power Total Package | Qualification | Resistor Values | Risk Rank | RoHS | Rohs Code | Unit Weight | Packaging | Series | Tolerance | JESD-609 Code | Pbfree Code | ECCN Code | Temperature Coefficient | Resistance | Terminal Finish | Additional Feature | HTS Code | Packing Method | Technology | Number of Functions | Construction | Resistor Type | Reach Compliance Code | Reference Standard | Termination Style | Rated Power Dissipation (P) | Lead Length | Working Voltage | Lead Spacing | Size Code | Rated Temperature | Number of Resistors | Circuit Type | Power per Element | Operating Temperature Range | Element Power Dissipation | Network Type | First Element Resistance | Product | Temperature Coefficient Tracking | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 4612H-101-560LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SIP-12 | NO | FLAT | THROUGH HOLE MOUNT | 12 | 12 | 100 | BOURNS INC | 4612H-101-560LF | 4600H | + 125 C | - 55 C | 11 | 125 °C | -55 °C | SIP, | 8.89 mm | 30.43 mm | RECTANGULAR PACKAGE | SIP | 2.49 mm | Active | 56 Ohms | 5.61 | Details | Yes | 0.028784 oz | Bulk | 4600H | 2 % | e1 | Yes | EAR99 | 100 PPM / C | 56 Ω | Tin/Silver/Copper (Sn/Ag/Cu) | 8533.21.00.50 | BULK | METAL GLAZE/THICK FILM | 1 | Epoxy Resin | ARRAY/NETWORK RESISTOR | compliant | SIP | 2.4 W | 3.3 mm | 100 V | 2.54 mm | 70 °C | 11 | Bussed | 0.3 W | - 55 C to + 125 C | 0.3 W | BUSSED | 56 Ω | Networks | 50 ppm/°C | 2.49 mm | 30.43 mm | 8.89 mm | ||||||
![]() | Mfr Part No 4611H-101-122LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SIP-11 | NO | FLAT | THROUGH HOLE MOUNT | 11 | 11 | 100 | BOURNS INC | 4611H-101-122LF | 4600H | + 125 C | - 55 C | 10 | 125 °C | -55 °C | SIP, | 8.89 mm | 27.89 mm | RECTANGULAR PACKAGE | SIP | 2.49 mm | Active | 1.2 kOhms | 5.61 | Details | Yes | 0.028784 oz | Bulk | 4600H | 2 % | e1 | Yes | EAR99 | 100 PPM / C | 1200 Ω | Tin/Silver/Copper (Sn/Ag/Cu) | 8533.21.00.50 | BULK | METAL GLAZE/THICK FILM | 1 | Epoxy Resin | ARRAY/NETWORK RESISTOR | compliant | SIP | 2.2 W | 3.3 mm | 100 V | 2.54 mm | 70 °C | 10 | Bussed | 0.3 W | - 55 C to + 125 C | 0.3 W | BUSSED | 1200 Ω | Networks | 50 ppm/°C | 2.49 mm | 27.89 mm | 8.89 mm | ||||||
![]() | Mfr Part No 4607M-101-333LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SIP-7 | NO | FLAT | THROUGH HOLE MOUNT | 7 | 7 | 200 | BOURNS INC | 4607M-101-333LF | 4600M | + 125 C | - 55 C | 6 | 125 °C | -55 °C | SIP, 7010 | 6.35 mm | 17.73 mm | RECTANGULAR PACKAGE | SIP | 2.49 mm | Active | 33 kOhms | 5.61 | Details | Yes | 0.016307 oz | Bulk | 4600M | 2 % | e1 | Yes | EAR99 | 100 PPM / C | 33000 Ω | Tin/Silver/Copper (Sn/Ag/Cu) | 8533.21.00.50 | BULK | METAL GLAZE/THICK FILM | 1 | Conformal Coated | ARRAY/NETWORK RESISTOR | compliant | SIP | 1.05 W | 3.3 mm | 100 V | 2.54 mm | 7010 | 70 °C | 6 | Bussed | 0.25 W (1/4 W) | - 55 C to + 125 C | 0.25 W | BUSSED | 33000 Ω | Networks | 50 ppm/°C | 2.49 mm | 17.73 mm | 6.35 mm | |||||
![]() | Mfr Part No 4611M-101-330LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SIP-11 | NO | FLAT | THROUGH HOLE MOUNT | 11 | 11 | 100 | BOURNS INC | 4611M-101-330LF | 4600M | + 125 C | - 55 C | 10 | 125 °C | -55 °C | SIP, | 6.35 mm | 27.89 mm | RECTANGULAR PACKAGE | SIP | 2.49 mm | Active | 33 Ohms | 5.61 | Details | Yes | 0.016307 oz | Bulk | 4600M | 1 % | e1 | Yes | EAR99 | 250 PPM / C | 33 Ω | Tin/Silver/Copper (Sn/Ag/Cu) | TOLERANCE IS 1 OHM | 8533.21.00.50 | BULK | METAL GLAZE/THICK FILM | 1 | Conformal Coated | ARRAY/NETWORK RESISTOR | compliant | SIP | 1.65 W | 3.3 mm | 100 V | 2.54 mm | 70 °C | 10 | Bussed | 0.25 W (1/4 W) | - 55 C to + 125 C | 0.25 W | BUSSED | 33 Ω | Networks | 50 ppm/°C | 2.49 mm | 27.89 mm | 6.35 mm | |||||
![]() | Mfr Part No 4607H-101-224LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SIP-7 | NO | FLAT | THROUGH HOLE MOUNT | 7 | 7 | 200 | BOURNS INC | 4607H-101-224LF | 4600H | + 125 C | - 55 C | 6 | 125 °C | -55 °C | SIP, 7010 | 8.89 mm | 17.73 mm | RECTANGULAR PACKAGE | SIP | 2.49 mm | Active | 220 kOhms | 5.61 | Details | Yes | 0.028784 oz | Bulk | 4600H | 2 % | e1 | Yes | EAR99 | 100 PPM / C | 220000 Ω | Tin/Silver/Copper (Sn/Ag/Cu) | 8533.21.00.50 | BULK | METAL GLAZE/THICK FILM | 1 | Epoxy Resin | ARRAY/NETWORK RESISTOR | compliant | SIP | 1.4 W | 3.3 mm | 100 V | 2.54 mm | 7010 | 70 °C | 6 | Bussed | 0.3 W | - 55 C to + 125 C | 0.3 W | BUSSED | 220000 Ω | Networks | 50 ppm/°C | 2.49 mm | 17.78 mm | 8.89 mm | |||||
![]() | Mfr Part No 4606M-102-820LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SIP-6 | NO | FLAT | THROUGH HOLE MOUNT | 6 | 6 | 200 | BOURNS INC | 4606M-102-820LF | 4600M | + 125 C | - 55 C | 1 | 125 °C | -55 °C | SIP, 6010 | 6.35 mm | 15.19 mm | RECTANGULAR PACKAGE | SIP | 2.49 mm | Active | 82 Ohms | 5.61 | Details | Yes | 0.016307 oz | Bulk | 4600M | 2 % | e1 | Yes | 100 PPM / C | 82 Ω | Tin/Silver/Copper (Sn/Ag/Cu) | BULK | METAL GLAZE/THICK FILM | 3 | Conformal Coated | ARRAY/NETWORK RESISTOR | compliant | SIP | 0.9 W | 3.3 mm | 100 V | 2.54 mm | 6010 | 70 °C | 3 | Isolated | 0.4 W | - 55 C to + 125 C | 0.4 W | ISOLATED | 82 Ω | Networks | 50 ppm/°C | 2.49 mm | 15.19 mm | 6.35 mm | |||||||
![]() | Mfr Part No 4311R-101-153 | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SIP-11 | NO | FLAT | THROUGH HOLE MOUNT | 11 | 11 | 18 | BOURNS INC | 4311R-101-153 | 4300R | + 125 C | - 55 C | 10 | 125 °C | -55 °C | SIP-11 | 4.95 mm | 27.53 mm | RECTANGULAR PACKAGE | SIP | 2.16 mm | Obsolete | 1.38 W | 15 kOhms | 5.66 | N | No | 0.035274 oz | Tube | 4300R | 2 % | e0 | EAR99 | 100 PPM / C | 15000 Ω | Tin/Lead (Sn/Pb) | 8533.21.00.50 | METAL GLAZE/THICK FILM | 1 | Molded | ARRAY/NETWORK RESISTOR | not_compliant | SIP | 1.38 W | 3.43 mm | 100 V | 2.54 mm | 70 °C | 10 | Bussed | 0.2 W (1/5 W) | - 55 C to + 125 C | 0.2 W | BUSSED | 15000 Ω | Networks | 50 ppm/°C | 4.95 mm | 27.53 mm | 2.16 mm | |||||||
![]() | Mfr Part No 4614H-101-153LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SIP-14 | NO | FLAT | THROUGH HOLE MOUNT | 14 | 14 | 100 | BOURNS INC | 4614H-101-153LF | 4600H | + 125 C | - 55 C | 13 | 125 °C | -55 °C | SIP, | 8.89 mm | 35.51 mm | RECTANGULAR PACKAGE | SIP | 2.49 mm | Active | 15 kOhms | 5.61 | Details | Yes | 0.028784 oz | Bulk | 4600H | 2 % | e1 | Yes | EAR99 | 100 PPM / C | 15000 Ω | Tin/Silver/Copper (Sn/Ag/Cu) | 8533.21.00.50 | BULK | METAL GLAZE/THICK FILM | 1 | Epoxy Resin | ARRAY/NETWORK RESISTOR | compliant | SIP | 2.8 W | 3.3 mm | 100 V | 2.54 mm | 70 °C | 13 | Bussed | 0.3 W | - 55 C to + 125 C | 0.3 W | BUSSED | 15000 Ω | Networks | 50 ppm/°C | 2.49 mm | 35.51 mm | 8.89 mm | ||||||
![]() | Mfr Part No 4610H-101-183LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SIP-10 | NO | FLAT | THROUGH HOLE MOUNT | 10 | 10 | 200 | BOURNS INC | 4610H-101-183LF | 4600H | + 125 C | - 55 C | 9 | 125 °C | -55 °C | SIP, | 8.89 mm | 25.35 mm | RECTANGULAR PACKAGE | SIP | 2.49 mm | Active | 18 kOhms | 5.61 | Details | Yes | 0.028784 oz | Bulk | 4600H | 2 % | e1 | Yes | 100 PPM / C | 18000 Ω | Tin/Silver/Copper (Sn/Ag/Cu) | BULK | METAL GLAZE/THICK FILM | 1 | Epoxy Resin | ARRAY/NETWORK RESISTOR | compliant | SIP | 2 W | 3.3 mm | 100 V | 2.54 mm | 70 °C | 9 | Bussed | 0.3 W | - 55 C to + 125 C | 0.3 W | BUSSED | 18000 Ω | Networks | 50 ppm/°C | 2.49 mm | 25.35 mm | 8.89 mm | ||||||||
![]() | Mfr Part No 4607M-101-563LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SIP-7 | NO | FLAT | THROUGH HOLE MOUNT | 7 | 7 | 200 | BOURNS INC | 4607M-101-563LF | 4600M | + 125 C | - 55 C | 6 | 125 °C | -55 °C | SIP, 7010 | 6.35 mm | 17.73 mm | RECTANGULAR PACKAGE | SIP | 2.49 mm | Active | 56 kOhms | 5.61 | Details | Yes | 0.016307 oz | Bulk | 4600M | 2 % | e1 | Yes | EAR99 | 100 PPM / C | 56000 Ω | Tin/Silver/Copper (Sn/Ag/Cu) | 8533.21.00.50 | BULK | METAL GLAZE/THICK FILM | 1 | Conformal Coated | ARRAY/NETWORK RESISTOR | compliant | SIP | 1.05 W | 3.3 mm | 100 V | 2.54 mm | 7010 | 70 °C | 6 | Bussed | 0.25 W (1/4 W) | - 55 C to + 125 C | 0.25 W | BUSSED | 56000 Ω | Networks | 50 ppm/°C | 2.49 mm | 17.73 mm | 6.35 mm | |||||
![]() | Mfr Part No 4612H-101-222LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SIP-12 | NO | FLAT | THROUGH HOLE MOUNT | 12 | 12 | 100 | BOURNS INC | 4612H-101-222LF | 4600H | + 125 C | - 55 C | 11 | 125 °C | -55 °C | SIP, | 8.89 mm | 30.43 mm | RECTANGULAR PACKAGE | SIP | 2.49 mm | Active | 2.2 kOhms | 5.61 | Details | Yes | 0.028784 oz | Bulk | 4600H | 2 % | e1 | Yes | EAR99 | 100 PPM / C | 2200 Ω | Tin/Silver/Copper (Sn/Ag/Cu) | 8533.21.00.50 | BULK | METAL GLAZE/THICK FILM | 1 | Epoxy Resin | ARRAY/NETWORK RESISTOR | compliant | SIP | 2.4 W | 3.3 mm | 100 V | 2.54 mm | 70 °C | 11 | Bussed | 0.3 W | - 55 C to + 125 C | 0.3 W | BUSSED | 2200 Ω | Networks | 50 ppm/°C | 2.49 mm | 30.43 mm | 8.89 mm | ||||||
![]() | Mfr Part No 4610M-101-330LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SIP-10 | NO | FLAT | THROUGH HOLE MOUNT | 10 | 200 | BOURNS INC | 4610M-101-330LF | 4600M | 9 | 125 °C | -55 °C | SIP, | 6.35 mm | 25.35 mm | RECTANGULAR PACKAGE | SIP | 2.49 mm | Active | 5.61 | Details | Yes | 0.016307 oz | Bulk | 4600M | 10 % | e1 | Yes | EAR99 | 250 PPM / C | 33 Ω | Tin/Silver/Copper (Sn/Ag/Cu) | TOLERANCE IS 1 OHM | 8533.21.00.50 | BULK | METAL GLAZE/THICK FILM | 1 | Conformal Coated | ARRAY/NETWORK RESISTOR | compliant | SIP | 1.5 W | 3.3 mm | 100 V | 2.54 mm | 70 °C | 0.25 W | BUSSED | 33 Ω | Networks | 50 ppm/°C | ||||||||||||||||
![]() | Mfr Part No 4604H-101-683LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SIP-4 | NO | FLAT | THROUGH HOLE MOUNT | 4 | 4 | 200 | BOURNS INC | 4604H-101-683LF | 4600H | + 125 C | - 55 C | 3 | 125 °C | -55 °C | SIP, 4010 | 8.89 mm | 10.11 mm | RECTANGULAR PACKAGE | SIP | 2.49 mm | Active | 68 kOhms | 5.61 | Details | Yes | 0.028784 oz | Bulk | 4600H | 2 % | e1 | Yes | EAR99 | 100 PPM / C | 68000 Ω | Tin/Silver/Copper (Sn/Ag/Cu) | 8533.21.00.50 | BULK | METAL GLAZE/THICK FILM | 1 | Epoxy Resin | ARRAY/NETWORK RESISTOR | compliant | SIP | 0.8 W | 3.3 mm | 100 V | 2.54 mm | 4010 | 70 °C | 3 | Bussed | 0.3 W | - 55 C to + 125 C | 0.3 W | BUSSED | 68000 Ω | Networks | 50 ppm/°C | 2.49 mm | 10.11 mm | 8.89 mm | |||||
![]() | Mfr Part No 4820P-T01-390LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SOM-20 | YES | GULL WING | SURFACE MOUNT | 20 | 20 | 2000 | BOURNS INC | 4820P-T01-390LF | 4800P | + 125 C | - 55 C | 1 | 125 °C | -55 °C | SO-20 | 2.03 mm | 13.72 mm | RECTANGULAR PACKAGE | SMT | 5.59 mm | Active | 39 Ohms | 5.16 | Details | Yes | 0.035274 oz | Tube | 4800P | 1 % | e2 | Yes | 250 PPM / C | 39 Ω | Tin/Copper (Sn/Cu) | TOLERANCE IS 1 OHM | TUBE | METAL GLAZE/THICK FILM | 10 | Chip | ARRAY/NETWORK RESISTOR | not_compliant | AEC-Q200 | SMD/SMT | 1.6 W | 50 V | 1.27 mm | 2254 | 70 °C | 10 | Isolated | 0.16 W | - 55 C to + 125 C | 0.16 W | ISOLATED | 39 Ω | Networks | 50 ppm/°C | 2.03 mm | 12.07 mm | 7.62 mm | ||||||
![]() | Mfr Part No 4604H-101-203LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SIP-4 | NO | FLAT | THROUGH HOLE MOUNT | 4 | 4 | 200 | BOURNS INC | 4604H-101-203LF | 4600H | + 125 C | - 55 C | 3 | 125 °C | -55 °C | SIP, 4010 | 8.89 mm | 10.11 mm | RECTANGULAR PACKAGE | SIP | 2.49 mm | Active | 20 kOhms | 5.61 | Details | Yes | 0.028784 oz | Bulk | 4600H | 2 % | e1 | Yes | EAR99 | 100 PPM / C | 20000 Ω | Tin/Silver/Copper (Sn/Ag/Cu) | 8533.21.00.50 | BULK | METAL GLAZE/THICK FILM | 1 | Epoxy Resin | ARRAY/NETWORK RESISTOR | compliant | SIP | 0.8 W | 3.3 mm | 100 V | 2.54 mm | 4010 | 70 °C | 3 | Bussed | 0.3 W | - 55 C to + 125 C | 0.3 W | BUSSED | 20000 Ω | Networks | 50 ppm/°C | 2.49 mm | 10.11 mm | 8.89 mm | |||||
![]() | Mfr Part No 4614M-101-563LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SIP-11 | NO | FLAT | THROUGH HOLE MOUNT | 14 | 14 | 100 | BOURNS INC | 4614M-101-563LF | 4600M | + 125 C | - 55 C | 13 | 125 °C | -55 °C | SIP, | 6.35 mm | 35.51 mm | RECTANGULAR PACKAGE | SIP | 2.49 mm | Active | 56 kOhms | 5.61 | Details | Yes | 0.016307 oz | Bulk | 4600M | 2 % | e1 | Yes | EAR99 | 100 PPM / C | 56000 Ω | Tin/Silver/Copper (Sn/Ag/Cu) | 8533.21.00.50 | BULK | METAL GLAZE/THICK FILM | 1 | Conformal Coated | ARRAY/NETWORK RESISTOR | compliant | SIP | 2.1 W | 3.3 mm | 100 V | 2.54 mm | 70 °C | 13 | Bussed | 0.25 W (1/4 W) | - 55 C to + 125 C | 0.25 W | BUSSED | 56000 Ω | Networks | 50 ppm/°C | 2.49 mm | 35.51 mm | 6.35 mm | ||||||
![]() | Mfr Part No 4820P-T02-330LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SOM-20 | YES | GULL WING | SURFACE MOUNT | 20 | 20 | 2000 | BOURNS INC | 4820P-T02-330LF | 4800P | + 125 C | - 55 C | 19 | 125 °C | -55 °C | SO-20 | 2.03 mm | 13.72 mm | RECTANGULAR PACKAGE | SMT | 5.59 mm | Active | 33 Ohms | 5.16 | Details | Yes | 0.035274 oz | Tube | 4800P | 1 % | e2 | Yes | EAR99 | 250 PPM / C | 33 Ω | Tin/Copper (Sn/Cu) | TOLERANCE IS 1 OHM | 8533.21.00.20 | TUBE | METAL GLAZE/THICK FILM | 1 | Chip | ARRAY/NETWORK RESISTOR | not_compliant | AEC-Q200 | SMD/SMT | 1.6 W | 50 V | 1.27 mm | 2254 | 70 °C | 19 | Bussed | 0.08 W | - 55 C to + 125 C | 0.08 W | BUSSED | 33 Ω | Networks | 50 ppm/°C | 2.03 mm | 12.07 mm | 7.62 mm | ||||
![]() | Mfr Part No 4818P-T02-561LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SOM-18 | YES | GULL WING | SURFACE MOUNT | 18 | 18 | 50 | BOURNS INC | 4818P-T02-561LF | + 125 C | - 55 C | 17 | 125 °C | -55 °C | SMT, 2249 | 2.03 mm | 12.45 mm | RECTANGULAR PACKAGE | SMT | 5.59 mm | Active | AEC-Q200 | 560 Ohms | 5.18 | Details | Yes | 0.035274 oz | Tube | 4800P | 2 % | e2 | Yes | 100 PPM / C | 560 Ω | Tin/Copper (Sn/Cu) | TUBE | METAL GLAZE/THICK FILM | 1 | Chip | ARRAY/NETWORK RESISTOR | not_compliant | AEC-Q200 | SMD/SMT | 1.44 W | 50 V | 1.27 mm | 2249 | 70 °C | 17 | Bussed | 0.08 W | - 55 C to + 125 C | 0.08 W | BUSSED | 560 Ω | Networks | 50 ppm/°C | 2.03 mm | 10.8 mm | 7.62 mm | |||||||
![]() | Mfr Part No 4820P-T01-223LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SOM-20 | YES | GULL WING | SURFACE MOUNT | 20 | 20 | 2000 | BOURNS INC | 4820P-T01-223LF | 4800P | + 125 C | - 55 C | 1 | 125 °C | -55 °C | SO-20 | 2.03 mm | 13.72 mm | RECTANGULAR PACKAGE | SMT | 5.59 mm | Active | 22 kOhms | 5.16 | Details | Yes | 0.035274 oz | Tube | 4800P | 2 % | e2 | Yes | 100 PPM / C | 22000 Ω | Tin/Copper (Sn/Cu) | TUBE | METAL GLAZE/THICK FILM | 10 | Chip | ARRAY/NETWORK RESISTOR | not_compliant | AEC-Q200 | SMD/SMT | 1.6 W | 50 V | 1.27 mm | 2254 | 70 °C | 10 | Isolated | 0.16 W | - 55 C to + 125 C | 0.16 W | ISOLATED | 22000 Ω | Networks | 50 ppm/°C | 2.03 mm | 12.07 mm | 7.62 mm | |||||||
![]() | Mfr Part No 4818P-T02-333LF | Bourns, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SOM-18 | YES | GULL WING | SURFACE MOUNT | 18 | 18 | 50 | BOURNS INC | 4818P-T02-333LF | + 125 C | - 55 C | 17 | 125 °C | -55 °C | SMT, 2249 | 2.03 mm | 12.45 mm | RECTANGULAR PACKAGE | SMT | 5.59 mm | Active | AEC-Q200 | 33 kOhms | 5.18 | Details | Yes | 0.035274 oz | Tube | 4800P | 2 % | e2 | Yes | EAR99 | 100 PPM / C | 33000 Ω | Tin/Copper (Sn/Cu) | 8533.21.00.20 | TUBE | METAL GLAZE/THICK FILM | 1 | Chip | ARRAY/NETWORK RESISTOR | not_compliant | AEC-Q200 | SMD/SMT | 1.44 W | 50 V | 1.27 mm | 2249 | 70 °C | 17 | Bussed | 0.08 W | - 55 C to + 125 C | 0.08 W | BUSSED | 33000 Ω | Networks | 50 ppm/°C | 2.03 mm | 10.8 mm | 7.62 mm |
4612H-101-560LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4611H-101-122LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4607M-101-333LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4611M-101-330LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4607H-101-224LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4606M-102-820LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4311R-101-153
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4614H-101-153LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4610H-101-183LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4607M-101-563LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4612H-101-222LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4610M-101-330LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4604H-101-683LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4820P-T01-390LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4604H-101-203LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4614M-101-563LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4820P-T02-330LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4818P-T02-561LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4820P-T01-223LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
4818P-T02-333LF
Bourns, Inc.
Package:Resistor Networks, Arrays
Price: please inquire
