The manufacturer is 'Essentra Components'
- Diameter - Inside
- Diameter - Outside
- Material
- Moisture Sensitivity Level (MSL)
- Part Status
- Series
- RoHS Status
- Thread/Screw/Hole Size
- Factory Lead Time
- Diameter - Shoulder
- Length - Below Head
- Thickness - Overall
- All Manufacturers:
Essentra Components
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Package / Case | Material | Shape | Insulation Materials | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Thread Size | Thread/Screw/Hole Size | Diameter | Height | Length | Width | Thickness | Diameter - Outside | Diameter - Inside | Length - Below Head | Thickness - Overall | Diameter - Shoulder | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MNI-10-4 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Nylon | Tubular | 2012 | Richco, MNI | Active | Not Applicable | Blue, Clear | #10 | 5.1mm | 1.6mm | 3.2004mm | 0.399 (10.13mm) | 0.200 (5.08mm) | 0.063 1.60mm | 0.126 3.20mm | 0.260 (6.60mm) | RoHS Compliant | Lead Free | ||||||
![]() | Mfr Part No MNI-4-8 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Nylon | Nylon | 2012 | Richco, MNI | Active | Not Applicable | Natural | #4 | 5.97mm | 3.17mm | 3.2mm | 4.3942mm | 0.235 (5.97mm) | 0.115 (2.92mm) | 0.125 3.18mm 1/8 | 0.173 4.40mm | 0.145 (3.68mm) | RoHS Compliant | Lead Free | |||||
![]() | Mfr Part No MNI-6-24 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Nylon | Rectangular | 2012 | Richco, MNI | Active | 1 (Unlimited) | Natural | M3.5 | #6 | 3.6mm | 7.5946mm | 9.5mm | 4.191mm | 10.7188mm | 0.290 (7.37mm) | 0.140 (3.56mm) | 0.375 9.53mm 3/8 | 0.422 10.7mm 27/64 | 0.170 (4.32mm) | RoHS Compliant | Lead Free | |||
![]() | Mfr Part No MNI-10-32 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Nylon | Circular | 2012 | Richco, MNI | Active | Not Applicable | Natural | #10 | 5.1mm | 9.525mm | 12.7mm | 14.3002mm | 0.399 (10.13mm) | 0.200 (5.08mm) | 0.500 12.70mm 1/2 | 0.563 14.30mm | 0.260 (6.60mm) | RoHS Compliant | Lead Free | |||||
![]() | Mfr Part No MNI-8-2 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Molded | Nylon | Nylon | 2012 | Richco, MNI | Active | 1 (Unlimited) | Clear | M4 | #8 | 4.3942mm | 787.4μm | 2.3876mm | 0.344 (8.74mm) | 0.173 (4.40mm) | 0.031 0.79mm 1/32 | 0.094 2.39mm 3/32 | 0.205 (5.21mm) | RoHS Compliant | Lead Free | ||||
![]() | Mfr Part No MNIM3-1.0 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Nylon | Richco, MNI | Active | 1 (Unlimited) | M3 | M3 | 7.112mm | 1mm | 1.9812mm | 0.280 (7.11mm) | 0.122 (3.10mm) | 0.039 0.99mm | 0.078 1.98mm | 0.145 (3.68mm) | RoHS Compliant | Lead Free | ||||||||
![]() | Mfr Part No MNI-8-4 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Molded | Nylon | Nylon | 2012 | Richco, MNI | Active | Not Applicable | Natural | M4 | #8 | 4.4mm | 1.6mm | 3.2004mm | 0.344 (8.74mm) | 0.173 (4.40mm) | 0.063 1.60mm | 0.126 3.20mm | 0.205 (5.21mm) | RoHS Compliant | Lead Free | ||||
![]() | Mfr Part No MNI-5-3 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Nylon | 2012 | Richco, MNI | Active | 1 (Unlimited) | Clear | M3 | #5 | 3.2mm | 12.7mm | 2.4892mm | 0.370 (9.40mm) | 0.128 (3.25mm) | 0.051 1.30mm | 0.098 2.50mm | 0.236 (5.99mm) | RoHS Compliant | Lead Free | ||||||
![]() | Mfr Part No MNI-M2.5-3.6 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Nylon | Richco, MNI | Active | 1 (Unlimited) | M2.5 | M2.5 | 5.1054mm | 0.280 (7.11mm) | 0.110 (2.79mm) | 0.142 3.60mm | 0.201 5.10mm | 0.150 (3.80mm) | RoHS Compliant | |||||||||||
![]() | Mfr Part No MNI-8-6 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Nylon | 2012 | Richco, MNI | Active | Not Applicable | Clear | M4 | #8 | 4.4mm | 2.4mm | 3.9624mm | 0.344 (8.74mm) | 0.173 (4.40mm) | 0.093 2.36mm | 0.156 3.96mm 5/32 | 0.205 (5.21mm) | RoHS Compliant | Lead Free | ||||||
![]() | Mfr Part No MNI-4-6 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Molded | Nylon | 2008 | Richco, MNI | Active | Not Applicable | Clear, Natural | #4 | 177.8μm | 381μm | 2.3622mm | 177.8μm | 0.235 (5.97mm) | 0.115 (2.92mm) | 0.093 2.36mm | 0.140 3.56mm | 0.145 (3.68mm) | RoHS Compliant | Lead Free | |||||
![]() | Mfr Part No MNI-10-16 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Nylon | 2012 | Richco, MNI | Active | Not Applicable | Natural | #10 | 5.1mm | 6.4mm | 7.9502mm | 0.399 (10.13mm) | 0.200 (5.08mm) | 0.250 6.35mm 1/4 | 0.313 7.95mm | 0.260 (6.60mm) | RoHS Compliant | Lead Free | |||||||
![]() | Mfr Part No MNI-2-2 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Nylon | Circular | 2008 | Richco, MNI | Active | Not Applicable | Natural | M2 | #2 | 2.3mm | 6.35mm | 800μm | 1.9812mm | 0.181 (4.60mm) | 0.090 (2.29mm) | 0.031 0.79mm 1/32 | 0.078 1.98mm | 0.120 (3.05mm) | RoHS Compliant | Lead Free | ||||
![]() | Mfr Part No MNI-6-16 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Nylon | 2012 | Richco, MNI | Active | Not Applicable | Natural | M3.5 | #6 | 3.5mm | 6.4mm | 7.5438mm | 0.290 (7.37mm) | 0.140 (3.56mm) | 0.250 6.35mm 1/4 | 0.297 7.54mm | 0.170 (4.32mm) | RoHS Compliant | Lead Free | ||||||
![]() | Mfr Part No MNI-M2.5-1.3 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Molded | Nylon | Richco, MNI | Active | 1 (Unlimited) | M2.5 | 2.4892mm | 0.248 (6.30mm) | 0.114 (2.90mm) | 0.051 1.30mm | 0.098 2.50mm | 0.138 (3.51mm) | RoHS Compliant | Lead Free | ||||||||||
![]() | Mfr Part No MNI-10-8 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Nylon | 2012 | Richco, MNI | Active | Not Applicable | Natural | #10 | 5.1mm | 3.2mm | 4.7752mm | 0.399 (10.13mm) | 0.200 (5.08mm) | 0.125 3.18mm 1/8 | 0.188 4.75mm 3/16 | 0.260 (6.60mm) | RoHS Compliant | Lead Free | |||||||
![]() | Mfr Part No MNI-8-24 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Nylon | Tubular | Nylon | 2012 | Richco, MNI | Active | 1 (Unlimited) | Blue, Clear | M4 | #8 | 4.4mm | 9.5mm | 11.1252mm | 0.344 (8.74mm) | 0.173 (4.40mm) | 0.375 9.53mm 3/8 | 0.437 11.10mm 7/16 | 0.205 (5.21mm) | RoHS Compliant | Lead Free | ||||
![]() | Mfr Part No MNIM3-3.5 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Nylon | Richco, MNI | Active | Not Applicable | M3 | 3.1mm | 3.5mm | 1.9812mm | 0.280 (7.11mm) | 0.122 (3.10mm) | 0.137 3.48mm | 0.078 1.98mm | 0.145 (3.68mm) | RoHS Compliant | Lead Free | |||||||||
![]() | Mfr Part No MNI-2-4 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Nylon | Tubular | 2012 | Richco, MNI | Active | Not Applicable | Natural | M2 | #2 | 2.3mm | 1.6mm | 2.794mm | 0.181 (4.60mm) | 0.090 (2.29mm) | 0.063 1.60mm | 0.110 2.79mm | 0.120 (3.05mm) | RoHS Compliant | Lead Free | |||||
![]() | Mfr Part No MNI-10-6 | Essentra Components | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Nylon | 2012 | Richco, MNI | Active | Not Applicable | Natural | #10 | 5.1mm | 2.4mm | 3.9624mm | 0.399 (10.13mm) | 0.200 (5.08mm) | 0.093 2.36mm | 0.156 3.96mm 5/32 | 0.260 (6.60mm) | RoHS Compliant | Lead Free |
MNI-10-4
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-4-8
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-6-24
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-10-32
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-8-2
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNIM3-1.0
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-8-4
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-5-3
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-M2.5-3.6
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-8-6
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-4-6
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-10-16
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-2-2
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-6-16
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-M2.5-1.3
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-10-8
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-8-24
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNIM3-3.5
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-2-4
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
MNI-10-6
Essentra Components
Package:Washers - Bushing, Shoulder
Price: please inquire
