The manufacturer is 'Everlight Electronics'
- Packaging
- Factory Lead Time
- Factory Pack QuantityFactory Pack Quantity
- Optoelectronic Device Type
- RoHS
- Configuration
- Mounting Styles
- Illumination Color
- Wavelength/Color Temperature
- Package / Case
- Product
- Viewing Angle
- All Manufacturers:
Everlight Electronics
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Shape | Base Product Number | Brand | Factory Pack QuantityFactory Pack Quantity | If - Forward Current | Ihs Manufacturer | Lens Dimensions | Lens Shape | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Moisture Sensitive | Mounting Styles | Number of Elements | Operating Temperature (Max.) | Operating Temperature (Min.) | Part Life Cycle Code | Product Status | Risk Rank | RoHS | Rohs Code | Wavelength-dominant | Wavelength/Color Temperature | Packaging | Published | Series | Size / Dimension | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Additional Feature | HTS Code | Subcategory | Power Rating | Packing Method | Orientation | Number of Functions | Terminal Pitch | Depth | Reach Compliance Code | Case Code (Metric) | Case Code (Imperial) | Configuration | Power Dissipation | Voltage - Forward (Vf) (Typ) | Viewing Angle | Optoelectronic Device Type | Forward Current | Current - Test | Lens Style | Lens Size | Luminous Intensity | Product Type | Millicandela Rating | Illumination Color | Lens Transparency | Wavelength - Peak | Lens Color | Forward Current-Max | Reverse Voltage | Number of LEDs | T-code | Reverse Voltage-Max | Product | Features | Vf - Forward Voltage | Product Category | Height | Length | Width | Height (Max) | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 12-23A/R6GHBHC-A01/2D | Everlight Electronics Co Ltd | Datasheet | 27200 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount, Right Angle | 2-SMD, No Lead | 4 | RECTANGULAR | 624nm Red 525nm Green 470nm Blue | Tape & Reel (TR) | 2009 | 3.00mm Lx2.00mm W | yes | Active | 3 (168 Hours) | 4 | 85°C | -40°C | Red, Green, Blue (RGB) | 110mW | TAPE AND REEL 7" | 1 | Common Anode | 2V Red 3.3V Green 3.3V Blue | 120° | TRIPLE COLOR LED | 20mA | 20mA Red 20mA Green 20mA Blue | Rectangle with Domed Top | 2.00mmx1.00mm | 72 mcd | 90mcd Red, 180mcd Green, 72mcd Blue | Clear | 632nm Red 518nm Green 468nm Blue | Colorless | 5V | 3 | 2.1mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 204-10UYD/S530-A3 | Everlight Electronics Co Ltd | Datasheet | 24000 | - | Min: 1 Mult: 1 | 12 Weeks | Through Hole | Through Hole, Right Angle | Radial, Side View | 8 | 589nm | Bulk | 2005 | yes | Active | 1 (Unlimited) | 2 | Yellow | HIGH RELIABILITY | TAPE AND REEL | 1 | Standard | 2V | 40° | SINGLE COLOR LED | 20mA | Round with Domed Top | 3.00mm Dia | 200 mcd | Diffused | 591nm | 0.025A | 4 | T-1 | 5.5mm | No | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 333-2UYD/S530-A3 | Everlight Electronics Co Ltd | Datasheet | 1297 | - | Min: 1 Mult: 1 | 12 Weeks | Through Hole | Through Hole | Radial | 2 | 85°C | -40°C | 589nm | Bulk | 2013 | yes | Active | 1 (Unlimited) | 2 | Yellow | TAPE AND REEL | 1 | Standard | 2V | 30° | SINGLE COLOR LED | 20mA | Round with Domed Top | 5.00mm Dia | 320 mcd | Diffused | 591nm | 1 | 5V | 8.9mm | No | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 91-21SURC/S530-A3/TR10 | Everlight Electronics Co Ltd | Datasheet | 6400 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 2-SMD, Z-Bend | 2 | 85°C | -40°C | 624nm | Tape & Reel (TR) | 2004 | 2.50mm Lx2.00mm W | yes | Active | 4 (72 Hours) | 2 | Red | TAPE AND REEL 7" | 1 | Standard | 2V | 25° | SINGLE COLOR LED | 20mA | Round with Domed Top | 1.90mm Dia | 600 mcd | Clear | 632nm | Colorless | 1 | T-3/4 | 5V | 2.9mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EAST1005GA1 | Everlight Electronics Co Ltd | Datasheet | 19639 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 0402 (1005 Metric) | 574nm | Tape & Reel (TR) | 2014 | 1.00mm Lx0.50mm W | Active | 2 (1 Year) | Yellow-Green | 8541.40.20.00 | Standard | 2.05V | 120° | SINGLE COLOR LED | 20mA | Rectangle with Flat Top | 1.00mmx0.50mm | 40 mcd | Clear | 575nm | Colorless | 450μm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No QTLP601C4TR | Everlight Electronics Co Ltd | Datasheet | 6400 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 0603 (1608 Metric) | 2 | RECTANGULAR | 1 | 570nm | Tape & Reel (TR) | 2002 | 1.60mm Lx0.80mm W | Active | 2 (1 Year) | 2 | 85°C | -40°C | Green | TAPE AND REEL 7" | 1 | 900μm | 1608 | 0603 | Standard | 84mW | 2.1V | 120° | SINGLE COLOR LED | 20mA | Rectangle with Flat Top | 1.20mmx0.80mm | 15 mcd | 15mcd | Clear | 565nm | Colorless | 5V | 600μm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EALP03RDARGA0 | Everlight Electronics | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | T-1 (3 mm) | 1000 | 20 mA | EVERLIGHT ELECTRONICS CO LTD | 3 mm | Dome | EALP03RDARGA0 | + 85 C | - 40 C | Through Hole | Active | Details | Yes | 624 nm, 573 nm | Bulk | 8541.40.20.00 | compliant | - | 60 deg | 32 mcd, 20 mcd | Red, Yellow-Green | Diffused | Tinted | Bi-Color LEDs | 2 V | 5.2 mm | 4 mm | 4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 19-217/W1D-APQHY/3T | Everlight Electronics Co Ltd | Datasheet | 266400 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 0603 (1608 Metric) | 2 | RECTANGULAR | 1 | Tape & Reel (TR) | 2004 | 1.60mm Lx0.80mm W | yes | Active | 2A (4 Weeks) | 2 | 85°C | -40°C | White | SUPPORTS INFRARED | 95mW | TAPE AND REEL 7" | 1 | 800μm | Standard | 110mW | 2.92V | 130° | SINGLE COLOR LED | 25mA | 5mA | Rectangle with Flat Top | 1.00mmx0.80mm | 112 mcd | 79mcd | Diffused | Yellow | 5V | 450μm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 25-21SYGC/S530-E2/TR8 | Everlight Electronics Co Ltd | Datasheet | 52628 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 1206 (3216 Metric) | 2 | 1 | 573nm | Tape & Reel (TR) | 2009 | 3.20mm Lx1.60mm W | yes | Active | 3 (168 Hours) | 2 | 85°C | -40°C | Yellow-Green | SUPPORTS INFRARED | TAPE AND REEL 7" | 1 | 1.6mm | Standard | 60mW | 2V | 60° | SINGLE COLOR LED | 25mA | 20mA | Round with Flat Top | 1.60mm Dia | 24 mcd | Clear | 575nm | Colorless | 5V | 1.1mm | No | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MV8W00 | Everlight Electronics Co Ltd | Datasheet | 4800 | - | Min: 1 Mult: 1 | 12 Weeks | Through Hole | Through Hole | Radial | 2 | 80°C | -30°C | Bulk | 1999 | yes | Active | 1 (Unlimited) | 2 | White | 1 | Standard | 3.8V | 20° | SINGLE COLOR LED | 20mA | Round with Domed Top | 5mm T-1 3/4 | 2.5 cd | 2500mcd | Clear | 550nm | Colorless | 0.03A | 1 | 8.89mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 333-2SUGC/S400-A4 | Everlight Electronics Co Ltd | Datasheet | 96000 | - | Min: 1 Mult: 1 | 12 Weeks | Through Hole | Through Hole | Radial | 2 | 1 | 530nm | Bulk | 2009 | yes | Active | 1 (Unlimited) | 2 | 85°C | -40°C | Green | TAPE AND REEL | 1 | 5.9mm | Standard | 110mW | 3.4V | 15° | SINGLE COLOR LED | 20mA | Round with Domed Top | 5.00mm Dia | 5 cd | 5000mcd | Clear | 525nm | Colorless | 5V | 8.9mm | 5.9mm | No | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EAPL2835RA0 | Everlight Electronics | Datasheet | - | - | Min: 1 Mult: 1 | PLCC-2 | 4000 | 20 mA | 3.5 mm x 2.8 mm | Rectangular | + 85 C | - 40 C | Yes | SMD/SMT | Details | 630 nm | MouseReel | 50 mW | Top View | 120 deg | - | Red | Water Clear | Colorless | Red LEDs | 2.5 V | 0.7 mm | 2.8 mm | 3.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EAST1916GRA0 | Everlight Electronics Co Ltd | Datasheet | 4800 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 4-SMD, No Lead | RECTANGULAR | 85°C | -40°C | 573nm Green 624nm Red | Tape & Reel (TR) | 2014 | 1.90mm Lx1.60mm W | Active | 2 (1 Year) | 4 | Green, Red | 8541.40.20.00 | TR, 7 INCH | 1 | 1.6mm | Independent | 2V Green 2V Red | 130° | DUAL COLOR LED | 20mA Green 20mA Red | Rectangle with Flat Top | 1.20mmx1.60mm | 68 mcd | 40mcd Green, 68mcd Red | Clear | 575nm Green 632nm Red | Colorless | 0.025A | 900μm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EASV3020RA1 | Everlight Electronics Co Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount, Right Angle | 2-SMD, No Lead | 2-SMD | EASV3020 | Everlight | 2000 | EVERLIGHT ELECTRONICS CO LTD | Everlight | EASV3020RA1 | Everlight Electronics Co Ltd | Yes | SMD/SMT | Active | Active | 1.72 | Details | Yes | 637.5nm | 629.5 nm | Reel | - | 3.00mm L x 2.00mm W | Red | 8541.40.20.00 | LEDs | compliant | - | 2.05V | 120° | SINGLE COLOR LED | 20mA | Rectangle with Domed Top | 2.00mm x 1.00mm | LED - Standard | 50.25mcd | Red | Clear | 650nm | Colorless | Red LEDs | - | Standard LEDs - SMD | 1.20mm | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 17-21UBC/C430/TR8 | Everlight Electronics Co Ltd | Datasheet | 2400 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 0805 (2012 Metric) | 2 | RECTANGULAR | 1 | 466nm | Tape & Reel (TR) | 2009 | 2.00mm Lx1.25mm W | yes | Active | 3 (168 Hours) | 2 | EAR99 | 80°C | -20°C | Blue | TAPE AND REEL 7" | 1 | 1.25mm | Standard | 140mW | 3.8V | 140° | SINGLE COLOR LED | 20mA | 5mA | Rectangle with Flat Top | 1.40mmx1.25mm | 20 mcd | Clear | 428nm | Colorless | 5V | 1mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 15-13D/R6GHBHC-A01/2T | Everlight Electronics Co Ltd | Datasheet | 5 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 4-SMD, No Lead | 4 | RECTANGULAR | 3 | 624nm Red 525nm Green 470nm Blue | Tape & Reel (TR) | 2011 | 3.20mm Lx2.60mm W | yes | Active | 3 (168 Hours) | 4 | 85°C | -40°C | Red, Green, Blue (RGB) | TAPE AND REEL 7" | 1 | 2.6mm | Common Anode | 2V Red 3.3V Green 3.3V Blue | 120° | TRIPLE COLOR LED | 20mA | 20mA Red 20mA Green 20mA Blue | Rectangle with Flat Top | 2.00mmx1.80mm | 70 mcd | 140mcd Red, 180mcd Green, 70mcd Blue | Clear | 632nm Red 518nm Green 468nm Blue | Colorless | 5V | 1.1mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No QTLP603CEBTR | Everlight Electronics Co Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 0603 (1608 Metric) | 2 | RECTANGULAR | 1 | 470nm | Tape & Reel (TR) | 2003 | 1.60mm Lx0.80mm W | Active | 2 (1 Year) | 2 | 85°C | -40°C | Blue | TAPE AND REEL 7" | 1 | 900μm | 1608 | 0603 | Standard | 80mW | 2.95V | 120° | SINGLE COLOR LED | 5mA | Rectangle with Flat Top | 1.20mmx0.80mm | 26 mcd | 17mcd | Clear | Colorless | 5V | 400μm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EALP05RDHRA0 | Everlight Electronics Co Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Through Hole | Through Hole | Radial | 624nm | Bulk | 2014 | Active | 1 (Unlimited) | Red | 8541.40.20.00 | Standard | 2V | 40° | SINGLE COLOR LED | 20mA | Round with Domed Top | 5.00mm Dia | 500 mcd | Diffused | 632nm | 8.9mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 12-215/BHC-AP1Q2/3C | Everlight Electronics Co Ltd | Datasheet | 203689 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount, Right Angle | 2-SMD, No Lead | 471nm | Tape & Reel (TR) | 2014 | 2.10mm Lx1.00mm W | Active | 3 (168 Hours) | Blue | Standard | 3.3V | 130° | SINGLE COLOR LED | 20mA | Rectangle with Domed Top | 79 mcd | 79mcd | Clear | 468nm | Colorless | 600μm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EAST1616RGBA9 | Everlight Electronics Co Ltd | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | - | Everlight | 2000 | Everlight | Everlight Electronics Co Ltd | Yes | SMD/SMT | Active | Details | 624nm Red, 525nm Green, 470nm Blue | 470 nm | Reel | - | 1.60mm L x 1.60mm W | Red, Green, Blue (RGB) | LEDs | Common Anode | 2V Red, 3.3V Green, 3.3V Blue | 120° | 20mA Red, 20mA Green, 20mA Blue | Rectangle with Flat Top | 1.6mm x 1.35mm | LED - Standard | 100mcd Red, 180mcd Green, 50mcd Blue | RGB | Clear | 632nm Red, 518nm Green, 468nm Blue | Colorless | Blue LEDs | - | Standard LEDs - SMD | 0.60mm |
12-23A/R6GHBHC-A01/2D
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
204-10UYD/S530-A3
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
333-2UYD/S530-A3
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
91-21SURC/S530-A3/TR10
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
EAST1005GA1
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
QTLP601C4TR
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
EALP03RDARGA0
Everlight Electronics
Package:LED Indication - Discrete
Price: please inquire
19-217/W1D-APQHY/3T
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
25-21SYGC/S530-E2/TR8
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
MV8W00
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
333-2SUGC/S400-A4
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
EAPL2835RA0
Everlight Electronics
Package:LED Indication - Discrete
Price: please inquire
EAST1916GRA0
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
EASV3020RA1
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
17-21UBC/C430/TR8
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
15-13D/R6GHBHC-A01/2T
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
QTLP603CEBTR
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
EALP05RDHRA0
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
12-215/BHC-AP1Q2/3C
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
EAST1616RGBA9
Everlight Electronics Co Ltd
Package:LED Indication - Discrete
Price: please inquire
