The manufacturer is 'Infineon'
- Connectivity
- Core Processor
- Core Size
- Moisture Sensitivity Level (MSL)
- Number of I/Os
- Operating Temperature
- Oscillator Type
- Package / Case
- Part Status
- Peripherals
- Program Memory Type
- RAM Size
- All Manufacturers:
Infineon
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Mounting Feature | Shell Material | Supplier Device Package | Insert Material | Backshell Material, Plating | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Connector Mounting Feature | 1st Contact Gender | 2nd Connector Mounting Feature | 2nd Contact Gender | Base Product Number | Brand | Cable Types | Contact Finish Mating | Contact Materials | Data Converters | Factory Pack QuantityFactory Pack Quantity | Frequency-Max | Manufacturer | Mfr | Moisture Sensitive | Number of I/Os | Overall Impedance | Package | Primary Material | Product Status | RoHS | Voltage, Rating | Wavelength-dominant | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Resistance | Number of Positions | Composition | Color | Applications | Power (Watts) | Fastening Type | Subcategory | Current Rating (Amps) | Voltage - Supply | Orientation | Shielding | Ingress Protection | Style | Shell Finish | Shell Size - Insert | Failure Rate | Configuration | Interface | Oscillator Type | Impedance | Speed | RAM Size | Shell Size, MIL | Voltage - Supply (Vcc/Vdd) | Voltage - Forward (Vf) (Typ) | Core Processor | Viewing Angle | Peripherals | Program Memory Type | Core Size | Program Memory Size | Connectivity | Cable Opening | Current - Test | Lens Style | Lens Size | Filter Type | Product Type | Millicandela Rating | Lens Transparency | Wavelength - Peak | 1st Connector | 2nd Connector | EEPROM Size | Total RAM Bits | Lens Color | Number of Gates | Frequency Range | Number of Lines | DC Resistance (DCR) (Max) | Current Rating (Max) | Impedance @ Frequency | Attenuation Value | Resolution (Bits) | Touchscreen | Voltage Reference | Features | Product Category | Height Seated (Max) | Length | Contact Finish Thickness - Mating | Height (Max) | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No CY95117MPMC-GS-109E1 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | MS27656T9C | Corsair | Bag | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MB96F623RBPMC-GSE2 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | 64-LQFP | Flange | Composite | 64-LQFP (12x12) | Thermoplastic | - | ACT90 | Gold | Copper Alloy | A/D 21x8/10b | TE Connectivity Deutsch Connectors | 52 | Bulk | Composite | Discontinued at Digi-Key | - | -65°C ~ 175°C | MIL-DTL-38999 Series III, ACT | Crimp | Receptacle, Male Pins | 10 | Olive Drab | Aerospace, Military | Threaded | 7.5A | B | Shielded | Environment Resistant | Olive Drab Cadmium | 13-98 | Internal | 32MHz | 10K x 8 | C | 2.7V ~ 5.5V | F²MC-16FX | DMA, LVD, POR, PWM, WDT | FLASH | 16-Bit | 96KB (96K x 8) | CANbus, I²C, LINbus, SCI, UART/USART | - | - | - | 50.0µin (1.27µm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MB90025FPMT-GS-220E1 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 120-LQFP | 120-LQFP (16x16) | MB90025 | - | Panduit Corp | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MB90561PFM-G-316-JNE1 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | - | 64-LQFP (12x12) | MB90561 | A/D 8x8/10b | TTM Technologies, Inc. | 51 | Tray | Active | -40°C ~ 85°C (TA) | - | 400W | External | 50 Ohms | 16MHz | 1K x 8 | 4.5V ~ 5.5V | F²MC-16LX | POR, WDT | Mask ROM | 16-Bit | 32KB (32K x 8) | UART/USART | - | 0 Hz ~ 500 MHz | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY8C3665PVI-008T | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1206 (3216 Metric) | 1206 | TNPW1206 | A/D 16x12b; D/A 4x8b | Vishay Dale | 25 | Tape & Reel (TR) | Active | -55°C ~ 155°C | TNPW e3 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.1% | 2 | ±10ppm/°C | 64.9 kOhms | Thin Film | 0.25W, 1/4W | - | Internal | 67MHz | 4K x 8 | 1.71V ~ 5.5V | 8051 | CapSense, DMA, POR, PWM, WDT | FLASH | 8-Bit | 32KB (32K x 8) | EBI/EMI, I²C, LINbus, SPI, UART/USART | 1K x 8 | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | 0.026 (0.65mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MB90922NCSPMC-GS-163E1 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2-SMD, J-Lead | 2-PLCC | TLMP3107 | A/D 8x8/10b | Vishay Semiconductor Opto Division | 93 | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Obsolete | 560nm | -40°C ~ 105°C (TA) | - | 3.00mm L x 2.80mm W | Green | Standard | External | 32MHz | 10K x 8 | 4V ~ 5.5V | 2.1V | F²MC-16LX | 120° | LCD, LVD, POR, PWM, WDT | Mask ROM | 16-Bit | 256KB (256K x 8) | CANbus, LINbus, UART/USART | 10mA | Round with Flat Top | 2.40mm Dia | 3.75mcd | Clear | 555nm | - | - | - | 1.85mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MB90387SPMT-GS-256E1 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 208-BFQFP | 208-PQFP (28x28) | A3P125 | A/D 8x8/10b | Microchip Technology | 133 | Tray | Obsolete | 0°C ~ 85°C (TJ) | ProASIC3 | 1.425V ~ 1.575V | External | 16MHz | 2K x 8 | 3.5V ~ 5.5V | F²MC-16LX | POR, WDT | Mask ROM | 16-Bit | 64KB (64K x 8) | CANbus, SCI, UART/USART | - | 36864 | 125000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MB96F386RSCPMC-GS-188E2 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Radial | - | MB96F386 | Vishay Foil Resistors (Division of Vishay Precision Group) | Bulk | Active | -55°C ~ 125°C | S | 0.300 L x 0.105 W (7.62mm x 2.67mm) | ±0.1% | 2 | ±2ppm/°C | 15 kOhms | Metal Foil | 0.6W | - | Moisture Resistant, Non-Inductive | 0.336 (8.53mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MB96F386RSCPMC-GS143N2E2 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | 120-LQFP | - | Aluminum | 120-LQFP (16x16) | Silicon Rubber | - | M83723/75 | Gold | - | A/D 16x10b | TE Connectivity Deutsch Connectors | 96 | Bulk | Metal | Discontinued at Digi-Key | - | -55°C ~ 200°C | Military, MIL-DTL-83723 Series III | Crimp | Plug, Female Sockets | 5 | Black | Aviation, Automotive, Military | Bayonet Lock | 7.5A | N (Normal) | - | Environment Resistant | Black Anodized | 10-5 | Internal | 56MHz | 16K x 8 | - | 3V ~ 5.5V | F²MC-16FX | DMA, LCD, LVD, LVR, POR, PWM, WDT | FLASH | 16-Bit | 288KB (288K x 8) | CANbus, EBI/EMI, I²C, LINbus, SCI, UART/USART | - | - | - | 50.0µin (1.27µm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CG8177AMT | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | - | - | - | CG8177 | Panduit Corp | Bulk | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CYTMA568-70BUI58ZX | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | 70-UFBGA | Flange | Aluminum | 70-BGA (5.5x5.5) | - | - | MS3450L36 | Gold | Copper Alloy | Amphenol Aerospace Operations | Bulk | Metal | Active | - | -55°C ~ 200°C | Military, MIL-DTL-5015 | Crimp | Receptacle, Male Pins | 52 (Power) | Silver | Automotive, Military | Threaded | 13A | 1.71V ~ 5.5V | X | Unshielded | Fluid Resistant | Electroless Nickel | 36-52 | I²C, SPI | - | - | 32 b | 2 Wire Capacitive | - | - | 50.0µin (1.27µm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CYT2BL7CAAQ0AZSGST | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 144-LQFP | 144-LQFP (20x20) | Panel Mount | Panel Mount | Bulkhead - Front Side Nut | Female | Bulkhead - Front Side Nut | Female | Q-0404F0 | Infineon Technologies | RG-316 | A/D 54x12b SAR | 300 | 4 GHz | Infineon | Amphenol Custom Cable | 122 | 50 Ohms | Bag | Active | Details | - | Reel | - | Copper | - | BNC to TNC | External, Internal | 100MHz, 160MHz | 512K x 8 | 2.7V ~ 5.5V | ARM® Cortex®-M0+, ARM® Cortex®-M4F | Brown-out Detect/Reset, Crypto - AES, DMA, LVD, POR, PWM, SHA, TRNG, WDT | FLASH | 32-Bit Dual-Core | 4.16MB (4.16M x 8) | CANbus, FIFO, I²C, LINbus, SPI, UART/USART | BNC Jack | TNC Jack | 128K x 8 | Shielded | Infineon | 6.000 (152.40mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MB95F108AKSPMC1-GSE1 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Axial | Axial | RNC55 | A/D 12x8/10b | Vishay Dale | 54 | Tape & Reel (TR) | Active | -65°C ~ 175°C | Military, MIL-PRF-55182/01, RNC55 | 0.094 Dia x 0.250 L (2.39mm x 6.35mm) | ±1% | 2 | ±50ppm/°C | 68.1 kOhms | Metal Film | 0.125W, 1/8W | P (0.1%) | External | 10MHz | 2K x 8 | 2.5V ~ 5.5V | F²MC-8FX | LVD, POR, PWM, WDT | FLASH | 8-Bit | 60KB (60K x 8) | I²C, LINbus, SIO, UART/USART | - | Military, Moisture Resistant, Weldable | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MB95F778ENPMC1-G-105UNE2 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 64-LQFP | 64-LQFP (10x10) | Female | Male | Q-0C0580 | RG-59 | A/D 8x8/12b | 1 GHz | Amphenol Custom Cable | 59 | 75 Ohms | Bag | Active | - | - | Black | - | BNC to TNC | External | 16MHz | 2K x 8 | 1.8V ~ 5.5V | F²MC-8FX | LCD, LVD, POR, PWM, WDT | FLASH | 8-Bit | 60KB (60K x 8) | I²C, SIO, UART/USART | BNC Jack | TNC Plug | - | Shielded | 36.00 (914.40mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MB91101PMC-G-JNRE1 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | 221050 | A/D 4x10b | Molex | Bulk | Active | -40°C ~ 70°C (TA) | * | External | 50MHz | 2K x 8 | 2.7V ~ 5.5V | FR30 RISC | DMA, POR, PWM, WDT | ROMless | 32-Bit Single-Core | - | UART/USART | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY9AFA41NBBGL-GK9E1 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 112-LFBGA | 112-PFBGA (10x10) | CY9AFA41 | Infineon Technologies | A/D 24x12b | 1980 | Infineon | Infineon Technologies | 83 | Tray | Active | Details | -40°C ~ 85°C (TA) | Tray | FM3 MB9AA40NB | Microcontrollers - MCU | Internal | 40MHz | 16K x 8 | 1.65V ~ 3.6V | ARM® Cortex®-M3 | DMA, LCD, LVD, POR, PWM, WDT | FLASH | 32-Bit Single-Core | 96KB (96K x 8) | CSIO, EBI/EMI, I²C, UART/USART | ARM Microcontrollers - MCU | - | ARM Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY9BF322MBGL-GK9E1 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 96-LFBGA | 96-FBGA (6x6) | CY9BF322 | Infineon Technologies | A/D 26x12b; D/A 2x10b | 4900 | Infineon | Infineon Technologies | 65 | Tray | Active | Details | -40°C ~ 105°C (TA) | Tray | FM3 MB9B320M | Microcontrollers - MCU | Internal | 72MHz | 16K x 8 | 2.7V ~ 5.5V | ARM® Cortex®-M3 | DMA, LVD, POR, PWM, WDT | FLASH | 32-Bit Single-Core | 160KB (160K x 8) | CSIO, EBI/EMI, I²C, LINbus, UART/USART, USB | ARM Microcontrollers - MCU | - | ARM Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY9AF344MBBGL-GK9E1 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0603 (1608 Metric) | 96-FBGA (6x6) | CY9AF344 | Infineon Technologies | A/D 17x12b | 4900 | Infineon | Central Technologies | Yes | 66 | Bulk | Obsolete | Details | -40°C ~ 125°C | Tray | CTCBF | 0.063 L x 0.031 W (1.60mm x 0.80mm) | Microcontrollers - MCU | Internal | 40MHz | 32K x 8 | 1.65V ~ 3.6V | ARM® Cortex®-M3 | DMA, LVD, POR, PWM, WDT | FLASH | 32-Bit Single-Core | 288KB (288K x 8) | CSIO, EBI/EMI, I²C, UART/USART, USB | Power Line | ARM Microcontrollers - MCU | - | 1 | 35mOhm | 3A | 31 Ohms @ 100 MHz | - | ARM Microcontrollers - MCU | 0.039 (1.00mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MB89063PF-G-167E1 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | MB89063 | Infineon Technologies | Bulk | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MB90663APMC-G-184-BNDE1 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 64-LQFP | 64-LQFP (12x12) | MB90663 | A/D 8x8/10b | Infineon Technologies | 47 | Tray | Obsolete | -40°C ~ 85°C (TA) | F²MC-16L MB90660A | External | 16MHz | 2K x 8 | 2.7V ~ 5.5V | F²MC-16L | POR, PWM, WDT | Mask ROM | 16-Bit | 48KB (48K x 8) | Serial I/O, UART/USART | - |
CY95117MPMC-GS-109E1
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
MB96F623RBPMC-GSE2
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
MB90025FPMT-GS-220E1
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
MB90561PFM-G-316-JNE1
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
CY8C3665PVI-008T
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
MB90922NCSPMC-GS-163E1
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
MB90387SPMT-GS-256E1
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
MB96F386RSCPMC-GS-188E2
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
MB96F386RSCPMC-GS143N2E2
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
CG8177AMT
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
CYTMA568-70BUI58ZX
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
CYT2BL7CAAQ0AZSGST
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
MB95F108AKSPMC1-GSE1
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
MB95F778ENPMC1-G-105UNE2
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
MB91101PMC-G-JNRE1
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
CY9AFA41NBBGL-GK9E1
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
CY9BF322MBGL-GK9E1
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
CY9AF344MBBGL-GK9E1
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
MB89063PF-G-167E1
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
MB90663APMC-G-184-BNDE1
Infineon
Package:Embedded - Microcontrollers
Price: please inquire
