The manufacturer is 'Infineon'
- Series
- Mfr
- Product Status
- Package
- Package / Case
- Operating Temperature
- Mounting Type
- Supplier Device Package
- Voltage - Supply
- Program Memory Type
- Core Processor
- Number of I/Os
- All Manufacturers:
Infineon
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mounting Type | Package / Case | Surface Mount | Mounting Feature | Contact Shape | Shell Material | Supplier Device Package | Insert Material | Number of Terminals | Base Product Number | Body Orientation | Cable cross section | Category | Clock Frequency-Max | Connections | Contact Classification | Contact Materials | Contact Sizes | Content | Display | Factory colour | Ihs Manufacturer | Lead Free Status / RoHS Status | Manufacturer | Manufacturer part # | Manufacturer Part Number | max. cross section | Max. temperature | Maximum Data Rate | Maximum Operating Supply Voltage | Mfr | Min. temperature | Minimum Operating Supply Voltage | Moisture Sensitivity Levels | Mounting | Mounting Styles | Nominal voltage | Number of I/O Lines | Number of I/Os | Operating Temp Range | Operating Temperature-Max | Package | Package Body Material | Package Code | Package Description | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Product Depth (mm) | Product Diameter (mm) | Product Status | Rad Hardened | Reflow Temperature-Max (s) | Risk Rank | Rohs Code | RoHS-compliant | Shell Size / Insert Arrangement | Supplier Package | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | Termination Method | Transmission Media Type | Typical Operating Supply Voltage | Usage Level | Voltage, Rating | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Type | Number of Positions | Terminal Finish | Applications | Gender | Fastening Type | Contact Type | Technology | Voltage - Supply | Terminal Position | Orientation | Terminal Form | Shielding | Peak Reflow Temperature (Cel) | Ingress Protection | Terminal Pitch | Reach Compliance Code | Shell Finish | Pin Count | Shell Size - Insert | JESD-30 Code | Number of Contacts | Contact Gender | Housing Color | Temperature Grade | Note | Interface | Operating Supply Current | Number of Ports | Speed | RAM Size | Shell Size, MIL | uPs/uCs/Peripheral ICs Type | Core Processor | Program Memory Type | Program Memory Size | Bit Size | Has ADC | DMA Channels | Family | PWM Channels | DAC Channels | Seated Height-Max | Includes | Screening Level | Shell Plating | ROM Programmability | Controller Series | Features | Power Supply Type | Strain Relief | Device Core | Flammability | Product Length (mm) | Length | Width | Product Height (mm) | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No CY8CTST200-32LQXI | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Surface Mount | 32-UFQFN Exposed Pad | 32-QFN (5x5) | 12 | CY8CTST200 | Straight | (4/8)Signal | Copper Alloy | Infineon Technologies | Jam Nut | 28 | -65C to 200C | Tray | 38.1(mm) | 41.55(mm) | Obsolete | No | 15-97 | Crimp | 850VDC/600VAC | -40°C ~ 85°C | TrueTouch™ | Circular | Touchscreen Controller | RCP | 1.8V | 12(POS) | SKT | I²C, SPI, UART/USART, USB | 1(Port) | 2K x 8 | M8C | FLASH (32kB) | TVS | Passivated | CY8CT | No | 31.9(mm) | 38.1(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY8CTST120-56LTXIT | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 56-VFQFN Exposed Pad | 56-QFN (8x8) | CY8CTST120 | Infineon Technologies | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | TrueTouch™ | Touchscreen Controller | 3V ~ 5.25V | I²C, SPI, UART/USART, USB | 1K x 8 | M8C | FLASH (16kB) | CY8CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY8CTMA616AE-12T | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Infineon Technologies | Tape & Reel (TR) | Obsolete | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY8C20336AN-24LQXIT | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-UFQFN Exposed Pad | 24-QFN (4x4) | 0.75mm² | Open end cable | 1pc(s) | LED | Grey | 7000-18021-2261000 | 0.75mm² | +85°C | Infineon Technologies | -25°C | 300V AC | 20 | Tape & Reel (TR) | Obsolete | Yes | -40°C ~ 85°C | CapSense® Controllers | Murr Elektronik | Capacitive Sensing | 1.71V ~ 5.5V | I²C, SPI | 1K x 8 | M8C | FLASH (8kB) | CY8C20xx6A | Oil-resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY8C20636AN-24LTXI | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (7x7) | CY8C20636 | Infineon Technologies | 36 | Tray | Obsolete | -40°C ~ 85°C | CapSense® Controllers | Capacitive Sensing | 1.71V ~ 5.5V | I²C, SPI | 1K x 8 | M8C | FLASH (8kB) | CY8C20xx6A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY8CTMA301E-48LQXI | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Infineon Technologies | Tray | Obsolete | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CYPD3121-40LQXI | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 40-UFQFN Exposed Pad | 40-QFN (6x6) | Infineon Technologies | 16 | Tray | Active | -40°C ~ 85°C (TA) | EZ-PD™ CCG3 | Board-to-Board | 2.7V ~ 21.5V | Right Angle | I²C, SPI, UART/USART, USB | 8K x 8 | ARM® Cortex®-M0 | FLASH (128kB) | - | 94V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY7C63723-PXC | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 18-DIP (0.300, 7.62mm) | 18-PDIP | CY7C63723 | Infineon Technologies | 10 | Tube | Obsolete | 0°C ~ 70°C | enCoRe™ | USB Microcontroller | 4V ~ 5.5V | PS/2, USB | 256 x 8 | M8B | OTP (8kB) | CY7C637xx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY8CLED16P01-48LFXI | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (7x7) | CY8CLED16 | Powerline Communication Solution | 2.4 Kbps | 5.25 V | Infineon Technologies | 4.75 V | Surface Mount | 44 | Tray | Obsolete | QFN EP | Wire | 5.0000 V | Industrial grade | -40 to 85 °C | PowerPSoC® CY8CLED | Powerline Communication Solution | Powerline Communication | 4.75V ~ 5.25V | 48 | I²C, IrDA, SPI, UART/USART | 8 mA | 2K x 8 | M8C | FLASH (32KB) | Industrial | CY8CLED | Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY8CLED08-48PVXIT | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | 48-SSOP | CY8CLED08 | Infineon Technologies | 44 | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | EZ-Color™ CY8CLED | HB LED Controller | 3V ~ 5.25V | I²C, SPI, UART/USART | 256 x 8 | M8C | FLASH (16KB) | CY8CLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY8C20246AS-24LKXI | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | 16-UFQFN | Flange | Circular | Composite | 16-QFN (3x3) | -- | CY8C20246 | 12 (12), 16 (12) | -- | Infineon Technologies | 13 | Tray | Obsolete | -65°C ~ 175°C | Bulk | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Active | -- | Receptacle Housing | For Male Pins | 24 | Capacitive Sensing | Threaded | Crimp | 1.71V ~ 5.5V | D | Shielded | Environment Resistant | Cadmium | 25-24 | Olive Drab | Contacts Not Included | I2C/SPI/USB | 2K x 8 | J | M8C | FLASH (16kB) | 16 KB | -- | CY8C20xx6A | -- | M8C | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY8C20336H-24LQXIT | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | 24-UFQFN Exposed Pad | Flange | Circular | Stainless Steel | 24-QFN (4x4) | -- | CY8C20336 | 20 | -- | Infineon Technologies | 20 | Tape & Reel (TR) | Obsolete | -65°C ~ 200°C | Bulk | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Active | -- | Receptacle Housing | For Female Sockets | 53 | Capacitive Sensing | Threaded | Crimp | 1.71V ~ 5.5V | A | Shielded | Environment Resistant | Passivated | 23-53 | Silver | Contacts Not Included | I2C/SPI/UART | 1K x 8 | H | M8C | FLASH (8kB) | 1 KB | -- | CY8C20xx6 | Firewall Usage | M8C | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY7C63513C-PVXCT | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | 48-SSOP | CY7C63513 | Infineon Technologies | 40 | Tape & Reel (TR) | Obsolete | 0°C ~ 70°C | M8™ | USB Microcontroller | 4V ~ 5.5V | PS2/USB | 256 x 8 | M8B | OTP (8kB) | 8 KB | CY7C635xx | M8C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY8CTMG240-LTI-01T | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Infineon Technologies | Tape & Reel (TR) | Obsolete | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY7C68014A-56LFXC | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 56-VFQFN Exposed Pad | YES | 56-QFN (8x8) | 56 | CY7C68014 | 24 MHz | ROCHESTER ELECTRONICS INC | Rochester Electronics LLC | CY7C68014A-56LFXC | Infineon Technologies | 3 | 24 | 24 | 70 °C | Tray | UNSPECIFIED | HVQCCN | HVQCCN, | SQUARE | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE | Active | QFN | Obsolete | 20 | 5.44 | Yes | 3.6 V | 3 V | 3.3 V | 0°C ~ 70°C | EZ-USB FX2LP™ | e3 | Yes | MATTE TIN | USB Microcontroller | CMOS | 3V ~ 3.6V | QUAD | NO LEAD | 260 | 0.5 mm | unknown | 56 | S-XQCC-N56 | COMMERCIAL | I²C, USB, USART | 48 MHz | 16K x 8 | MICROCONTROLLER | 8051 | ROMless | 8 | NO | NO | NO | NO | 1 mm | EEPROM | CY7C680xx | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY8C20346AS-24LQXI | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-UFQFN Exposed Pad | 24-QFN (4x4) | CY8C20346 | Infineon Technologies | 20 | Tray | Obsolete | -40°C ~ 85°C | CapSense® Controllers | Capacitive Sensing | 1.71V ~ 5.5V | I2C/SPI/UART | 2K x 8 | M8C | FLASH (16kB) | 2 KB | CY8C20xx6A | M8C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY8C20396-24LQXI | Infineon | Datasheet | 129 |
| Min: 1 Mult: 1 | Surface Mount | 24-UFQFN Exposed Pad | 24-QFN (4x4) | CY8C20396 | Infineon Technologies | 19 | Tray | Obsolete | -40°C ~ 85°C | CapSense® Controllers | Capacitive Sensing | 1.71V ~ 5.5V | I²C, SPI, USB | 2K x 8 | M8C | FLASH (16kB) | CY8C20xx6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY8CTMA460AA-23 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Infineon Technologies | Tray | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY7C63413-PVC | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | 48-SSOP | CY7C63413 | Infineon Technologies | 32 | Tube | Obsolete | 0°C ~ 70°C | M8™ | USB Microcontroller | 4V ~ 5.5V | PS/2, USB | 256 x 8 | M8B | OTP (8kB) | CY7C634xx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY8CTMA340-48LQI-11T | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Infineon Technologies | Tape & Reel (TR) | Obsolete | * |
CY8CTST200-32LQXI
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY8CTST120-56LTXIT
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY8CTMA616AE-12T
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY8C20336AN-24LQXIT
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY8C20636AN-24LTXI
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY8CTMA301E-48LQXI
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CYPD3121-40LQXI
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY7C63723-PXC
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY8CLED16P01-48LFXI
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY8CLED08-48PVXIT
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY8C20246AS-24LKXI
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY8C20336H-24LQXIT
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY7C63513C-PVXCT
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY8CTMG240-LTI-01T
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY7C68014A-56LFXC
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY8C20346AS-24LQXI
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY8C20396-24LQXI
Infineon
Package:Embedded - Microcontrollers - Application Specific
4.425981
CY8CTMA460AA-23
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY7C63413-PVC
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
CY8CTMA340-48LQI-11T
Infineon
Package:Embedded - Microcontrollers - Application Specific
Price: please inquire
