The manufacturer is 'Infineon'
- Series
- Output Type
- Actuator Material
- Mfr
- Package / Case
- Product Status
- Frequency
- Must Operate
- Must Release
- Operating Temperature
- Package
- Termination Style
- All Manufacturers:
Infineon
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Package / Case | Surface Mount | Mounting Feature | Housing Material | Actuator Material | Base Product Number | Brand | Factory Pack QuantityFactory Pack Quantity | Gross Weight | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Maximum Current | Maximum Operating Temperature | Maximum Output Current | Measurement Range-Max (mm) | Measurement Range-Min (mm) | Mfr | Minimum Operating Temperature | Mounting Styles | Nominal Voltage | Number of Terals | Operating Point Min/Max | Operating Temp Range | Operating Temperature-Max | Operating Temperature-Min | Package | Package Description | Package Shape/Style | Part # Aliases | Part Life Cycle Code | Product Depth (mm) | Product Status | Release Point Min/Max (Brp) | RoHS | Rohs Code | Supply Voltage-Max | Supply Voltage-Min | Transport Package size/quantity | Usage Level | Wire Cross-Section | Operating Temperature | Packaging | Series | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Type | Terminal Finish | Color | Subcategory | Voltage - Supply | Depth | Reach Compliance Code | Frequency | Pin Count | Termination Style | Body Length or Diameter | Body Breadth | Output Type | Operating Supply Voltage | Number of Channels | Termination Type | Operating Supply Current | Output Current | Response Time | Output Current-Max | Product Type | Operating Temperature Range | Screening Level | Output Voltage-Max | Sensors/Transducers Type | Must Operate | VCEsat-Max | Output Circuit Type | Operating Current-Max | Connection Type | Must Release | Gap Size | Product Category | Product Length (mm) | Height | Width | Body Height | Product Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No TLE4939 | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | Infineon Technologies | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLE5028CBXAND28XTMA1 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | 3-SIP Module | Magnet | Infineon Technologies | Tape & Reel (TR) | Obsolete | -40°C ~ 155°C | Automotive, AEC-Q100 | Hall Effect Switch | 4V ~ 18V | 10 kHz | - | - | 60mT | -60mT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLE5028C-XFA-D28 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | QFN | Magnet | Infineon Technologies | Surface Mount | -20C to 70C | Bulk | 5(mm) | Obsolete | Commercial grade | -40°C ~ 155°C | Bulk | Automotive, AEC-Q100 | Hall Effect Switch | 4V ~ 18V | 10 kHz | 4 | PC Pin | Digital | Commercial | 60mT | -60mT | 7(mm) | 0.9(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SFH900 | Infineon Technologies AG | Datasheet | - | - | Min: 1 Mult: 1 | NO | THROUGH HOLE MOUNT | PA66 UL94V-0 | 9.30 | INFINEON TECHNOLOGIES AG | 32 A | (AC) 600 V | 2min | 80 °C | -40 °C | Obsolete | No | 46.5*24.5*33.5/1000 | 0.2…4.0 mm2 | e0 | Tin/Lead (Sn/Pb) | body - grey; levers - orange | 28.5 mm | not_compliant | 1 | 50 μs | 10 mA | -40…+105 °C | 30 V | Transistor | 50 mA | 2 mm | 15 mm | 35 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SFH9202 | Infineon Technologies AG | Datasheet | - | - | Min: 1 Mult: 1 | YES | SURFACE MOUNT | INFINEON TECHNOLOGIES AG | 5 mm | 1 mm | 85 °C | -40 °C | SMT-6 | RECTANGULAR | Obsolete | 1.65 V | 1.25 V | compliant | 4 mm | 3.2 mm | NPN | 1 | SOLDER | 30 µs | 320 mA | LINEAR POSITION SENSOR,PHOTOELECTRIC,DIFFUSE | 0.6 V | Transistor | 50 mA | 1.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SFH9260 | Infineon Technologies AG | Datasheet | - | - | Min: 1 Mult: 1 | YES | SURFACE MOUNT | INFINEON TECHNOLOGIES AG | 85 °C | -40 °C | Active | No | e0 | Tin/Lead (Sn/Pb) | not_compliant | 1 | 10 mA | 16 V | 0.4 V | Transistor | 30 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SFH900-2 | Infineon Technologies AG | Datasheet | - | - | Min: 1 Mult: 1 | NO | THROUGH HOLE MOUNT | INFINEON TECHNOLOGIES AG | 80 °C | -40 °C | Obsolete | No | e0 | Tin/Lead (Sn/Pb) | not_compliant | 1 | 50 µs | 10 mA | 30 V | Transistor | 50 mA | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLE49595URHALA1 | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | 4-SIP, SSO-4-1 | Magnet | TLE49595 | Infineon Technologies | 2000 | Infineon | Infineon Technologies | Tape & Reel (TR) | TLE4959-5U-R SP004842806 | Active | Details | -40°C ~ 175°C (TJ) | Ammo Pack | - | Hall Effect | Sensors | 4V ~ 16V | 10 kHz | - | Analog Voltage, PWM | Hall Effect / Magnetic Sensors | 120mT | -120mT | Board Mount Hall Effect / Magnetic Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLE49595USPHALA1 | Infineon Technologies | Datasheet | 8 |
| Min: 1 Mult: 1 | 4-SIP, SSO-4-1 | Magnet | TLE49595 | Infineon Technologies | 2000 | Infineon | + 175 C | 15 mA | Infineon Technologies | - 40 C | Through Hole | - 120 mT to 120 mT | TLE4959-5U-SP SP004842810 | Active | - | Details | -40°C ~ 175°C (TJ) | Ammo Pack | - | Hall Effect | Sensors | 4V ~ 16V | 10 kHz | - | Analog Voltage | 4 V to 16 V | 13.4 mA | - | Hall Effect / Magnetic Sensors | 120mT | -120mT | Board Mount Hall Effect / Magnetic Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLE5028C-XAA-D28I | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | 3-SSIP Module | Magnet | Johnson Controls | VG7443RM+843E01 | Infineon Technologies | Bulk | Obsolete | -40°C ~ 155°C | Automotive, AEC-Q100 | Hall Effect Switch | 4V ~ 18V | 10 kHz | PC Pin | Digital | 60mT | Threaded | -60mT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLE5028C-XDA-D28 | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | 3-SSIP Module | Magnet | Infineon Technologies | Bulk | Obsolete | -40°C ~ 155°C | Automotive, AEC-Q100 | Hall Effect Switch | 4V ~ 18V | 10 kHz | PC Pin | Digital | 60mT | -60mT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLE49595UFXHALA1 | Infineon Technologies | Datasheet | 8 |
| Min: 1 Mult: 1 | 16 Weeks | Tape & Box (TB) | Automotive, AEC-Q100 | Active | 1 (Unlimited) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLE5080CXAAD28HAMA1 | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLE5028CXAID28HAMA1 | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | 3-SIP Module | Magnet | Automotive, AEC-Q100 | Active | Digital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TLE49595UHALA1 | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | Tape & Box (TB) | Automotive, AEC-Q100 | Active | 1 (Unlimited) |
TLE4939
Infineon Technologies
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
TLE5028CBXAND28XTMA1
Infineon
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
TLE5028C-XFA-D28
Infineon
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
SFH900
Infineon Technologies AG
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
SFH9202
Infineon Technologies AG
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
SFH9260
Infineon Technologies AG
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
SFH900-2
Infineon Technologies AG
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
TLE49595URHALA1
Infineon Technologies
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
TLE49595USPHALA1
Infineon Technologies
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
4.051425
TLE5028C-XAA-D28I
Infineon
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
TLE5028C-XDA-D28
Infineon
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
TLE49595UFXHALA1
Infineon Technologies
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
4.120097
TLE5080CXAAD28HAMA1
Infineon Technologies
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
TLE5028CXAID28HAMA1
Infineon Technologies
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
TLE49595UHALA1
Infineon Technologies
Package:Magnetic Sensors - Position, Proximity, Speed (Modules)
Price: please inquire
