The manufacturer is 'Lumex'
- Lens Transparency
- Packaging
- Viewing Angle
- Package / Case
- Color
- Configuration
- Lens Style
- Mounting Type
- Lens Size
- Luminous Intensity
- Voltage - Forward (Vf) (Typ)
- Factory Pack QuantityFactory Pack Quantity
- All Manufacturers:
Lumex
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Surface Mount | Mounting Feature | Number of Pins | Weight | Shape | Operating Temperature (Max.) | Operating Temperature (Min.) | Packaging | Published | Size / Dimension | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Color | Additional Feature | HTS Code | Power Rating | Voltage - Rated DC | Packing Method | Number of Functions | Terminal Pitch | Current Rating | Approval Agency | Configuration | Element Configuration | Power Dissipation | Voltage - Forward (Vf) (Typ) | Viewing Angle | Optoelectronic Device Type | Forward Current | Current - Test | Lens Style | Lens Size | Size | Forward Voltage | Luminous Intensity | Millicandela Rating | Illumination Color | Lens Transparency | Wavelength - Peak | Lens Color | Forward Current-Max | Forward Voltage-Max | Overall Height | Number of LEDs | T-code | Peak Wavelength | Dominant Wavelength | Diameter | Height | Length | Width | Height (Max) | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No SSL-LX100133SGC | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Through Hole | Through Hole | Radial | 2 | Bulk | 2003 | e3 | yes | Active | 1 (Unlimited) | 2 | Tin (Sn) | 85°C | -40°C | Green | 1 | Standard | 2.2V | 30° | SINGLE COLOR LED | 20mA | Round with Domed Top | 10.00mm Dia | 120 mcd | Clear | 565nm | Colorless | 1 | T-4 | 13.5mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No SML-H1505SOC-TR | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 11 Weeks | Surface Mount | Surface Mount | 2-SMD, 1505 | 2 | Tape & Reel (TR) | 2008 | 6.51mm Lx6.51mm W | yes | Active | 1 (Unlimited) | 2 | 80°C | -30°C | Orange | 1 | Standard | 2.1V | 68° | SINGLE COLOR LED | 20mA | 20mA | Round with Domed Top | 4.90mm Dia | 1.5 cd | 1500mcd | Clear | Colorless | 1 | 610 nm | 11mm | Unknown | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No SSL-LX3059IGW-TR | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | NO | RADIAL MOUNT | ROUND | Tape & Reel (TR) | 2007 | yes | Active | 1 (Unlimited) | 3 | 85°C | -40°C | Green, Red | 8541.40.20.00 | TAPE AND REEL | 1 | 2.54mm | COMMON CATHODE, 2 ELEMENTS | 60 ° | DUAL COLOR LED | Diffused, Dome | 3mm | 2.2V | 30 mcd | Green, Red | 0.03A | 5mm | T-1 | 635/565 nm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SSL-LXA228SGC | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Through Hole | Through Hole, Axial | Axial, Flat Leads | 2 | 4.535924g | Bulk | 2007 | 2.50mm Lx2.00mm W | e4 | yes | Active | 1 (Unlimited) | 2 | Silver (Ag) | 85°C | -40°C | Green | 100mW | 1 | Standard | 100mW | 2.2V | 25° | SINGLE COLOR LED | 20mA | Round with Domed Top | 1.90mm Dia | 50 mcd | 50mcd | Clear | 565nm | Colorless | 1 | T-3/4 | 1.9mm | 2.8mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No SSL-LXA228YC-TR21 | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Surface Mount | Surface Mount, Bottom Entry | 2-SMD, Yoke Bend | 2 | Tape & Reel (TR) | 2001 | 2.50mm Lx2.00mm W | yes | Active | 4 (72 Hours) | 2 | 85°C | -40°C | Yellow | 85mW | TAPE AND REEL | 1 | 7.3mm | Standard | 2V | 25° | SINGLE COLOR LED | 20mA | Round with Domed Top | 1.90mm Dia | 30 mcd | 30mcd | Clear | 585nm | Colorless | T-3/4 | 2.9mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||
![]() | Mfr Part No SML-LX0402GC-TR | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | Surface Mount | 0402 (1005 Metric) | RECTANGULAR | Tape & Reel (TR) | 2006 | 1.00mm Lx0.50mm W | yes | Active | 3 (168 Hours) | 2 | 85°C | -40°C | Green | 8541.40.20.00 | 100mW | TAPE AND REEL | 1 | 1.1mm | Standard | 2.2V | 120° | SINGLE COLOR LED | 20mA | Rectangle with Flat Top | 0.80mmx0.50mm | 10 mcd | 10mcd | Clear | 565nm | Colorless | 0.5mm | 0.52mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||
![]() | Mfr Part No SML-H1505SUGC-TR | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | Surface Mount | Surface Mount | 2-SMD, 1505 | 2 | Tape & Reel (TR) | 2008 | 6.51mm Lx6.51mm W | yes | Active | 1 (Unlimited) | 2 | 80°C | -30°C | Green | 1 | Standard | 2V | 68° | SINGLE COLOR LED | 20mA | 20mA | Round with Domed Top | 4.90mm Dia | 200 mcd | Clear | Colorless | 1 | 575 nm | 11mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SSL-LX5099USBSIW | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | Through Hole | Through Hole | Radial | 3 | 2013 | 5.00mm Dia | Active | 85°C | -40°C | Blue, Red | Independent | 3.5V Blue 2V Red | 60° | DUAL COLOR LED | 20mA Blue 20mA Red | Round with Domed Top | 5mm T-1 3/4 | 80mcd Blue, 100mcd Red | Diffused | 470nm Blue 636nm Red | White | 2 | 8.60mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SSL-LXA228YC-TR11 | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Surface Mount | Surface Mount | 2-SMD, Gull Wing | 2 | Tape & Reel (TR) | 2007 | 2.50mm Lx2.00mm W | yes | Active | 4 (72 Hours) | 2 | 85°C | -30°C | Yellow | 100mW | TAPE AND REEL | 1 | Standard | 2.1V | 25° | SINGLE COLOR LED | 20mA | 20mA | Round with Domed Top | 1.90mm Dia | 30 mcd | Clear | Colorless | 1 | T-3/4 | 585 nm | 3mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||
![]() | Mfr Part No SSL-LX5093SUGC | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Through Hole | Through Hole | Radial | 2 | 2007 | 5.00mm Dia | yes | Active | 2 | 85°C | -40°C | Green | BULK | 1 | Independent | 2.2V | 30° | SINGLE COLOR LED | 20mA | Round with Domed Top | 5mm T-1 3/4 | 1 cd | 1000mcd | Clear | 574nm | Colorless | 8.6mm | 1 | 8.60mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SSL-LX3059SISUGW | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Through Hole | Through Hole | Radial | 85°C | -40°C | Bulk | 2011 | e3 | yes | Active | 1 (Unlimited) | 3 | Tin (Sn) | Green, Red | 8541.40.20.00 | 1 | 2.54mm | Common Cathode | 2.2V Green 2V Red | 60° | DUAL COLOR LED | 20mA | 20mA Green 20mA Red | Round with Domed Top | 3mm T-1 | 240 mcd | 90mcd Green, 240mcd Red | Green, Red | Diffused | 574nm Green 636nm Red | White | T-1 | 7.03mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||
![]() | Mfr Part No CCL-LX45IT | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 19 Weeks | Surface Mount | Surface Mount | 2-SMD, No Lead | 2 | RECTANGULAR | Tape & Reel (TR) | 2000 | 3.20mm Lx1.27mm W | yes | Active | 3 (168 Hours) | 2 | 80°C | -30°C | Red | HIGH RELIABILITY | TAPE AND REEL | 1 | Standard | 2.1V | 180° | SINGLE COLOR LED | 20mA | Oval with Domed Top | 7.2 mcd | 7.2mcd | Clear | 635nm | 1 | 625 nm | 1.2mm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||
![]() | Mfr Part No SSL-LX5093LYD | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Through Hole | Through Hole | Radial | 2 | 4.535924g | Bulk | 2006 | yes | Active | 1 (Unlimited) | 2 | 85°C | -40°C | Yellow | 1 | Standard | 2.1V | 60° | SINGLE COLOR LED | 20mA | 20mA | Round with Domed Top | 5mm T-1 3/4 | 30 mcd | Diffused | 1 | 585 nm | 5mm | 8.6mm | 12.7mm | 38.1mm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||
![]() | Mfr Part No SSL-LX3044SRC/E | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Through Hole | Through Hole | Radial | 85°C | -40°C | Bulk | 2003 | yes | Active | 1 (Unlimited) | 2 | Red | 8541.40.20.00 | 1 | 2.54mm | Standard | 1.8V | 30° | SINGLE COLOR LED | 20mA | Round with Domed Top | 3mm T-1 | 850 mcd | Clear | 660nm | Colorless | 0.03A | T-1 | 4.6mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SML-LX0402DRC-TR | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | Surface Mount | 0402 (1005 Metric) | RECTANGULAR | Tape & Reel (TR) | 2009 | 1.00mm Lx0.50mm W | yes | Active | 3 (168 Hours) | 2 | 85°C | -30°C | Red | 8541.40.20.00 | TAPE AND REEL | 1 | 1.1mm | Independent | 2V | 120° | SINGLE COLOR LED | 20mA | Rectangle with Flat Top | 1.00mmx0.50mm | 25 mcd | 25mcd | Clear | 650nm | Colorless | 2.4V | 0.5mm | 0.50mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||
![]() | Mfr Part No SSL-LX4064ID | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Through Hole | Through Hole | Radial | 85°C | -40°C | Bulk | 2001 | yes | Active | 1 (Unlimited) | 2 | Red | 8541.40.20.00 | 1 | 2.54mm | Standard | 2V | 60° | SINGLE COLOR LED | 20mA | Round with Domed Top | 4.00mm Dia | 40 mcd | Diffused | 635nm | 0.025A | T1-1/2 | 6mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SML-LXR85SRC-TR | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Surface Mount | Surface Mount, Right Angle | 2-SMD, No Lead | 2 | RECTANGULAR | Tape & Reel (TR) | 2003 | 3.20mm Lx1.50mm W | yes | Active | 2 (1 Year) | 3 | 85°C | -25°C | Red | 80mW | 1.7V | TAPE AND REEL | 1 | 3.5mm | 30mA | CSA, UL | Standard | Single | 160° | 20mA | Rectangle with Domed Top | 2.00mmx1.00mm | 30 mcd | 30mcd | Clear | Colorless | 660 nm | 1mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||
![]() | Mfr Part No SSL-LX3054AD | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | Through Hole | Through Hole | Radial | 2 | Bulk | 2001 | e3 | yes | Active | 1 (Unlimited) | 2 | Tin (Sn) | 85°C | -40°C | Amber | 1 | Standard | 2V | 60° | SINGLE COLOR LED | 20mA | Round with Domed Top | 3mm T-1 | 30 mcd | Orange | Diffused | 610nm | 1 | T-1 | 5.25mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No SML-LXL1206YC-TR | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Surface Mount | 1206 (3216 Metric) | YES | 85°C | -30°C | Tape & Reel (TR) | 2003 | 3.00mm Lx1.50mm W | yes | Active | 1 (Unlimited) | 2 | Yellow | 8541.40.20.00 | TAPE AND REEL | 1 | 3mm | Standard | 2.1V | 20° | SINGLE COLOR LED | 20mA | Round with Flat Top | 1.10mm Dia | 16.0 mcd | 16mcd | Clear | 585nm | Colorless | 0.03A | 1.5mm | 1.50mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No SSL-LX507DT3SYT | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Through Hole | Radial | NO | CYLINDRICAL | 2007 | 5.00mm Dia | e3 | yes | Active | 2 | Tin (Sn) | 85°C | -40°C | Yellow | 8541.40.20.00 | BULK | 1 | 2.54mm | Independent | 2.1V | 140° | SINGLE COLOR LED | 20mA | Round with Domed Top | 5mm T-1 3/4 | 200 mcd | 200mcd | Clear | 590nm | 7mm | 7.00mm | ROHS3 Compliant | Lead Free |
SSL-LX100133SGC
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SML-H1505SOC-TR
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SSL-LX3059IGW-TR
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SSL-LXA228SGC
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SSL-LXA228YC-TR21
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SML-LX0402GC-TR
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SML-H1505SUGC-TR
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SSL-LX5099USBSIW
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SSL-LXA228YC-TR11
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SSL-LX5093SUGC
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SSL-LX3059SISUGW
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
CCL-LX45IT
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SSL-LX5093LYD
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SSL-LX3044SRC/E
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SML-LX0402DRC-TR
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SSL-LX4064ID
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SML-LXR85SRC-TR
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SSL-LX3054AD
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SML-LXL1206YC-TR
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
SSL-LX507DT3SYT
Lumex Opto/Components Inc.
Package:LED Indication - Discrete
Price: please inquire
