The manufacturer is 'Maxim Integrated'
- Moisture Sensitivity Level (MSL)
- Packaging
- Part Status
- Published
- RoHS Status
- Package / Case
- Base Part Number
- Mounting Type
- Terminal Position
- Voltage - Supply
- Operating Temperature
- Peak Reflow Temperature (Cel)
- All Manufacturers:
Maxim Integrated
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | HTS Code | Max Power Dissipation | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Function | Qualification Status | Operating Supply Voltage | Power Supplies | Temperature Grade | Interface | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Operating Supply Current | Nominal Supply Current | Max Supply Current | Current - Supply | Logic Function | Data Rate | Max Frequency | Telecom IC Type | Number of Transceivers | Number of Input Lines | Number of Receivers | Number of Transmitters | Neg Supply Voltage-Nom | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No DS3150QN | Maxim Integrated | Datasheet | 720 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 28-LCC (J-Lead) | 28 | -40°C~85°C | Tube | 2005 | e3 | yes | Obsolete | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | 3.135V~3.465V | QUAD | J BEND | 260 | 3.3V | NOT SPECIFIED | DS3150 | Line Interface Unit (LIU) | Not Qualified | 3.3V | LIU | 1 | 110mA | 51.84 Mbps | PCM TRANSCEIVER | 4.57mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS3150Q | Maxim Integrated | Datasheet | 463 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 28-LCC (J-Lead) | 28 | 0°C~70°C | Tube | 2005 | e0 | no | Obsolete | 1 (Unlimited) | 28 | EAR99 | Tin/Lead (Sn/Pb) | 3.135V~3.465V | QUAD | J BEND | 245 | 3.3V | not_compliant | NOT SPECIFIED | DS3150 | Line Interface Unit (LIU) | Not Qualified | 3.3V | LIU | 110mA | 51.84 Mbps | PCM TRANSCEIVER | 1 | 4.57mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS21Q554N | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 256-BGA | 256 | Tray | 1998 | Obsolete | 3 (168 Hours) | 5V | DS21Q554 | Transceiver | 5V | E1 | 4 | No | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS3152 | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 144-BGA, CSPBGA | 144 | 0°C~70°C | Tray | 2007 | e3 | yes | Obsolete | 4 (72 Hours) | 144 | EAR99 | Matte Tin (Sn) | 3.135V~3.465V | BOTTOM | BALL | 260 | 3.3V | 1mm | 30 | DS3152 | Line Interface Unit (LIU) | 3.3V | LIU | 2 | 200mA | 150mA | 51.84 Mbps | PCM TRANSCEIVER | 1.76mm | 13mm | 13mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||
![]() | Mfr Part No DS2172T | Maxim Integrated | Datasheet | 92 | - | Min: 1 Mult: 1 | Surface Mount | 32-TQFP | YES | 0°C~70°C | Tray | 2000 | e3 | yes | Obsolete | 3 (168 Hours) | 32 | EAR99 | Matte Tin (Sn) | 4.5V~5.5V | QUAD | GULL WING | 260 | 5V | 0.8mm | 30 | DS2172 | S-PQFP-G32 | Bit Error Rate Tester (BERT) | Not Qualified | 5V | T1 | 1 | 10mA | TELECOM CIRCUIT | 7mm | 7mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS21372T | Maxim Integrated | Datasheet | 800 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 32-TQFP | YES | 0°C~70°C | Tray | 2000 | e3 | yes | Active | 3 (168 Hours) | 32 | EAR99 | Matte Tin (Sn) | 3V~3.6V | QUAD | GULL WING | 260 | 3.3V | 0.8mm | 30 | DS21372 | S-PQFP-G32 | Bit Error Rate Tester (BERT) | Not Qualified | T1 | 1 | 10mA | TELECOM CIRCUIT | 7mm | 7mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS26303LN-75 | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Tin | Surface Mount | Surface Mount | 144-LQFP Exposed Pad | -40°C~85°C | Tray | 2007 | e3 | yes | Obsolete | 2A (4 Weeks) | 144 | EAR99 | 1.65W | 3.135V~3.465V | QUAD | GULL WING | 260 | 3.3V | 0.5mm | NOT SPECIFIED | DS26303 | S-PQFP-G144 | Line Interface Unit (LIU) | Not Qualified | 3.465V | LIU | 8 | 478mA | 250mA | 2.048MHz | PCM TRANSCEIVER | 1.6mm | 20mm | 20mm | ROHS3 Compliant | ||||||||||||||||||||||||||||
![]() | Mfr Part No MAX3941ETG | Maxim Integrated | Datasheet | 4 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 24-WFQFN Exposed Pad | YES | -40°C~85°C | Tube | 2003 | e3 | yes | Active | 1 (Unlimited) | 24 | EAR99 | TIN | -5.5V~-4.9V | QUAD | NO LEAD | 260 | NOT SPECIFIED | MAX3941 | S-XQCC-N24 | Driver | Not Qualified | 1 | 140mA | ATM/SONET/SDH SUPPORT CIRCUIT | -5.2V | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS26334GN | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Surface Mount | 256 | Tray | 2007 | e1 | yes | Obsolete | 3 (168 Hours) | 256 | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | 85°C | -40°C | 8542.39.00.01 | BOTTOM | BALL | 260 | 1 | 3.3V | 1mm | NOT SPECIFIED | 256 | Not Qualified | 3.3V | INDUSTRIAL | 3.465V | 3.135V | 500mA | PCM TRANSCEIVER | 16 | 1.76mm | 17mm | 17mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX3942ETG | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 24-WFQFN Exposed Pad | YES | -40°C~85°C | Tube | 2007 | e3 | yes | Active | 1 (Unlimited) | 24 | EAR99 | Matte Tin (Sn) | SONET;SDH | -5.5V~-4.9V | QUAD | NO LEAD | 260 | 0.5mm | NOT SPECIFIED | MAX3942 | S-XQCC-N24 | Driver | Not Qualified | 1 | 140mA | ATM/SONET/SDH SUPPORT CIRCUIT | -5.2V | 0.8mm | 4mm | 4mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS3112N | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 256-BGA | 256 | -40°C~85°C | Tray | 2006 | e0 | no | Obsolete | 3 (168 Hours) | 256 | EAR99 | Tin/Lead (Sn/Pb) | 3.135V~3.465V | BOTTOM | BALL | 240 | 1 | 3.3V | 20 | DS3112 | 256 | 3.3V | Parallel/Serial | 150mA | 150mA | 44.736 Mbps | FRAMER | 1 | 2.34mm | 27mm | 27mm | No | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||
![]() | Mfr Part No DS21455N | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | 21 Weeks | Surface Mount | 256-BGA | YES | -40°C~85°C | Tray | 2003 | e3 | yes | Obsolete | 3 (168 Hours) | 256 | EAR99 | Matte Tin (Sn) | 3.135V~3.465V | BOTTOM | BALL | 260 | 3.3V | 1.27mm | 30 | DS21455 | S-PBGA-B256 | Line Interface Unit (LIU) | Not Qualified | 3.3V | LIU | 4 | FRAMER | 27mm | 27mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS21Q354B | Maxim Integrated | Datasheet | 52 | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 256-BGA | Tray | 1998 | yes | Obsolete | 3 (168 Hours) | 3.3V | NOT SPECIFIED | NOT SPECIFIED | DS21Q354 | Transceiver | E1 | 4 | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS26324GN | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | Surface Mount | 256-LBGA, CSBGA | 256 | -40°C~85°C | Tray | 2007 | e1 | yes | Obsolete | 4 (72 Hours) | 256 | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | 8542.39.00.01 | 3.135V~3.465V | BOTTOM | BALL | 260 | 3.3V | 1mm | 1.544MHz | 30 | DS26324 | Line Interface Unit (LIU) | Not Qualified | 3.3V | LIU | 16 | 500mA | PCM TRANSCEIVER | 1.76mm | 17mm | 17mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No DS21554LBN | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | Surface Mount | 100-LQFP | 100 | -40°C~85°C | Tray | 2003 | e3 | yes | Obsolete | 3 (168 Hours) | 100 | EAR99 | Matte Tin (Sn) | 4.75V~5.25V | QUAD | GULL WING | 260 | 5V | 0.5mm | DS21554 | Single-Chip Transceiver | 5V | E1, HDLC, J1, T1 | 1 | 75mA | 75mA | Transceiver | 1.544 Mbps | No | ROHS3 Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS2155LNB | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | 19 Weeks | Surface Mount | Surface Mount | 100-LQFP | 100 | -40°C~85°C | Tray | 2002 | yes | Obsolete | 2A (4 Weeks) | 3.14V~3.47V | QUAD | GULL WING | NOT SPECIFIED | 3.3V | 0.5mm | unknown | NOT SPECIFIED | DS2155 | Single-Chip Transceiver | Not Qualified | 3.3V | E1, HDLC, J1, T1 | 75mA | 75mA | Transceiver | 64 kbps | 16.384MHz | FRAMER | 1 | ROHS3 Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX2992GCB T | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | Surface Mount | Surface Mount | 64-LQFP | 64 | -40°C~105°C | Tape & Reel (TR) | 2015 | Automotive, AEC-Q100 | e3 | Active | 3 (168 Hours) | Matte Tin (Sn) | MAX2992 | Transceiver | SPI, UART | 1 | 300 kbps | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS21349Q | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | Surface Mount | 28-LCC (J-Lead) | 28 | 0°C~70°C | Tube | 2003 | e3 | yes | Active | 1 (Unlimited) | 28 | EAR99 | TIN | 3.135V~3.465V | QUAD | J BEND | 260 | 3.3V | NOT SPECIFIED | DS21349 | Line Interface Unit (LIU) | Not Qualified | 3.3V | PCM TRANSCEIVER | 1 | 4.57mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS21552L | Maxim Integrated | Datasheet | 12 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 100-LQFP | 100 | 0°C~70°C | Tray | 2001 | e0 | no | Obsolete | 3 (168 Hours) | 100 | EAR99 | Tin/Lead (Sn/Pb) | 4.75V~5.25V | QUAD | GULL WING | 240 | 5V | 0.5mm | 20 | DS21552 | Single-Chip Transceiver | 3.3V | 5V | E1, HDLC, J1, T1 | 75mA | 75mA | Transceiver | 64 kbps | 1 | No | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||
![]() | Mfr Part No DS2143 | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 40-DIP (0.600, 15.24mm) | 40 | 0°C~70°C | Tube | 1999 | e0 | no | Obsolete | 1 (Unlimited) | 40 | EAR99 | Tin/Lead (Sn/Pb) | 4.5V~5.5V | DUAL | 240 | 1 | 5V | 2.54mm | 20 | DS2143 | 40 | 5V | 5V | Parallel/Serial | 10mA | 10mA | FRAMER | 1 | 5.08mm | 52.075mm | No | Non-RoHS Compliant | Contains Lead |
DS3150QN
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
DS3150Q
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
DS21Q554N
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
DS3152
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
DS2172T
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
DS21372T
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
DS26303LN-75
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
MAX3941ETG
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
DS26334GN
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
MAX3942ETG
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
DS3112N
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
DS21455N
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
DS21Q354B
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
DS26324GN
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
DS21554LBN
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
DS2155LNB
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
MAX2992GCB T
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
DS21349Q
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
DS21552L
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
DS2143
Maxim Integrated
Package:Interface - Telecom
Price: please inquire
