The manufacturer is 'Molex'
- Connector Type
- Contact Materials
- Number of Rows
- RoHS Status
- Termination
- Factory Lead Time
- Part Status
- Published
- Packaging
- Fastening Type
- Contact Finish Mating
- Number of Conductors
- All Manufacturers:
Molex
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Mounting Feature | Contact Shape | Shell Material | Supplier Device Package | Insert Material | Base Product Number | Contact Finish Mating | Contact Length-Mating | Contact Materials | Contact Sizes | Insulation Materials | Mated Stacking Heights | Mfr | Package | Primary Material | Product Status | Voltage, Rating | Operating Temperature | Series | Size / Dimension | Tolerance | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Composition | Color | Applications | Number of Rows | Power (Watts) | Fastening Type | Contact Type | Current Rating (Amps) | Pitch | Voltage - Supply | Orientation | Shielding | Ingress Protection | Insulation Height | Style | Number of Positions Loaded | Frequency | Pitch - Mating | Frequency Stability | Insulation Color | Output | Shell Finish | Shell Size - Insert | Function | Base Resonator | Current - Supply (Max) | Row Spacing - Mating | Contact Length - Post | Shrouding | Contact Finish - Post | Housing Color | ESR (Equivalent Series Resistance) | Failure Rate | Overall Contact Length | Current - Supply (Disable) (Max) | Row Spacing | Note | Load Capacitance | Operating Mode | Shell Size, MIL | Frequency Tolerance | Spread Spectrum Bandwidth | Contact Termination | Includes | Absolute Pull Range (APR) | Features | Height Seated (Max) | Contact Finish Thickness - Mating | Contact Finish Thickness - Post | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 0879209105 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 087920 | PEI-Genesis | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0905712301 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 090571 | Texas Instruments | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0469990994 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | 046999 | Mercury United Electronics, Inc. | Strip | Active | -40°C ~ 85°C | QuikXO | 0.276 L x 0.197 W (7.00mm x 5.00mm) | TCXO | 3.3V | 39.2832 MHz | ±1ppm | CMOS | Enable/Disable | Crystal | 26mA | 18mA (Typ) | - | - | 0.102 (2.60mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0022281293 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole, Right Angle | Square | 002228 | Tin | 0.295 (7.49mm) | - | Polyamide (PA), Nylon, Glass Filled | - | Glenair | Retail Package | Active | 600VAC/DC | -40°C ~ 105°C | * | Kinked Pin, Solder | Header, Breakaway | 29 | Automotive, General Purpose, Medical, Telecommunications | 1 | Friction Lock | Male Pin | Varies by Wire Gauge | - | 0.337 (8.56mm) | Board to Board or Cable | All | 0.100 (2.54mm) | Black | - | 0.135 (3.43mm) | Shrouded - 1 Wall | Tin | - | - | 100.0µin (2.54µm) | 100.0µin (2.54µm) | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0533981010 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | 053398 | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | -65°C ~ 175°C | 806 | Solder | Receptacle, Female Sockets | Silver | Threaded | F | Electroless Nickel | 41-97 | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1719740022 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | - | Circular | Composite | - | D38999/26JA | Tin | 0.240 (6.10mm) | Brass | 22D | Liquid Crystal Polymer (LCP) | - | Amphenol Aerospace Operations | Bulk | Active | 250V | -65°C ~ 175°C | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Solder | Plug Housing | For Male Pins | 6 | Signal | 1 | Threaded | Crimp | 3A | E | Shielded | Environment Resistant | 0.276 (7.00mm) | Board to Cable/Wire | All | 0.100 (2.54mm) | Black | Cadmium | 9-35 | - | 0.130 (3.30mm) | Shrouded - 4 Wall | Tin | Olive Drab | - | Contacts Not Included | A | - | Coupling Nut, Self Locking | 100.0µin (2.54µm) | 100.0µin (2.54µm) | - | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0346919081 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 0402 (1005 Metric) | 0402 | SG73P1 | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | SG73P-RT | 0.039 L x 0.020 W (1.00mm x 0.50mm) | ±0.5% | 2 | ±200ppm/°C | 232 Ohms | Thick Film | 0.25W, 1/4W | - | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | 0.016 (0.40mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0901220075 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | 204223 | Molex | Bag | Active | -40°C ~ 105°C | Squba 1.8, 204223 | Plug | 4 | Black | 1 | Locking Ramp | Male Pin | 0.071 (1.80mm) | - | Contacts Not Included | Crimp | Sealed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0702461049 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | 070246 | Suntsu Electronics, Inc. | Bulk | Active | -20°C ~ 70°C | SXT324 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | MHz Crystal | 24.576 MHz | ±50ppm | 50 Ohms | 7pF | Fundamental | ±50ppm | 0.031 (0.80mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0039263180 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 003926 | PEI-Genesis | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0359790540 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | 035979 | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | -65°C ~ 175°C | 806 | Solder | Plug, Male Pins | Silver | Threaded | F | Electroless Nickel | 21-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0311011040 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 031101 | PEI-Genesis | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0702472604 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Wide 0402 (1005 Metric), 0204 | - | WK73R1E | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | WK73R | 0.039 L x 0.020 W (1.00mm x 0.50mm) | ±1% | 2 | ±100ppm/°C | 261 Ohms | Thick Film | 0.333W, 1/3W | Automotive AEC-Q200, Moisture Resistant | 0.016 (0.40mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0559593033 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | KJ5E2 | ITT Cannon, LLC | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0307004145 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 030700 | Glenair | Retail Package | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0878325830 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 087832 | Glenair | Retail Package | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0022285281 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | 002228 | Suntsu Electronics, Inc. | Bulk | Active | -10°C ~ 60°C | SXT324 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | MHz Crystal | 19.6608 MHz | ±50ppm | 70 Ohms | 7pF | Fundamental | ±50ppm | 0.031 (0.80mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0901310075 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | 090131 | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | -65°C ~ 175°C | 806 | Solder | Plug, Male Pins | Olive Drab | Threaded | B | Olive Drab Cadmium | 18-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0039267409 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | 003926 | CTS-Frequency Controls | Tape & Reel (TR) | Active | -30°C ~ 85°C | 532 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | TCXO | 3.3V | 14.7456 MHz | ±1.5ppm | Clipped Sine Wave | - | Crystal | 2mA | - | - | - | 0.047 (1.20mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0559592832 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 055959 | Glenair | Retail Package | Active | * |
0879209105
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0905712301
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0469990994
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0022281293
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0533981010
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
1719740022
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0346919081
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0901220075
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0702461049
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0039263180
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0359790540
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0311011040
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0702472604
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0559593033
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0307004145
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0878325830
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0022285281
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0901310075
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0039267409
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
0559592832
Molex
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
