The manufacturer is 'NKK'
- Series
- Switch Function
- Termination Style
- Contact Plating
- Illuminated
- Lamp Type
- RoHS
- Contact Form
- Flammability Rating
- Mounting Styles
- Actuator
- Housing Material
- All Manufacturers:
NKK
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Surface Mount | Housing Material | Actuator Material | Center Contact Plating | Center Contact Material | End Contact Material | End Contact Plating | Actuator | Actuator Style | Brand | Cap Color | Contact Materials | ElectricalLife | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Illuminated | Insulation Materials | LED Size | Manufacturer | Manufacturer Part Number | Mounting Styles | Part Life Cycle Code | Risk Rank | RoHS | Rohs Code | Terminal Seal | Voltage Rating (AC) | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Type | Additional Feature | HTS Code | Subcategory | Power Rating | Voltage - Rated DC | Current Rating (Amps) | Orientation | Ingress Protection | Depth | Reach Compliance Code | Current Rating | Termination Style | Voltage - Rated AC | Body Length or Diameter | Body Breadth | Actuator Type | Circuit | Switch Function | Panel Cutout Dimensions | Contact Resistance | Insulation Resistance | Color - Actuator/Cap | Contact Current(DC)-Max | Illumination Voltage (Nominal) | Illumination Type, Color | Contact Voltage(DC)-Max | Max Voltage Rating (AC) | Max Current Rating | Dielectric Withstanding Voltage | Throw Configuration | Max Voltage Rating (DC) | Mechanical Life | Switch Type | Contact Current Rating | Contact Form | Illumination Type | Product Type | Illumination Color | Contact Current(AC)-Max | Contact (AC) Max Rating R Load | Contact Timing | Contact (DC) Max Rating R Load | Contact Voltage(AC)-Max | Contact Function | Actuator Travel | Solderability | Bushing Length | Life (Cycles) | Contact (DC) Max Power Rating R Load | Operating Force-Max | Washability | Actuator Finish | Lamp Type | Features | Product Category | IP Rating | Length | Body Height | Length - Termination | Actuator Length | RoHS Status | Flammability Rating | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MB2511JW01-B | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Panel Mount, Snap-In | NO | STAINLESS STEEL | BRASS | SILVER ALLOY | SILVER | SILVER | 25,000 Cycles | -30°C~85°C | Bulk | MB2500 | Active | 1 (Unlimited) | EAR99 | Standard | 3A AC | Solder Lug | 125V | 18.0086mm | 7.8994 mm | Plunger for Cap | SPDT | On-Mom | Rectangular - 15.00mm x 12.50mm | 0.02mOhm | 1000000000Ohm | 1000VAC V | 200,000 Cycles | 3A | SNAP ACTION | 125V | ON-(ON) | 0.9906 mm | WAVE | SOLVENT | NICKEL | Epoxy Sealed Terminals | 20.3962mm | 0.177 inch | 0.13 inch | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MB2065LS1W01/CUL | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Panel Mount, Rear | NO | STAINLESS STEEL | BRASS | SILVER ALLOY | SILVER | SILVER | 25,000 Cycles | DIALLYL PHTHALATE | -30°C~85°C | Bulk | 2011 | MB2000 | yes | Active | 1 (Unlimited) | Standard | 30V | 6A AC 3A DC | Solder Lug | 13.0048mm | 7.8994 mm | Plunger for Cap | SPDT | On-On | Circular - 6.50mm Dia | 0.01mOhm | 1000000000Ohm | 3A | 30V | 1500VAC V | 100,000 Cycles | 3A | 3A@250VAC | SLOW-MAKE/-BREAK | 250V | 4.445 mm | 0.335 inch | NICKEL | Epoxy Sealed Terminals | 17.018mm | 0.157 inch | 0.41 inch | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB16WKW01-5D12-JB | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Front, Panel | Panel Mount, Front | Polyamide | Silver | 100,000 Cycles | -25°C~50°C | Bulk | 2011 | LB | yes | Active | 1 (Unlimited) | Solder | EAR99 | Standard, Illuminated | 30V | 3A AC/DC | IP65 - Dust Tight, Water Resistant | 25mm | 3A | Solder, Quick Connect - 0.110 (2.8mm) | 125V | Round, Button | SPDT | On-On | Circular - 22.00mm Dia | Clear (White Filter/Diffuser) | 12VDC | LED, Amber | 250V | 3A | 30V | 200,000 Cycles | LED | Orange | 25mm | ROHS3 Compliant | UL94 V-0 | Dust Tight, IP65, Water Resistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UB25KKG016G-JB | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | 11 Weeks | Gold | Panel Mount, Snap-In | NO | Polyamide | Copper | 200,000 Cycles | -25°C~50°C | Bulk | 2012 | UB | Active | 1 (Unlimited) | Solder | EAR99 | Standard, Illuminated | LOW PROFILE | 8536.50.90.31 | 400mW | 28V | 0.4VA AC/DC | 17.8mm | Solder Lug | 28V | 15.8 mm | Square, Button | DPDT | On-Mom | Square - 16.20mm2 | Clear (White Filter/Diffuser) | 0.014A | 2.9VDC | LED, Blue | 28V | 100mA | 28V | 1,000,000 Cycles | LED | Blue | 0.014A | .014A@28VAC | .014A@28VDC | 2.55 N | Epoxy Sealed Terminals | 17.8mm | 10mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MB2411S1G03 | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | Panel | Panel Mount, Rear | GOLD | COPPER | GOLD | 100,000 Cycles | DIALLYL PHTHALATE | -30°C~85°C | Bulk | 2015 | MB2400 | yes | Active | 1 (Unlimited) | PC Pin | Standard | 28V | 0.4VA AC/DC | PC Pin | 28V | 13.0048mm | 7.8994 mm | Plunger for Cap | SPDT | On-Mom | Circular - 6.50mm Dia | 0.03mOhm | 1000000000Ohm | 200,000 Cycles | ON-(ON) | 0.9906 mm | WAVE | 0.35 inch | 0.4VA@28VDC | Epoxy Sealed Terminals | 9.525mm | 0.25 inch | 0.218 inch | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YB25CKG01-GB | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Gold | Panel Mount, Front | Polyamide | 100,000 Cycles | -25°C~70°C | Bulk | YB | Active | 1 (Unlimited) | Solder | EAR99 | Standard | 400mW | 28V | 0.4VA AC/DC | Solder Lug | 28V | Round, Button | DPDT | On-Mom | Circular - 16.00mm Dia | Blue (White Filter/Diffuser) | 1,000,000 Cycles | Epoxy Sealed Terminals | ROHS3 Compliant | UL94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB26RKW01-5C12-JB | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Silver | Snap in | Panel Mount, Snap-In | Polyamide | 100,000 Cycles | -25°C~50°C | Bulk | 2011 | LB | e4 | Active | 1 (Unlimited) | Solder | EAR99 | Standard, Illuminated | 30V | 3A AC/DC | 3A | Solder, Quick Connect - 0.110 (2.8mm) | 125V | Rectangular, Button | DPDT | On-On | Rectangular - 22.40mm x 16.20mm | Clear (White Filter/Diffuser) | 12VDC | LED, Red | 200,000 Cycles | LED | Red | ROHS3 Compliant | UL94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UB226KKG015D-3JB | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Gold | Panel Mount, Snap-In | Polyamide | 200,000 Cycles | -25°C~50°C | Bulk | UB2 | e4 | Active | 1 (Unlimited) | Solder | EAR99 | Standard, Illuminated | 400mW | 28V | 0.4VA AC/DC | Solder Lug | 28V | Square, Button | DPDT | On-On | Square - 17.40mm2 | Clear (White Filter/Diffuser) | 2VDC | LED, Amber | 200,000 Cycles | Illuminated | Orange | Epoxy Sealed Terminals | ROHS3 Compliant | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UB226SKG036CF-5J04 | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Through Hole | Polyamide | 200,000 Cycles | -25°C~50°C | Bulk | 2009 | UB2 | e4 | yes | Obsolete | 1 (Unlimited) | PC Pin | EAR99 | Standard, Illuminated | 400mW | 28V | 0.4VA AC/DC | PC Pin | 28V | Square, Button, Alternating Legend | DPDT | On-On | Clear | 2.1 3.5VDC | LED, Red/Green | 200,000 Cycles | Illuminated, LED | Green, Red | OPEN/CLOSE Symbol | RoHS Compliant | UL94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YB26CKW01/U-5F-JF | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Silver | Panel Mount, Front | Polyamide | 100,000 Cycles | -25°C~50°C | Tray | YB | Active | 1 (Unlimited) | Solder | Standard, Illuminated | 30V | 3A AC/DC | Vertical | 3A | Solder, Quick Connect - 0.110 (2.8mm) | 125V | Round, Button | DPDT | On-On | Circular - 16.00mm Dia | Clear (Green Filter/Diffuser) | 2.2VDC | LED, Green | 200,000 Cycles | LED | Green | 200000 cycles | Epoxy Sealed Terminals | ROHS3 Compliant | UL94 V-0 | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YB16WCKG01-5F05-JF | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Gold | Bushing, Front, Panel | Panel Mount, Front | Polyamide | Brass | 100,000 Cycles | -25°C~50°C | Bulk | 2006 | YB | yes | Active | 1 (Unlimited) | Solder | EAR99 | Standard, Illuminated | 400mW | 28V | 0.4VA AC/DC | IP65 - Dust Tight, Water Resistant | 18mm | Solder, Quick Connect - 0.110 (2.8mm) | 28V | Round, Button | SPDT | On-On | Circular - 16.00mm Dia | Clear (Green Filter/Diffuser) | 5VDC | LED, Green | 28V | 100mA | 28V | 200,000 Cycles | LED | Green | Epoxy Sealed Terminals | 18mm | ROHS3 Compliant | UL94 V-0 | Dust Tight, IP65, Water Resistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YB26CKW01-CB | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | Silver | Polyamide | Plunger | Plunger | NKK Switches | Red, White | 1 | NKK SWITCHES CO LTD | Non-Illuminated | NKK Switches | YB26CKW01-CB | Panel Mount | Obsolete | 5.84 | Non-Compliant | Yes | Epoxy | 125 V | YB2 | Solder | EAR99 | Switches | compliant | 3 A | Solder Lug | ON - ON | DPDT | PUSHBUTTON SWITCH | 3 A | DPDT | Pushbutton Switches | - | - | Pushbutton Switches | UL94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YB225CWCKW01/CUL-5D-JB | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | Silver | Polyamide, Glass Fiber Reinforced | Plunger | NKK Switches | Clear, White | 1 | Illuminated | T-1 Bi-pin | NKK Switches | Panel Seal | Details | Epoxy | YB2 | Switches | 3 A | Solder Lug | ON - (ON) | DPDT | Pushbutton Switches | Amber | LED | Pushbutton Switches | IP65 | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YB15WSKW01-1F24-JB | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Silver | Front, Panel | Panel Mount, Front | Polyamide | 100,000 Cycles | -25°C~50°C | Bulk | 2011 | YB | yes | Active | 1 (Unlimited) | Solder | EAR99 | Standard, Illuminated | 30V | 3A AC/DC | IP65 - Dust Tight, Water Resistant | 3A | Solder, Quick Connect - 0.110 (2.8mm) | 125V | Square, Button | SPDT | On-Mom | Circular - 16.00mm Dia | Clear (White Filter/Diffuser) | 24VDC | LED, Green | 1,000,000 Cycles | LED | Green | Epoxy Sealed Terminals | ROHS3 Compliant | UL94 V-0 | Dust Tight, IP65, Water Resistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YB26MKW01-1F05-JF | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Silver | Panel, Snap in | Panel Mount, Snap-In | Polyamide | 100,000 Cycles | -25°C~50°C | Bulk | 2011 | YB | yes | Active | 1 (Unlimited) | Solder | EAR99 | Standard, Illuminated | 30V | 3A AC/DC | 3A | Solder, Quick Connect - 0.110 (2.8mm) | 125V | Round, Button | DPDT | On-On | Circular - 16.00mm Dia | Clear (Green Filter/Diffuser) | 5VDC | LED, Green | 200,000 Cycles | LED | Green | Epoxy Sealed Terminals | ROHS3 Compliant | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YB15CKG01-1CF12-JB | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Gold | Front, Panel | Panel Mount, Front | Polyamide | 100,000 Cycles | -25°C~50°C | Bulk | 2011 | YB | yes | Active | 1 (Unlimited) | Solder | EAR99 | Standard, Illuminated | 400mW | 28V | 0.4VA AC/DC | Solder, Quick Connect - 0.110 (2.8mm) | 28V | Round, Button | SPDT | On-Mom | Circular - 16.00mm Dia | Clear (White Filter/Diffuser) | 12VDC | LED, Red/Green | 1,000,000 Cycles | LED | Green, Red | Epoxy Sealed Terminals | ROHS3 Compliant | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LB15WGG01-5D-JD | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | 5 Weeks | Gold | Panel Mount, Front | Polyamide | 100,000 Cycles | -25°C~50°C | Bulk | LB | Active | 1 (Unlimited) | Solder | EAR99 | Standard, Illuminated | 400mW | 28V | 0.4VA AC/DC | IP65 - Dust Tight, Water Resistant | Solder, Quick Connect - 0.110 (2.8mm) | 28V | Round, Button | SPDT | On-Mom | Circular - 22.00mm Dia | Clear (Amber Filter/Diffuser) | 2VDC | LED, Amber | 1,000,000 Cycles | LED | Orange | ROHS3 Compliant | UL94 V-0 | IP65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YB225CWCKW01/CUL-5D-JS | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Panel Mount, Front | Polyamide | 100,000 Cycles | -25°C~50°C | Bulk | YB2 | Active | 1 (Unlimited) | Solder | Standard, Illuminated | 30V | 3A AC/DC | IP65 - Dust Tight, Water Resistant | 3A | Solder, Quick Connect - 0.110 (2.8mm) | 125V | Round, Button, Flush | DPDT | On-Mom | Circular - 22.00mm Dia | Silver | 2VDC | LED, Amber | 1,000,000 Cycles | LED | Orange | Epoxy Sealed Terminals | ROHS3 Compliant | UL94 V-0 | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YB225CWCKW01/CUL-5C-JS | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Panel Mount, Front | Polyamide | 100,000 Cycles | -25°C~50°C | Bulk | YB2 | Active | 1 (Unlimited) | Solder | Standard, Illuminated | 30V | 3A AC/DC | IP65 - Dust Tight, Water Resistant | 3A | Solder, Quick Connect - 0.110 (2.8mm) | 125V | Round, Button, Flush | DPDT | On-Mom | Circular - 22.00mm Dia | Silver | 1.9VDC | LED, Red | 1,000,000 Cycles | LED | Red | Epoxy Sealed Terminals | ROHS3 Compliant | UL94 V-0 | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YB225CWCKW01/CUL-5D24-EB | NKK Switches | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Silver | Panel Mount, Front | Polyamide | 100,000 Cycles | -25°C~50°C | Bulk | YB2 | Active | 1 (Unlimited) | Solder | Standard, Illuminated | 30V | 3A AC/DC | IP65 - Dust Tight, Water Resistant | 3A | Solder, Quick Connect - 0.110 (2.8mm) | 125V | Round, Button, Flush | DPDT | On-Mom | Circular - 22.00mm Dia | Yellow (White Filter/Diffuser) | 24VDC | LED, Amber | 1,000,000 Cycles | LED | Orange | Epoxy Sealed Terminals | ROHS3 Compliant | UL94 V-0 | IP65 |
MB2511JW01-B
NKK Switches
Package:Pushbutton Switches
Price: please inquire
MB2065LS1W01/CUL
NKK Switches
Package:Pushbutton Switches
Price: please inquire
LB16WKW01-5D12-JB
NKK Switches
Package:Pushbutton Switches
Price: please inquire
UB25KKG016G-JB
NKK Switches
Package:Pushbutton Switches
Price: please inquire
MB2411S1G03
NKK Switches
Package:Pushbutton Switches
Price: please inquire
YB25CKG01-GB
NKK Switches
Package:Pushbutton Switches
Price: please inquire
LB26RKW01-5C12-JB
NKK Switches
Package:Pushbutton Switches
Price: please inquire
UB226KKG015D-3JB
NKK Switches
Package:Pushbutton Switches
Price: please inquire
UB226SKG036CF-5J04
NKK Switches
Package:Pushbutton Switches
Price: please inquire
YB26CKW01/U-5F-JF
NKK Switches
Package:Pushbutton Switches
Price: please inquire
YB16WCKG01-5F05-JF
NKK Switches
Package:Pushbutton Switches
Price: please inquire
YB26CKW01-CB
NKK Switches
Package:Pushbutton Switches
Price: please inquire
YB225CWCKW01/CUL-5D-JB
NKK Switches
Package:Pushbutton Switches
Price: please inquire
YB15WSKW01-1F24-JB
NKK Switches
Package:Pushbutton Switches
Price: please inquire
YB26MKW01-1F05-JF
NKK Switches
Package:Pushbutton Switches
Price: please inquire
YB15CKG01-1CF12-JB
NKK Switches
Package:Pushbutton Switches
Price: please inquire
LB15WGG01-5D-JD
NKK Switches
Package:Pushbutton Switches
Price: please inquire
YB225CWCKW01/CUL-5D-JS
NKK Switches
Package:Pushbutton Switches
Price: please inquire
YB225CWCKW01/CUL-5C-JS
NKK Switches
Package:Pushbutton Switches
Price: please inquire
YB225CWCKW01/CUL-5D24-EB
NKK Switches
Package:Pushbutton Switches
Price: please inquire
