The manufacturer is 'NTE ELECT'
- Jacket Color
- Length
- Wire Gauge
- Cable Types
- Conductor Material
- Conductor Strand
- Features
- Jacket (Insulation) Material
- Jacket (Insulation) Thickness
- Mfr
- Operating Temperature
- Package
- All Manufacturers:
NTE ELECT
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Weight | Conductor Material | Jacket (Insulation) Material | Package Quantity | Approvals | Cable Types | Insulation Materials | Manufacturer | Manufacturer Part Number | Mfr | Package | Product Status | RoHS | Schedule B | Voltage Rating (DC) | Voltage, Rating | Operating Temperature | Series | Color | Applications | Wire Gauge | Voltage | Wire/Cable Gauge | Jacket Color | Conductor Strand | Jacket (Insulation) Diameter | Insulation | Outside Diameter | Stranding | Gauge | Conductor Type | Features | Height | Length | Width | Jacket (Insulation) Thickness | Insulation Thickness | REACH SVHC | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No WH18-00-25 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WH18-00-25 | NTE Electronics, Inc | Spool | Active | 300 Volts AC | 90°C | WH | Black | Hook-Up Wire | 18 AWG | 300V | Black | - | - | PVC | 16 | 18 AWG | Stranded | - | 25 Feet | - | 0.015 Inches | - | ||||||||||
![]() | Mfr Part No WH26-06-25 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 31.751466 g | Copper | Poly-Vinyl Chloride (PVC) | 1 | Hook-Up | PVC | NTE Electronics, Inc | Spool | Active | Compliant | 300 V | 300V | 90°C | WH | Blue | 26 AWG | 300V | 26 AWG | Blue | - | - | PVC | 1.549 mm | 26 AWG | - | 76.2 mm | 7.62 m | 76.2 mm | - | Unknown | - | |||||||||
![]() | Mfr Part No WHS22-09-25 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WHS22-09-25 | NTE Electronics, Inc | Spool | Active | 300V | 90°C | WHS | White | Hook-Up Wire | 22 AWG | 300V | White | - | - | PVC | 22 AWG | Solid | - | 25 Feet | - | 0.015 Inches | - | |||||||||||
![]() | Mfr Part No WH20-03-100 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WH20-03-100 | NTE Electronics, Inc | Spool | Active | 300V | 90°C | WH | Orange | Hook-Up Wire | 20 AWG | 300V | Orange | - | - | PVC | 10 | 20 AWG | Stranded | - | 100 Feet | - | 0.015 Inches | - | ||||||||||
![]() | Mfr Part No WH26-07-100 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Copper | Poly-Vinyl Chloride (PVC) | UL;CSA | Hook-Up | PVC | NTE Electronics | WH26-07-100 | NTE Electronics, Inc | Spool | Active | Compliant | 300 V | 300 Volts AC | 90°C | WH | Violet | Hook-Up Wire | 26 AWG | 300V | 26 AWG | Violet | - | - | 1.549 mm | 7 | Stranded | - | 100 Feet | - | 0.015 Inches | No SVHC | - | ||||||||
![]() | Mfr Part No WHS18-00-25 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Copper | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WHS18-00-25 | NTE Electronics, Inc | Spool | Active | Compliant | 300 V | 300V | 90°C | WHS | Black | Hook-Up Wire | 18 AWG | 300V | 18 AWG | Black | - | - | PVC | 1.829 mm | 18 AWG | Solid | - | 25 Feet | - | 0.015 Inches | No SVHC | - | ||||||
![]() | Mfr Part No WH24-02-25 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 36.28739 g | Copper | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WH24-02-25 | NTE Electronics, Inc | Spool | Active | Compliant | 8544110020, 8544110020/8544110020/8544110020/8544110020/8544110020 | 300 V | 300 Volts AC | 90°C | WH | Red | Hook-Up Wire | 24 AWG | 300V | 24 AWG | Red | - | - | PVC | 1.422 mm | 7 | 24 AWG | Stranded | - | 57.15 mm | 25 Feet | 76.2 mm | - | 0.015 Inches | No SVHC | - | |
![]() | Mfr Part No WHS20-00-100 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WHS20-00-100 | NTE Electronics, Inc | Spool | Active | 300 Volts AC | 90°C | WHS | Black | Hook-Up Wire | 20 AWG | 300V | Black | - | - | PVC | 20 AWG | Solid | - | 100 Feet | - | 0.015 Inches | - | |||||||||||
![]() | Mfr Part No WH18-06-25 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WH18-06-25 | NTE Electronics, Inc | Spool | Active | 300 Volts AC | 90°C | WH | Blue | Hook-Up Wire | 18 AWG | 300V | Blue | - | - | PVC | 16 | 18 AWG | Stranded | - | 25 Feet | - | 0.015 Inches | - | ||||||||||
![]() | Mfr Part No WHS22-00-25 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Copper | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WHS22-00-25 | NTE Electronics, Inc | Spool | Active | Compliant | 300 V | 300V | 90°C | WHS | Black | Hook-Up Wire | 22 AWG | 300V | 22 AWG | Black | - | - | PVC | 1.448 mm | 22 AWG | Solid | - | 25 Feet | - | 0.015 Inches | No SVHC | - | ||||||
![]() | Mfr Part No WH18-05-25 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WH18-05-25 | NTE Electronics, Inc | Spool | Active | 300V | 90°C | WH | Green | Hook-Up Wire | 18 AWG | 300V | Green | - | - | PVC | 16 | 18 AWG | Stranded | - | 25 Feet | - | 0.015 Inches | - | ||||||||||
![]() | Mfr Part No WH18-07-25 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WH18-07-25 | NTE Electronics, Inc | Spool | Active | 300 Volts AC | 90°C | WH | Violet | Hook-Up Wire | 18 AWG | 300V | Violet | - | - | PVC | 16 | 18 AWG | Stranded | - | 25 Feet | - | 0.015 Inches | - | ||||||||||
![]() | Mfr Part No WHS22-06-25 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WHS22-06-25 | NTE Electronics, Inc | Spool | Active | 300 Volts AC | 90°C | WHS | Blue | Hook-Up Wire | 22 AWG | 300V | Blue | - | - | PVC | 22 AWG | Solid | - | 25 Feet | - | 0.015 Inches | - | |||||||||||
![]() | Mfr Part No WH20-02-25 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WH20-02-25 | NTE Electronics, Inc | Spool | Active | 300V | 90°C | WH | Red | Hook-Up Wire | 20 AWG | 300V | Red | - | - | PVC | 10 | 20 AWG | Stranded | - | 25 Feet | - | 0.015 Inches | - | ||||||||||
![]() | Mfr Part No WH26-04-25 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 29.029912 g | Copper | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WH26-04-25 | NTE Electronics, Inc | Spool | Active | Compliant | 300 V | 300 Volts AC | 90°C | WH | Yellow | Hook-Up Wire | 26 AWG | 300V | 26 AWG | Yellow | - | - | PVC | 1.549 mm | 7 | 26 AWG | Stranded | - | 69.85 mm | 25 Feet | 76.2 mm | - | 0.015 Inches | No SVHC | - | ||
![]() | Mfr Part No WH18-04-25 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WH18-04-25 | NTE Electronics, Inc | Spool | Active | 300 Volts AC | 90°C | WH | Yellow | Hook-Up Wire | 18 AWG | 300V | Yellow | - | - | PVC | 16 | 18 AWG | Stranded | - | 25 Feet | - | 0.015 Inches | - | ||||||||||
![]() | Mfr Part No WHS24-00-25 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WHS24-00-25 | NTE Electronics, Inc | Spool | Active | 300 Volts AC | 90°C | WHS | Black | Hook-Up Wire | 24 AWG | 300V | Black | - | - | PVC | 24 AWG | Solid | - | 25 Feet | - | 0.015 Inches | - | |||||||||||
![]() | Mfr Part No WHS18-02-25 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Copper | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WHS18-02-25 | NTE Electronics, Inc | Spool | Active | Compliant | 300 V | 300V | 90°C | WHS | Red | Hook-Up Wire | 18 AWG | 300V | 18 AWG | Red | - | - | PVC | 1.829 mm | 18 AWG | Solid | - | 25 Feet | - | 0.015 Inches | No SVHC | - | ||||||
![]() | Mfr Part No WH26-09-25 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 31.751466 g | Copper | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WH26-09-25 | NTE Electronics, Inc | Spool | Active | Compliant | 300 V | 300 Volts AC | 90°C | WH | White | Hook-Up Wire | 26 AWG | 300V | 26 AWG | White | - | - | PVC | 1.549 mm | 7 | 26 AWG | Stranded | - | 76.2 mm | 25 Feet | 76.2 mm | - | 0.015 Inches | No SVHC | - | ||
![]() | Mfr Part No WH20-06-100 | NTE Electronics, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 1 | UL;CSA | Hook-Up | PVC | NTE Electronics | WH20-06-100 | NTE Electronics, Inc | Spool | Active | 300V | 90°C | WH | Blue | Hook-Up Wire | 20 AWG | 300V | Blue | - | - | PVC | 10 | 20 AWG | Stranded | - | 100 Feet | - | 0.015 Inches | - |
WH18-00-25
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WH26-06-25
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WHS22-09-25
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WH20-03-100
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WH26-07-100
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WHS18-00-25
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WH24-02-25
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WHS20-00-100
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WH18-06-25
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WHS22-00-25
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WH18-05-25
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WH18-07-25
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WHS22-06-25
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WH20-02-25
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WH26-04-25
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WH18-04-25
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WHS24-00-25
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WHS18-02-25
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WH26-09-25
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
WH20-06-100
NTE Electronics, Inc.
Package:Single Conductor Cables (Hook-Up Wire)
Price: please inquire
