The manufacturer is 'ON Semiconductor'
- Applications
- Moisture Sensitivity Level (MSL)
- Operating Temperature
- Packaging
- Part Status
- RoHS Status
- Mounting Type
- Package / Case
- Voltage - Supply
- Pbfree Code
- Published
- Lifecycle Status
- All Manufacturers:
ON Semiconductor
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | SwitchingFrequency | Usage Level | Watchdog Timers | Operating Temperature | Packaging | Published | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Additional Feature | Max Power Dissipation | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Output Voltage | Output Type | Operating Supply Voltage | Input Voltage-Nom | Supply Voltage-Max (Vsup) | Supply Voltage-Min (Vsup) | Number of Channels | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Power Dissipation | Output Current | Max Supply Current | Adjustable Threshold | Accuracy | Current - Supply | Input Voltage (Min) | Topology | Number of Voltages Monitored | Control Mode | Input Voltage (Max) | Max Input Voltage | Halogen Free | Control Technique | Synchronous Rectifier | Switcher Configuration | Undervoltage Threshold | Overvoltage Threshold | Interface IC Type | Max Duty Cycle | Isolation | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No FAN6291QFMTCX | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | LAST SHIPMENTS (Last Updated: 1 week ago) | Surface Mount | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | 55.3mg | -40°C~125°C | Tape & Reel (TR) | 2016 | e3 | yes | Obsolete | 3 (168 Hours) | 14 | Tin (Sn) | Secondary-Side Controller, Synchronous Rectifier | DUAL | GULL WING | 1 | 5V | 0.65mm | R-PDSO-G14 | 16V | 1 | POWER SUPPLY SUPPORT CIRCUIT | YES | 8mA | 20V | 1.2mm | 5mm | 4.4mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No FAN6100QMPX | ON Semiconductor | Datasheet | 72 | - | Min: 1 Mult: 1 | 6 Weeks | LAST SHIPMENTS (Last Updated: 1 week ago) | Surface Mount | Surface Mount | 20-WFQFN Exposed Pad | 20 | 170.66666mg | 125kHz | -40°C~125°C | Tape & Reel (TR) | 2016 | e4 | yes | Obsolete | 1 (Unlimited) | EAR99 | Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag) | Secondary-Side Controller | 3.12V~6V | 260 | NOT SPECIFIED | 1 | Adjustable | 6V | SWITCHING CONTROLLER | 2.4mA | Boost | 6V | Isolated | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No FAN6210MY | ON Semiconductor | Datasheet | 7832 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | 230.4mg | -40°C~105°C | Tape & Reel (TR) | yes | Obsolete | 1 (Unlimited) | 8 | Power Supplies | 7V~24V | DUAL | GULL WING | 1 | FAN6210 | 2 | 20V | SWITCHING CONTROLLER | PULSE WIDTH MODULATION | 1.75mm | 4.9mm | 3.9mm | No | No SVHC | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NCP4308DMNTWG | ON Semiconductor | Datasheet | 36 | - | Min: 1 Mult: 1 | 20 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | 8-VDFN Exposed Pad | YES | -40°C~125°C | Tape & Reel (TR) | 2009 | e3 | yes | Active | 1 (Unlimited) | 8 | Tin (Sn) | Secondary-Side Controller, Synchronous Rectifier | CONFIGURED AS FLYBACK AND LLC TOPOLOGY | 35V | DUAL | NO LEAD | NOT SPECIFIED | 1 | 0.8mm | NOT SPECIFIED | S-PDSO-N8 | 12V | SWITCHING CONTROLLER | 4.2V | 35V | RESONANT CONTROL | 1mm | 4mm | 4mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No NCP4308ADR2G | ON Semiconductor | Datasheet | 64000 | - | Min: 1 Mult: 1 | 5 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | -40°C~125°C | Tape & Reel (TR) | 2009 | e3 | yes | Active | 3 (168 Hours) | 8 | Tin (Sn) | Secondary-Side Controller, Synchronous Rectifier | CONFIGURED AS FLYBACK AND LLC TOPOLOGY | 35V | DUAL | GULL WING | NOT SPECIFIED | 1 | 1.27mm | NOT SPECIFIED | R-PDSO-G8 | 12V | SWITCHING CONTROLLER | 4.2V | 35V | RESONANT CONTROL | 1.75mm | 4.9mm | 3.9mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No NCP4355CDR2G | ON Semiconductor | Datasheet | 108 | - | Min: 1 Mult: 1 | 4 Weeks | ACTIVE (Last Updated: 6 days ago) | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | 540.001716mg | 0°C~125°C | Tape & Reel (TR) | 2011 | e3 | yes | Active | 1 (Unlimited) | 8 | EAR99 | Tin (Sn) | Secondary-Side Controller | 3.5V~36V | DUAL | GULL WING | 1 | NCP4355 | 8 | 1 | 15V | SWITCHING CONTROLLER | 115μA | 0.5 % | 3.5V | VOLTAGE-MODE | 36V | Halogen Free | PULSE WIDTH MODULATION | SINGLE | 4.9mm | 3.9mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FAN6248LCMX | ON Semiconductor | Datasheet | 586 | - | Min: 1 Mult: 1 | 4 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | -40°C~125°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 8 | Tin (Sn) | Secondary-Side Controller, Synchronous Rectifier | OUTPUT VOLTAGE RANGE FROM 1.5 V TO7 V | 0V~27V | DUAL | GULL WING | NOT SPECIFIED | 1 | 1.27mm | NOT SPECIFIED | R-PDSO-G8 | 12V | SWITCHING CONTROLLER | 8.5mA | SINGLE | 1.75mm | 4.9mm | 3.9mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FAN7687AMX | ON Semiconductor | Datasheet | 23185 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 14-SOIC | No | -40°C~125°C | Tape & Reel (TR) | 2016 | Obsolete | 1 (Unlimited) | 125°C | -40°C | Secondary-Side Monitor | 1W | 4V~15V | FAN7687A | 15V | 4V | 1mA | 1W | 1mA | 3 | 9.3V | 13.8V | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No NCP4354ADR2G | ON Semiconductor | Datasheet | 1925 | - | Min: 1 Mult: 1 | 2 Weeks | LAST SHIPMENTS (Last Updated: 2 days ago) | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | 540.001716mg | 0°C~125°C | Tape & Reel (TR) | 2011 | e3 | yes | Obsolete | 1 (Unlimited) | 8 | EAR99 | Tin (Sn) | Secondary-Side Controller | 2.5V~36V | DUAL | GULL WING | 1 | 15V | NCP4354 | 8 | 1 | 40.3V | 36V | 2.5V | 1 | POWER SUPPLY SUPPORT CIRCUIT | 118μA | 10mA | 100μA | YES | 0.5 % | Flyback | Halogen Free | 15 % | 1.5mm | 5mm | 4mm | No | No SVHC | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
Mfr Part No NCV360SNAFT1G | ON Semiconductor | Datasheet | 24 | - | Min: 1 Mult: 1 | 19 Weeks | ACTIVE (Last Updated: 1 day ago) | Surface Mount | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | 5 | Automotive grade | No | -40°C~85°C | Tape & Reel (TR) | 2007 | e3 | yes | Active | 1 (Unlimited) | EAR99 | Tin (Sn) | Overvoltage Protection Controller | 5 | 20V | 1.2V | 24μA | Halogen Free | BUFFER OR INVERTER BASED PERIPHERAL DRIVER | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No FAN6206MY | ON Semiconductor | Datasheet | 5993 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | 230.4mg | -40°C~105°C | Tape & Reel (TR) | yes | Obsolete | 1 (Unlimited) | 8 | Active/Synchronous Rectification Controller | 7.5V~25V | DUAL | GULL WING | 1 | FAN6206 | 2 | 12V | 20V | DUAL SWITCHING CONTROLLER | 3mA | 9V | PULSE WIDTH MODULATION | SINGLE | 1.75mm | 4.9mm | 3.9mm | No | No SVHC | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CS5101EDW16 | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | OBSOLETE (Last Updated: 2 weeks ago) | Surface Mount | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16 | -40°C~85°C | Tube | 2006 | e0 | no | Obsolete | 1 (Unlimited) | 16 | EAR99 | Tin/Lead (Sn80Pb20) | Secondary-Side Controller | 8V~45V | DUAL | GULL WING | 240 | 1 | 30 | CS5101 | 16 | 1 | 5V | Fixed | 45V | 15V | SWITCHING CONTROLLER | 1.5A | 12mA | 8V | CURRENT-MODE | PULSE WIDTH MODULATION | No | SINGLE | 2.65mm | 7.6mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NCP4304BMNTWG | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Surface Mount | 8-VDFN Exposed Pad | 8 | -40°C~125°C | Tape & Reel (TR) | 2009 | e3 | yes | Active | 1 (Unlimited) | EAR99 | Tin (Sn) | Secondary-Side Controller | 9.5V~30V | 8 | 17V | 9.9V | SWITCHING CONTROLLER | 5A | Halogen Free | 950μm | 4mm | 4mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No NCP4308DMTTWG | ON Semiconductor | Datasheet | 20 | - | Min: 1 Mult: 1 | 4 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | 8-WFDFN | YES | -40°C~125°C | Tape & Reel (TR) | 2009 | yes | Active | 1 (Unlimited) | 8 | Nickel/Gold/Palladium (Ni/Au/Pd) | Secondary-Side Controller, Synchronous Rectifier | CONFIGURED AS FLYBACK AND LLC TOPOLOGY | 35V | DUAL | NO LEAD | 1 | 0.5mm | S-PDSO-N8 | 12V | SWITCHING CONTROLLER | 4.2V | 35V | RESONANT CONTROL | 0.8mm | 2mm | 2mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SG6105ADY | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 20-DIP (0.300, 7.62mm) | 20 | 2.509g | No | -40°C~105°C | Tube | yes | Obsolete | 1 (Unlimited) | 20 | Power Supply, Supervisor | 1.5W | 4.5V~5.5V | DUAL | 1 | 5V | SG6105A | 5.5V | 4.5V | 4 | POWER SUPPLY SUPPORT CIRCUIT | 5mA | 10mA | YES | 1 | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No FAN6100MMPX | ON Semiconductor | Datasheet | 16032 | - | Min: 1 Mult: 1 | 6 Weeks | LAST SHIPMENTS (Last Updated: 1 week ago) | Surface Mount | Surface Mount | 20-WFQFN Exposed Pad | 20 | 170.66666mg | 125kHz | -40°C~125°C | Tape & Reel (TR) | 2016 | e4 | yes | Obsolete | 1 (Unlimited) | EAR99 | Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag) | Secondary-Side Controller | 3.12V~6V | 260 | NOT SPECIFIED | 1 | Adjustable | 6V | SWITCHING CONTROLLER | 2.4mA | Boost | 6V | Isolated | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FAN6291QHMTCX | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | LAST SHIPMENTS (Last Updated: 6 days ago) | Surface Mount | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | 55.3mg | -40°C~125°C | Tape & Reel (TR) | 2016 | e3 | yes | Obsolete | 3 (168 Hours) | 14 | Tin (Sn) | Secondary-Side Controller, Synchronous Rectifier | DUAL | GULL WING | 1 | 5V | 0.65mm | R-PDSO-G14 | 16V | 1 | POWER SUPPLY SUPPORT CIRCUIT | YES | 8mA | 20V | 1.2mm | 5mm | 4.4mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FAN7680N | ON Semiconductor | Datasheet | 141402 | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | 8 | 8-DIP | No | -40°C~85°C | Tube | 2016 | Obsolete | 1 (Unlimited) | 125°C | -40°C | Secondary-Side Monitor | 1W | 4V~15V | FAN7680 | 15V | 4V | 1mA | 1W | 1mA | 3 | 9.3V | 13.8V | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KA3501 | ON Semiconductor | Datasheet | 39045 | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 14-DIP (0.300, 7.62mm) | 14 | 14-DIP | No | 0°C~70°C | Tube | 2007 | Obsolete | 1 (Unlimited) | 70°C | 0°C | Power Supply, Supervisor | 1W | 5V~32V | KA3501 | 35V | 5V | 3mA | 3mA | 1 | 4.1V | 4.5V | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FAN7687AM | ON Semiconductor | Datasheet | 8383 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 14-SOIC | No | -40°C~125°C | Tube | 2004 | Obsolete | 1 (Unlimited) | 125°C | -40°C | Secondary-Side Monitor | 1W | 4V~15V | FAN7687A | 15V | 4V | 1mA | 1W | 1mA | 3 | 9.3V | 13.8V | RoHS Compliant |
FAN6291QFMTCX
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
FAN6100QMPX
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
FAN6210MY
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
NCP4308DMNTWG
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
NCP4308ADR2G
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
NCP4355CDR2G
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
FAN6248LCMX
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
FAN7687AMX
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
NCP4354ADR2G
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
NCV360SNAFT1G
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
FAN6206MY
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
CS5101EDW16
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
NCP4304BMNTWG
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
NCP4308DMTTWG
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
SG6105ADY
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
FAN6100MMPX
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
FAN6291QHMTCX
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
FAN7680N
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
KA3501
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
FAN7687AM
ON Semiconductor
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
