The manufacturer is 'Panjit'
- Manufacturer
- Subcategory
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Product Category
- Product Type
- Unit Weight
- Technology
- Diode Type
- RoHS
- Package / Case
- All Manufacturers:
Panjit
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Supplier Device Package | Material - Cone | Base Product Number | Brand | CoilResistance | Contact Materials | Dimensions | EEPROM | Factory Pack QuantityFactory Pack Quantity | Impedance at 100MHz | Impedance at 1GHz | Manufacturer | Mfr | Mounting | MSL | Number of I/Os | Package | Photocurrent | Product Status | Qualification | RAM | RoHS | Shield | Unit Weight | Operating Temperature | Packaging | Series | Tolerance | Termination | Type | Capacitance | Subcategory | Pitch | Technology | Frequency | Output Voltage | Output Type | Dielectric | Note | Impedance | Speed | Diode Type | Current - Reverse Leakage @ Vr | Output Current | Voltage - Forward (Vf) (Max) @ If | Connectivity | Forward Current | Operating Temperature - Junction | Contact Form | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Size | Product Type | Temperature Range | Rated Current | Coil Voltage | Capacitance @ Vr, F | Coil Power | Power | Conductor Diameter | Outer Diameter | Reverse Recovery Time (trr) | Product | Features | Input Voltage | Product Category | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr Part No PG156_R2_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | SMD | DO-204AC, DO-15, Axial | DO-15 | 3,2x1,6x1,1mm | 50 Ohm | - | Panjit International Inc. | n/a | Tape & Reel (TR);Cut Tape (CT); | Active | Yes | -55...+125°C | BLM31P | n/a | Standard Recovery >500ns, > 200mA (Io) | Standard | 1 µA @ 600 V | 1.1 V @ 1.5 A | -55°C ~ 150°C | 600 V | 1.5A | 1206 | 3,5A | 25pF @ 4V, 1MHz | - | ||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No QRT8A06D_R2_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | TO-263 | Panjit International Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Obsolete | Yes | n/a | Accessory for Soldering Iron | n/a | Fast Recovery =< 500ns, > 200mA (Io) | Standard | 1 µA @ 600 V | 2.4 V @ 8 A | -55°C ~ 175°C | 600 V | 8A | - | 28 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No QR406D_R2_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | TO-263 | Panjit International Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Obsolete | Yes | YES | UNITRONIC LiYCY | n/a | Fast Recovery =< 500ns, > 200mA (Io) | Standard | 3 µA @ 600 V | 1.45 V @ 4 A | -55°C ~ 175°C | 600 V | 4A | -40...+80 °C | - | 0,25mm2 | 6,3mm | 60 ns | |||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No PG154R_R2_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | THT | DO-204AC, DO-15, Axial | DO-15 | Panjit | 4000 | Panjit | Panjit International Inc. | Tape & Reel (TR);Cut Tape (CT); | 20 uA | Active | Yes | 0.014004 oz | Reel | - | Diodes & Rectifiers | - | Fast Recovery =< 500ns, > 200mA (Io) | Standard | 1 µA @ 400 V | 1.3 V @ 1.5 A | -55°C ~ 150°C | 400 V | 1.5A | Rectifiers | 35pF @ 4V, 1MHz | 150 ns | Rectifiers | Rectifiers | |||||||||||||||||||||||||||||||||||||||||||
Mfr Part No PG100R_R2_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-204AL, DO-41, Axial | DO-41 | Panjit | 1 800 Ohm | PdNi | 13,5x8x7,85mm | 5000 | Panjit | Panjit International Inc. | Tape & Reel (TR);Cut Tape (CT); | Active | Yes | 0.011852 oz | Reel | - | Signal | Diodes & Rectifiers | - | Fast Recovery =< 500ns, > 200mA (Io) | Standard | 1 µA @ 50 V | 1.3 V @ 1 A | -55°C ~ 150°C | SPDT | 50 V | 1A | Rectifiers | 12VDC | 12pF @ 4V, 1MHz | 80 mW | 150 ns | Rectifiers | Rectifiers | |||||||||||||||||||||||||||||||||||||
Mfr Part No RB751S40X_R1_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | THT | SC-79, SOD-523 | SOD-523 | 5x11x18mm | Panjit International Inc. | n/a | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Yes | R46 | ±20 % | 10.0 nF | 15 mm | Si | PP | n/a | Small Signal =< 200mA (Io), Any Speed | Schottky | 500 nA @ 30 V | 370 mV @ 1 mA | -55°C ~ 150°C | 30 V | 30mA | 2.5pF @ 1V, 1MHz | X2 | ||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No PG151_R2_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-204AC, DO-15, Axial | DO-15 | Panjit | 4000 | Panjit | Panjit International Inc. | Tape & Reel (TR);Cut Tape (CT); | Active | Yes | 0.014004 oz | Reel | 231 | Other | Diodes & Rectifiers | n/a | Standard Recovery >500ns, > 200mA (Io) | Standard | 1 µA @ 100 V | 1.1 V @ 1.5 A | -55°C ~ 150°C | 100 V | 1.5A | Rectifiers | 25pF @ 4V, 1MHz | Rectifiers | Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No MB59_R1_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | THT | DO-214AB, SMC | SMC (DO-214AB) | Panjit | none | 800 | Panjit | Panjit International Inc. | n/a | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | 128 x 8 | Yes | 0.008201 oz | Reel | PIC12 | Diodes & Rectifiers | Si | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 90 V | 800 mV @ 5 A | -65°C ~ 175°C | 90 V | 5A | Schottky Diodes & Rectifiers | - | Schottky Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||||
Mfr Part No MB420L_R1_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | SMD | DO-214AB, SMC | SMC (DO-214AB) | Panjit | 512 x 8 | 800 | Panjit | Panjit International Inc. | - | 32 | Active | 512 x 8 | Yes | 0.008201 oz | -40...+85°C | MouseReel | ATMEGA | Diodes & Rectifiers | Si | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 5 µA @ 200 V | 860 mV @ 4 A | I2C, SPI, UART/USART | -55°C ~ 150°C | 200 V | 4A | Schottky Diodes & Rectifiers | 80pF @ 4V, 1MHz | 35 ns | Schottky Diodes & Rectifiers | |||||||||||||||||||||||||||||||||||||||
Mfr Part No MB120F_R2_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | DO-221AA, SMB Flat Leads | SMBF | Paper | Panjit | 5000 | Panjit | Panjit International Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Yes | 0.001764 oz | Reel | n/a | Faston 4,8+2,8mm | Diodes & Rectifiers | Si | 150-20000 Hz | n/a | 4 Ohm | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 200 V | 900 mV @ 1 A | -55°C ~ 150°C | 200 V | 1A | 2 / 5 cm | Schottky Diodes & Rectifiers | 30pF @ 4V, 1MHz | Schottky Diodes & Rectifiers | 22 mm | |||||||||||||||||||||||||||||||||||||||
Mfr Part No BAT54FN2-AU_R1_000A1 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | SMD | 0402 (1006 Metric) | 2-DFN (1x0.6) | BAT54 | Panjit | 8000 | Panjit | Panjit International Inc. | DDPAK | Active | AEC-Q101 | Yes | 0.000039 oz | 0...+125°C | MouseReel | LM2937-3.3 | Diodes & Rectifiers | Si | 3,3V | - | Small Signal =< 200mA (Io), Any Speed | Schottky | 2 µA @ 30 V | 600 mV @ 100 mA | -55°C ~ 125°C | 30 V | 200mA | Schottky Diodes & Rectifiers | 4pF @ 4V, 1MHz | max.30V | Schottky Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||
Mfr Part No MB26_R1_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | DO-214AA, SMB | SMB (DO-214AA) | Panjit | 800 | Panjit | Panjit International Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Yes | 0.003245 oz | MouseReel | Universal MATE-N-LOK | Contact | Diodes & Rectifiers | Si | n/a | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 60 V | 740 mV @ 2 A | -55°C ~ 175°C | 60 V | 2A | Schottky Diodes & Rectifiers | - | Schottky Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No MB25_R1_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | DO-214AA, SMB | SMB (DO-214AA) | Panjit | 800 | Panjit | Panjit International Inc. | - | Metal Case | Active | Yes | 0.003245 oz | -40...+85°C | Reel | TEN | Diodes & Rectifiers | Si | dual | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 50 V | ±0,5 A | 740 mV @ 2 A | -55°C ~ 175°C | 50 V | 2A | Schottky Diodes & Rectifiers | - | 15 W | Schottky Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||
Mfr Part No MB210_R1_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | DO-214AA, SMB | SMB (DO-214AA) | Panjit | 800 | Panjit | Panjit International Inc. | cable | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Yes | 0.003245 oz | MouseReel | MCS MICRO | Diodes & Rectifiers | 2,5 mm | Si | n/a | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 100 V | 800 mV @ 2 A | -55°C ~ 175°C | 100 V | 2A | Schottky Diodes & Rectifiers | - | Schottky Diodes & Rectifiers | |||||||||||||||||||||||||||||||||||||||||||
Mfr Part No MUR460M_AY_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DO-201AD, Axial | DO-201AD | Panjit | 1250 | Panjit | Panjit International Inc. | Level 2 (J-STD-033C) | SMD Package | Active | Yes | 0.040283 oz | -40...+85°C | Ammo Pack | TES | Diodes & Rectifiers | single | - | Fast Recovery =< 500ns, > 200mA (Io) | Standard | 5 µA @ 600 V | 0,6 A | 1.28 V @ 4 A | -55°C ~ 175°C | 600 V | 4A | Rectifiers | - | 3 W | 50 ns | Rectifiers | Rectifiers | |||||||||||||||||||||||||||||||||||||||
Mfr Part No S2JGF_R1_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | SMD | DO-221AA, SMB Flat Leads | SMBF | Panjit | 1500 | Panjit | Panjit International Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Yes | 0.001764 oz | Reel | KA-3528 | IR | Diodes & Rectifiers | - | Standard Recovery >500ns, > 200mA (Io) | Standard | 1 µA @ 600 V | 1.1 V @ 2 A | - mA | -55°C ~ 150°C | 600 V | 2A | Rectifiers | 18pF @ 4V, 1MHz | Rectifiers | Rectifiers | |||||||||||||||||||||||||||||||||||||||||||
Mfr Part No S210L-AU_R2_000A1 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | DO-214AA, SMB | SMB (DO-214AA) | Panjit | 3000 | Panjit | Panjit International Inc. | PCB | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | AEC-Q101 | Yes | 0.003245 oz | MouseReel | Printed Circuit | Diodes & Rectifiers | 2,54 mm | Si | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 150 µA @ 100 V | 740 mV @ 2 A | -55°C ~ 150°C | 100 V | 2A | Schottky Diodes & Rectifiers | 120pF @ 4V, 1MHz | Schottky Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||||
Mfr Part No MBR10150F_T0_00001 | Panjit | Datasheet | 8 |
| Min: 1 Mult: 1 | SMD | TO-220-2 Full Pack, Isolated Tab | ITO-220AC | Panjit | none | 50 | Panjit | Panjit International Inc. | n/a | Tube | Active | 8,25kB | Yes | 0.055080 oz | Tube | C8051 | Diodes & Rectifiers | Si | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 150 V | 900 mV @ 10 A | -65°C ~ 175°C | 150 V | 10A | Schottky Diodes & Rectifiers | - | Schottky Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||||
Mfr Part No SV1580V_R1_00001 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TO-277, 3-PowerDFN | TO-277 | Panjit | 1500 | Panjit | Panjit International Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Yes | 0.003786 oz | Reel | n/a | Seal | Diodes & Rectifiers | Si | n/a | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 100 µA @ 80 V | 720 mV @ 15 A | -55°C ~ 150°C | 80 V | 15A | Schottky Diodes & Rectifiers | - | Schottky Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No SS1060HE-AU_R1_000A1 | Panjit | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOD-123H | SOD-123HE | Panjit | 3000 | Panjit | Panjit International Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | AEC-Q101 | Yes | 0.000649 oz | MouseReel | n/a | Hood | Diodes & Rectifiers | Si | n/a | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 30 µA @ 60 V | 700 mV @ 1 A | -55°C ~ 150°C | 60 V | 1A | Schottky Diodes & Rectifiers | 50pF @ 4V, 1MHz | Schottky Diodes & Rectifiers |
PG156_R2_00001
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
QRT8A06D_R2_00001
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
QR406D_R2_00001
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
PG154R_R2_00001
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
PG100R_R2_00001
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
RB751S40X_R1_00001
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
PG151_R2_00001
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
MB59_R1_00001
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
MB420L_R1_00001
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
MB120F_R2_00001
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
BAT54FN2-AU_R1_000A1
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
MB26_R1_00001
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
MB25_R1_00001
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
MB210_R1_00001
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
MUR460M_AY_00001
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
S2JGF_R1_00001
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
S210L-AU_R2_000A1
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
MBR10150F_T0_00001
Panjit
Package:Diodes - Rectifiers - Single
0.400453
SV1580V_R1_00001
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
SS1060HE-AU_R1_000A1
Panjit
Package:Diodes - Rectifiers - Single
Price: please inquire
