The manufacturer is 'Schneider'
- Series
- Length
- Mfr
- Package
- Product Status
- Color
- Shielding
- Usage
- 1st Connector Gender
- 1st Connector Mounting Type
- 1st Connector Number of Positions
- 1st Connector Number of Positions Loaded
- All Manufacturers:
Schneider
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | 1st Connector Mounting Type | Cable Material | 2nd Connector Mounting Type | Brand | Cable Types | Category | Colour outer sheath | Degree of protection (IP) | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Material of contact surface | Mfr | NVP value | Operating Temp Range | Package | Part Life Cycle Code | Permitted cable outer temperature after assembling without vibration | Permitted cable outer temperature during assembling/handling | Product Status | Rated current In | Risk Rank | Rohs Code | Termination Method | Voltage Rating Max | Series | Connector Type | Color | Gender | Subcategory | Shielding | Ingress Protection | Reach Compliance Code | Connector Support Type | Cable Length | Usage | Product Type | 1st Connector Gender | 1st Connector Number of Positions Loaded | 1st Connector Type | Connector Type A | 1st Connector Number of Positions | Assembly Configuration | 2nd Connector Type | 1st Connector Orientation | Connector Type B | 1st Connector Shell Size - Insert | Current Rating (Max) | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Orientation | 2nd Connector Shell Size - Insert | Product Category | IP Rating | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No XZCR1512040A1 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyurethane (PUR) | Free Hanging (In-Line) | Round | Other | SCHNEIDER ELECTRIC SA | Schneider Electric | XZCR1512040A1 | Other | Schneider Electric | Box | Active | -35 - 90 | -5 - 90 | Active | 4 | 5.54 | Yes | - | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | unknown | CABLE ASSEMBLY | Industrial Environments | Male Pins | All | Receptacle | 3 | Standard | Plug, Right Angle | - | M12 | Female Sockets | 3 | All | - | M12 | 3.28 (1.00m) | |||||||||||||||||||
![]() | Mfr Part No XZCP0566L10 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyurethane (PUR) | - | Round | Other | Other | Schneider Electric | Box | -5 - 90 | -35 - 90 | Active | 4 | - | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | Female Sockets | All | Plug | 3 | Standard | Wire Leads | - | M8 | - | - | - | - | - | 32.8 (10.00m) | |||||||||||||||||||||||||||
![]() | Mfr Part No VDIP181646020 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | 6 | Grey | 69 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 490NTW00080 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | 7A (TIA) | Grey | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XZCP1169L10 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyurethane (PUR) | - | Round | Other | Other | Schneider Electric | Box | -40 - 80 | -5 - 80 | Active | 4 | - | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | Female Sockets | All | Plug | 4 | Standard | Wire Leads | - | M12 | - | - | - | - | - | 32.8 (10.00m) | |||||||||||||||||||||||||||
![]() | Mfr Part No XZCP0766L2 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyurethane (PUR) | - | Round | Other | Other | Schneider Electric | Box | -40 - 80 | -5 - 80 | Active | 4 | - | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | Female Sockets | All | Plug, Right Angle | 3 | Standard | Wire Leads | - | M8 | - | - | - | - | - | 6.56 (2.00m) | |||||||||||||||||||||||||||
![]() | Mfr Part No XZCRA151140A2 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | XZC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XZCP1164L15 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyurethane (PUR) | - | Round | Other | Other | Schneider Electric | Box | -35 - 90 | -5 - 90 | Active | 4 | - | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | Female Sockets | All | Plug | 5 | Standard | Wire Leads | - | M12 | - | - | - | - | - | 49.2 (15.00m) | |||||||||||||||||||||||||||
![]() | Mfr Part No XZCP1169L5 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyurethane (PUR) | - | Round | Other | Other | Schneider Electric | Box | -35 - 90 | -5 - 90 | Active | 4 | - | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | Female Sockets | All | Plug | 4 | Standard | Wire Leads | - | M12 | - | - | - | - | - | 16.40 (5.00m) | |||||||||||||||||||||||||||
![]() | Mfr Part No XZCP53P12L2 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyurethane (PUR) | - | Round | Other | Other | Schneider Electric | Box | -50 - 80 | -25 - 80 | Active | 2 | - | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | Female Sockets | All | Plug | 8 | Standard | Wire Leads | - | M12 | - | - | - | - | - | 6.56 (2.00m) | |||||||||||||||||||||||||||
![]() | Mfr Part No XZCPV0566L2 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | - | Round | Other | Other | Schneider Electric | Box | -25 - 80 | -5 - 80 | Active | 3 | - | Gray | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | Female Sockets | All | Plug | 3 | Standard | Wire Leads | - | M8 | - | - | - | - | - | 6.56 (2.00m) | |||||||||||||||||||||||||||
![]() | Mfr Part No XZCPV1340L2 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | - | PVC | Other | Other | Schneider Electric | -25C to 80C | Box | -25 - 80 | -25 - 80 | Active | 3 | Screw | 36VDC/30VAC | - | 3POS M12 Circular | Gray | F | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 2(m) | Industrial Environments | Female Sockets | All | Plug, Right Angle | 3POS M12 Circular | 3 | Standard | Wire Leads | - | Not Included | M12 | 3(A) | - | - | - | - | - | 6.56 (2.00m) | ||||||||||||||||||
![]() | Mfr Part No VDIP184546100 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | 5E | Grey | 69 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VDIP184546030 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | 5E | Grey | 69 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VDIP184546020 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | 5E | Grey | 69 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XZCP1264L10 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyurethane (PUR) | - | Round | Schneider Electric | Box | Active | - | Black | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | Female Sockets | All | Plug, Right Angle | 5 | Standard | Wire Leads | - | M12 | - | - | - | - | - | 32.8 (10.00m) | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No XZCR1512064D2 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyurethane (PUR) | Free Hanging (In-Line) | Round | Schneider Electric | Box | Active | - | - | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | Male Pins | All | Receptacle | 5 | Standard | Plug, Right Angle | - | M12 | Female Sockets | 5 | All | - | M12 | 6.56 (2.00m) | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No TCSMCN1F5 | Schneider | Datasheet | 34 | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | - | - | Round | Schneider Electric | Box | Active | - | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Female Sockets | - | Plug | - | Standard | Wire Leads | A | M12 | - | - | - | - | - | 16.40 (5.00m) | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No TD24A050 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | 60 | Schneider Electric | TD24A0 | Cable Assemblies | Specialized Cables | Specialized Cables | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XZCPV11V2L5 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | Schneider Electric | Box | Active | - | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | Female Sockets | All | Plug | 3 | Standard | Plug | - | M12 | Female Sockets | 3 | All | - | M12 | 16.40 (5.00m) |
XZCR1512040A1
Schneider
Package:Circular Cable Assemblies
Price: please inquire
XZCP0566L10
Schneider
Package:Circular Cable Assemblies
Price: please inquire
VDIP181646020
Schneider
Package:Circular Cable Assemblies
Price: please inquire
490NTW00080
Schneider
Package:Circular Cable Assemblies
Price: please inquire
XZCP1169L10
Schneider
Package:Circular Cable Assemblies
Price: please inquire
XZCP0766L2
Schneider
Package:Circular Cable Assemblies
Price: please inquire
XZCRA151140A2
Schneider
Package:Circular Cable Assemblies
Price: please inquire
XZCP1164L15
Schneider
Package:Circular Cable Assemblies
Price: please inquire
XZCP1169L5
Schneider
Package:Circular Cable Assemblies
Price: please inquire
XZCP53P12L2
Schneider
Package:Circular Cable Assemblies
Price: please inquire
XZCPV0566L2
Schneider
Package:Circular Cable Assemblies
Price: please inquire
XZCPV1340L2
Schneider
Package:Circular Cable Assemblies
Price: please inquire
VDIP184546100
Schneider
Package:Circular Cable Assemblies
Price: please inquire
VDIP184546030
Schneider
Package:Circular Cable Assemblies
Price: please inquire
VDIP184546020
Schneider
Package:Circular Cable Assemblies
Price: please inquire
XZCP1264L10
Schneider
Package:Circular Cable Assemblies
Price: please inquire
XZCR1512064D2
Schneider
Package:Circular Cable Assemblies
Price: please inquire
TCSMCN1F5
Schneider
Package:Circular Cable Assemblies
Price: please inquire
TD24A050
Schneider
Package:Circular Cable Assemblies
Price: please inquire
XZCPV11V2L5
Schneider
Package:Circular Cable Assemblies
Price: please inquire
