The manufacturer is 'Schneider'
- RoHS
- Manufacturer
- Brand
- Product Category
- Subcategory
- Product Type
- Factory Pack QuantityFactory Pack Quantity
- Series
- Packaging
- Degree of protection (IP)
- Product
- Voltage, Rating
- All Manufacturers:
Schneider
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Number of Pins | Accessory | Brand | Factory Pack QuantityFactory Pack Quantity | For Use With | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Number of auxiliary contacts as normally closed contact | Number of auxiliary contacts as normally open contact | Part Life Cycle Code | Range | Rated control supply voltage at AC 50 Hz | Rated control supply voltage at AC 60 Hz | Risk Rank | RoHS | Spare part | Type of accessory/spare part | Voltage type for actuating | Series | Type | Color | Subcategory | Pitch | Reach Compliance Code | Current Rating | Interface | Accessory Type | Contact Current Rating | Product Type | Control Voltage | Product | Product Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LA9ZA32622 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Yes | GV2LE, LP4K, GV2ME, LC1D, LC1K, GV2P | Linergy | No | Mounting plate | LA9Z | 60mm | 25A | ||||||||||||||||||||||||||
![]() | Mfr Part No GS2AP64 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | GS2AP | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No GVAPP1 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | 1 | TeSys GV | Schneider Electric | TeSys | Circuit Breakers | Mounting Base | Circuit Breaker Accessories | ||||||||||||||||||||||||||
![]() | Mfr Part No LA5FK431 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Yes | TeSys F | TeSys | No | Other | Contact Set | ||||||||||||||||||||||||||||
![]() | Mfr Part No LV432599 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | NSX400...630, Power Pact multistandard, TeSys GV6 | Compact NSX | Red | Rotary Handle, Lockable | ||||||||||||||||||||||||||||||
![]() | Mfr Part No A9XPKL10 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Yes | Acti9 VDIS Vertical Distribution Block | Acti9 | No | Other | Acti9 iDT40 | Locking Clip | |||||||||||||||||||||||||||
![]() | Mfr Part No ZBY02306 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | 1 | Harmony XB4 Series, Harmony XB5 Series | Schneider Electric | Harmony XB | Legend | Switch Accessories | Legend | Switch Hardware | Labels | Switch Hardware | |||||||||||||||||||||||
![]() | Mfr Part No LAD4T3B | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | 3P LC1D40A, 4P LC1DT60A | TeSys | Surge Suppressor | |||||||||||||||||||||||||||||||
![]() | Mfr Part No A9N15646 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No LC1F4004G7 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No CA2KN313P72 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | 1 | 3 | TeSys | 230 - 230 | 230 - 230 | AC | No | 10 A | 230 V | |||||||||||||||||||||||||
![]() | Mfr Part No LC1K06015Q7 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | 1206 | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No LC1K12105M7 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LP4K090085JW3 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No LUCAX6BLTQ | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LUCA18BLTQ | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No LC7K09107F7 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No CA2KN40G72 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | SCHNEIDER ELECTRIC SA | Schneider Electric | CA2KN40G72 | Active | 5.57 | unknown | ||||||||||||||||||||||||||||
![]() | Mfr Part No CA2KN31S7 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CA2KN31Q7 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 |
LA9ZA32622
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
GS2AP64
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
GVAPP1
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
LA5FK431
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
LV432599
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
A9XPKL10
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
ZBY02306
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
LAD4T3B
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
A9N15646
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
LC1F4004G7
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
CA2KN313P72
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
LC1K06015Q7
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
LC1K12105M7
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
LP4K090085JW3
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
LUCAX6BLTQ
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
LUCA18BLTQ
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
LC7K09107F7
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
CA2KN40G72
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
CA2KN31S7
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
CA2KN31Q7
Schneider
Package:Pneumatics, Hydraulics
Price: please inquire
