The manufacturer is 'STMicroelectronics'
- Base Part Number
- Bit Size
- Connectivity
- Core Processor
- Core Size
- Data Converters
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of I/Os
- Number of Terminations
- Operating Temperature
- Oscillator Type
- All Manufacturers:
STMicroelectronics
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Manufacturer Package Identifier | Data Converters | Number of I/Os | ROM(word) | Watchdog Timers | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Terminal Finish | Additional Feature | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Interface | Memory Size | Oscillator Type | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Number of Bits | Core Processor | Peripherals | Clock Frequency | Program Memory Type | Core Size | Program Memory Size | Connectivity | Supply Current-Max | Bit Size | Access Time | Has ADC | DMA Channels | Data Bus Width | PWM Channels | DAC Channels | Number of Timers/Counters | Address Bus Width | Density | Core Architecture | EEPROM Size | On Chip Program ROM Width | CPU Family | Max Frequency | Boundary Scan | Low Power Mode | External Data Bus Width | Format | Integrated Cache | RAM (words) | Number of ADC Channels | Number of Timers | Number of External Interrupts | Number of I2C Channels | On Chip Data RAM Width | Number of DMA Channels | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No SPC560B54L5C6E0X | STMicroelectronics | Datasheet | 560 |
| Min: 1 Mult: 1 | 26 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 144-LQFP | YES | 144 | A/D 53x10/12b | 121 | Yes | -40°C~125°C TA | Tape & Reel (TR) | Automotive, AEC-Q100, SPC56 | Active | 3 (168 Hours) | 144 | ALSO OPERATES WITH 5 V NOMINAL SUPPLY | QUAD | GULL WING | NOT SPECIFIED | 3.3V | 0.5mm | 64MHz | NOT SPECIFIED | SPC560B | 144 | 3V | CAN, I2C, LIN, SCI, SPI, UART, USART | 768kB | Internal | 64K x 8 | 3V~5.5V | MICROCONTROLLER | e200z0h | DMA, LVD, POR, PWM, WDT | FLASH | 32-Bit | 768KB 768K x 8 | CANbus, I2C, LINbus, SCI, SPI, UART/USART | 32 | YES | YES | 32b | YES | NO | 3 | 8 | 1.6mm | 20mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SPC560B60L3C6E0X | STMicroelectronics | Datasheet | 1784 | - | Min: 1 Mult: 1 | 26 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | Surface Mount | 100-LQFP | 100 | A/D 53x10/12b | 77 | 1048576 | Yes | -40°C~125°C TA | Tape & Reel (TR) | Automotive, AEC-Q100, SPC56 | Active | 3 (168 Hours) | 100 | QUAD | GULL WING | 3.3V | 0.5mm | 64MHz | SPC560B | 100 | 3V | CAN, I2C, SCI, SPI | 1MB | Internal | 80K x 8 | 3V~5.5V | MICROCONTROLLER | e200z0h | DMA, LVD, POR, PWM, WDT | FLASH | 32-Bit | 1MB 1M x 8 | CANbus, I2C, LINbus, SCI, SPI, UART/USART | 32 | YES | YES | 32b | YES | NO | 3 | 8 | 1.6mm | 14mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32L476QEI6TR | STMicroelectronics | Datasheet | 14 |
| Min: 1 Mult: 1 | 12 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | Surface Mount | 132-UFBGA | 132 | A/D 19x12b; D/A 2x12b | 109 | 524288 | Yes | -40°C~85°C TA | Tape & Reel (TR) | STM32L4 | Active | 3 (168 Hours) | 132 | 3A991.A.2 | 8542.31.00.01 | 363mW | BOTTOM | BALL | 1.8V | 0.5mm | 80MHz | STM32L476 | 3.6V | 1.71V | CAN, I2C, SPI, UART, USART, USB | 512kB | Internal | 128K x 8 | 1.71V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M4 | Brown-out Detect/Reset, DMA, LCD, PWM, WDT | FLASH | 32-Bit | 512KB 512K x 8 | CANbus, EBI/EMI, I2C, IrDA, LINbus, MMC/SD, QSPI, SAI, SPI, SWPMI, UART/USART, USB OTG | 32 | YES | YES | YES | YES | 14 | 26 | ARM | 8 | CORTEX-M4 | YES | YES | 16 | FLOATING-POINT | NO | 128000 | 16 | 8 | 14 | 0.6mm | 7mm | 7mm | No SVHC | ROHS3 Compliant | ||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72F321BJ6T6 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 44-LQFP | 44 | A/D 16x10b | 32 | -40°C~85°C TA | Tray | ST7 | e3 | Obsolete | 3 (168 Hours) | 44 | EAR99 | Matte Tin (Sn) - annealed | 500mW | QUAD | GULL WING | 260 | 5V | 0.8mm | 8MHz | 30 | ST72F32 | 44 | 5V | I2C, SCI, SPI | 32kB | Internal | 1K x 8 | 3.8V~5.5V | MICROCONTROLLER | LVD, POR, PWM, WDT | FLASH | 8-Bit | 32KB 32K x 8 | I2C, SCI, SPI | 8mA | 8 | 8 μs | YES | NO | 8b | YES | NO | 2 | 8 | 1.6mm | 10mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM8AF6246UAX | STMicroelectronics | Datasheet | 33 |
| Min: 1 Mult: 1 | 18 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 32-VFQFN Exposed Pad | YES | 32 | A/D 7x10b | 25 | 4096 | Yes | -40°C~85°C TA | Tape & Reel (TR) | STM8A | Active | 3 (168 Hours) | 32 | EAR99 | 200mW | QUAD | NO LEAD | NOT SPECIFIED | 5V | 16MHz | NOT SPECIFIED | STM8AF | 32 | Not Qualified | 3V | I2C, LIN, SPI, UART, USART | 16kB | Internal | 2K x 8 | 3V~5.5V | MICROCONTROLLER, RISC | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 16KB 16K x 8 | I2C, LINbus, SPI, UART/USART | 14mA | 8 | YES | NO | 8b | YES | NO | 5 | 512 x 8 | 32 | 1mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM8S207C8T3TR | STMicroelectronics | Datasheet | 1920 |
| Min: 1 Mult: 1 | 8 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 48-LQFP | YES | A/D 10x10b | 38 | 65536 | -40°C~125°C TA | Tape & Reel (TR) | STM8S | e4 | Active | 3 (168 Hours) | 48 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | WHEN TEMPERATURE IS GREATER THAN 105 DEGREE CELCIUS, MICROCONTROLLER SPEED WILL BE REDUCED TO 16 MHZ | 8542.31.00.01 | QUAD | GULL WING | 5V | 0.5mm | STM8S207 | 48 | S-PQFP-G48 | Not Qualified | 5.5V | 2.95V | Internal | 24MHz | 6K x 8 | 2.95V~5.5V | MICROCONTROLLER | STM8 | Brown-out Detect/Reset, POR, PWM, WDT | 24MHz | FLASH | 8-Bit | 64KB 64K x 8 | I2C, IrDA, LINbus, SPI, UART/USART | 18mA | 8 | YES | NO | YES | NO | 1.5K x 8 | 8 | NO | YES | FIXED-POINT | NO | 6144 | 4 | 35 | 8 | 1.6mm | 7mm | 7mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F413VGT3 | STMicroelectronics | Datasheet | 167 | - | Min: 1 Mult: 1 | 12 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 100-LQFP | YES | A/D 16x12b; D/A 2x12b | 81 | 1048576 | -40°C~125°C TA | Tray | STM32F4 | Active | 3 (168 Hours) | 100 | QUAD | GULL WING | NOT SPECIFIED | 3.3V | 0.5mm | NOT SPECIFIED | STM32F413 | S-PQFP-G100 | 3.6V | 1.7V | Internal | 100MHz | 320K x 8 | 1.7V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M4 | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | 26MHz | FLASH | 32-Bit | 1MB 1M x 8 | CANbus, EBI/EMI, I2C, IrDA, LINbus, MMC/SDIO, QSPI, SAI, SPI, UART/USART, USB OTG | 32 | YES | YES | YES | YES | 26 | 8 | 16 | 1.6mm | 14mm | 14mm | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F102C4T6ATR | STMicroelectronics | Datasheet | 1920 |
| Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 48-LQFP | YES | 48 | A/D 10x12b | 37 | 16384 | Yes | -40°C~85°C TA | Tape & Reel (TR) | STM32F1 | Active | 3 (168 Hours) | 48 | 363mW | QUAD | GULL WING | 3.3V | 0.5mm | 48MHz | STM32F102 | 48 | 3.6V | 2V | I2C, IrDA, LIN, SPI, UART, USART, USB | 16kB | Internal | 4K x 8 | 2V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M3 | DMA, PDR, POR, PVD, PWM, Temp Sensor, WDT | FLASH | 32-Bit | 16KB 16K x 8 | I2C, IrDA, LINbus, SPI, UART/USART, USB | 32 | YES | YES | 32b | YES | NO | 2 | ARM | CORTEX-M3 | 1.6mm | 7mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F102RBT6TR | STMicroelectronics | Datasheet | 7710 |
| Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 64-LQFP | YES | 64 | A/D 16x12b | 51 | Yes | -40°C~85°C TA | Tape & Reel (TR) | STM32F1 | e4 | Active | 3 (168 Hours) | 64 | Nickel/Palladium/Gold (Ni/Pd/Au) | 444mW | QUAD | GULL WING | 260 | 3.3V | 0.5mm | 48MHz | 30 | STM32F102 | 64 | 3.6V | I2C, IrDA, LIN, SPI, UART, USART, USB | 128kB | Internal | 16K x 8 | 2V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M3 | DMA, PDR, POR, PVD, PWM, Temp Sensor, WDT | FLASH | 32-Bit | 128KB 128K x 8 | I2C, IrDA, LINbus, SPI, UART/USART, USB | 32 | YES | YES | 32b | YES | NO | 3 | ARM | 8 | 1.6mm | 10mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32L151R6T6A | STMicroelectronics | Datasheet | 768 |
| Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 64-LQFP | YES | 64 | A/D 20x12b; D/A 2x12b | 51 | Yes | -40°C~85°C TA | Tray | STM32L1 | Active | 3 (168 Hours) | 64 | 3A991.A.2 | 444mW | QUAD | GULL WING | NOT SPECIFIED | 3V | 0.5mm | 32MHz | NOT SPECIFIED | STM32L151 | 3.6V | I2C, IrDA, LIN, SPI, UART, USART, USB | 32kB | Internal | 16K x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M3 | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | FLASH | 32-Bit | 32KB 32K x 8 | I2C, IrDA, LINbus, SPI, UART/USART, USB | 32 | YES | YES | 32b | YES | YES | 8 | ARM | 4K x 8 | 1.6mm | 10mm | No SVHC | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72F324BK2B6 | STMicroelectronics | Datasheet | 50 | - | Min: 1 Mult: 1 | 14 Weeks | Through Hole | Through Hole | 32-SDIP (0.400, 10.16mm) | 32 | A/D 12x10b | 24 | Yes | -40°C~85°C TA | Tube | ST7 | yes | Active | 1 (Unlimited) | 500mW | 8MHz | ST72F32 | 32 | 5V | SCI, SPI | 8kB | Internal | 384 x 8 | 3.8V~5.5V | LVD, POR, PWM, WDT | FLASH | 8-Bit | 8KB 8K x 8 | SCI, SPI | 8 μs | 8b | 2 | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F479IIH6 | STMicroelectronics | Datasheet | 37 | - | Min: 1 Mult: 1 | 12 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 201-UFBGA | YES | A/D 24x12b; D/A 2x12b | 131 | -40°C~85°C TA | Tray | STM32F4 | Active | 3 (168 Hours) | 176 | BOTTOM | BALL | NOT SPECIFIED | 3.3V | 0.65mm | NOT SPECIFIED | STM32F479 | 3.6V | 1.7V | Internal | 180MHz | 384K x 8 | 1.7V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M4 | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | 26MHz | FLASH | 32-Bit | 2MB 2M x 8 | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, SAI, SDIO, SPI, UART/USART, USB, USB OTG | 32 | YES | YES | YES | 10mm | 10mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SPC560B64L5C6E0X | STMicroelectronics | Datasheet | 288 |
| Min: 1 Mult: 1 | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 144-LQFP | YES | A/D 53x10/12b | 121 | Yes | -40°C~125°C TA | Digi-Reel® | Automotive, AEC-Q100, SPC56 | Discontinued | 3 (168 Hours) | 144 | QUAD | GULL WING | 3.3V | 0.5mm | SPC560B | 144 | S-PQFP-G144 | 3.6V | 3V | CAN, I2C, SCI, SPI | 1.5MB | Internal | 96K x 8 | 3V~5.5V | MICROCONTROLLER | e200z0h | DMA, LVD, POR, PWM, WDT | FLASH | 32-Bit | 1.5MB 1.5M x 8 | CANbus, I2C, LINbus, SCI, SPI, UART/USART | 32 | YES | YES | 32b | YES | NO | 2 | 8 | 64MHz | 1.6mm | No | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STR751FR2T6 | STMicroelectronics | Datasheet | 896 | - | Min: 1 Mult: 1 | 25 Weeks | Surface Mount | Surface Mount | 64-LQFP | 64 | A/D 11x10b | 38 | Yes | -40°C~85°C TA | Tray | STR7 | e4 | Active | 3 (168 Hours) | 64 | 3A991.A.2 | Nickel/Palladium/Gold (Ni/Pd/Au) | ALSO OPERATES AT 3V MINIMUM SUPPLY | 8542.31.00.01 | 444mW | QUAD | GULL WING | 260 | 5V | 0.5mm | 60MHz | STR751 | 64 | 3.3V | 5.5V | CAN, I2C, SPI, SSP, UART, USART, USB | 256kB | Internal | 48 MHz | 16K x 8 | 3V~5.5V | MICROCONTROLLER, RISC | ARM7® | DMA, PWM, WDT | FLASH | 32-Bit | 256KB 256K x 8 | I2C, SPI, SSI, SSP, UART/USART, USB | 32 | 60 μs | YES | YES | 32b | YES | NO | 6 | ARM | 8 | 10mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32L152VEY6TR | STMicroelectronics | Datasheet | 30 |
| Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 104-UFBGA, WLCSP | YES | A/D 25x12b; D/A 2x12b | 83 | 524288 | -40°C~85°C TA | Tape & Reel (TR) | STM32L1 | Active | 1 (Unlimited) | 104 | 3A991.A.2 | BOTTOM | BALL | NOT SPECIFIED | 3.3V | 0.4mm | 32MHz | NOT SPECIFIED | STM32L152 | R-PBGA-B104 | 3.6V | 1.8V | I2C, IrDA, LIN, SPI, UART, USART, USB | 512kB | Internal | 80K x 8 | 1.65V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M3 | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | FLASH | 32-Bit | 512KB 512K x 8 | I2C, IrDA, LINbus, SPI, UART/USART, USB | 32 | YES | YES | YES | YES | ARM | 16K x 8 | 0.585mm | 5.094mm | 4.095mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F103R6T6 | STMicroelectronics | Datasheet | 1 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 64-LQFP | 64 | LQFP64(10x10x0.5) | A/D 16x12b | 51 | -40°C~85°C TA | Tray | STM32F1 | e4 | Obsolete | 3 (168 Hours) | 64 | SMD/SMT | Nickel/Palladium/Gold (Ni/Pd/Au) | 444mW | QUAD | GULL WING | 260 | 3.3V | 0.5mm | 72MHz | STM32F103 | 64 | 2V | CAN, I2C, IrDA, LIN, SPI, UART, USART, USB | 32kB | Internal | 10K x 8 | 2V~3.6V | MICROCONTROLLER, RISC | 32 | ARM® Cortex®-M3 | DMA, Motor Control PWM, PDR, POR, PVD, PWM, Temp Sensor, WDT | FLASH | 32-Bit | 32KB 32K x 8 | CANbus, I2C, IrDA, LINbus, SPI, UART/USART, USB | 50mA | 32 | YES | YES | 32b | YES | 3 | 256 kb | ARM | 16 | 1 | 1.45mm | 10mm | 12mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||
Mfr Part No STM8AF6288TDX | STMicroelectronics | Datasheet | 5790 |
| Min: 1 Mult: 1 | 18 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | Surface Mount | 48-LQFP | 48 | A/D 10x10b | 38 | Yes | -40°C~150°C TA | Tape & Reel (TR) | Automotive, AEC-Q100, STM8A | e4 | Active | 3 (168 Hours) | 48 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | QUAD | GULL WING | 5V | 24MHz | STM8AF | 48 | 3V | I2C, LIN, SPI, UART, USART | 64kB | Internal | 6K x 8 | 3V~5.5V | MICROCONTROLLER | STM8A | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 64KB 64K x 8 | I2C, LINbus, SPI, UART/USART | 16.8mA | 8 | YES | NO | 8b | YES | NO | 5 | 2K x 8 | 8 | NO | YES | FIXED-POINT | NO | 6000 | 8 | 1.6mm | 7mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32L151RDT7 | STMicroelectronics | Datasheet | 800 |
| Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 6 months ago) | Surface Mount | 64-LQFP | YES | 64 | A/D 21x12b; D/A 2x12b | 51 | 393216 | -40°C~105°C TA | Tray | STM32L1 | Active | 3 (168 Hours) | 64 | 3A991.A.2 | QUAD | GULL WING | NOT SPECIFIED | 3.3V | 0.5mm | 32MHz | NOT SPECIFIED | STM32L151 | 3.6V | 1.8V | 384kB | Internal | 48K x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M3 | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | FLASH | 32-Bit | 384KB 384K x 8 | I2C, IrDA, LINbus, SPI, UART/USART, USB | 32 | YES | YES | YES | YES | 12K x 8 | 1.6mm | 10mm | 10mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32F042C6U7 | STMicroelectronics | Datasheet | 1040 |
| Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 48-UFQFN Exposed Pad | YES | A/D 13x12b | 38 | Yes | -40°C~105°C TA | Tray | STM32F0 | Active | 3 (168 Hours) | 48 | 3A991.A.2 | 8542.31.00.01 | 606mW | QUAD | 3.3V | 0.5mm | 48MHz | STM32F04 | S-XQCC-N48 | 2.5/3.3V | 2V | CAN, HDMI, I2C, I2S, IrDA, LIN, SPI, UART, USART, USB | 32kB | Internal | 6K x 8 | 1.65V~3.6V | MICROCONTROLLER, RISC | ARM® Cortex®-M0 | DMA, I2S, POR, PWM, WDT | FLASH | 32-Bit | 32KB 32K x 8 | CANbus, HDMI-CEC, I2C, IrDA, LINbus, SPI, UART/USART, USB | 32 | YES | YES | 32b | YES | NO | 6 | ARM | 8 | CORTEX-M0 | 7mm | No | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM8AF6266UCX | STMicroelectronics | Datasheet | 7200 | - | Min: 1 Mult: 1 | 18 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | Surface Mount | 32-VFQFN Exposed Pad | 32 | A/D 7x10b | 25 | Yes | -40°C~125°C TA | Tape & Reel (TR) | Automotive, AEC-Q100, STM8A | Active | 3 (168 Hours) | 32 | EAR99 | 200mW | QUAD | 5V | 16MHz | STM8AF | 32 | 3V | I2C, LIN, SPI, UART, USART | 32kB | Internal | 2K x 8 | 3V~5.5V | MICROCONTROLLER, RISC | STM8A | Brown-out Detect/Reset, POR, PWM, WDT | FLASH | 8-Bit | 32KB 32K x 8 | I2C, LINbus, SPI, UART/USART | 14mA | 8 | YES | NO | 8b | YES | NO | 5 | 1K x 8 | 1mm | No | ROHS3 Compliant | Lead Free |
SPC560B54L5C6E0X
STMicroelectronics
Package:Embedded - Microcontrollers
23.294066
SPC560B60L3C6E0X
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
STM32L476QEI6TR
STMicroelectronics
Package:Embedded - Microcontrollers
13.662677
ST72F321BJ6T6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
STM8AF6246UAX
STMicroelectronics
Package:Embedded - Microcontrollers
2.202822
STM8S207C8T3TR
STMicroelectronics
Package:Embedded - Microcontrollers
3.471123
STM32F413VGT3
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
STM32F102C4T6ATR
STMicroelectronics
Package:Embedded - Microcontrollers
4.544850
STM32F102RBT6TR
STMicroelectronics
Package:Embedded - Microcontrollers
14.502734
STM32L151R6T6A
STMicroelectronics
Package:Embedded - Microcontrollers
3.630000
ST72F324BK2B6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
STM32F479IIH6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
SPC560B64L5C6E0X
STMicroelectronics
Package:Embedded - Microcontrollers
10.703562
STR751FR2T6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
STM32L152VEY6TR
STMicroelectronics
Package:Embedded - Microcontrollers
9.929470
STM32F103R6T6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
STM8AF6288TDX
STMicroelectronics
Package:Embedded - Microcontrollers
4.161807
STM32L151RDT7
STMicroelectronics
Package:Embedded - Microcontrollers
9.459424
STM32F042C6U7
STMicroelectronics
Package:Embedded - Microcontrollers
6.298168
STM8AF6266UCX
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
