The manufacturer is 'STMicroelectronics'
- Base Part Number
- Bit Size
- Connectivity
- Core Processor
- Core Size
- Data Converters
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of I/Os
- Number of Terminations
- Operating Temperature
- Oscillator Type
- All Manufacturers:
STMicroelectronics
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mounting Type | Package / Case | Surface Mount | Number of Pins | Frequency(Max) | Memory Types | Number of I/Os | Operating Temperature (Max.) | Operating Temperature (Min.) | Power Dissipation (Max) | RAM(byte) | ROM(word) | Watchdog Timers | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Interface | Max Supply Voltage | Min Supply Voltage | Memory Size | Oscillator Type | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Core Processor | Peripherals | Clock Frequency | Program Memory Type | Core Size | Program Memory Size | Connectivity | Supply Current-Max | Bit Size | Has ADC | DMA Channels | Data Bus Width | PWM Channels | DAC Channels | Number of Timers/Counters | Address Bus Width | EEPROM Size | On Chip Program ROM Width | CPU Family | External Data Bus Width | Number of Programmable I/O | ROM Programmability | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ST72F561K7TCE | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | LQFP | YES | 32 | 8MHz | FLASH | 24 | 500mW | Yes | 32 | 125°C | -40°C | QUAD | GULL WING | 5V | 0.8mm | 32 | 5V | 5V | AUTOMOTIVE | CAN, SCI, SPI | 48kB | 2kB | MICROCONTROLLER | 15mA | 8 | YES | NO | 8b | YES | NO | 2 | 8 | 48 | 1.6mm | 7mm | No | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72F561K7TCTRE | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | LQFP | YES | 32 | 8MHz | FLASH | 26 | 500mW | Yes | Tape & Reel | 32 | 125°C | -40°C | QUAD | GULL WING | 5V | 0.8mm | 32 | 5V | 5V | AUTOMOTIVE | CAN, SCI, SPI | 48kB | 2kB | MICROCONTROLLER | 15mA | 8 | YES | NO | 8b | YES | 2 | 8 | 48 | 7mm | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72F321R7T6 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | TQFP | YES | 64 | 8MHz | FLASH | 48 | 500mW | 1536 | Yes | Bulk | e3 | yes | 64 | Tin (Sn) | 85°C | -40°C | QUAD | GULL WING | 260 | 4V | 0.8mm | 64 | 5V | INDUSTRIAL | I2C, SCI, SPI | 48kB | 1.5kB | MICROCONTROLLER | 15mA | 8 | YES | NO | 8b | YES | NO | 2 | 8 | 48 | 1.6mm | 14mm | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72T331N2T6 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | TQFP | YES | 16MHz | EPROM | 44 | 384 | e3 | 1 (Unlimited) | 64 | MATTE TIN | 85°C | -40°C | QUAD | GULL WING | 225 | 5V | 0.8mm | NOT SPECIFIED | 64 | S-PQFP-G64 | Not Qualified | INDUSTRIAL | SCI, SPI | 5.5V | 3.5V | 8kB | 8 MHz | 384B | MICROCONTROLLER | 8 | YES | NO | 8b | YES | NO | 2 | 44 | OTPROM | 1.6mm | 14mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72T121J4T6 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | TQFP | YES | 44 | 8MHz | EPROM | 32 | 512 | 16384 | Yes | e0 | 44 | TIN LEAD | 85°C | -40°C | QUAD | GULL WING | 5V | 0.8mm | 44 | 5V | INDUSTRIAL | SCI, SPI | 5.5V | 3.5V | 16kB | 512B | MICROCONTROLLER | 8 | NO | NO | 8b | YES | NO | 2 | 32 | OTPROM | 1.6mm | 10mm | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST7FLI49MK1T3 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | 8b | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SPC572L60F2C6FAR | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | YES | 62 | 80 | 8542.31.00.01 | QUAD | GULL WING | 5V | 0.4mm | 5.5V | 4.5V | 80 MHz | MICROCONTROLLER, RISC | 40MHz | 32 | YES | YES | YES | 10mm | 10mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72521BR9T7MTO | STMicroelectronics | Datasheet | 864 | - | Min: 1 Mult: 1 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72E331N4D0 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | NO | 8MHz | EPROM | 44 | 512 | 16384 | e0 | 56 | Tin/Lead (Sn/Pb) | 125°C | -40°C | 8542.31.00.01 | DUAL | THROUGH-HOLE | NOT SPECIFIED | 5V | 1.778mm | not_compliant | 8MHz | NOT SPECIFIED | 56 | Not Qualified | SCI, SPI | 5.5V | 3.5V | 16kB | 512B | MICROCONTROLLER | 20mA | 8 | YES | NO | 8b | YES | NO | ST72 | 32 | UVPROM | 4.17mm | 50.8mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST62T35BQ6 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | PQFP | YES | 52 | 8MHz | EPROM | 36 | 192 | 7948 | e4 | yes | 52 | Nickel/Palladium/Gold (Ni/Pd/Au) | 85°C | -40°C | QUAD | GULL WING | 5V | 1mm | 52 | 3.3/5V | INDUSTRIAL | SPI, UART | 6V | 4.5V | 7.8kB | 192B | MICROCONTROLLER | 7mA | 8 | YES | NO | 8b | NO | NO | 2 | 36 | OTPROM | 3.4mm | 14mm | No | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST10F269-SDTR | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | 16b | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72F561AR7TCTRE | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | LQFP | YES | 64 | 8MHz | FLASH | 50 | 500mW | Yes | Tape & Reel | 64 | 125°C | -40°C | QUAD | GULL WING | 5V | 0.5mm | 64 | 5V | 5V | AUTOMOTIVE | CAN, SCI, SPI | 48kB | 2kB | MICROCONTROLLER | 15mA | 8 | YES | NO | 8b | YES | 2 | 8 | 48 | 10mm | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72F561J6TC | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | LQFP | YES | 44 | 8MHz | FLASH | 34 | 500mW | Yes | e3 | 44 | TIN | 125°C | -40°C | QUAD | GULL WING | 5V | 0.8mm | 44 | 5V | 5V | AUTOMOTIVE | CAN, SCI, SPI | 32kB | 1kB | MICROCONTROLLER | 15mA | 8 | YES | NO | 8b | YES | NO | 2 | 48 | 1.6mm | 10mm | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72F321J9T3TR | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | TQFP | 44 | 8MHz | FLASH | 500mW | Yes | 125°C | -40°C | 5V | I2C, SCI, SPI | 60kB | 2kB | 8b | 2 | 24 | No | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No F271-AEA-T-TR | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | TQFP | YES | 144 | 40MHz | FLASH | 111 | 12288 | 131072 | Yes | Tape & Reel | 1 (Unlimited) | 144 | 125°C | -40°C | QUAD | GULL WING | 225 | 5V | 0.5mm | 144 | 5V | 5V | AUTOMOTIVE | CAN, I2C | 256kB | 8kB | MICROCONTROLLER | 16 | YES | NO | 16b | YES | NO | 4 | 23 | ST10 | 111 | 1.6mm | 20mm | No | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST62P62CN6/MMMTR | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST72E311N4D0 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | CDIP | NO | 56 | 8MHz | EPROM | 44 | 512 | 16384 | 56 | 125°C | -40°C | DUAL | THROUGH-HOLE | 5V | 1.778mm | 56 | 3.3/5V | SCI, SPI | 5.5V | 3V | 16kB | 512B | MICROCONTROLLER | 8 | YES | NO | 8b | YES | NO | 2 | 44 | UVPROM | 4.17mm | 50.8mm | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STA875TR | STMicroelectronics | Datasheet | 1440 | - | Min: 1 Mult: 1 | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ST10F252M-4T3 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | YES | 76 | 85°C | -40°C | 2048 | 65536 | e3 | yes | 3 (168 Hours) | 100 | 3A991.A.2 | Matte Tin (Sn) - annealed | 8542.31.00.01 | QUAD | GULL WING | 250 | 5V | 0.5mm | NOT SPECIFIED | 100 | S-PQFP-G100 | Not Qualified | 5.5V | 5V | INDUSTRIAL | 4.5V | 40 MHz | MICROCONTROLLER, RISC | 40MHz | 16 | YES | NO | YES | NO | 24 | 32 | ST10 | 16 | FLASH | 1.6mm | 14mm | 14mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SPC58EC80E7G0C0X | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | 35 Weeks | Surface Mount | 176-LQFP Exposed Pad | YES | 64 | -40°C~150°C TJ | Tape & Reel (TR) | Automotive, AEC-Q100, SPC58 | Active | 176 | QUAD | GULL WING | 0.5mm | compliant | Internal | 180MHz | 512K x 8 | 3.3V 5V | MICROCONTROLLER, RISC | e200z4d | DMA | FLASH | 32-Bit | 4MB 4M x 8 | CANbus, Ethernet, FlexRay, I2C, LINbus, SPI | 32 | YES | YES | NO | 128K x 8 | 24mm | 24mm |
ST72F561K7TCE
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72F561K7TCTRE
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72F321R7T6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72T331N2T6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72T121J4T6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST7FLI49MK1T3
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
SPC572L60F2C6FAR
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72521BR9T7MTO
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72E331N4D0
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST62T35BQ6
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST10F269-SDTR
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72F561AR7TCTRE
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72F561J6TC
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72F321J9T3TR
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
F271-AEA-T-TR
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST62P62CN6/MMMTR
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST72E311N4D0
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
STA875TR
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
ST10F252M-4T3
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
SPC58EC80E7G0C0X
STMicroelectronics
Package:Embedded - Microcontrollers
Price: please inquire
