The manufacturer is 'Texas Instruments'
- Architecture
- Base Part Number
- Configuration
- Data Interface
- Input Type
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Analog In Channels
- Number of Bits
- Number of Functions
- Number of Terminations
- Operating Temperature
- All Manufacturers:
Texas Instruments
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Number of Elements | Usage Level | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Terminal Finish | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Qualification Status | Operating Supply Voltage | Polarity | Power Supplies | Configuration | Number of Channels | Interface | Max Supply Voltage | Min Supply Voltage | Nominal Supply Current | Power Dissipation | Number of Bits | Input Type | Architecture | Number of Inputs | Converter Type | Supply Type | Reference Voltage | Reference Type | Data Interface | Resolution | Sampling Rate | Voltage - Supply, Analog | Voltage - Supply, Digital | Number of Analog In Channels | Sampling Rate (Per Second) | Max Dual Supply Voltage | Output Bit Code | Power Consumption | Linearity Error-Max (EL) | Integral Nonlinearity (INL) | Min Dual Supply Voltage | Sample and Hold / Track and Hold | Number of A/D Converters | Dual Supply Voltage | Number of Converters | Conversion Rate | Ratio - S/H:ADC | Analog Input Voltage-Max | Output Format | Signal to Noise Ratio (SNR) | Max Supply Voltage (DC) | Differential Nonlinearity | Min Supply Voltage (DC) | Analog Input Voltage-Min | Number of Analog Inputs | Spurious-free dynamic range (SFDR) | Features | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ADC0848BCV | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 28-LCC (J-Lead) | 28 | 1 | -40°C~85°C | Tube | e0 | Obsolete | 1 (Unlimited) | 28 | EAR99 | Tin/Lead (Sn/Pb) | 875mW | QUAD | J BEND | 245 | 1 | 5V | 30 | ADC0848 | 28 | 5V | Unipolar | 5V | MUX-ADC | 6V | 4.5V | 1mA | 875mW | 8 | Differential, Pseudo-Differential, Single Ended | SAR | 4, 8 | ADC, SUCCESSIVE APPROXIMATION | Single | External | Parallel | 1 B | 25 ksps | 4.5V~6V | 4.5V~6V | 8 | 25k | BINARY | 15mW | 25 ksps | 5V | 4.57mm | No | No SVHC | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADC102S101CIMMX | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8 | -40°C~85°C | Tape & Reel (TR) | e0 | no | Obsolete | 1 (Unlimited) | 8 | EAR99 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | 260 | 1 | 3V | 0.65mm | ADC102S101 | 8 | 5V | Unipolar | MUX-S/H-ADC | 2 | SPI, Serial | 10 | Single Ended | SAR | ADC, SUCCESSIVE APPROXIMATION | Single | Supply | SPI, DSP | 1.25 B | 1 Msps | 2.7V~5.25V | 2.7V~5.25V | 2 | 1M | BINARY | 3.9mW | TRACK | 1 | 1 Msps | 1:1 | 61.7 dB | 3mm | 3mm | No | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADC08832IMMX | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | -40°C~85°C | Tape & Reel (TR) | e0 | no | Obsolete | 1 (Unlimited) | 8 | EAR99 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | ADC08832 | 8 | 5V | Unipolar | 5V | MUX-S/H-ADC | Serial | 8 | Differential, Pseudo-Differential, Single Ended | SAR | 2 | ADC, SUCCESSIVE APPROXIMATION | Single | Supply | SPI, DSP | 1 B | 250 ksps | 4.5V~6V | 4.5V~6V | 2 | 250k | BINARY | 5mW | TRACK | 1 | 153 ksps | 1:1 | 48.5 dB | 3mm | 3mm | No | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADS1110A0IDBVR | Texas Instruments | Datasheet | 1535 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Gold | Surface Mount | SOT-23-6 | YES | 6 | -40°C~125°C | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 6 | EAR99 | 1.75mW | DUAL | GULL WING | 260 | 1 | 5V | 0.95mm | ADS1110 | 6 | 5V | Bipolar, Unipolar | PGA-ADC | 1 | 5.5V | 2.7V | 240μA | 1.75mW | 16 | Differential, Single Ended | Sigma-Delta | ADC, DELTA-SIGMA | Single | Internal | I2C | 2 B | 128 sps | 2.7V~5.5V | 2.7V~5.5V | 1 | 240 | 2'S COMPLEMENT BINARY | 128 sps | 5.7V | SERIAL | 5.5V | 1 LSB | 2.7V | -0.2V | PGA, Selectable Address | 1.45mm | 2.9mm | 1.6mm | 1.2mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||
![]() | Mfr Part No ADC124S021CIMM/NOPB | Texas Instruments | Datasheet | 5 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Tin | Surface Mount | Surface Mount | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | 10 | 1 | -40°C~85°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 10 | SMD/SMT | EAR99 | 11mW | DUAL | GULL WING | 260 | 1 | 3V | 0.5mm | ADC124S021 | 10 | 5V | Unipolar | MUX-S/H-ADC | 4 | SPI, Serial | 5.25V | 2.7V | 1.5mA | 7.9mW | 12 | Single Ended | SAR | ADC, SUCCESSIVE APPROXIMATION | Single | Supply | SPI, DSP | 1.5 B | 200 ksps | 2.7V~5.25V | 2.7V~5.25V | 4 | 200k | BINARY | 2.2mW | -1.1 LSB | TRACK | 1 | 200 ksps | 1:1 | 72 dB | 1.07mm | 3mm | 3mm | 1.02mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||
![]() | Mfr Part No ADC121S101CIMF/NOPB | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Tin | Surface Mount | Surface Mount | SOT-23-6 | 6 | Automotive grade | -40°C~125°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 6 | EAR99 | DUAL | GULL WING | 260 | 1 | 3V | 0.95mm | ADC121S101 | 6 | 5V | Unipolar | S/H-ADC | 1 | SPI, Serial | 5.25V | 2.7V | 2mA | 12 | Single Ended | SAR | ADC, SUCCESSIVE APPROXIMATION | Single | Supply | SPI, DSP | 1.5 B | 1 Msps | 2.7V~5.25V | 2.7V~5.25V | 1 | 1M | BINARY | 2mW | 0.0244% | -1.1 LSB | TRACK | 1 Msps | 1:1 | 72.5 dB | 1 LSB | 1.45mm | 2.9mm | 1.6mm | 1.2mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||
![]() | Mfr Part No ADS1247IPWR | Texas Instruments | Datasheet | 8000 | - | Min: 1 Mult: 1 | 8 Weeks | ACTIVE (Last Updated: 5 days ago) | Gold | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | YES | 20 | -40°C~105°C | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 20 | EAR99 | 2.3mW | GULL WING | 260 | 1 | 5V | 0.65mm | ADS1247 | 20 | Bipolar | 5V | MUX-PGA-ADC | 2 | 5V | 3V | 2.3mW | 24 | Differential, Single Ended | Sigma-Delta | 2, 3 | ADC, DELTA-SIGMA | Analog, Digital, Dual, Single | External, Internal | SPI | 3 B | 2 ksps | 2.7V~5.25V | 2.7V~5.25V | 4 | 2k | 2.3mW | 1 | 2.5V | 2 ksps | SERIAL | 5.25V | 1 LSB | 2.7V | PGA, Temperature Sensor | 1.2mm | 6.5mm | 4.4mm | 1mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||
![]() | Mfr Part No ADS1114IDGST | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Gold | Surface Mount | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | YES | 10 | -40°C~125°C | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 10 | SMD/SMT | EAR99 | 500μW | DUAL | GULL WING | 260 | 1 | 3.3V | 0.5mm | ADS1114 | 10 | 3.3V | Bipolar | PGA-ADC | 5.5V | 2V | 150μA | 900μW | 16 | Differential, Single Ended | Sigma-Delta | 1, 2 | ADC, DELTA-SIGMA | Single | Internal | I2C | 2 B | 860 sps | 2V~5.5V | 2V~5.5V | 1 | 860 | 2'S COMPLEMENT BINARY | 1 LSB | 1 | 860 sps | 4.096V | SERIAL | 5.5V | 2V | -4.096V | PGA, Selectable Address | 1.07mm | 3mm | 3mm | 1.02mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||
![]() | Mfr Part No ADS1255IDBR | Texas Instruments | Datasheet | 24000 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | YES | 20 | 1 | -40°C~85°C | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 20 | EAR99 | 57mW | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | ADS1255 | 20 | 5V | Bipolar | MUX-PGA-ADC | 2 | 5.25V | 4.75V | 36mA | 38mW | 24 | Differential, Single Ended | Sigma-Delta | 1, 2 | ADC, DELTA-SIGMA | Analog, Digital | External | SPI | 3 B | 30 ksps | 5V | 1.8V~3.6V | 2 | 30k | 36mW | 30 ksps | 5V | SERIAL | 3.6V | 2 LSB | 1.8V | PGA | 2mm | 7.2mm | 5.3mm | 1.95mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No ADCS7476AIMF/NOPB | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Tin | Surface Mount | Surface Mount | SOT-23-6 | 6 | -40°C~125°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 6 | EAR99 | DUAL | GULL WING | 260 | 1 | 3V | 0.95mm | ADCS7476 | 6 | 5V | Unipolar | S/H-ADC | 1 | SPI, Serial | 5.25V | 2.7V | 2mA | 12 | Single Ended | SAR | ADC, SUCCESSIVE APPROXIMATION | Single | Supply | SPI, DSP | 1.5 B | 1 Msps | 2.7V~5.25V | 2.7V~5.25V | 1 | 1M | BINARY | 2mW | 0.0244% | -1.1 LSB | TRACK | 1 Msps | 1:1 | 72.5 dB | 1 LSB | 1.45mm | 2.9mm | 1.6mm | 1.2mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No ADS1118IDGSR | Texas Instruments | Datasheet | 10048 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | Surface Mount | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | YES | 10 | 1 | -40°C~125°C | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 10 | EAR99 | 900μW | DUAL | GULL WING | 260 | 1 | 3.3V | 0.5mm | ADS1118 | 10 | 3.3V | Bipolar | MUX-PGA-ADC | 2 | 5.5V | 2V | 200μA | 900μW | 16 | Differential, Single Ended | Sigma-Delta | 2, 4 | ADC, DELTA-SIGMA | Single | Internal | SPI | 2 B | 860 sps | 2V~5.5V | 2V~5.5V | 2 | 860 | 1 LSB | 860 sps | SERIAL | 5.5V | 2V | PGA, Temperature Sensor | 1.07mm | 3mm | 3mm | 1.02mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No ADS1118IDGST | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | Surface Mount | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | YES | 10 | 1 | -40°C~125°C | Cut Tape (CT) | e4 | yes | Active | 2 (1 Year) | 10 | EAR99 | 900μW | DUAL | GULL WING | 260 | 1 | 3.3V | 0.5mm | ADS1118 | 10 | 3.3V | Bipolar | MUX-PGA-ADC | 2 | 5.5V | 2V | 150μA | 900μW | 16 | Differential, Single Ended | Sigma-Delta | 2, 4 | ADC, DELTA-SIGMA | Single | Internal | SPI | 2 B | 860 sps | 2V~5.5V | 2V~5.5V | 2 | 860 | 1 LSB | 860 sps | SERIAL | 5.5V | 2V | PGA, Temperature Sensor | 1.07mm | 3mm | 3mm | 1.02mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No ADS1247IPW | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Gold | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | YES | 20 | 1 | -40°C~105°C | Tube | e4 | yes | Active | 2 (1 Year) | 20 | EAR99 | 2.3mW | GULL WING | 260 | 1 | 5V | 0.65mm | ADS1247 | 20 | 3.3V | Bipolar | 5V | MUX-PGA-ADC | 2 | 5V | 3V | 230μA | 2.3mW | 24 | Differential, Single Ended | Sigma-Delta | 2, 3 | ADC, DELTA-SIGMA | Analog, Digital, Dual, Single | 2.048V | External, Internal | SPI | 3 B | 2 ksps | 2.7V~5.25V | 2.7V~5.25V | 4 | 2k | 2.3mW | 2.5V | 2 ksps | SERIAL | 5.25V | 1 LSB | 2.7V | PGA, Temperature Sensor | 1.2mm | 6.5mm | 4.4mm | 1mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||
![]() | Mfr Part No ADS8344NB | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Gold | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | YES | 20 | 1 | -40°C~85°C | Tube | e4 | yes | Active | 2 (1 Year) | 20 | EAR99 | 10mW | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | ADS8344 | 20 | 5V | Unipolar | S/H-ADC | 8 | Serial | 5.25V | 2.7V | 7.5mW | 16 | Differential, Single Ended | SAR | 4, 8 | ADC, SUCCESSIVE APPROXIMATION | Single | External | SPI | 2 B | 100 ksps | 2.7V~3.6V 5V | 2.7V~3.6V 5V | 8 | 100k | BINARY | 3.6mW | 0.0092% | 6 LSB | SAMPLE | 100 ksps | 1:1 | 5.25V | 2 LSB | 2.7V | 92 dB | 2mm | 7.2mm | 5.3mm | 1.95mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||
![]() | Mfr Part No ADS7828EB/250 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | YES | 16 | 1 | -40°C~85°C | Cut Tape (CT) | e4 | yes | Active | 1 (Unlimited) | 16 | EAR99 | 5mW | DUAL | GULL WING | 260 | 1 | 5V | ADS7828 | 16 | 5V | Unipolar | MUX-S/H-ADC | 5.25V | 2.7V | 750μA | 5mW | 12 | Differential, Single Ended | SAR | 8 | ADC, SUCCESSIVE APPROXIMATION | Single | External, Internal | I2C | 1.5 B | 50 ksps | 2.7V~3.6V 5V | 2.7V~3.6V 5V | 8 | 50k | BINARY | 0.0244% | 1 LSB | SAMPLE | 50 ksps | 1:1 | SERIAL | 72 dB | 5.25V | 1 LSB | 2.7V | 86 dB | 1.2mm | 5mm | 4.4mm | 1mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||
![]() | Mfr Part No ADS7830IPWR | Texas Instruments | Datasheet | 1924 | - | Min: 1 Mult: 1 | 12 Weeks | ACTIVE (Last Updated: 4 days ago) | Gold | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | YES | 16 | 1 | -40°C~85°C | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 16 | EAR99 | 5mW | DUAL | GULL WING | 260 | 1 | 2.7V | ADS7830 | 16 | 5V | Unipolar | MUX-S/H-ADC | 5.25V | 2.7V | 750μA | 5mW | 8 | Differential, Single Ended | SAR | 4, 8 | ADC, SUCCESSIVE APPROXIMATION | Single | External, Internal | I2C | 1 B | 70 ksps | 2.7V~3.6V 5V | 2.7V~3.6V 5V | 8 | 70k | BINARY | 0.5 LSB | SAMPLE | 70 ksps | 1:1 | SERIAL | 50 dB | 5.25V | 0.5 LSB | 2.7V | 68 dB | 1.2mm | 5mm | 4.4mm | 1mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||
![]() | Mfr Part No ADS8325IBDGKT | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Gold | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | YES | 8 | -40°C~85°C | Cut Tape (CT) | microPOWER™ | e4 | yes | Active | 2 (1 Year) | 8 | SMD/SMT | EAR99 | 7.5mW | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | ADS8325 | 8 | 5V | Unipolar | S/H-ADC | 1 | SPI, Serial | 5.5V | 2.7V | 900μA | 4.5mW | 16 | Pseudo-Differential, Single Ended | SAR | ADC, SUCCESSIVE APPROXIMATION | Single | External | SPI | 2 B | 100 ksps | 2.7V~3.6V 5V | 2.7V~3.6V 5V | 1 | 100k | BINARY | 2.25mW | 4 LSB | SAMPLE | 100 ksps | 1:1 | 5V | 91 dB | 5.5V | 2 LSB | 2.7V | 108 dB | 1.07mm | 3mm | 3mm | 970μm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||
![]() | Mfr Part No ADS1220IRVAT | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | Surface Mount | Surface Mount | 16-VFQFN Exposed Pad | 16 | -40°C~125°C | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 16 | EAR99 | QUAD | NO LEAD | 260 | 1 | 3.3V | 0.5mm | NOT SPECIFIED | ADS1220 | 16 | Not Qualified | 5V | Bipolar, Unipolar | 3.3V | MUX-PGA-ADC | 5.5V | 2.3V | 1.4W | 24 | Differential, Single Ended | Sigma-Delta | 2, 4 | ADC, DELTA-SIGMA | Analog, Digital | External, Internal, Supply | SPI | 3 B | 2 ksps | 2.3V~5.5V ±2.5 | 2.3V~5.5V | 4 | 2k | 2.3V | 2'S COMPLEMENT BINARY | 2.75V | 1 | SERIAL | 4 | PGA, Temperature Sensor | 1mm | 3.5mm | 3.5mm | 900μm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||
![]() | Mfr Part No ADS1278IPAPT | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Gold | Surface Mount | 64-PowerTQFP | YES | 64 | -40°C~105°C | Tape & Reel (TR) | e4 | yes | Active | 3 (168 Hours) | 64 | EAR99 | 785mW | QUAD | GULL WING | 260 | 1 | 1.8V | 0.5mm | ADS1278 | 64 | 5V | Bipolar | ADC | 8 | 5.25V | 4.75V | 97mA | 530mW | 24 | Differential | Sigma-Delta | Analog, Digital, Dual | External | SPI | 3 B | 144 ksps | 5V | 1.65V~1.95V | 8 | 144k | 2'S COMPLEMENT BINARY | 530mW | 0.0012% | 144 ksps | SERIAL | 111 dB | 3.6V | 1 LSB | 1.65V | 1.2mm | 10mm | 10mm | 1mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No ADS7924IRTER | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Gold | Surface Mount | 16-WFQFN Exposed Pad | YES | 16 | 1 | -40°C~85°C | Tape & Reel (TR) | microPOWER™ | e4 | yes | Active | 2 (1 Year) | 16 | EAR99 | QUAD | NO LEAD | 260 | 1 | 5V | 0.5mm | NOT SPECIFIED | ADS7924 | 16 | Not Qualified | 5V | Unipolar | MUX-ADC | 5.5V | 2.2V | 12 | Single Ended | SAR | 4 | ADC, SUCCESSIVE APPROXIMATION | Analog, Digital | Supply | I2C | 1.5 B | 100 ksps | 2.2V~5.5V | 1.65V~5.5V | 4 | 100k | BINARY | 0.0366% | 1.5 LSB | SERIAL | 5.5V | 1.65V | 800μm | 3mm | 3mm | 750μm | ROHS3 Compliant | Lead Free |
ADC0848BCV
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADC102S101CIMMX
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADC08832IMMX
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADS1110A0IDBVR
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
1.556903
ADC124S021CIMM/NOPB
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADC121S101CIMF/NOPB
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADS1247IPWR
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADS1114IDGST
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADS1255IDBR
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADCS7476AIMF/NOPB
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADS1118IDGSR
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADS1118IDGST
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADS1247IPW
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADS8344NB
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADS7828EB/250
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADS7830IPWR
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADS8325IBDGKT
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADS1220IRVAT
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADS1278IPAPT
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
ADS7924IRTER
Texas Instruments
Package:Data Acquisition - Analog to Digital Converters (ADC)
Price: please inquire
