The manufacturer is 'Vicor'
- Series
- Mfr
- Package
- Product Status
- Operating Temperature
- Tolerance
- Mounting Styles
- Core Material
- Termination Type
- Manufacturer
- RoHS
- Packaging
- All Manufacturers:
Vicor
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Supplier Device Package | Adjustment range undelayed short-circuit release | Approvals | Base Product Number | Brand | Degree of protection (IP) | Device construction | Factory Pack QuantityFactory Pack Quantity | Industry | Input Frequency | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Number of auxiliary contacts as normally closed contact | Number of auxiliary contacts as normally open contact | Open Frame/Enclosed | Overload release current setting | Package | Product Status | Rated permanent current Iu | RoHS | Standard Number | Tradename | Type of electrical connection of main circuit | Voltage - Output 5 | Voltage - Output 6 | Voltage-Input | Voltage-Output 1 | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Number of Terminations | Temperature Coefficient | Type | Resistance | Composition | Applications | Power (Watts) | Subcategory | Voltage - Supply | Frequency | Frequency Stability | Output | Function | Base Resonator | Current - Supply (Max) | Number of Outputs | Approval Agency | Efficiency | Voltage - Isolation | ESR (Equivalent Series Resistance) | Failure Rate | Current - Supply (Disable) (Max) | Load Capacitance | Operating Mode | Frequency Tolerance | Spread Spectrum Bandwidth | Output Power | Voltage - Output 2 | Current - Output 1 | Product Type | Voltage - Output 3 | Operating Temperature Range | Voltage - Output 4 | Minimum Load Required | Absolute Pull Range (APR) | Isolation Voltage | Current - Output 2 | Load Regulation | Product | Features | Compliance | Input Voltage | Product Category | Height | Height Seated (Max) | Length | Width | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MP6-9610291-G | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | 11000 - 11000 | IP20 | Built-in device fixed built-in technique | Vicor Corporation | 0 | 0 | 40 - 1000 | Bulk | Obsolete | 1000 | Screw connection | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MP7-986223 | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | Amphenol FCI | 900 | Amphenol | Vicor Corporation | Bulk | Obsolete | Minitek | - | Power Connectors | Power to the Board | Power to the Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MX1-492374-EL | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | Amphenol FCI | 3000 | Amphenol | Vicor Corporation | Bulk | Obsolete | Minitek | - | Power Connectors | Power to the Board | Power to the Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MM8-1817517 | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | SIT9501 | SiTime | Tape & Reel (TR) | Active | -40°C ~ 85°C | SiT9501 | 0.098 L x 0.079 W (2.50mm x 2.00mm) | XO (Standard) | 3.3V | 322.265625 MHz | ±50ppm | LVPECL | Enable/Disable | MEMS | 35.5mA | - | - | - | 0.035 (0.90mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MX3-4911693-2 | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | KYOCERA AVX | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MP0-7000-EL | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | Glenair | Retail Package | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MX5-7812014-2 | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | Glenair | Retail Package | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MP7-9714252 | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | 0402 (1005 Metric) | 0402 | RK73G1E | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RK73G-RT | 0.039 L x 0.020 W (1.00mm x 0.50mm) | ±1% | 2 | ±50ppm/°C | 169 Ohms | Thick Film | 0.1W, 1/10W | - | Anti-Sulfur, Automotive AEC-Q200 | 0.016 (0.40mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MX3-7713691-G-EL | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2-SMD, No Lead | 435F | CTS-Frequency Controls | Tape & Reel (TR) | Active | -40°C ~ 105°C | 435 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | MHz Crystal | 10 MHz | ±30ppm | 100 Ohms | 18pF | Fundamental | ±10ppm | 0.043 (1.10mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UP1-SZZZ-FSG | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | Vicor Corporation | Bulk | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VI-QA01-CWV | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | Vicor Corporation | Tray | Obsolete | - | - | - | 180 ~ 270 VAC | 5V | 0°C ~ 85°C | FlatPAC™ | 8.60 L x 7.40 W x 1.37 H (218.4mm x 188.0mm x 34.8mm) | Enclosed | ITE (Commercial) | 460W | 2 | CSA, TUV, UL | 90% | 4.3 kV | 12V | 20 A | - | - | - | 30 A | Remote Sense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MM1-1417417 | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | Vicor Corporation | Bulk | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MP6-96512 | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | Vicor Corporation | Bulk | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UP1-SZZZ-LSG | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | Vicor Corporation | Bulk | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PC6-06-659 | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | CE, cTUVus, EN55022, EN61000, FCC | 1 | 47 Hz to 500 Hz | + 45 C | - 20 C | Chassis | Enclosed | Bulk | AC-DC Switcher | 6 Output | 500 W, 800 W | - 20 C to + 45 C | 4.242 kV | Regulated | Switching Supplies | CE, cTUVus, EN 55022, EN 61000, FCC | 85 VAC to 264 VAC | 47.3 mm | 264.1 mm | 128.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No WP5-4109296-2-EL | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | 1 | Industrial | Vicor Corporation | Chassis | Enclosed | Bulk | Obsolete | N | - | 1.6 kW | Switching Supplies | 85 VAC to 264 VAC, 100 VDC to 380 VDC | 85.6 mm | 396.2 mm | 152.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MP5-757284-G | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | Turck | U-63290 | Vicor Corporation | Bulk | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MM1-1417148 | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | Vicor Corporation | Bulk | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MX8-41011470-2-EL | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | Johnson Controls | VH1245AG+943BGA | Vicor Corporation | Bulk | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MX2-74536-2 | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | ABB | ACH580-BCR-027A-6+B056+J429+L501 | Vicor Corporation | Bulk | Obsolete | - |
MP6-9610291-G
Vicor
Package:AC DC Converters
Price: please inquire
MP7-986223
Vicor
Package:AC DC Converters
Price: please inquire
MX1-492374-EL
Vicor
Package:AC DC Converters
Price: please inquire
MM8-1817517
Vicor
Package:AC DC Converters
Price: please inquire
MX3-4911693-2
Vicor
Package:AC DC Converters
Price: please inquire
MP0-7000-EL
Vicor
Package:AC DC Converters
Price: please inquire
MX5-7812014-2
Vicor
Package:AC DC Converters
Price: please inquire
MP7-9714252
Vicor
Package:AC DC Converters
Price: please inquire
MX3-7713691-G-EL
Vicor
Package:AC DC Converters
Price: please inquire
UP1-SZZZ-FSG
Vicor
Package:AC DC Converters
Price: please inquire
VI-QA01-CWV
Vicor
Package:AC DC Converters
Price: please inquire
MM1-1417417
Vicor
Package:AC DC Converters
Price: please inquire
MP6-96512
Vicor
Package:AC DC Converters
Price: please inquire
UP1-SZZZ-LSG
Vicor
Package:AC DC Converters
Price: please inquire
PC6-06-659
Vicor
Package:AC DC Converters
Price: please inquire
WP5-4109296-2-EL
Vicor
Package:AC DC Converters
Price: please inquire
MP5-757284-G
Vicor
Package:AC DC Converters
Price: please inquire
MM1-1417148
Vicor
Package:AC DC Converters
Price: please inquire
MX8-41011470-2-EL
Vicor
Package:AC DC Converters
Price: please inquire
MX2-74536-2
Vicor
Package:AC DC Converters
Price: please inquire
