The category is 'DC Brushless Fans (BLDC)'
DC Brushless Fans (BLDC) (182)
- All Manufacturers
- Series
- Height
- Depth
- Width
- Housing Material
- Current Type
- Factory Pack QuantityFactory Pack Quantity
- Operating Supply Voltage
- RoHS
- Termination Style
- Unit Weight
- Features
- Series:
AUB
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Housing Material | Airflow | Current Type | Factory Pack QuantityFactory Pack Quantity | RoHS | Unit Weight | Packaging | Series | Type | Power Rating | Depth | Termination Style | Operating Supply Voltage | Speed | Pressure Type | Bearing Type | Noise | Features | Height | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No AUB1212M-F00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | DC | 54 | Details | 7 oz | Bulk | AUB | 25 mm | Wire Leads | 12 VDC | Tachometer | 120 mm | 120 mm | ||||||||
![]() | Mfr Part No AUB0624VHB | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | DC | 210 | Details | 1.340411 oz | Bulk | AUB | Axial | 15 mm | Wire Leads | 24 VDC | 60 mm | 60 mm | ||||||||
![]() | Mfr Part No AUB0605LB-AF00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | DC | 210 | Details | 1.340411 oz | Bulk | AUB | 15 mm | Wire Leads | 5 VDC | Tachometer | 60 mm | 60 mm | ||||||||
![]() | Mfr Part No AUB1224L-F00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | DC | 54 | Details | 7 oz | Bulk | AUB | 25 mm | Wire Leads | 24 VDC | Tachometer | 120 mm | 120 mm | ||||||||
![]() | Mfr Part No AUB0505HD-R00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | 17.1 CFM (0.49 m3/min) | DC | 252 | Details | 1.340411 oz | Bulk | AUB | Axial | 1.65 W | 20 mm | Wire Leads | 5 VDC | 5600 RPM | 0.23 in H2O | Superflo | 28 dBA | Locked Rotor Sensor | 50 mm | 50 mm | |
![]() | Mfr Part No AUB1224VH-R00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | DC | 54 | Details | 7 oz | Bulk | AUB | Axial | 25 mm | Wire Leads | 24 VDC | Locked Rotor Sensor | 120 mm | 120 mm | |||||||
![]() | Mfr Part No AUB0612LB-A | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | DC | 210 | Details | 1.340411 oz | Bulk | AUB | Axial | 15 mm | Wire Leads | 12 VDC | 60 mm | 60 mm | ||||||||
![]() | Mfr Part No AUB0612MB-A | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | 18.4 CFM (0.52 m3/min) | DC | 210 | Details | 1.340411 oz | Bulk | AUB | Axial | 1.08 W | 15 mm | Wire Leads | 12 VDC | 3600 RPM | 0.15 in H2O | Superflo | 31 dBA | 60 mm | 60 mm | ||
![]() | Mfr Part No AUB0912H-CR00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | 56.7 CFM (1.6 m3/min) | DC | 72 | Details | 3.880136 oz | Bulk | AUB | Axial | 3 W | 25 mm | Wire Leads | 12 VDC | 2800 RPM | 0.18 in H2O | Superflo | 38 dBA | Locked Rotor Sensor | 92 mm | 92 mm | |
![]() | Mfr Part No AUB0505MD-R00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | DC | 252 | Details | 1.340411 oz | Bulk | AUB | Axial | 20 mm | Wire Leads | 5 VDC | Locked Rotor Sensor | 50 mm | 50 mm | |||||||
![]() | Mfr Part No AUB1212L-R00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | DC | 54 | Details | 7 oz | Bulk | AUB | Axial | 25 mm | Wire Leads | 12 VDC | Locked Rotor Sensor | 120 mm | 120 mm | |||||||
![]() | Mfr Part No AUB0612VH-AR00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | 29.3 CFM (0.83 m3/min) | DC | 180 | Details | 2.398629 oz | Bulk | AUB | Axial | 2.88 W | 25 mm | Wire Leads | 12 VDC | 5500 RPM | 0.35 in H2O | Superflo | 42.5 dBA | Locked Rotor Sensor | 60 mm | 60 mm | |
![]() | Mfr Part No AUB0505HD-F00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | 17.1 CFM (0.49 m3/min) | DC | 252 | Details | 1.340411 oz | Bulk | AUB | 1.65 W | 20 mm | Wire Leads | 5 VDC | 5600 RPM | 0.23 in H2O | Superflo | 28 dBA | Tachometer | 50 mm | 50 mm | ||
![]() | Mfr Part No AUB0624HHB-F00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | 17.3 CFM (0.49 m3/min) | DC | 210 | Details | 1.340411 oz | Bulk | AUB | 1.68 W | 15 mm | Wire Leads | 24 VDC | 4500 RPM | 0.2 in H2O | Superflo | 35 dBA | Tachometer | 60 mm | 60 mm | ||
![]() | Mfr Part No AUB1224HH-R00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | DC | 54 | Details | 7 oz | Bulk | AUB | Axial | 25 mm | Wire Leads | 24 VDC | Locked Rotor Sensor | 120 mm | 120 mm | |||||||
![]() | Mfr Part No AUB1212H-R00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | DC | 54 | Details | 7 oz | Bulk | AUB | Axial | 25 mm | Wire Leads | 12 VDC | Locked Rotor Sensor | 120 mm | 120 mm | |||||||
![]() | Mfr Part No AUB0612M-AR00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | 18.4 CFM (0.52 m3/min) | DC | 180 | Details | 2.398629 oz | Bulk | AUB | Axial | 1.08 W | 25 mm | Wire Leads | 12 VDC | 3600 RPM | 0.15 in H2O | Superflo | 31 dBA | Locked Rotor Sensor | 60 mm | 60 mm | |
![]() | Mfr Part No AUB0605MB-AF00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | DC | 210 | Details | 1.340411 oz | Bulk | AUB | 15 mm | Wire Leads | 5 VDC | Tachometer | 60 mm | 60 mm | ||||||||
![]() | Mfr Part No AUB0612M-AF00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | 18.4 CFM (0.52 m3/min) | DC | 180 | Details | 2.398629 oz | Bulk | AUB | 1.08 W | 25 mm | Wire Leads | 12 VDC | 3600 RPM | 0.15 in H2O | Superflo | 31 dBA | Tachometer | 60 mm | 60 mm | ||
![]() | Mfr Part No AUB0524MB-R00 | Delta Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | 12.4 CFM (0.35 m3/min) | DC | 336 | Details | 1.340411 oz | Bulk | AUB | Axial | 1.44 W | 15 mm | Wire Leads | 24 VDC | 4800 RPM | 0.18 in H2O | Superflo | 28 dBA | Locked Rotor Sensor | 50 mm | 50 mm |
AUB1212M-F00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB0624VHB
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB0605LB-AF00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB1224L-F00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB0505HD-R00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB1224VH-R00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB0612LB-A
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB0612MB-A
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB0912H-CR00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB0505MD-R00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB1212L-R00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB0612VH-AR00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB0505HD-F00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB0624HHB-F00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB1224HH-R00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB1212H-R00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB0612M-AR00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB0605MB-AF00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB0612M-AF00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
AUB0524MB-R00
Delta Electronics
Package:DC Brushless Fans (BLDC)
Price: please inquire
