The category is 'DC Brushless Fans (BLDC)'
- All Manufacturers
- Air Flow
- Airflow
- Approval Agency
- Bearing Type
- Current Rating (Amps)
- Fan Type
- Features
- Height
- Housing Material
- Ingress Protection
- Material - Blade
- Series
- Series:
CFM-40C
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Housing Material | Weight | Material - Frame | Material - Blade | Airflow | Current Type | Factory Pack QuantityFactory Pack Quantity | Frame Dimensions - mm | Life | Lifetime @ Temp. | Mfr | Package | Product Status | RoHS | Voltage Rated | Operating Temperature | Series | Size / Dimension | Termination | Type | Power (Watts) | Power Rating | Current Rating (Amps) | Ingress Protection | Depth | Termination Style | Approval Agency | Lead Length | Operating Supply Voltage | Speed | Pressure Type | RPM | Bearing Type | Fan Type | Air Flow | Noise | Voltage Range | Static Pressure | Features | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No CFM-4010C-065-251 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 5.49 CFM (0.155 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 70000 Hrs @ 40°C | CUI Devices | Box | Active | 5VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 2 Wire Leads | Axial | 850 mW | 850 mW | 0.170A | - | Wire Leads | CE, cURus, TUV | 300 mm | 5 VDC | 6500 RPM | 0.11 in H2O | 6500 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 5.5 CFM (0.154m³/min) | 25.1 dBA | 10.8 ~ 13.2VDC | 0.110 in H2O (27.4 Pa) | Auto Restart, Tachometer | 10.5 mm | 40 mm | 40 mm | |||
![]() | Mfr Part No CFM-4010C-050-195-20 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 4.22 CFM (0.12 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 70000 Hrs @ 40°C | CUI Devices | Box | Active | 5VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 3 Wire Leads | Axial | 400 mW | 400 mW | 0.080A | - | Wire Leads | CE, cURus, TUV | 300 mm | 5 VDC | 5000 RPM | 0.07 in H2O | 5000 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 4.2 CFM (0.118m³/min) | 19.5 dBA | 21.6 ~ 26.4VDC | 0.070 in H2O (17.4 Pa) | Auto Restart, Polarity Protection, Tachometer Signal | 10.5 mm | 40 mm | 40 mm | |||
![]() | Mfr Part No CFM-4010C-150-195 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 4.22 CFM (0.12 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 40000 Hrs @ 40°C | CUI Devices | Box | Active | 12VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 2 Wire Leads | Axial | 600 mW | 600 mW | 0.050A | - | Wire Leads | CE, cURus, TUV | 300 mm | 12 VDC | 5000 RPM | 0.07 in H2O | 5000 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 4.2 CFM (0.118m³/min) | 19.5 dBA | 10.8 ~ 13.2VDC | 0.070 in H2O (17.4 Pa) | Auto Restart, Tachometer | 10.5 mm | 40 mm | 40 mm | |||
![]() | Mfr Part No CFM-4010C-050-195 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 4.22 CFM (0.12 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 40000 Hrs @ 40°C | CUI Devices | Box | Active | 5VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 2 Wire Leads | Axial | 400 mW | 400 mW | 0.080A | - | Wire Leads | CE, cURus, TUV | 300 mm | 5 VDC | 5000 RPM | 0.07 in H2O | 5000 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 4.2 CFM (0.118m³/min) | 19.5 dBA | 4.5 ~ 5.5VDC | 0.070 in H2O (17.4 Pa) | Auto Restart, Tachometer | 10.5 mm | 40 mm | 40 mm | |||
![]() | Mfr Part No CFM-4010C-165-251-20 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 5.49 CFM (0.155 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 40000 Hrs @ 40°C | CUI Devices | Box | Active | 12VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 3 Wire Leads | Axial | 720 mW | 720 mW | 0.060A | - | Wire Leads | CE, cURus, TUV | 300 mm | 12 VDC | 6500 RPM | 0.11 in H2O | 6500 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 5.5 CFM (0.154m³/min) | 25.1 dBA | 10.8 ~ 13.2VDC | 0.110 in H2O (27.4 Pa) | Auto Restart, Polarity Protection, Tachometer Signal | 10.5 mm | 40 mm | 40 mm | |||
![]() | Mfr Part No CFM-4010C-080-296 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 6.76 CFM (0.19 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 40000 Hrs @ 40°C | CUI Devices | Box | Active | 5VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 2 Wire Leads | Axial | 1.2 W | 1.2 W | 0.240A | - | Wire Leads | CE, cURus, TUV | 300 mm | 5 VDC | 8000 RPM | 0.17 in H2O | 8000 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 6.8 CFM (0.190m³/min) | 29.6 dBA | 4.5 ~ 5.5VDC | 0.170 in H2O (42.3 Pa) | Auto Restart, Tachometer | 10.5 mm | 40 mm | 40 mm | |||
![]() | Mfr Part No CFM-4010C-080-296-20 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 6.76 CFM (0.19 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 70000 Hrs @ 40°C | CUI Devices | Box | Active | 5VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 3 Wire Leads | Axial | 1.2 W | 1.2 W | 0.240A | - | Wire Leads | CE, cURus, TUV | 300 mm | 5 VDC | 8000 RPM | 0.17 in H2O | 8000 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 6.8 CFM (0.190m³/min) | 29.6 dBA | 10.8 ~ 13.2VDC | 0.170 in H2O (42.3 Pa) | Auto Restart, Polarity Protection, Tachometer Signal | 10.5 mm | 40 mm | 40 mm | |||
![]() | Mfr Part No CFM-4010C-265-251-20 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 5.49 CFM (0.155 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 40000 Hrs @ 40°C | CUI Devices | Box | Active | Details | 24VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 3 Wire Leads | Axial | 1.2 W | 1.2 W | 0.050A | - | Wire Leads | CE, cURus, TUV | 300 mm | 24 VDC | 6500 RPM | 0.11 in H2O | 6500 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 5.5 CFM (0.154m³/min) | 25.1 dBA | 21.6 ~ 26.4VDC | 0.110 in H2O (27.4 Pa) | Auto Restart, Polarity Protection, Tachometer Signal | 10.5 mm | 40 mm | 40 mm | ||
![]() | Mfr Part No CFM-4010C-150-195-20 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 4.22 CFM (0.12 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 40000 Hrs @ 40°C | CUI Devices | Box | Active | 12VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 3 Wire Leads | Axial | 600 mW | 600 mW | 0.050A | - | Wire Leads | CE, cURus, TUV | 300 mm | 12 VDC | 5000 RPM | 0.07 in H2O | 5000 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 4.2 CFM (0.118m³/min) | 19.5 dBA | 4.5 ~ 5.5VDC | 0.070 in H2O (17.4 Pa) | Auto Restart, Polarity Protection, Tachometer Signal | 10.5 mm | 40 mm | 40 mm | |||
![]() | Mfr Part No CFM-4010C-050-195-22 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 4.22 CFM | 40000 Hrs @ 40°C | CUI Devices | Box | Active | 5VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 4 Wire Leads | Axial | 400 mW | 850 mW | 0.080A | - | 40 mm | Wire Leads | CE, cURus, TUV | 5 VDC | 5000 RPM | 5000 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 4.2 CFM (0.118m³/min) | 19.5dB(A) | 4.5 ~ 5.5VDC | 0.070 in H2O (17.4 Pa) | PWM Control, Speed Sensor (Tach) | 40 mm | 10.50mm | |||||||||
![]() | Mfr Part No CFM-4010C-150-195-22 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 4.22 CFM | 40000 Hrs @ 40°C | CUI Devices | Box | Active | 12VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 4 Wire Leads | Axial | 600 mW | 600 mW | 0.050A | - | 40 mm | Wire Leads | CE, cURus, TUV | 12 VDC | 5000 RPM | 5000 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 4.2 CFM (0.118m³/min) | 19.5dB(A) | 10.8 ~ 13.2VDC | 0.070 in H2O (17.4 Pa) | PWM Control, Speed Sensor (Tach) | 40 mm | 10.50mm | |||||||||
![]() | Mfr Part No CFM-4010C-180-296 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 6.76 CFM (0.19 m3/min) | 40000 Hrs @ 40°C | CUI Devices | Box | Active | 12VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 2 Wire Leads | Axial | 1.08 W | 1.08 W | 0.090A | - | Wire Leads | CE, cURus, TUV | 12 VDC | 8000 RPM | 8000 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 6.8 CFM (0.190m³/min) | 29.6dB(A) | 10.8 ~ 13.2VDC | 0.170 in H2O (42.3 Pa) | Auto Restart | 10.5 mm | 10.50mm | ||||||||||
![]() | Mfr Part No CFM-4010C-180-296-20 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 6.76 CFM (0.19 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 40000 Hrs @ 40°C | CUI Devices | Box | Active | 12VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 3 Wire Leads | Axial | 1.08 W | 1.08 W | 0.090A | - | Wire Leads | CE, cURus, TUV | 300 mm | 12 VDC | 8000 RPM | 0.17 in H2O | 8000 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 6.8 CFM (0.190m³/min) | 29.6 dBA | 10.8 ~ 13.2VDC | 0.170 in H2O (42.3 Pa) | Auto Restart, Polarity Protection, Tachometer Signal | 10.5 mm | 40 mm | 40 mm | |||
![]() | Mfr Part No CFM-4010C-065-251-20 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 5.49 CFM (0.155 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 40000 Hrs @ 40°C | CUI Devices | Box | Active | 5VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 3 Wire Leads | Axial | 850 mW | 850 mW | 0.170A | - | Wire Leads | CE, cURus, TUV | 300 mm | 5 VDC | 6500 RPM | 0.11 in H2O | 6500 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 5.5 CFM (0.154m³/min) | 25.1 dBA | 4.5 ~ 5.5VDC | 0.110 in H2O (27.4 Pa) | Auto Restart, Polarity Protection, Tachometer Signal | 10.5 mm | 40 mm | 40 mm | |||
![]() | Mfr Part No CFM-4010C-165-251 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 5.49 CFM (0.155 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 40000 Hrs @ 40°C | CUI Devices | Box | Active | 12VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 2 Wire Leads | Axial | 720 mW | 720 mW | 0.060A | - | Wire Leads | CE, cURus, TUV | 300 mm | 12 VDC | 6500 RPM | 0.11 in H2O | 6500 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 5.5 CFM (0.154m³/min) | 25.1 dBA | 10.8 ~ 13.2VDC | 0.110 in H2O (27.4 Pa) | Auto Restart, Tachometer | 10.5 mm | 40 mm | 40 mm | |||
![]() | Mfr Part No CFM-4010C-250-195-20 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 4.22 CFM (0.12 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 40000 Hrs @ 40°C | CUI Devices | Box | Active | Details | 24VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 3 Wire Leads | Axial | 1.2 W | 1.2 W | 0.050A | - | Wire Leads | CE, cURus, TUV | 300 mm | 24 VDC | 5000 RPM | 0.07 in H2O | 5000 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 4.2 CFM (0.118m³/min) | 19.5 dBA | 21.6 ~ 26.4VDC | 0.070 in H2O (17.4 Pa) | Auto Restart, Polarity Protection, Tachometer Signal | 10.5 mm | 40 mm | 40 mm | ||
![]() | Mfr Part No CFM-4010C-280-296 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 6.76 CFM (0.19 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 40000 Hrs @ 40°C | CUI Devices | Box | Active | Details | 24VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 2 Wire Leads | Axial | 1.44 W | 1.44 W | 0.060A | - | Wire Leads | CE, cURus, TUV | 300 mm | 24 VDC | 8000 RPM | 0.17 in H2O | 8000 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 6.8 CFM (0.190m³/min) | 29.6 dBA | 21.6 ~ 26.4VDC | 0.170 in H2O (42.3 Pa) | Auto Restart, Polarity Protection | 10.5 mm | 40 mm | 40 mm | ||
![]() | Mfr Part No CFM-4010C-280-296-20 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 6.76 CFM (0.19 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 40000 Hrs @ 40°C | CUI Devices | Box | Active | Details | 24VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 3 Wire Leads | Axial | 1.44 W | 1.44 W | 0.060A | - | Wire Leads | CE, cURus, TUV | 300 mm | 24 VDC | 8000 RPM | 0.17 in H2O | 8000 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 6.8 CFM (0.190m³/min) | 29.6 dBA | 21.6 ~ 26.4VDC | 0.170 in H2O (42.3 Pa) | Auto Restart, Polarity Protection, Tachometer Signal | 10.5 mm | 40 mm | 40 mm | ||
![]() | Mfr Part No CFM-4010C-250-195 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 4.22 CFM (0.12 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 40000 Hrs @ 40°C | CUI Devices | Box | Active | Details | 24VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 2 Wire Leads | Axial | 1.2 W | 1.2 W | 0.050A | - | Wire Leads | CE, cURus, TUV | 300 mm | 24 VDC | 5000 RPM | 0.07 in H2O | 5000 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 4.2 CFM (0.118m³/min) | 19.5 dBA | 21.6 ~ 26.4VDC | 0.070 in H2O (17.4 Pa) | Auto Restart, Polarity Protection | 10.5 mm | 40 mm | 40 mm | ||
![]() | Mfr Part No CFM-4010C-265-251 | CUI Devices | Datasheet | - | - | Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 5.49 CFM (0.155 m3/min) | DC | 200 | 40 mm L x 40 mm W x 10.5 mm H | 40000 Hours | 40000 Hrs @ 40°C | CUI Devices | Box | Active | Details | 24VDC | 14 ~ 158°F (-10 ~ 70°C) | CFM-40C | Square - 40mm L x 40mm H | 2 Wire Leads | Axial | 1.2 W | 1.2 W | 0.050A | - | Wire Leads | CE, cURus, TUV | 300 mm | 24 VDC | 6500 RPM | 0.11 in H2O | 6500 RPM | omniCOOL™ Magnetic Sleeve | Tubeaxial | 5.5 CFM (0.154m³/min) | 25.1 dBA | 21.6 ~ 26.4VDC | 0.110 in H2O (27.4 Pa) | Auto Restart, Polarity Protection | 10.5 mm | 40 mm | 40 mm |
CFM-4010C-065-251
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-050-195-20
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-150-195
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-050-195
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-165-251-20
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-080-296
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-080-296-20
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-265-251-20
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-150-195-20
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-050-195-22
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-150-195-22
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-180-296
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-180-296-20
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-065-251-20
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-165-251
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-250-195-20
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-280-296
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-280-296-20
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-250-195
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
CFM-4010C-265-251
CUI Devices
Package:DC Brushless Fans (BLDC)
Price: please inquire
