The category is 'Wrenches'
Wrenches (6000)
- All Manufacturers
- Length
- Material
- Series
- Type
- Manufacturer
- Mfr
- Product Status
- Package
- Manufacturer Part Number
- Spanner size
- RoHS
- Product
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Supplier Device Package | Brand | Factory Pack QuantityFactory Pack Quantity | Manufacturer | RoHS | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Number of Terminations | Temperature Coefficient | Type | Resistance | Composition | Power (Watts) | Subcategory | Voltage - Supply | Frequency | Base Part Number | Failure Rate | Note | Current - Supply | Size | Product Type | Finish | Overall Length | Product | Features | Product Category | Count | Height Seated (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 30013 | SMC Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Axial | Axial | -65°C ~ 175°C | Bulk | Military, MIL-PRF-55182/01, RNC55 | 0.094 Dia x 0.250 L (2.39mm x 6.35mm) | ±0.5% | Active | 2 | ±50ppm/°C | 7.68 kOhms | Metal Film | 0.125W, 1/8W | S (0.001%) | Military, Moisture Resistant, Weldable | -- | ||||||||||||||||||||
![]() | Mfr Part No 88276 | SK Hand Tool | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 88272 | SK Hand Tool | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 88270 | SK Hand Tool | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 57 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Quick Twist Tool | Tools | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 30053 | SMC Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-CLCC | 6-CLCC (7x5) | -40°C ~ 85°C | Tape & Reel (TR) | FemtoClock® NG | Active | VCXO | 3.135 V ~ 3.465 V | 76.8MHz, 19.2MHz | IDT8N3DV85KC | 130mA | -- | |||||||||||||||||||||||
![]() | Mfr Part No 88291 | SK Hand Tool | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 88240 | SK Hand Tool | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TOL-151702 | Amphenol | Datasheet | 9 |
| Min: 1 Mult: 1 | Amphenol LTW | 10 | Amphenol | Accessories | Wrench | Tools | Wrenches | Wrenches | Wrenches | |||||||||||||||||||||||||||
![]() | Mfr Part No 9136 | Gear Wrench | Datasheet | - | - | Min: 1 Mult: 1 | 36 mm | Chrome | 19.7 in | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No 88365S | SK Hand Tool | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 315112 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | Yes | 246 | T-handle | - | 1/2 | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 315104 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | Yes | 246 | Open End Spanner | - | 18mm | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 315144 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | Yes | 246 | Nut | 1/4 | 4mm | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 88368 | SK Hand Tool | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 88367 | SK Hand Tool | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 315095 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | Yes | 246 | Open End Spanner | - | 9mm | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 315100 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | Yes | 246 | Open End Spanner | - | 14mm | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 315110 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | Yes | 246 | Open End Spanner | - | 32mm | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 315117 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | Yes | 246 | Extension | 125mm | 3/8 |
30013
SMC Corporation
Package:Wrenches
Price: please inquire
88276
SK Hand Tool
Package:Wrenches
Price: please inquire
88272
SK Hand Tool
Package:Wrenches
Price: please inquire
88270
SK Hand Tool
Package:Wrenches
Price: please inquire
57
HEYCO PRODUCTS
Package:Wrenches
Price: please inquire
30053
SMC Corporation
Package:Wrenches
Price: please inquire
88291
SK Hand Tool
Package:Wrenches
Price: please inquire
88240
SK Hand Tool
Package:Wrenches
Price: please inquire
TOL-151702
Amphenol
Package:Wrenches
4.354815
9136
Gear Wrench
Package:Wrenches
Price: please inquire
88365S
SK Hand Tool
Package:Wrenches
Price: please inquire
315112
Wiha
Package:Wrenches
Price: please inquire
315104
Wiha
Package:Wrenches
Price: please inquire
315144
Wiha
Package:Wrenches
Price: please inquire
88368
SK Hand Tool
Package:Wrenches
Price: please inquire
88367
SK Hand Tool
Package:Wrenches
Price: please inquire
315095
Wiha
Package:Wrenches
Price: please inquire
315100
Wiha
Package:Wrenches
Price: please inquire
315110
Wiha
Package:Wrenches
Price: please inquire
315117
Wiha
Package:Wrenches
Price: please inquire
